| March |
| 3/033/033/033/033/04 | at San Jose | W - 2-0 | Wrap | Box |
| 3/093/093/093/093/10 | at D.C. | L - 0-1 | Wrap | Box |
| 3/163/163/163/163/16 | vs. Colorado | T - 1-1 | Wrap | Box |
| 3/233/233/233/233/24 | at FC Dallas | L - 0-2 | Wrap | Box |
| 3/303/303/303/303/31 | vs. Seattle | W - 2-1 | Wrap | Box |
| April |
| 4/064/064/064/064/07 | at Colorado | L - 0-1 | Wrap | Box |
| 4/134/134/134/134/13 | at Vancouver FC | T - 1-1 | Wrap | Box |
| 4/204/204/204/204/21 | vs. Chivas USA | W - 1-0 | Wrap | Box |
| 4/274/274/274/274/28 | vs. Los Angeles | L - 0-2 | Wrap | Box |
| May |
| 5/045/045/045/045/05 | vs. Vancouver FC | W - 2-0 | Wrap | Box |
| 5/085/085/085/085/09 | at New England | W - 2-1 | Wrap | Box |
| 5/115/115/115/115/11 | at Montreal | L - 2-3 | Wrap | Box |
| 5/195/195/195/195/20 | at Chivas USA | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | CW30 |
| 5/255/255/255/255/26 | vs. Chicago | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | My 50-CHI, CW30 |
| June |
| 6/016/016/016/016/02 | vs. San Jose | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | CSN-CA, ABC4 |
| 6/086/086/086/086/09 | vs. Los Angeles | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | Time Warner, ABC4 |
| 6/226/226/226/226/23 | vs. Seattle | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | KONG 6/16, ABC4 |
| 6/296/296/296/296/29 | at Toronto FC | 1:00 PM ET12:00 PM CT11:00 AM MT10:00 AM PT6:00 PM GMT | CW30, TSN2 |
| July |
| 7/037/037/037/037/04 | vs. Philadelphia | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | TCN, CW30 |
| 7/137/137/137/137/14 | at FC Dallas | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CW30, Time Warner Cable |
| 7/207/207/207/207/21 | vs. Sporting Kansas City | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | KSMO-TV, CW30 |
| 7/277/277/277/277/28 | at Red Bull New York | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | ABC4, MSG |
| August |
| 8/038/038/038/038/04 | at Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | ABC4, Altitude |
| 8/108/108/108/108/11 | vs. Houston | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | CSN2-HOU, CW30 |
| 8/178/178/178/178/18 | at Los Angeles | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | ABC4, Time Warner Cable |
| 8/218/218/218/218/22 | at Portland | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | CW30, ROOT-NW |
| 8/248/248/248/248/25 | vs. Columbus | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | FSN-OH, CW30 |
| 8/308/308/308/308/31 | vs. Portland | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | NBCSN |
| September |
| 9/139/139/139/139/14 | at Seattle | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | NBCSN |
| 9/219/219/219/219/22 | vs. San Jose | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CSN-CA, CW30 |
| 9/289/289/289/289/29 | at Vancouver FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CW30, TSN2, RDS2 |
| October |
| 10/0510/0510/0510/0510/06 | vs. FC Dallas | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner Cable, CW30 |
| 10/1910/1910/1910/1910/20 | at Portland | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | CW30, ROOT-NW |
| 10/2310/2310/2310/2310/24 | vs. Chivas USA | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CW30 |