| March |
| 3/023/023/023/023/02 | at Vancouver FC | L - 0-1 | Wrap | Box |
| 3/093/093/093/093/09 | vs. Sporting Kansas City | W - 2-1 | Wrap | Box |
| 3/163/163/163/163/16 | at Montreal | L - 1-2 | Wrap | Box |
| 3/303/303/303/303/30 | vs. Los Angeles | T - 2-2 | Wrap | Box |
| April |
| 4/064/064/064/064/06 | vs. FC Dallas | T - 2-2 | Wrap | Box |
| 4/134/134/134/134/13 | at Philadelphia | T - 1-1 | Wrap | Box |
| 4/204/204/204/204/20 | vs. Houston | T - 1-1 | Wrap | Box |
| 4/274/274/274/274/27 | vs. Red Bull New York | L - 1-2 | Wrap | Box |
| May |
| 5/045/045/045/045/05 | at Colorado | L - 0-1 | Wrap | Box |
| 5/085/085/085/085/09 | at San Jose | L - 1-2 | Wrap | Box |
| 5/185/185/185/185/18 | vs. Columbus | L - 0-1 | Wrap | Box |
| 5/255/255/255/255/26 | at New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | Sportsnet One, CSN-NE |
| June |
| 6/016/016/016/016/01 | vs. Philadelphia | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT | TCN, TSN2 |
| 6/156/156/156/156/16 | at D.C. | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TSN2 |
| 6/226/226/226/226/23 | at Houston | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | TSN, CSN-HOU |
| 6/296/296/296/296/29 | vs. Real Salt Lake | 1:00 PM ET12:00 PM CT11:00 AM MT10:00 AM PT6:00 PM GMT | CW30, TSN2 |
| July |
| 7/037/037/037/037/04 | vs. Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TSN, RDS |
| 7/137/137/137/137/14 | at Sporting Kansas City | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Sportsnet-ONT, KSMO-TV |
| 7/177/177/177/177/18 | at Chivas USA | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | TSN |
| 7/207/207/207/207/20 | vs. Red Bull New York | 4:00 PM ET3:00 PM CT2:00 PM MT1:00 PM PT9:00 PM GMT | MSG, TSN, RDS2 |
| 7/277/277/277/277/27 | vs. Columbus | 2:00 PM ET1:00 PM CT12:00 PM MT11:00 AM PT7:00 PM GMT | FSN-OH, TSN2 |
| August |
| 8/048/048/048/048/05 | at New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | Sportsnet-ONT, CSN-NE |
| 8/108/108/108/108/11 | vs. Seattle | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | KONG 6/16, Sportsnet-ONT |
| 8/178/178/178/178/18 | at Columbus | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | Sportsnet One, FSN-OH |
| 8/248/248/248/248/25 | at D.C. | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Sportsnet One |
| 8/308/308/308/308/31 | vs. New England | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CSN-NE, Sportsnet One |
| September |
| 9/079/079/079/079/08 | at Portland | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | TSN2, KPTV |
| 9/119/119/119/119/12 | vs. Chicago | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | My 50-CHI, TSN, RDS2 |
| 9/149/149/149/149/15 | at Red Bull New York | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TSN2, MSG |
| 9/219/219/219/219/21 | vs. Sporting Kansas City | 4:00 PM ET3:00 PM CT2:00 PM MT1:00 PM PT9:00 PM GMT | KSMO-TV, Sportsnet-ONT |
| 9/289/289/289/289/28 | vs. D.C. | 1:00 PM ET12:00 PM CT11:00 AM MT10:00 AM PT6:00 PM GMT | TSN, RDS |
| October |
| 10/0510/0510/0510/0510/06 | at Philadelphia | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | TSN2, CSN-PHI |
| 10/1910/1910/1910/1910/20 | at Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | TSN2, My 50-CHI |
| 10/2610/2610/2610/2610/26 | vs. Montreal | 2:00 PM ET1:00 PM CT12:00 PM MT11:00 AM PT7:00 PM GMT | TSN, RDS |