| Saturday, March 2 |
| Visitor | Home | Time/Result | Network/Info |
| Sporting Kansas City | Philadelphia | FINAL: KAN (3) - PHL (1) | Wrap | Box |
| Toronto FC | Vancouver FC | FINAL: TOR (0) - VAN (1) | Wrap | Box |
| D.C. | Houston | FINAL: DCU (0) - HOU (2) | Wrap | Box |
| Colorado | FC Dallas | FINAL: COL (0) - DAL (1) | Wrap | Box |
| Montreal | Seattle | FINAL: MON (1) - SEA (0) | Wrap | Box |
| Columbus | Chivas USA | FINAL: CLB (3) - CDG (0) | Wrap | Box |
| |
| Sunday, March 3 |
| Visitor | Home | Time/Result | Network/Info |
| Chicago | Los Angeles | FINAL: CHI (0) - LOS (4) | Wrap | Box |
| Red Bull New York | Portland | FINAL: RBN (3) - POR (3) | Wrap | Box |
| Real Salt Lake | San Jose | FINAL: SLT (2) - SJE (0) | Wrap | Box |
| |
| Saturday, March 9 |
| Visitor | Home | Time/Result | Network/Info |
| Sporting Kansas City | Toronto FC | FINAL: KAN (1) - TOR (2) | Wrap | Box |
| Real Salt Lake | D.C. | FINAL: SLT (0) - DCU (1) | Wrap | Box |
| New England | Chicago | FINAL: NER (1) - CHI (0) | Wrap | Box |
| Columbus | Vancouver FC | FINAL: CLB (1) - VAN (2) | Wrap | Box |
| Montreal | Portland | FINAL: MON (2) - POR (1) | Wrap | Box |
| |
| Sunday, March 10 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | Colorado | FINAL: PHL (2) - COL (1) | Wrap | Box |
| FC Dallas | Chivas USA | FINAL: DAL (1) - CDG (3) | Wrap | Box |
| Red Bull New York | San Jose | FINAL: RBN (1) - SJE (2) | Wrap | Box |
| |
| Saturday, March 16 |
| Visitor | Home | Time/Result | Network/Info |
| D.C. | Red Bull New York | FINAL: DCU (0) - RBN (0) | Wrap | Box |
| Chicago | Sporting Kansas City | FINAL: CHI (0) - KAN (0) | Wrap | Box |
| Toronto FC | Montreal | FINAL: TOR (1) - MON (2) | Wrap | Box |
| New England | Philadelphia | FINAL: NER (0) - PHL (1) | Wrap | Box |
| San Jose | Columbus | FINAL: SJE (1) - CLB (1) | Wrap | Box |
| Colorado | Real Salt Lake | FINAL: COL (1) - SLT (1) | Wrap | Box |
| Portland | Seattle | FINAL: POR (1) - SEA (1) | Wrap | Box |
| |
| Sunday, March 17 |
| Visitor | Home | Time/Result | Network/Info |
| Houston | FC Dallas | FINAL: HOU (2) - DAL (3) | Wrap | Box |
| Chivas USA | Los Angeles | FINAL: CDG (1) - LOS (1) | Wrap | Box |
| |
| Saturday, March 23 |
| Visitor | Home | Time/Result | Network/Info |
| Columbus | D.C. | FINAL: CLB (2) - DCU (1) | Wrap | Box |
| Sporting Kansas City | New England | FINAL: KAN (0) - NER (0) | Wrap | Box |
| Red Bull New York | Montreal | FINAL: RBN (0) - MON (1) | Wrap | Box |
| Vancouver FC | Houston | FINAL: VAN (1) - HOU (2) | Wrap | Box |
| Real Salt Lake | FC Dallas | FINAL: SLT (0) - DAL (2) | Wrap | Box |
| Colorado | Los Angeles | FINAL: COL (0) - LOS (1) | Wrap | Box |
| Seattle | San Jose | FINAL: SEA (0) - SJE (1) | Wrap | Box |
| |
| Sunday, March 24 |
| Visitor | Home | Time/Result | Network/Info |
| Chivas USA | Chicago | FINAL: CDG (4) - CHI (1) | Wrap | Box |
| |
| Saturday, March 30 |
| Visitor | Home | Time/Result | Network/Info |
| Los Angeles | Toronto FC | FINAL: LOS (2) - TOR (2) | Wrap | Box |
| Philadelphia | Red Bull New York | FINAL: PHL (1) - RBN (2) | Wrap | Box |
| FC Dallas | New England | FINAL: DAL (1) - NER (0) | Wrap | Box |
| Portland | Colorado | FINAL: POR (2) - COL (2) | Wrap | Box |
| Montreal | Sporting Kansas City | FINAL: MON (0) - KAN (2) | Wrap | Box |
| San Jose | Houston | FINAL: SJE (0) - HOU (2) | Wrap | Box |
| Seattle | Real Salt Lake | FINAL: SEA (1) - SLT (2) | Wrap | Box |
| Vancouver FC | Chivas USA | FINAL: VAN (1) - CDG (2) | Wrap | Box |
| |
| Friday, April 5 |
| Visitor | Home | Time/Result | Network/Info |
| D.C. | Sporting Kansas City | FINAL: DCU (0) - KAN (1) | Wrap | Box |
| |
| Saturday, April 6 |
| Visitor | Home | Time/Result | Network/Info |
| FC Dallas | Toronto FC | FINAL: DAL (2) - TOR (2) | Wrap | Box |
| Philadelphia | Columbus | FINAL: PHL (1) - CLB (1) | Wrap | Box |
| Real Salt Lake | Colorado | FINAL: SLT (0) - COL (1) | Wrap | Box |
| Vancouver FC | San Jose | FINAL: VAN (1) - SJE (1) | Wrap | Box |
| Houston | Portland | FINAL: HOU (0) - POR (2) | Wrap | Box |
| |
| Sunday, April 7 |
| Visitor | Home | Time/Result | Network/Info |
| Red Bull New York | Chicago | FINAL: RBN (1) - CHI (3) | Wrap | Box |
| |
| Saturday, April 13 |
| Visitor | Home | Time/Result | Network/Info |
| Columbus | Montreal | Postponed | Wrap |
| Real Salt Lake | Vancouver FC | FINAL: SLT (1) - VAN (1) | Wrap | Box |
| New England | Seattle | FINAL: NER (0) - SEA (0) | Wrap | Box |
| Toronto FC | Philadelphia | FINAL: TOR (1) - PHL (1) | Wrap | Box |
| Red Bull New York | D.C. | FINAL: RBN (2) - DCU (0) | Wrap | Box |
| Los Angeles | FC Dallas | FINAL: LOS (0) - DAL (1) | Wrap | Box |
| Colorado | Chivas USA | FINAL: COL (1) - CDG (0) | Wrap | Box |
| |
| Sunday, April 14 |
| Visitor | Home | Time/Result | Network/Info |
| Columbus | Montreal | FINAL: CLB (1) - MON (1) | Wrap | Box |
| Chicago | Houston | FINAL: CHI (1) - HOU (2) | Wrap | Box |
| San Jose | Portland | FINAL: SJE (0) - POR (1) | Wrap | Box |
| |
| Wednesday, April 17 |
| Visitor | Home | Time/Result | Network/Info |
| Sporting Kansas City | Red Bull New York | FINAL: KAN (1) - RBN (0) | Wrap | Box |
| |
| Saturday, April 20 |
| Visitor | Home | Time/Result | Network/Info |
| Houston | Toronto FC | FINAL: HOU (1) - TOR (1) | Wrap | Box |
| Seattle | Colorado | FINAL: SEA (1) - COL (0) | Wrap | Box |
| New England | Red Bull New York | FINAL: NER (1) - RBN (4) | Wrap | Box |
| Vancouver FC | FC Dallas | FINAL: VAN (0) - DAL (2) | Wrap | Box |
| Columbus | Chicago | FINAL: CLB (0) - CHI (1) | Wrap | Box |
| Chivas USA | Real Salt Lake | FINAL: CDG (0) - SLT (1) | Wrap | Box |
| Sporting Kansas City | Los Angeles | FINAL: KAN (0) - LOS (2) | Wrap | Box |
| |
| Sunday, April 21 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | D.C. | FINAL: PHL (3) - DCU (2) | Wrap | Box |
| Portland | San Jose | FINAL: POR (1) - SJE (1) | Wrap | Box |
| |
| Saturday, April 27 |
| Visitor | Home | Time/Result | Network/Info |
| Red Bull New York | Toronto FC | FINAL: RBN (2) - TOR (1) | Wrap | Box |
| Chicago | Montreal | FINAL: CHI (0) - MON (2) | Wrap | Box |
| FC Dallas | Vancouver FC | FINAL: DAL (2) - VAN (2) | Wrap | Box |
| Philadelphia | New England | FINAL: PHL (0) - NER (2) | Wrap | Box |
| D.C. | Columbus | FINAL: DCU (0) - CLB (3) | Wrap | Box |
| Portland | Sporting Kansas City | FINAL: POR (3) - KAN (2) | Wrap | Box |
| Los Angeles | Real Salt Lake | FINAL: LOS (2) - SLT (0) | Wrap | Box |
| San Jose | Chivas USA | FINAL: SJE (2) - CDG (2) | Wrap | Box |
| |
| Sunday, April 28 |
| Visitor | Home | Time/Result | Network/Info |
| Colorado | Houston | FINAL: COL (1) - HOU (1) | Wrap | Box |
| |
| Thursday, May 2 |
| Visitor | Home | Time/Result | Network/Info |
| New England | Portland | FINAL: NER (0) - POR (0) | Wrap | Box |
| |
| Saturday, May 4 |
| Visitor | Home | Time/Result | Network/Info |
| Red Bull New York | Columbus | FINAL: RBN (1) - CLB (0) | Wrap | Box |
| Montreal | San Jose | FINAL: MON (2) - SJE (2) | Wrap | Box |
| Seattle | Philadelphia | FINAL: SEA (2) - PHL (2) | Wrap | Box |
| Toronto FC | Colorado | FINAL: TOR (0) - COL (1) | Wrap | Box |
| Vancouver FC | Real Salt Lake | FINAL: VAN (0) - SLT (2) | Wrap | Box |
| |
| Sunday, May 5 |
| Visitor | Home | Time/Result | Network/Info |
| Chivas USA | Sporting Kansas City | FINAL: CDG (0) - KAN (4) | Wrap | Box |
| Houston | Los Angeles | FINAL: HOU (1) - LOS (0) | Wrap | Box |
| |
| Wednesday, May 8 |
| Visitor | Home | Time/Result | Network/Info |
| Houston | D.C. | FINAL: HOU (4) - DCU (0) | Wrap | Box |
| Montreal | Red Bull New York | FINAL: MON (1) - RBN (2) | Wrap | Box |
| Real Salt Lake | New England | FINAL: SLT (2) - NER (1) | Wrap | Box |
| Seattle | Sporting Kansas City | FINAL: SEA (1) - KAN (0) | Wrap | Box |
| Portland | FC Dallas | FINAL: POR (1) - DAL (1) | Wrap | Box |
| Toronto FC | San Jose | FINAL: TOR (1) - SJE (2) | Wrap | Box |
| |
| Saturday, May 11 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | Chicago | FINAL: PHL (1) - CHI (0) | Wrap | Box |
| Real Salt Lake | Montreal | FINAL: SLT (2) - MON (3) | Wrap | Box |
| San Jose | Seattle | FINAL: SJE (0) - SEA (4) | Wrap | Box |
| Los Angeles | Vancouver FC | FINAL: LOS (1) - VAN (3) | Wrap | Box |
| Red Bull New York | New England | FINAL: RBN (1) - NER (1) | Wrap | Box |
| Colorado | Columbus | FINAL: COL (2) - CLB (0) | Wrap | Box |
| D.C. | FC Dallas | FINAL: DCU (1) - DAL (2) | Wrap | Box |
| |
| Sunday, May 12 |
| Visitor | Home | Time/Result | Network/Info |
| Chivas USA | Portland | FINAL: CDG (0) - POR (3) | Wrap | Box |
| Sporting Kansas City | Houston | FINAL: KAN (1) - HOU (0) | Wrap | Box |
| |
| Wednesday, May 15 |
| Visitor | Home | Time/Result | Network/Info |
| Los Angeles | Philadelphia | FINAL: LOS (4) - PHL (1) | Wrap | Box |
| |
| Saturday, May 18 |
| Visitor | Home | Time/Result | Network/Info |
| Columbus | Toronto FC | FINAL: CLB (1) - TOR (0) | Wrap | Box |
| Portland | Vancouver FC | FINAL: POR (2) - VAN (2) | Wrap | Box |
| Chicago | Philadelphia | FINAL: CHI (0) - PHL (1) | Wrap | Box |
| New England | Houston | FINAL: NER (2) - HOU (0) | Wrap | Box |
| FC Dallas | Seattle | FINAL: DAL (2) - SEA (4) | Wrap | Box |
| Colorado | San Jose | FINAL: COL (1) - SJE (1) | Wrap | Box |
| |
| Sunday, May 19 |
| Visitor | Home | Time/Result | Network/Info |
| Los Angeles | Red Bull New York | FINAL: LOS (0) - RBN (1) | Wrap | Box |
| Sporting Kansas City | D.C. | FINAL: KAN (1) - DCU (1) | Wrap | Box |
| Real Salt Lake | Chivas USA | FINAL: SLT (4) - CDG (1) | Wrap | Box |
| |
| Saturday, May 25 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TCN, TVA Sports |
| Portland | D.C. | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Univision, ROOT-NW |
| Toronto FC | New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | Sportsnet One, CSN-NE |
| San Jose | FC Dallas | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | CSN-CA, TXA 21 |
| Chicago | Real Salt Lake | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | My 50-CHI, CW30 |
| Chivas USA | Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Altitude |
| |
| Sunday, May 26 |
| Visitor | Home | Time/Result | Network/Info |
| Houston | Sporting Kansas City | 3:30 PM ET2:30 PM CT1:30 PM MT12:30 PM PT8:30 PM GMT | NBCSN |
| Columbus | Red Bull New York | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | FSN-OH, MSG, UniMas |
| Seattle | Los Angeles | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | ESPN 2 |
| |
| Saturday, June 1 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | Toronto FC | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT | TCN, TSN2 |
| Vancouver FC | Red Bull New York | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | SNET-P, MSG |
| Houston | Columbus | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CSN2-HOU, FSN-OH |
| Montreal | Sporting Kansas City | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | TVA Sports, KSMO-TV |
| FC Dallas | Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner, Altitude |
| San Jose | Real Salt Lake | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | CSN-CA, ABC4 |
| Seattle | Chivas USA | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | KONG 6/16 |
| |
| Sunday, June 2 |
| Visitor | Home | Time/Result | Network/Info |
| Los Angeles | New England | 4:00 PM ET3:00 PM CT2:00 PM MT1:00 PM PT9:00 PM GMT | NBCSN |
| D.C. | Chicago | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | UniMas, My 50-CHI |
| |
| Wednesday, June 5 |
| Visitor | Home | Time/Result | Network/Info |
| Columbus | Philadelphia | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | FSN-OH, CSN-PHI |
| |
| Saturday, June 8 |
| Visitor | Home | Time/Result | Network/Info |
| Vancouver FC | Seattle | 4:00 PM ET3:00 PM CT2:00 PM MT1:00 PM PT9:00 PM GMT | TSN, RDS2, KONG 6/16 |
| D.C. | New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | Univision, CSN-NE |
| Portland | Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | KPDX, My 50-CHI |
| Los Angeles | Real Salt Lake | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | Time Warner, ABC4 |
| |
| Saturday, June 15 |
| Visitor | Home | Time/Result | Network/Info |
| FC Dallas | Portland | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | ESPN |
| Toronto FC | D.C. | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TSN2 |
| Montreal | Columbus | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | TVA Sports, FSN-OH |
| San Jose | Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CSN-CA, Altitude |
| New England | Vancouver FC | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | CSN-NE, SNET-P |
| |
| Wednesday, June 19 |
| Visitor | Home | Time/Result | Network/Info |
| Houston | Montreal | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | KPRC Local 2, TSN, RDS |
| Colorado | Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Altitude, My 50-CHI |
| Chivas USA | Vancouver FC | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | TSN, RDS2 |
| Portland | Los Angeles | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | KPTV, Time Warner |
| |
| Saturday, June 22 |
| Visitor | Home | Time/Result | Network/Info |
| San Jose | D.C. | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CSN-CA |
| Chicago | Columbus | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | My 50-CHI, FSN-OH |
| Sporting Kansas City | FC Dallas | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | KSMO-TV, TXA 21 |
| Toronto FC | Houston | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | TSN, CSN-HOU |
| Seattle | Real Salt Lake | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | KONG 6/16, ABC4 |
| |
| Sunday, June 23 |
| Visitor | Home | Time/Result | Network/Info |
| Red Bull New York | Philadelphia | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | ESPN |
| Colorado | Portland | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | NBCSN |
| Los Angeles | Chivas USA | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | UniMas, Time Warner |
| |
| Saturday, June 29 |
| Visitor | Home | Time/Result | Network/Info |
| Real Salt Lake | Toronto FC | 1:00 PM ET12:00 PM CT11:00 AM MT10:00 AM PT6:00 PM GMT | CW30, TSN2 |
| FC Dallas | Philadelphia | 5:30 PM ET4:30 PM CT3:30 PM MT2:30 PM PT10:30 PM GMT | NBCSN |
| Vancouver FC | D.C. | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | SNET-P |
| Colorado | Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Altitude, TVA Sports |
| Columbus | Sporting Kansas City | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | FSN-OH, KSMO-TV |
| Los Angeles | San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Time Warner, CSN-CA |
| New England | Chivas USA | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | CSN-NE |
| |
| Sunday, June 30 |
| Visitor | Home | Time/Result | Network/Info |
| Houston | Red Bull New York | 2:00 PM ET1:00 PM CT12:00 PM MT11:00 AM PT7:00 PM GMT | ESPN 2, ESPN3.com |
| |
| Wednesday, July 3 |
| Visitor | Home | Time/Result | Network/Info |
| Montreal | Toronto FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TSN, RDS |
| San Jose | Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | CSN+-CA, My 50-CHI |
| Vancouver FC | Sporting Kansas City | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | TSN, RDS2, KSMO-TV |
| Philadelphia | Real Salt Lake | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | TCN, CW30 |
| D.C. | Seattle | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | KONG 6/16 |
| |
| Thursday, July 4 |
| Visitor | Home | Time/Result | Network/Info |
| Chivas USA | FC Dallas | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner Cable |
| Red Bull New York | Colorado | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | MSG, Altitude |
| Columbus | Los Angeles | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | FSN-OH, Time Warner |
| |
| Saturday, July 6 |
| Visitor | Home | Time/Result | Network/Info |
| San Jose | New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CSN-CA, CSN-NE |
| Philadelphia | Houston | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | TCN, CSN-HOU |
| Seattle | Vancouver FC | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | NBCSN, TSN |
| |
| Sunday, July 7 |
| Visitor | Home | Time/Result | Network/Info |
| Sporting Kansas City | Chicago | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | ESPN |
| Portland | Columbus | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | ROOT-NW, FSN-OH |
| Chivas USA | Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TVA Sports |
| D.C. | Colorado | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | Altitude |
| FC Dallas | Los Angeles | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Time Warner Cable |
| |
| Friday, July 12 |
| Visitor | Home | Time/Result | Network/Info |
| Chivas USA | Philadelphia | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | TCN |
| |
| Saturday, July 13 |
| Visitor | Home | Time/Result | Network/Info |
| Montreal | Red Bull New York | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | RDS, TSN2, MSG |
| Houston | New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CSN-HOU, CSN-NE |
| Toronto FC | Sporting Kansas City | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Sportsnet-ONT, KSMO-TV |
| Real Salt Lake | FC Dallas | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CW30, Time Warner Cable |
| Seattle | San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | KING 5, CSN-BA |
| Los Angeles | Portland | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | NBCSN |
| |
| Sunday, July 14 |
| Visitor | Home | Time/Result | Network/Info |
| Chicago | Vancouver FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | My 50-CHI, SNET-P |
| |
| Wednesday, July 17 |
| Visitor | Home | Time/Result | Network/Info |
| New England | Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CSN-NE, Altitude |
| Toronto FC | Chivas USA | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | TSN |
| |
| Saturday, July 20 |
| Visitor | Home | Time/Result | Network/Info |
| Red Bull New York | Toronto FC | 4:00 PM ET3:00 PM CT2:00 PM MT1:00 PM PT9:00 PM GMT | MSG, TSN, RDS2 |
| FC Dallas | Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Time Warner, TVA Sports |
| New England | Columbus | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CSN-NE, FSN-OH |
| Portland | Philadelphia | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | KPDX, CSN-PHI |
| D.C. | Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | My 50-CHI |
| Sporting Kansas City | Real Salt Lake | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | KSMO-TV, CW30 |
| Vancouver FC | Los Angeles | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | SNET-P, Time Warner |
| Colorado | Seattle | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | NBCSN, Altitude |
| |
| Saturday, July 27 |
| Visitor | Home | Time/Result | Network/Info |
| Columbus | Toronto FC | 2:00 PM ET1:00 PM CT12:00 PM MT11:00 AM PT7:00 PM GMT | FSN-OH, TSN2 |
| Philadelphia | Vancouver FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TCN, SNET-P |
| Real Salt Lake | Red Bull New York | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | ABC4, MSG |
| New England | D.C. | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CSN-NE |
| Sporting Kansas City | Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | KSMO-TV, TSN2, RDS |
| Chicago | Houston | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN, My 50-CHI |
| Los Angeles | Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner, Altitude |
| Portland | San Jose | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | ROOT-NW, CSN-CA |
| |
| Sunday, July 28 |
| Visitor | Home | Time/Result | Network/Info |
| Chivas USA | Seattle | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | KONG 6/16 |
| |
| Wednesday, July 31 |
| Visitor | Home | Time/Result | Network/Info |
| TBA | MLS All-Stars | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | ESPN 2, TSN, RDS |
| |
| Saturday, August 3 |
| Visitor | Home | Time/Result | Network/Info |
| Montreal | D.C. | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TVA Sports |
| Chicago | Philadelphia | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | My 50-CHI, CSN-PHI |
| Red Bull New York | Sporting Kansas City | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| Real Salt Lake | Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | ABC4, Altitude |
| Columbus | Houston | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | FSN-OH, CSN2-HOU |
| FC Dallas | Seattle | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Time Warner, KONG 6/16 |
| Vancouver FC | Portland | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | SNET One, ROOT-NW |
| |
| Sunday, August 4 |
| Visitor | Home | Time/Result | Network/Info |
| Toronto FC | New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | Sportsnet-ONT, CSN-NE |
| Chivas USA | San Jose | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | UniMas, CSN-CA |
| |
| Saturday, August 10 |
| Visitor | Home | Time/Result | Network/Info |
| Seattle | Toronto FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | KONG 6/16, Sportsnet-ONT |
| Red Bull New York | Columbus | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | MSG, FSN-OH |
| San Jose | Vancouver FC | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CSN-CA, TSN2, RDS2 |
| D.C. | Philadelphia | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
