| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 5:46 | NY Rangers | Brandon Dubinsky - 2 minutes for roughing |
| 12:33 | NY Rangers | Marian Gaborik - 2 minutes for tripping |
| 19:21 | NY Rangers | Ryan Callahan - 2 minutes for tripping |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 18:29 | NY Rangers | NY Rangers Goal - Ryan Callahan (16), from Brandon Prust at 1:31. |
| 16:32 | Boston | Boston Goal - Andrew Ference (4), from David Krejci and Milan Lucic at 3:28. |
| 5:30 | NY Rangers | NY Rangers Goal - Marian Gaborik (24), from Carl Hagelin and Dan Girardi at 14:30. |
| :49 | Boston | Boston Goal - Adam McQuaid (2), from Rich Peverley and Andrew Ference at 19:11. |
| Time | Team | Penalty Detail |
| 2:44 | Boston | Shawn Thornton - 5 minutes for fighting (maj) |
| 2:44 | NY Rangers | Mike Rupp - 5 minutes for fighting (maj) |
| 10:06 | Boston | Joe Corvo - 2 minutes for tripping |
| 10:06 | NY Rangers | Brandon Prust - 2 minutes for diving |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 2:22 | NY Rangers | Brandon Prust - 2 minutes for boarding |
| 10:46 | Boston | David Krejci - 2 minutes for tripping |
| 15:29 | Boston | Chris Kelly - 2 minutes for tripping |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| :04 | NY Rangers | NY Rangers Power-Play Goal - Marian Gaborik (25), from Brad Richards and Ryan Callahan at 4:56. |
| Time | Team | Penalty Detail |
| 1:50 | Boston | Andrew Ference - 5 minutes for charging (maj) |
| 1:50 | Boston | Andrew Ference - 10 minutes for game misconduct |