| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 12:49 | Tampa Bay | Tampa Bay Goal - Vincent Lecavalier (18), from Matt Gilroy and Martin St. Louis at 7:11. |
| Time | Team | Penalty Detail |
| 1:58 | Tampa Bay | Bruno Gervais - 2 minutes for hi-sticking |
| 9:52 | Tampa Bay | Dominic Moore - 2 minutes for elbowing |
| 14:24 | Boston | Andrew Ference - 2 minutes for interference |
| 19:55 | Boston | Shawn Thornton - 2 minutes for holding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 15:32 | Boston | Boston Goal - Nathan Horton (15), unassisted at 4:28. |
| 5:49 | Tampa Bay | Tampa Bay Goal - Tom Pyatt (5), from Steve Downie and Matt Gilroy at 14:11. |
| 3:12 | Boston | Boston Goal - Nathan Horton (16), from Andrew Ference and David Krejci at 16:48. |
| Time | Team | Penalty Detail |
| 7:05 | Tampa Bay | Vincent Lecavalier - 2 minutes for tripping |
| 19:23 | Boston | Dennis Seidenberg - 2 minutes for holding |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 15:02 | Tampa Bay | Tampa Bay Goal - Ryan Malone (10), from Dominic Moore and Nate Thompson at 4:58. |
| 9:07 | Boston | Boston Short-Handed Goal - Daniel Paille (8), from Zdeno Chara and Dennis Seidenberg at 10:53. |
| 3:45 | Tampa Bay | Tampa Bay Goal - Dominic Moore (4), from Ryan Malone and Steve Downie at 16:15. |
| :21 | Tampa Bay | Tampa Bay Empty Net Goal - Steven Stamkos (31), from Vincent Lecavalier at 19:39. |
| Time | Team | Penalty Detail |
| 10:14 | Boston | Milan Lucic - 2 minutes for interference |
| 13:14 | Tampa Bay | Steven Stamkos - 2 minutes for hooking |
| 13:14 | Boston | Tyler Seguin - 2 minutes for diving |