*** Indianapolis Colts Team Directory ***
From The Sports Network
Founded: 1946
Team History: 1946 - Miami Seahawks
1947-50 - Baltimore Colts (AAFC & NFL)
1953-83 - Baltimore Colts (NFL)
1984-Present - Indianapolis Colts
Team Colors: Royal Blue & White
Stadium Address: Lucas Oil Stadium
500 South Capitol Avenue
Indianapolis, IN 46225
Stadium Capacity: 63,000
Surface: FieldTurf
Owner/Chief Executive Officer: James Irsay
General Manager: Ryan Grigson
Head Coach: Chuck Pagano
Regular Season Coaching History:
Term Coach Record
---- ----- ------
1953 Keith Molesworth 3- 9- 0
1954-62 Weeb Ewbank 61-52- 1
1963-69 Don Shula 71-23- 4
1970-72 Don McCafferty 22-10- 1
1972 John Sandusky 4- 5- 0
1973-74 Howard Schnellenberger 4-13- 0
(dismissed after 3 games in 1974)
Joe Thomas 2- 9- 0
(Interim Head coach for 11 games in 1974)
1975-79 Ted Marchibroda 41-33- 0
1980-81 Mike McCormack 9-23- 0
1982-84 Frank Kush 11-26- 1
(resigned after 13 games in 1984)
Hal Hunter 0- 3- 0
(Interim Head Coach for 3 games in 1984)
1985-86 Rod Dowhower 5-24- 0
(dismissed after 13 games in 1986)
Ron Meyer 3- 0- 0
1987-91 Ron Meyer 34-35- 0
(Released after 5 games in 1991)
Rick Venturi 1-10- 0
(Interim Head Coach for 11 games in 1991)
1992-96 Ted Marchibroda 30-34- 0
1996-97 Lindy Infante 12-20- 0
1998-2002 Jim Mora 32-32- 0
2002-2009 Tony Dungy 85-27- 0
2009-2012 Jim Caldwell 26-22- 0
2012-present Chuck Pagano 11- 5- 0
Retired Numbers: (7)
19 - Johnny Unitas
22 - Buddy Young
24 - Lenny Moore
70 - Art Donovan
77 - Jim Parker
82 - Raymond Berry
89 - Gino Marchetti
Colts in the Hall of Fame: (14)
1968 - Art Donovan
1969 - Jim Parker
1971 - Y.A. Tittle
1972 - Gino Marchetti
1973 - Raymond Berry, Joe Perry
1975 - Lenny Moore
1978 - Weeb Ewbank
1979 - Johnny Unitas
1981 - George Blanda
1992 - John Mackey
1997 - Don Shula
1999 - Eric Dickerson
2011 - Richard Dent, Marshall Faulk
Yearly Records
Reg. Season Conf. Playoffs
Year Location W L T Pct. Pos. W L Pct. Playoff Summary
---------------------------------------------------------------------------
1950 Baltimore 1 11 0 .083 (7th) Did Not Make Playoffs
1953 Baltimore 3 9 0 .250 (5th) Did Not Make Playoffs
1954 Baltimore 3 9 0 .250 (6th) Did Not Make Playoffs
1955 Baltimore 5 6 1 .455 (4th) Did Not Make Playoffs
1956 Baltimore 5 7 0 .417 (4th) Did Not Make Playoffs
1957 Baltimore 7 5 0 .583 (3rd) Did Not Make Playoffs
1958 Baltimore 9 3 0 .750 (1st) 1 0 1.000 Beat New York Giants
1959 Baltimore 9 3 0 .750 (1st) 1 0 1.000 Beat New York Giants
1960 Baltimore 6 6 0 .500 (4th) Did Not Make Playoffs
1961 Baltimore 8 6 0 .571 (3rd) Did Not Make Playoffs
1962 Baltimore 7 7 0 .500 (4th) Did Not Make Playoffs
1963 Baltimore 8 6 0 .571 (3rd) Did Not Make Playoffs
1964 Baltimore 12 2 0 .857 (1st) 0 1 .000 Lost to Cleveland
1965 Baltimore 10 3 1 .769 (2nd) 0 1 .000 Lost to Green Bay
1966 Baltimore 9 5 0 .643 (2nd) Did Not Make Playoffs
1967 Baltimore 11 1 2 .917 (2nd) Did Not Make Playoffs
1968 Baltimore 13 1 0 .929 (1st) 2 1 .667 Beat Minnesota,
Cleveland, Lost
to NY Jets
1969 Baltimore 8 5 1 .615 (2nd) Did Not Make Playoffs
1970 Baltimore 11 2 1 .846 (1st) 3 0 1.000 Beat Cincinnati
Oakland, Dallas
(Super Bowl Champion)
1971 Baltimore 10 4 0 .714 (2nd) 1 1 .500 Beat Cleveland Browns,
Lost to Miami Dolphins
1972 Baltimore 5 9 0 .357 (3rd) Did Not Make Playoffs
1973 Baltimore 4 10 0 .286 (4th) Did Not Make Playoffs
1974 Baltimore 2 12 0 .143 (5th) Did Not Make Playoffs
1975 Baltimore 10 4 0 .714 (1st) 0 1 .000 Lost to Pittsburgh
1976 Baltimore 11 3 0 .786 (1st) 0 1 .000 Lost to Pittsburgh
1977 Baltimore 10 4 0 .714 (1st) 0 1 .000 Lost to Oakland
1978 Baltimore 5 11 0 .313 (5th) Did Not Make Playoffs
1979 Baltimore 5 11 0 .313 (5th) Did Not Make Playoffs
1980 Baltimore 7 9 0 .438 (4th) Did Not Make Playoffs
1981 Baltimore 2 14 0 .143 (4th) Did Not Make Playoffs
1982 Baltimore 0 8 1 .056 (5th) Did Not Make Playoffs
1983 Baltimore 7 9 0 .438 (4th) Did Not Make Playoffs
1984 Indianapolis 4 12 0 .250 (4th) Did Not Make Playoffs
1985 Indianapolis 5 11 0 .313 (4th) Did Not Make Playoffs
1986 Indianapolis 3 13 0 .188 (5th) Did Not Make Playoffs
1987 Indianapolis 9 6 0 .600 (1st) 0 1 .000 Lost to Cleveland
1988 Indianapolis 9 7 0 .563 (2nd) Did Not Make Playoffs
1989 Indianapolis 8 8 0 .500 (2nd) Did Not Make Playoffs
1990 Indianapolis 7 9 0 .438 (3rd) Did Not Make Playoffs
1991 Indianapolis 1 15 0 .067 (5th) Did Not Make Playoffs
1992 Indianapolis 9 7 0 .563 (3rd) Did Not Make Playoffs
1993 Indianapolis 4 12 0 .250 (5th) Did Not Make Playoffs
1994 Indianapolis 8 8 0 .500 (3rd) Did Not Make Playoffs
1995 Indianapolis 9 7 0 .563 (2nd) 2 1 .667 Beat SD, KC, lost to
Pittsburgh
1996 Indianapolis 9 7 0 .563 (2nd) 0 1 .000 Lost to Pittsburgh
1997 Indianapolis 3 13 0 .100 (5th) Did Not Make Playoffs
1998 Indianapolis 3 13 0 .100 (5th) Did Not Make Playoffs
1999 Indianapolis 13 3 0 .813 (1st) 0 1 .000 Lost to Tennessee
2000 Indianapolis 10 6 0 .625 (2nd) 0 1 .000 Lost to Miami
2001 Indianapolis 6 10 0 .375 (4th) Did Not Make Playoffs
2002 Indianapolis 10 6 0 .625 (2nd) 0 1 .000 Lost to NY Jets
2003 Indianapolis 12 4 0 .750 (1st) 2 1 .667 Beat Denver, KC, lost to
New England
2004 Indianapolis 12 4 0 .750 (1st) 1 1 .500 Beat Denver,
Lost to New England
2005 Indianapolis 14 2 0 .875 (1st) 0 1 .000 Lost to Pittsburgh
2006 Indianapolis 12 4 0 .750 (1st) 4 0 1.000 Beat Kansas City,
Baltimore, New England,
Chicago
(Super Bowl Champion)
2007 Indianapolis 13 3 0 .813 (1st) 0 1 .000 Lost to San Diego
2008 Indianapolis 12 4 0 .750 (2nd) 0 1 .000 Lost to San Diego
2009 Indianapolis 14 2 0 .875 (1st) 2 1 .667 Beat Baltimore, NY Jets,
Lost to New Orleans
2010 Indianapolis 10 6 0 .625 (1st) 0 1 .000 Lost to NY Jets
2011 Indianapolis 2 14 0 .125 (4th) Did Not Make Playoffs
2012 Indianaplois 11 5 0 .688 (2nd) 0 1 .000 Lost to Baltimore
Overall Regular Season Record: 464 - 415 - 7 (.528)
Overall Post Season Record: 19 - 21 (.475)
01/09 14:48:04 ET

|