|
Cleveland Browns first-round draft history
From The Sports Network
| Year | Player | POS | College |
| 2013 | Barkevious Mingo | DE | L-S-U |
| 2012 | Trent Richardson | RB | Alabama |
| Brandon Weeden | QB | Oklahoma State |
| 2011 | Phillip Taylor | DT | Baylor |
| 2010 | Joe Haden | CB | Florida |
| 2009 | Alex Mack | C | California |
| 2008 | No Selection | | |
| 2007 | Joe Thomas | OT | Wisconsin |
| Brady Quinn | QB | Notre Dame |
| 2006 | Kamerion Wimbley | DE | Florida State |
| 2005 | Braylon Edwards | WR | Michigan |
| 2004 | Kellen Winslow Jr | TE | Miami-Florida |
| 2003 | Jeff Faine | C | Notre Dame |
| 2002 | William Green | RB | Boston College |
| 2001 | Gerard Warren | DT | Florida |
| 2000 | Courtney Brown | DE | Penn State |
| 1999 | Tim Couch | QB | Kentucky |
| 1995 | Craig Powell | LB | Ohio State |
| 1994 | Antonio Langham | CB | Alabama |
| Derrick Alexander | WR | Michigan |
| 1993 | Steve Everitt | C | Michigan |
| 1992 | Tommy Vardell | RB | Stanford |
| 1991 | Eric Turner | S | U-C-L-A |
| 1990 | Leroy Hoard | RB | Michigan |
| 1989 | Eric Metcalf | RB | Texas |
| 1988 | Clifford Charlton | LB | Florida |
| 1987 | Mike Junkin | LB | Duke |
| 1986 | No Selection | | |
| 1985 | No Selection | | |
| 1984 | Don Rogers | S | U-C-L-A |
| 1983 | No Selection | | |
| 1982 | Chip Banks | LB | U-S-C |
| 1981 | Hanford Dixon | CB | Southern Mississippi |
| 1980 | Charles White | RB | U-S-C |
| 1979 | Willis Adams | WR | Houston |
| 1978 | Clay Matthews | LB | U-S-C |
| Ozzie Newsome | WR | Alabama |
| 1977 | Robert Jackson | LB | Texas A&M |
| 1976 | Mike Pruitt | HB | Purdue |
| 1975 | Mack Mitchell | DE | Houston |
| 1974 | No Selection | | |
| 1973 | Steve Holden | WR | Arizona |
| Pete Adams | OG | U-S-C |
| 1972 | Thom Darden | DB | Michigan |
| 1971 | Clarence Scott | CB | Kansas State |
| 1970 | Mike Phipps | QB | Purdue |
| Bob McKay | T | Texas |
| 1969 | Ron Johnson | FB | Michigan |
| 1968 | Marvin Upshaw | DE | Triniy-Texas |
| 1967 | Bob Matheson | LB | Duke |
| 1966 | Milt Morin | TE | Massachusetts |
| 1965 | No Selection | | |
| 1964 | Paul Warfield | WR | Ohio State |
| 1963 | Tom Hutchinson | DE | Kentucky |
| 1962 | Gary Collins | DE | Maryland |
| Leroy Jackson | G | Western Illinois |
| 1961 | Robert Crespiono | DE | Mississippi |
| 1960 | Jim Houston | DE | Ohio State |
| 1959 | Rich Kreitling | OT | Illinois |
| 1958 | Jim Shoner | DB | T-C-U |
| 1957 | Jim Brown | RB | Syracuse |
| 1956 | Preston Carpenter | RB | Arkansas |
| 1955 | Kurt Burris | C/LB | Oklahoma |
| 1954 | Robert Garret | QB | Stanford |
| * John Bauer | OG | Illinois |
| 1953 | Doug Atkins | DT | Tennessee |
| 1952 | Bert Rechichar | DB | Tennessee |
| Harry Agganis | QB | Boston |
| 1951 | Kenny Konz | RB/S | L-S-U |
| 1950 | Ken Carpenter | RB | Oregon State |
As of April 25, 2013, at 08:56 PM ET

|