|
Washington Redskins First-Round Draft History
From The Sports Network
| Year | Player | POS | College |
| 2012 | Robert Griffin III | QB | Baylor |
| 2011 | Ryan Kerrigan | LB | Purdue |
| 2010 | Trent Williams | OT | Oklahoma |
| 2009 | Brian Orakpo | DE | Texas |
| 2008 | No Selection | | |
| 2007 | LaRon Landry | S | L-S-U |
| 2006 | No Selection | | |
| 2005 | Carlos Rogers | CB | Auburn |
| Jason Campbell | QB | Auburn |
| 2004 | Sean Taylor | S | Miami-Florida |
| 2003 | No Selection | | |
| 2002 | Patrick Ramsey | QB | Tulane |
| 2001 | Rod Gardner | WR | Clemson |
| 2000 | LaVar Arrington | LB | Penn State |
| Chris Samuels | OT | Alabama |
| 1999 | Champ Bailey | DB | Georgia |
| 1998 | No Selection | | |
| 1997 | Kenard Lang | DE | Miami-Florida |
| 1996 | Andre Johnson | OT | Penn State |
| 1995 | Michael Westbrook | WR | Colorado |
| 1994 | Heath Shuler | QB | Tennessee |
| 1993 | Tom Carter | DB | Notre Dame |
| 1992 | Desmond Howard | WR | Michigan |
| 1991 | Bobby Wilson | DT | Michigan State |
| 1990 | No Selection | | |
| 1989 | No Selection | | |
| 1988 | No Selection | | |
| 1987 | No Selection | | |
| 1986 | No Selection | | |
| 1985 | No Selection | | |
| 1984 | No Selection | | |
| 1983 | Darrell Green | DB | Texas A&I |
| 1982 | No Selection | | |
| 1981 | Mark May | OT | Pittsburgh |
| 1980 | Art Monk | WR | Syracuse |
| 1979 | No Selection | | |
| 1978 | No Selection | | |
| 1977 | No Selection | | |
| 1976 | No Selection | | |
| 1975 | No Selection | | |
| 1974 | No Selection | | |
| 1973 | No Selection | | |
| 1972 | No Selection | | |
| 1971 | No Selection | | |
| 1970 | No Selection | | |
| 1969 | No Selection | | |
| 1968 | Jim Smith | DB | Oregon |
| 1967 | Ray McDonald | RB | Idaho |
| 1966 | Charlie Gogolak | K | Princeton |
| 1965 | No Selection | | |
| 1964 | Charley Taylor | RB/WR | Arizona State |
| 1963 | Pat Richter | TE | Wisconsin |
| 1962 | Ernie Davis | RB | Syracuse |
| 1961 | Norman Snead | QB | Wake Forest |
| Joe Rutgers | DT | Illinois |
| 1960 | Richie Lucas | QB | Penn State |
| 1959 | Don Allard | B | Boston College |
| 1958 | Mike Sommer | B | George Washington |
| 1957 | Don Bosseler | B | Miami-Florida |
| 1956 | Ed Vereb | B | Maryland |
| 1955 | Ralph Guglielmi | B | Notre Dame |
| 1954 | Steve Meilinger | E | Kentucky |
| 1953 | Jack Scarbath | B | Maryland |
| 1952 | Larry Isbell | B | Baylor |
| 1951 | Leon Heath | B | Oklahoma |
| 1950 | George Thomas | B | Oklahoma |
| 1949 | Rob Goode | B | Texas A&M |
| 1948 | Harry Gilmer | B | Alabama |
| 1947 | Carl Rossi | B | U-C-L-A |
| 1946 | Cal Rossi | B | U-C-L-A |
| 1945 | Jim Hardy | B | Southern California |
| 1944 | Mike Micka | B | Colgate |
| 1943 | Jack Jenkins | B | Missouri |
| 1942 | Orban Sanders | B | Texas |
| 1941 | Forest Evashevski | B | Michigan |
| 1940 | Ed Boell | B | New York University |
| 1939 | I.B. Hale | OT | T-C-U |
| 1938 | Andy Farkas | B | Detroit |
| 1937 | Sammy Baugh | B | T-C-U |
| 1936 | Riley Smith | B | Alabama |
As of April 27, 2012, at 10:47 AM ET

|