2013 Seattle Seahawks Depth Chart
From The Sports Network
| OFFENSE | First Team | Second Team |
| WR | Sidney Rice | Doug Baldwin |
| LT | Russell Okung | Mike Person |
| LG | James Carpenter | John Moffitt |
| C | Max Unger | Lemuel Jeanpierre |
| RG | Paul McQuistan | J.R. Sweezy |
| RT | Breno Giacomini | Michael Bowie |
| TE | Zach Miller | Anthony McCoy |
| WR | Percy Harvin | Golden Tate |
| QB | Russell Wilson | Brady Quinn |
| RB | Marshawn Lynch | Christine Michael |
| FB | Michael Robinson | |
| DEFENSE | First Team | Second Team |
| LDE | Red Bryant | Michael Bennett |
| LDT | Tony McDaniel | Jay Howard |
| RDT | Brandon Mebane | Clinton McDonald |
| RDE | Cliff Avril | Bruce Irvin |
| SLB | K.J. Wright | Mike Morgan |
| MLB | Bobby Wagner | Ty Powell |
| WLB | Heath Farwell | Malcolm Smith |
| LCB | Richard Sherman | Jeremy Lane |
| RCB | Brandon Browner | Antoine Winfield |
| SS | Kam Chancellor | Jeron Johnson |
| FS | Earl Thomas | Chris Maragos |
| SPECIAL TEAMS |
| K | Steven Hauschka |
| P | Jon Ryan |
| KR | Percy Harvin |
| PR | Golden Tate |
As of May 11, 2013, at 12:49 PM ET

|