2013 New England Patriots Draft Picks
From The Sports Network
| Round | Pick (Overall) | Player (Pos) | School | Height | Weight |
| 2 | 20 (52) | Jamie Collins (LB) | Southern Miss | 6-3 | 250 |
| 2 | 27 (59) | Aaron Dobson (WR) | Marshall | 6-3 | 210 |
| 3 | 21 (83) | Logan Ryan (CB) | Rutgers | 5-11 | 191 |
| 3 | 29 (91) | Duron Harmon (S) | Rutgers | 6-1 | 200 |
| 4 | 5 (102) | Josh Boyce (WR) | TCU | 5-11 | 206 |
| 7 | 20 (226) | Michael Buchanan (DE) | Illinois | 6-5 | 255 |
| 7 | 29 (235) | Steve Beauharnais (LB) | Rutgers | 6-1 | 240 |
2012 New England Patriots Draft Picks
| Round | Pick (Overall) | Player (Pos) | School | Height | Weight |
| 1 | 21 (21) | Chandler Jones (DE) | Syracuse | 6-5 | 266 |
| 1 | 25 (25) | Donta Hightower (LB) | Alabama | 6-2 | 265 |
| 2 | 16 (48) | Tavon Wilson (S) | Illinois | 5-11 | 205 |
| 3 | 27 (90) | Jake Bequette (OLB) | Arkansas | 6-5 | 274 |
| 6 | 27 (197) | Nate Ebner (S) | Ohio State | 6-0 | 202 |
| 7 | 17 (224) | Alfonzo Dennard (CB) | Nebraska | 5-10 | 204 |
| 7 | 28 (235) | Jeremy Ebert (WR) | Northwestern | 5-11 | 200 |
As of April 29, 2013, at 02:14 PM ET

|