2013 Indianapolis Colts Draft Picks
From The Sports Network
| Round | Pick (Overall) | Player (Pos) | School | Height | Weight |
| 1 | 24 (24) | Bjoern Werner (DE) | Florida State | 6-3 | 266 |
| 3 | 24 (86) | Hugh Thornton (G) | Illinois | 6-3 | 320 |
| 4 | 24 (121) | Khaled Holmes (C) | USC | 6-3 | 302 |
| 5 | 6 (139) | Montori Hughes (DT) | Tennessee-Martin | 6-4 | 329 |
| 6 | 24 (192) | John Boyett (S) | Oregon | 5-10 | 204 |
| 7 | 24 (230) | Kerwynn Williams (RB) | Utah State | 5-8 | 195 |
| 7 | 48 (254) | Justice Cunningham (TE) | South Carolina | 6-3 | 258 |
2012 Indianapolis Colts Draft Picks
| Round | Pick (Overall) | Player (Pos) | School | Height | Weight |
| 1 | 1 (1) | Andrew Luck (QB) | Stanford | 6-4 | 234 |
| 2 | 2 (34) | Coby Fleener (TE) | Stanford | 6-6 | 247 |
| 3 | 1 (64) | Dwayne Allen (TE) | Clemson | 6-3 | 255 |
| 3 | 29 (92) | T.Y. Hilton (WR) | Fla International | 5-10 | 183 |
| 5 | 1 (136) | Josh Chapman (NT) | Alabama | 6-1 | 316 |
| 5 | 35 (170) | Vick Ballard (RB) | Mississippi St. | 5-10 | 219 |
| 6 | 36 (206) | LaVon Brazill (WR) | Ohio | 5-11 | 192 |
| 7 | 1 (208) | Justin Anderson (OT) | Georgia | 6-4 | 335 |
| 7 | 7 (214) | Tim Fugger (OLB) | Vanderbilt | 6-3 | 248 |
| 7 | 46 (253) | Chandler Harnish (QB) | Northern Illinois | 6-2 | 219 |
As of April 29, 2013, at 12:50 PM ET

|