Tennessee Titans
Tennessee Titans Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 260 358
     Rushing 70 122
     Passing 166 210
     Penalty 24 26
     3rd Down:  Made/Attempts 83/217 85/214
     3rd Down Pct. 38.2 39.7
     4th Down:  Made/Attempts 5/15 6/14
     4th Down Pct. 33.3 42.9
POSSESSION AVERAGE 27:18 32:42
TOTAL NET YARDS 5010 5999
     Average Per Game 313.1 374.9
     Total Plays 957 1086
     Average Per Play 5.2 5.5
NET YARDS RUSHING 1687 2035
     Average Per Game 105.4 127.2
     Total Rushes 378 483
NET YARDS PASSING 3323 3964
     Average Per Game 207.7 247.8
     Sacked/Yards Lost 39/254 39/241
     Gross Yards 3577 4205
     Attempts/Completions 540/318 564/374
     Completion Pct. 58.9 66.3
     Had Intercepted 16 19
PUNTS/AVERAGE 83/46.4 70/44.1
NET PUNTING AVERAGE 83/40.4 70/36.1
PENALTIES/YARDS 106/847 86/717
FUMBLES/BALL LOST 21/12 15/5
TOUCHDOWNS 36 55
     Rushing 10 16
     Passing 17 31
     Returns 9 8
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 72 94 66 95 3 330
OPPONENTS 155 58 116 136 6 471
 
SCORING TD Rush Pass Return K-PAT FG S PTS
R.Bironas 0 0 0 0 35/35 25/31 0 110
C.Johnson 6 6 0 0     0 36
K.Britt 4 0 4 0     0 26
N.Washington 4 0 4 0     0 24
K.Wright 4 0 4 0     0 24
J.Cook 4 0 4 0     0 24
D.Reynaud 3 0 0 3     0 18
J.Harper 3 3 0 0     0 18
Z.Brown 2 0 0 2     0 12
T.Campbell 1 0 0 1     0 6
C.Stevens 1 0 1 0     0 6
A.Verner 1 0 0 1     0 6
C.McCarthy 1 0 0 1     0 6
W.Witherspoon 1 0 0 1     0 6
J.Locker 1 1 0 0     0 6
TEAM 36 10 17 9 35/35 25/31 1 330
OPPONENT 55 16 31 8 52/52 29/31 0 471
 
2-Pt. Conversions:  TEAM 1-1, OPPONENTS 1-2
 
SACKS:  D. Morgan 6.5, A. Ayers 6.0, K. Wimbley 6.0, Z. Brown 5.5, K. Klug 3.5, J. Casey 3.0, M. Martin 3.0, J. Wynn 2.0, S. Marks 1.5, M. Griffin 1.0, W. Witherspoon 1.0
 
RUSHING No. Yards Avg Long TD
C.Johnson 276 1243 4.5 94 6
J.Locker 41 291 7.1 32 1
M.Hasselbeck 13 38 2.9 16 0
D.Reynaud 16 33 2.1 11 0
J.Harper 19 30 1.6 13 3
C.Mooney 5 19 3.8 8 0
J.Ringer 2 14 7.0 9 0
J.Babineaux 1 10 10.0 10 0
Q.Johnson 4 5 1.3 3 0
K.Wright 1 4 4.0 4 0
TEAM 378 1687 4.5 94 10
OPPONENTS 483 2035 4.2 46 16
 
RECEIVING Tar Rec Yards Avg Long TD
K.Wright 104 64 626 9.8 38 4
N.Washington 90 46 746 16.2 71 4
K.Britt 90 45 589 13.1 46 4
J.Cook 72 44 523 11.9 61 4
C.Johnson 49 36 232 6.4 22 0
D.Williams 45 30 324 10.8 27 0
C.Stevens 33 23 275 12.0 46 1
T.Thompson 13 6 46 7.7 12 0
L.Hawkins 11 5 62 12.4 42 0
M.Preston 7 5 59 11.8 21 0
Q.Johnson 8 5 40 8.0 17 0
D.Reynaud 9 5 35 7.0 9 0
J.Ringer 5 3 12 4.0 6 0
J.Harper 1 1 8 8.0 8 0
TEAM 537 318 3577 11.2 71 17
OPPONENTS 562 374 4205 11.2 82 31
 
INTERCEPTIONS No. Yards Avg Long TD
M.Griffin 4 59 14.8 33 0
J.McCourty 4 29 7.3 28 0
Z.Brown 3 156 52.0 79 2
A.Verner 2 11 5.5 11 0
C.McCarthy 1 49 49.0 49 1
W.Witherspoon 1 40 40.0 40 1
J.Babineaux 1 10 10.0 10 0
A.Afalava 1 0 0.0 0 0
R.Johnson 1 2 2.0 2 0
A.Ayers 1 2 2.0 2 0
TEAM 19 358 18.8 79 4
OPPONENTS 16 260 16.3 63 4
 
PUNTING No. Yards Avg TB IN20 Long
.BLOCKED 2 0 0.0 0 0 0
B.Kern 81 3855 47.6 5 30 71
TEAM 83 3855 46.4 5 30 71
OPPONENTS 70 3084 44.1 4 29 67
 
PUNT RETURNS Ret FC Yards Avg Long TD
D.Reynaud 31 17 410 13.2 81 2
T.Campbell 0 0 65 0.0 65 1
TEAM 31 17 475 15.3 81 3
OPPONENTS 39 15 405 10.4 58 0
 
KICKOFF RETURNS No. Yards Avg Long TD
D.Reynaud 53 1240 23.4 105 1
L.Hawkins 7 205 29.3 71 0
C.Stevens 1 18 18.0 18 0
J.McCourty 1 14 14.0 14 0
W.Witherspoon 1 6 6.0 6 0
D.Williams 0 6 0.0 6 0
TEAM 63 1489 23.6 105 1
OPPONENTS 33 860 26.1 89 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
R.Bironas 0/0 6/6 13/13 5/10 1/2
TEAM 0/0 6/6 13/13 5/10 1/2
OPPONENTS 0/0 11/11 5/6 9/9 4/5
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
J.Locker 314 177 2176 56.4 6.9 10 3.2 11 3.5 71 25/151 74.0
M.Hasselbeck 221 138 1367 62.4 6.2 7 3.2 5 2.3 37 14/103 81.0
R.Smith 5 3 34 60.0 6.8 0 0.0 0 0.0 17 0/0 80.4
TEAM 540 318 3577 58.9 6.6 17 3.1 16 3.0 71 39/254 76.9
OPPONENTS 564 374 4205 66.3 7.5 31 5.5 19 3.4 82 39/241 92.7
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
A.Ayers 65 37 102 6 8 1 0
Z.Brown 68 25 93 5.5 5 1 0
J.McCourty 73 19 92 0 15 1 0
J.Babineaux 59 28 87 0 6 0 0
M.Griffin 59 19 78 1 4 2 0
A.Verner 59 18 77 0 9 1 0
D.Morgan 35 24 59 6.5 6 1 0
J.Casey 34 20 54 3 0 2 0
W.Witherspoon 28 18 46 1 2 1 0
R.Mouton 31 11 42 0 3 0 0
S.Marks 30 11 41 1.5 3 1 0
C.McCarthy 25 13 38 0 1 0 0
M.Martin 21 15 36 3 0 0 0
T.Shaw 25 10 35 0 0 1 0
K.Wimbley 16 14 30 6 0 1 0
C.Sensabaugh 19 7 26 0 3 0 0
A.Afalava 8 7 15 0 1 0 0
R.Johnson 9 5 14 0 1 0 0
Z.Diles 7 4 11 0 0 0 0
K.Klug 4 3 7 3.5 1 0 0
J.Wynn 6 0 6 2 1 0 0
T.Campbell 6 0 6 0 1 0 0
D.Harris 3 1 4 0 0 0 0
K.Dawson 2 1 3 0 0 0 0
P.Egboh 2 0 2 0 0 0 0
S.Solomon 1 1 2 0 0 0 0
D.Reynaud 1 0 1 0 0 0 0
TEAM 696 311 1007 40 70 13 0