2013 Dallas Cowboys Depth Chart
From The Sports Network
| OFFENSE | First Team | Second Team |
| WR | Dez Bryant | Terrence Williams |
| LT | Tyron Smith | Darrion Weems |
| LG | Nate Livings | Ronald Leary |
| C | Travis Frederick | Phil Costa |
| RG | Mackenzy Bernadeau | David Arkin |
| RT | Doug Free | Jermey Parnell |
| TE | Jason Witten | Gavin Escobar |
| WR | Miles Austin | Dwayne Harris |
| QB | Tony Romo | Kyle Orton |
| RB | DeMarco Murray | Phillip Tanner |
| FB | Lawrence Vickers | |
| DEFENSE | First Team | Second Team |
| LDE | Anthony Spencer | Tyrone Crawford |
| DT | Jay Ratliff | Sean Lissemore |
| DT | Jason Hatcher | Anthony Hargrove |
| RDE | DeMarcus Ware | Kyle Wilber |
| SLB | Justin Durant | Alex Albright |
| MLB | Sean Lee | Cameron Sheffield |
| WLB | Bruce Carter | Ernie Sims |
| LCB | Brandon Carr | B.W. Webb |
| RCB | Morris Claiborne | Orlando Scandrick |
| SS | Barry Church | Danny McCray |
| FS | Will Allen | Matt Johnson |
| SPECIAL TEAMS |
| K | Dan Bailey |
| P | Chris Jones |
| KR | Lance Dunbar |
| PR | Dwayne Harris |
As of May 27, 2013, at 03:32 PM ET

|