|
Chicago Bears First-Round Draft History
From The Sports Network
| Year | Player | POS | College |
| 2013 | Kyle Long | G | Oregon |
| 2012 | Shea McClellin | DE | Boise State |
| 2011 | Gabe Carimi | OT | Wisconsin |
| 2010 | No Selection | | |
| 2009 | No Selection | | |
| 2008 | Chris Williams | OT | Vanderbilt |
| 2007 | Greg Olsen | TE | Miami-Florida |
| 2006 | No Selection | | |
| 2005 | Cedric Benson | RB | Texas |
| 2004 | Tommie Harris | DT | Oklahoma |
| 2003 | Michael Haynes | DE | Penn State |
| Rex Grossman | QB | Florida |
| 2002 | Marc Colombo | OT | Boston College |
| 2001 | David Terrell | WR | Michigan |
| 2000 | Brian Urlacher | LB | New Mexico |
| 1999 | Cade McNowan | QB | U-C-L-A |
| 1998 | Curtis Enis | RB | Penn State |
| 1997 | No Selection | | |
| 1996 | Walt Harris | DB | Mississippi State |
| 1995 | Rashaan Salaam | RB | Colorado |
| 1994 | John Thierry | DE | Alcorn State |
| 1993 | Curtis Conway | WR | U-S-C |
| 1992 | Alzono Spellman | DE | Ohio State |
| 1991 | Stan Thomas | OT | Texas |
| 1990 | Mark Carrier | DB | U-S-C |
| 1989 | Donnell Woolford | DB | Clemson |
| Trace Armstrong | DE | Florida |
| 1988 | Brad Muster | RB | Stanford |
| Wendell Davis | WR | Louisiana State |
| 1987 | Jim Harbaugh | QB | Michigan |
| 1986 | Neal Anderson | RB | Florida |
| 1985 | William Perry | DT | Clemson |
| 1984 | Wilber Marshall | LB | Florida |
| 1983 | Jim Covert | OT | Pittsburgh |
| Willie Gault | WR | Tennessee |
| 1982 | Jim McMahon | QB | B-Y-U |
| 1981 | Keith Van Horne | OT | U-S-C |
| 1980 | Otis Wilson | LB | Louisville |
| 1979 | Dan Hampton | DT | Arkansas |
| Al Harris | DE | Arizona State |
| 1978 | Brad Shearer | DT | Texas |
| 1977 | Ted Albrecht | OT | California |
| 1976 | Dennis Lick | OT | Wisconsin |
| 1975 | Walter Payton | RB | Jackson State |
| 1974 | Waymond Bryant | LB | Tennessee State |
| Dave Gallagher | DT | Michigan |
| 1973 | Wally Chambers | DE | Eastern Kentucky |
| 1972 | Lionel Antoine | OT | Southern Illinois |
| Craig Clemons | DB | Iowa |
| 1971 | Joe Moore | RB | Missouri |
| 1970 | George Farmer | WR | U-C-L-A |
| 1969 | Rufus Mayes | OT | Ohio State |
| 1968 | Mike Hull | RB | U-S-C |
| 1967 | Loyd Phillips | DE | Arkansas |
| 1966 | George Rice | DT | Louisiana State |
| 1965 | Dick Butkus | LB | Illinois |
| Gale Sayers | RB | Kansas |
| Steve DeLong | OT | Tennessee |
| 1964 | Dick Every | DT | Tennessee |
| 1963 | Dave Behrman | C | Michigan State |
| 1962 | Ronnie Bull | RB | Baylor |
| 1961 | Mike Ditka | TE | Pittsburgh |
| 1960 | Roger Davis | OG | Syracuse |
| 1959 | Don Clark | B | Ohio State |
| 1958 | Chuck Howley | OG | West Virginia |
| 1957 | Earl Leggett | OT | Louisiana State |
| 1956 | Menan Schriewer | E | Texas |
| 1955 | Ron Drzewiecki | B | Marquette |
| 1954 | Stan Wallace | B | Illinois |
| 1953 | Billy Anderson | B | Compton California |
| 1952 | Jim Dooley | B | Miami-Florida |
| 1951 | Bob Williams | B | Notre Dame |
| Billy Stone | B | Bradley |
| Gene Schroeder | E | Virginia |
| 1950 | Chuck Hunsinger | B | Florida |
| Fred Morrison | B | Ohio State |
| 1949 | Dick Harris | C | Texas |
| 1948 | Bobby Layne | QB | Texas |
| Max Bumgardner | E | Texas |
| 1947 | Bob Fenimore | B | Oklahoma State |
| Don Kindt | B | Wisconsin |
| 1946 | Johnny Lujack | QB | Notre Dame |
| 1945 | Don Lund | B | Michigan |
| 1944 | Ray Evans | B | Kansas |
| 1943 | Bob Steber | B | Missouri |
| 1942 | Frankie Albert | B | Stanford |
| 1941 | Tom Harmon | B | Michigan |
| Norm Standlee | B | Stanford |
| Don Scott | B | Ohio State |
| 1940 | Clyde Tuner | C | Hardin Simmons |
| 1939 | Sid Luckman | QB | Columbia |
| Bill Osmanski | B | Holy Cross |
| 1938 | Joe Gray | B | Oregon Sate |
| 1937 | Les McDonald | E | Nebraska |
| 1936 | Joe Stydahar | OT | West Virginia |
As of April 25, 2013, at 10:29 PM ET

|