|
| 4th Quarter |
|
| St. Louis at 15:00 |
| 2nd and 9 at PIT 17 | 4th quarter under way. |
| 2nd and 9 at PIT 17 | Steven Jackson rushed right to the Pittsburgh 11 for 6 yards. |
| 3rd and 3 at PIT 11 | Steven Jackson rushed to the Pittsburgh 15 for -4 yards. |
| 4th and 7 at PIT 15 | Josh Brown 33 yard field goal missed wide right. |
| Pittsburgh at 13:04 |
| 1st and 10 at PIT 23 | Rashard Mendenhall rushed left for no gain. |
| 2nd and 10 at PIT 23 | Rashard Mendenhall rushed left to the Pittsburgh 27 for 4 yards. |
| 3rd and 6 at PIT 27 | Offensive penalty on Pittsburgh, Ramon Foster, False Start, 5 yards, enforced at the Pittsburgh 27. |
| 3rd and 11 at PIT 22 | Isaac Redman rushed left to the Pittsburgh 32 for 10 yards. |
| 4th and 1 at PIT 32 | Jeremy Kapinos punted 55 yards from the Pittsburgh 32 to the St. Louis 13. Nick Miller returned to the St. Louis 15 for 2 yards. |
| St. Louis at 11:29 |
| 1st and 10 at STL 15 | Offensive penalty on St. Louis, Quinn Porter, Illegal Use of Hands, 8 yards, enforced at the St. Louis 15. |
| 1st and 10 at STL 6 | Kellen Clemens pass incomplete to Brandon Lloyd. |
| 2nd and 10 at STL 6 | Steven Jackson rushed right to the St. Louis 5 for -1 yards. |
| 3rd and 11 at STL 5 | Kellen Clemens rushed to the St. Louis 13 for 8 yards. |
| 4th and 2 at STL 14 | Donnie Jones punt downed by kicking team at the Pittsburgh 49 for 37 yards. |
| Pittsburgh at 9:25 |
| 1st and 10 at PIT 49 | Rashard Mendenhall up the middle to the St. Louis 47 for 4 yards. |
| 2nd and 6 at STL 47 | Charlie Batch pass to Mike Wallace to the St. Louis 1 for 46 yards. |
| 1st and 1 at STL 1 | 1-yard run by Rashard Mendenhall. |
| | Shaun Suisham extra point is good. |
| | Shaun Suisham kicks 65 yards from the Pittsburgh 35 into the end zone to for a touchback. |
| St. Louis at 8:38 |
| 1st and 10 at STL 20 | Kellen Clemens pass to Brandon Lloyd to the St. Louis 32 for 12 yards. |
| 1st and 10 at STL 32 | Kellen Clemens pass incomplete to Lance Kendricks. |
| 2nd and 10 at STL 32 | Kellen Clemens sacked by Lawrence Timmons for -11 yards. |
| 3rd and 21 at STL 21 | Kellen Clemens pass incomplete to Brandon Lloyd. |
| 4th and 21 at STL 21 | Donnie Jones punted 42 yards from the St. Louis 21 to the Pittsburgh 37 for a fair catch by Antonio Brown. |
| Pittsburgh at 7:38 |
| 1st and 10 at PIT 37 | Charlie Batch pass incomplete to Antonio Brown. |
| 2nd and 10 at PIT 37 | Charlie Batch pass to Antonio Brown to the St. Louis 44 for 19 yards. |
| 1st and 10 at STL 44 | Isaac Redman rushed to the St. Louis 39 for 5 yards. |
| 2nd and 5 at STL 39 | Isaac Redman rushed right to the St. Louis 31 for 8 yards. |
| 1st and 10 at STL 31 | Charlie Batch pass to Hines Ward to the St. Louis 27 for 4 yards. |
| 2nd and 6 at STL 27 | Charlie Batch pass to Hines Ward to the St. Louis 20 for 7 yards. |
| 1st and 10 at STL 20 | Charlie Batch pass to Heath Miller to the St. Louis 2 for 18 yards. |
| 1st and 2 at STL 2 | Isaac Redman rushed right for no gain. |
| 2nd and 2 at STL 2 | 2-yard run by Isaac Redman. |
| | Shaun Suisham extra point is good. |
| | Shaun Suisham kicked off 67 yards from the Pittsburgh 35 to the St. Louis -2. Jerious Norwood to the St. Louis 25 for 27 yards. |
| St. Louis at 2:34 |
| 1st and 10 at STL 25 | Cadillac Williams up the middle to the St. Louis 29 for 4 yards. |
| 2nd and 6 at STL 29 | Cadillac Williams rushed left to the St. Louis 33 for 4 yards. |
| 3rd and 2 at STL 33 | Cadillac Williams rushed left to the St. Louis 40 for 7 yards. |
| 1st and 10 at STL 40 | Cadillac Williams rushed left to the St. Louis 39 for -1 yards. |
| 2nd and 11 at STL 39 | Cadillac Williams rushed left to the Pittsburgh 38 for 23 yards. |
| 1st and 10 at PIT 38 | Defensive penalty on Pittsburgh, Larry Foote, Flagrant Face Mask, 15 yards, enforced at the Pittsburgh 38. |
| 1st and 10 at PIT 23 | Cadillac Williams rushed left to the Pittsburgh 22 for 1 yard. |