***** Philadelphia 76ers *****
From The Sports Network
Team Founded: 1949-50
Team History: 1946-49 - Formed as Syracuse Nationals (National
Basketball League)
1949-63 - Syracuse Nationals (Joined NBA)
1963-Present - Philadelphia 76ers
Arena Address:
Wells Fargo Center
1 CoreStates Complex
Philadelphia, PA 19148
Opened: August 31, 1996
First Official Game: November 1, 1996, loss to Milwaukee Bucks, 111-103
Arena Capacity: 21,000
Majority Owner: Joshua Harris
General Manager: Ed Stefanski
President: Rod Thorn
Head Coach:
Coaching History:
Term: Coach Reg.Season Playoff
1946-49 Benny Borgmann 45- 59 1- 6
1949-57 Al Cervi 334-224 45-29
(Replaced after 12 games of the 1956-57 Season)
Paul Seymour 34- 26 0- 2
1957-59 Paul Seymour 122- 97 9-11
1960-62 Alex Hannum 127-112 8-10
1963-65 Dolph Schayes 129-111 9-12
1966-67 Alex Hannum 130- 33 18-10
1968-71 Jack Ramsay 174-154 5-12
1972-73 Roy Rubin 4- 47
(Replaced after 51 games in 1972-73 Season)
Kevin Loughery 5- 26
(Interim Head Coach for 31 games of 1972-73 Season)
1973-78 Gene Shue 157-177 11-11
(Replaced after 6 games in 1977-78 Season)
Billy Cunningham 53- 23 6-4
1978-85 Billy Cunningham 401-173 60-35
1986-88 Matt Guokas 129- 88 8- 9
(Replaced after 43 games in 1987-88 Season)
Jim Lynam 16- 23
1987-92 Jim Lynam 180-150 8-13
1992-93 Doug Moe 19- 37
(Replaced after 56 games in 1992-93 Season)
Fred Carter 7- 19
1993-94 Fred Carter 25- 57
1994-96 John Lucas 42-122
1996-97 Johnny Davis 22- 60
1997-2003 Larry Brown 255-205 28-30
2003-04 Randy Ayers 21- 31
(Replaced after 52 games in 2003-04 Season)
2004 Chris Ford 12- 18
2004-2005 Jim O'Brien 43- 39 1- 4
2005-2008 Maurice Cheeks 122-147 2- 4
(Replaced after 23 games in 2008-09 Season)
Tony DiLeo 32- 27 2- 4
(Interim coach for 59 games in 2008-09 Season)
2009-2010 Eddie Jordan 27- 55
2010-2013 Doug Collins 110-120 8-10
Retired Numbers: (7)
6 - Julius Erving
10 - Maurice Cheeks
13 - Wilt Chamberlain
15 - Hal Greer
24 - Bobby Jones
32 - Billy Cunningham
34 - Charles Barkley
76ers in the Hall of Fame: (15)
1972 - Dolph Schayes
1975 - Harry Litwack
1978 - Wilt Chamberlain
1981 - Hal Greer
1985 - Billy Cunningham
1992 - Jack Ramsay
1993 - Julius Erving
1993 - Frank McGuire
1994 - Chuck Daly
1997 - Bailey Howell
1998 - Alex Hannum
2000 - Robert McAdoo
2001 - Moses Malone
2002 - Larry Brown
2006 - Charles Barkley
POST-SEASON APPEARANCES:
Championships: (3) 1955, '67, '83
Division Titles: (12) 1950, '52, '55, '66, '67, '68, '77, '78, '81,
'83, '90, 2001
Most Valuable Player Rookie of the Year
-------------------- ------------------
(Maurice Podoloff Trophy) (Eddie Gotlieb Trophy)
1966 - Wilt Chamberlain 1997 - Allen Iverson
1967 - Wilt Chamberlain
1968 - Wilt Chamberlain
1981 - Julius Erving
1983 - Moses Malone
2001 - Allen Iverson
Coach of the Year Executive of the Year
----------------- ---------------------
(Red Auerbach Trophy)
1966 - Dolph Schayes None
2001 - Larry Brown
Yearly Records:
Reg. Season Playoffs
Year Location W L Pct. Pos. Div. W L Pct.
---------------------------------------------------------------------
1949-50 Syracuse 51 13 .797 (1) East 6 5 .545
1950-51 Syracuse 32 34 .485 (4) East 4 3 .571
1951-52 Syracuse 40 26 .606 (1) East 3 4 .429
1952-53 Syracuse 47 24 .662 (2) East 0 2 .000
1953-54 Syracuse 42 30 .583 (2t) East 9 4 .692
1954-55 Syracuse 43 29 .597 (1) East 7 4 .636 NBA Champions
1955-56 Syracuse 35 37 .486 (4) East 4 4 .500
1956-57 Syracuse 38 34 .528 (2) East 2 3 .400
1957-58 Syracuse 41 31 .569 (2) East 1 2 .333
1958-59 Syracuse 35 37 .486 (3) East 5 4 .556
1959-60 Syracuse 45 30 .600 (3) East 1 2 .333
1960-61 Syracuse 38 41 .481 (3) East 4 4 .500
1961-62 Syracuse 41 39 .512 (3) East 2 3 .400
1962-63 Syracuse 48 32 .600 (2) East 2 3 .400
1963-64 Philadelphia 34 46 .425 (3) East 2 3 .400
1964-65 Philadelphia 40 40 .500 (3) East 6 5 .545
1965-66 Philadelphia 55 25 .688 (1) East 1 4 .200
1966-67 Philadelphia 68 13 .840 (1) East 11 4 .733 NBA Champions
1967-68 Philadelphia 62 20 .756 (1) East 7 6 .538
1968-69 Philadelphia 55 27 .671 (2) East 1 4 .200
1969-70 Philadelphia 42 40 .512 (4) East 1 4 .200
1970-71 Philadelphia 47 35 .573 (2) East 3 4 .429
1971-72 Philadelphia 30 52 .366 (3) East
1972-73 Philadelphia 9 73 .110 (4) Atl
1973-74 Philadelphia 25 57 .305 (4) Atl
1974-75 Philadelphia 34 48 .415 (4) Atl
1975-76 Philadelphia 46 36 .561 (3) Atl 1 2 .333
1976-77 Philadelphia 50 32 .610 (1) Atl 10 9 .526
1977-78 Philadelphia 55 27 .671 (1) Atl 6 4 .600
1978-79 Philadelphia 47 35 .573 (2) Atl 5 4 .556
1979-80 Philadelphia 59 23 .720 (2) Atl 12 6 .667
1980-81 Philadelphia 62 20 .756 (1t) Atl 9 7 .562
1981-82 Philadelphia 58 24 .707 (2) Atl 12 9 .571
1982-83 Philadelphia 65 17 .793 (1) Atl 12 1 .923 NBA Champions
1983-84 Philadelphia 52 30 .634 (2) Atl 2 3 .400
1984-85 Philadelphia 58 24 .707 (2) Atl 8 5 .615
1985-86 Philadelphia 54 28 .659 (2) Atl 6 6 .500
1986-87 Philadelphia 45 37 .549 (2) Atl 2 3 .400
1987-88 Philadelphia 36 46 .439 (4) Atl
1988-89 Philadelphia 46 36 .561 (2) Atl 0 3 .000
1989-90 Philadelphia 53 29 .646 (1) Atl 4 6 .400
1990-91 Philadelphia 44 38 .537 (2) Atl 4 4 .500
1991-92 Philadelphia 35 47 .427 (5) Atl
1992-93 Philadelphia 26 56 .317 (6) Atl
1993-94 Philadelphia 25 57 .305 (6) Atl
1994-95 Philadelphia 24 58 .294 (6) Atl
1995-96 Philadelphia 18 64 .220 (7) Atl
1996-97 Philadelphia 22 60 .268 (6) Atl
1997-98 Philadelphia 31 51 .378 (7) Atl
1998-99 Phila.* 28 22 .560 (3) Atl 3 5 .375
1999-00 Philadelphia 49 33 .598 (3) Atl 5 5 .500
2000-01 Philadelphia 56 26 .683 (1) Atl 12 11 .521
2001-02 Philadelphia 43 39 .524 (3) Atl 2 3 .400
2002-03 Philadelphia 48 34 .585 (2) Atl 6 6 .500
2003-04 Philadelphia 33 49 .402 (5) Atl
2004-05 Philadelphia 43 39 .524 (2) Atl 1 4 .200
2005-06 Philadelphia 38 44 .463 (2) Atl
2006-07 Philadelphia 35 47 .427 (3) Atl
2007-08 Philadelphia 40 42 .488 (3) Atl 2 4 .333
2008-09 Philadelphia 41 41 .500 (2) Atl 2 4 .333
2009-10 Philadelphia 27 55 .329 (4) Atl
2010-11 Philadelphia 41 41 .500 (3) Atl 1 4 .200
2011-12 Phila.* 35 31 .530 (3) Atl 7 6 .538
2012-13 Philadelphia 34 48 .416 (4t) Atl
* - strike-shortened season
Overall Regular Season Record: 2679 - 2379 (.530)
Overal Post Season Record: 216 - 205 (.513)
04/18 12:53:25 ET

|