***** Boston Celtics *****
From The Sports Network
Team Founded: 1946-47
Team History: 1946-Present - Boston Celtics
Arena Address:
TD Garden
151 Merrimac Street
Boston, MA 02114
Opened: October 1995
First Official Game: November 3, 1995, loss to Milwaukee Bucks, 101-100
Arena Capacity: 18,624
Managain Partner/Govenor: Wyc Grousbeck
President of Basketball Operations: Danny Ainge
Head Coach: Doc Rivers
Coaching History:
Term Coach Reg. Season Playoff
1946-48 John (Honey) Russell 42- 66 1- 2
1948-50 Alvin (Doggie) Julian 47- 81 0- 0
1950-66 Arnold (Red) Auerbach 795-397 90-58
1966-69 Bill Russell 162- 83 28-18
1969-78 Tom Heinsohn 427-263 47-33
(Replaced after 34 games in 1978)
Thomas (Satch) Sanders 21- 27 0- 0
1978-79 Thomas (Satch) Sanders 2- 12 0- 0
(Replaced after 13 games in 1979)
Dave Cowens 27- 41 0- 0
1979-83 Bill Fitch 242- 86 26-19
1983-88 K.C. Jones 308-102 65-37
1988-90 Jim Rodgers 94- 70 2- 6
1990-95 Chris Ford 222-188 13-16
1995-1997 M.L. Carr 48-116
1997-2001 Rick Pitino 102-146
(Replaced after 34 games in 2000-01)
2001-2004 Jim O'Brien 139-119 13-13
(Replaced after 46 games in 2003-04 22-24)
2004-2004 John Carroll 14- 22 0- 4
2004-present Doc Rivers 416-305 59-47
Retired Numbers: (22)
00 - Robert Parish
1 - Walter Brown
2 - Arnold "Red" Auerbach
3 - Dennis Johnson
6 - Bill Russell
10 - Jo Jo White
14 - Bob Cousy
15 - Tom Heinsohn
16 - Tom "Satch" Sanders
17 - John Havlicek
18 - Dave Cowens, Jim Loscutoff
19 - Don Nelson
21 - Bill Sharman
22 - Ed Macauley
23 - Frank Ramsey
24 - Sam Jones
25 - K.C. Jones
31 - Cedric Maxwell
32 - Kevin McHale
33 - Larry Bird
35 - Reggie Lewis
Microphone - Johnny Most
Celtics in the Hall of Fame: (25)
1960 - Ed Macauley
1964 - John "Honey" Russell
1968 - Arnold "Red" Auerbach
1970 - Bob Cousy
1974 - Bill Russell
1981 - Frank Ramsey, Bill Sharman
1983 - Sam Jones, John Havlicek
1985 - Tom Heinsohn
1986 - Bob Houbregs, Pete Maravich
1987 - Clyde Lovellette
1988 - K.C. Jones
1989 - Dave Bing
1991 - Nate Archibald, David Cowens
1993 - Bill Walton
1997 - Bailey Howell
1998 - Larry Bird
1998 - Arnie Rison
1999 - Kevin McHale
2000 - Robert McAdoo
2003 - Robert Parish
2006 - Dominique Wilkins
2010 - Dennis Johnson
2011 - Tom Sanders, Artis Gilmore
POST-SEASON APPEARANCES:
Championships: (17) 1957, '59, '60, '61, '62, '63, '64, '65, '66
'68, '69, '74, '76, '81, '84, '86, '2008
Division Titles: (29) 1957, '58, '59, 60, '61, '62, '63, '64, '65,
'72 '73, '74, '75, '76, '80, '81, '82, '84, '86, '87, '88, '91, '92,
2005, '08, '09, '10, '11, '12
Most Valuable Player Rookie of the Year
-------------------- ------------------
(Maurice Podoloff Trophy) (Eddie Gotlieb Trophy)
1957 - Bob Cousy 1957 - Tom Heinsohn
1958 - Bill Russell 1971 - Dave Cowens
1961 - Bill Russell 1980 - Larry Bird
1962 - Bill Russell
1963 - Bill Russell
1965 - Bill Russell
1973 - Dave Cowens
1984 - Larry Bird
1985 - Larry Bird
1986 - Larry Bird
Coach of the Year Executive of the Year
----------------- ---------------------
(Red Auerbach Trophy)
1965 - Red Auerbach 1980 - Red Auerbach
1973 - Tom Heinsohn 2008 - Danny Ainge
1980 - Bill Fitch
Yearly Records:
Reg. Season Playoffs
Year Location W L Pct. Pos. Div. W L Pct.
----------------------------------------------------------------------
1946-47 Boston 22 38 .367 (6) East
1947-48 Boston 20 28 .417 (3) East 1 2 .333
1948-49 Boston 25 35 .417 (5) East
1949-50 Boston 22 46 .324 (6) East
1950-51 Boston 39 30 .565 (2) East 0 2 .000
1951-52 Boston 39 27 .591 (2) East 1 2 .333
1952-53 Boston 46 25 .648 (3) East 3 3 .500
1953-54 Boston 42 30 .583 (2) East 2 4 .333
1954-55 Boston 36 36 .500 (3) East 3 4 .429
1955-56 Boston 39 33 .542 (2) East 1 2 .333
1956-57 Boston 44 28 .611 (1) East 7 3 .700 NBA Champions
1957-58 Boston 49 23 .681 (1) East 6 5 .545
1958-59 Boston 52 20 .722 (1) East 8 3 .727 NBA Champions
1959-60 Boston 59 16 .787 (1) East 8 5 .615 NBA Champions
1960-61 Boston 57 22 .722 (1) East 8 2 .800 NBA Champions
1961-62 Boston 60 20 .750 (1) East 8 6 .571 NBA Champions
1962-63 Boston 58 22 .725 (1) East 8 5 .615 NBA Champions
1963-64 Boston 59 21 .738 (1) East 8 2 .800 NBA Champions
1964-65 Boston 62 18 .775 (1) East 8 4 .667 NBA Champions
1965-66 Boston 54 26 .675 (2) East 11 6 .647 NBA Champions
1966-67 Boston 60 21 .741 (2) East 4 5 .444
1967-68 Boston 54 28 .659 (2) East 12 7 .632 NBA Champions
1968-69 Boston 48 34 .585 (4) East 12 6 .667 NBA Champions
1969-70 Boston 34 48 .415 (6) East
1970-71 Boston 44 38 .537 (3) Atl
1971-72 Boston 56 26 .683 (1) Atl 5 6 .455
1972-73 Boston 68 14 .829 (1) Atl 7 6 .538
1973-74 Boston 56 26 .683 (1) Atl 12 6 .667 NBA Champions
1974-75 Boston 60 22 .732 (1) Atl 6 5 .545
1975-76 Boston 54 28 .659 (1) Atl 12 6 .667 NBA Champions
1976-77 Boston 44 38 .537 (2) Atl 5 4 .556
1977-78 Boston 32 50 .390 (3) Atl
1978-79 Boston 29 53 .354 (5) Atl
1979-80 Boston 61 21 .744 (1) Atl 5 4 .556
1980-81 Boston 62 20 .756 (1) Atl 12 5 .706 NBA Champions
1981-82 Boston 63 19 .768 (1) Atl 7 5 .583
1982-83 Boston 56 26 .683 (2) Atl 2 5 .286
1983-84 Boston 62 20 .756 (1) Atl 15 8 .652 NBA Champions
1984-85 Boston 63 19 .768 (1) Atl 13 8 .619
1985-86 Boston 67 15 .817 (1) Atl 15 3 .833 NBA Champions
1986-87 Boston 59 23 .720 (1) Atl 13 10 .565
1987-88 Boston 57 25 .695 (1) Atl 9 8 .529
1988-89 Boston 42 40 .512 (3) Atl 0 3 .000
1989-90 Boston 52 30 .634 (2) Atl 2 3 .400
1990-91 Boston 56 26 .683 (1) Atl 5 6 .455
1991-92 Boston 51 31 .622 (1) Atl 6 4 .600
1992-93 Boston 48 34 .585 (2) Atl 1 3 .250
1993-94 Boston 32 50 .390 (5) Atl
1994-95 Boston 35 47 .427 (3) Atl 1 3 .250
1995-96 Boston 33 49 .402 (5) Atl
1996-97 Boston 15 67 .183 (7) Atl
1997-98 Boston 36 46 .439 (6) Atl
1998-99 Boston* 19 31 .380 (5) Atl
1999-00 Boston 35 47 .427 (5) Atl
2000-01 Boston 36 46 .439 (5) Atl
2001-02 Boston 49 33 .598 (2) Atl 9 7 .562
2002-03 Boston 44 38 .537 (3) Atl 4 6 .400
2003-04 Boston 36 46 .439 (4) Atl 0 4 .000
2004-05 Boston 45 37 .549 (1) Atl 3 4 .428
2005-06 Boston 33 49 .402 (3) Atl
2006-07 Boston 24 58 .293 (5) Atl
2007-08 Boston 66 16 .805 (1) Atl 16 10 .615 NBA Champions
2008-09 Boston 62 20 .756 (1) Atl 7 7 .500
2009-10 Boston 50 32 .610 (1) Atl 15 9 .625
2010-11 Boston 56 26 .683 (1) Atl 5 4 .556
2011-12 Boston 39 27 .591 (1) Atl 11 9 .550
2012-13 Boston 41 40 .506 (3) Atl 2 4 .333
* - strike-shortened season
Overall Regular Season Record: 3069 - 2097 (.594)
Overall Post Season Record: 344 - 253 (.576)
05/06 09:41:09 ET

|