NASCAR Sprint Cup Series
NASCAR - Sprint Cup - Bass Pro Shops MBNA 500 Final Results
Atlanta Motor Speedway - Hampton, GA
Fin Start No. Driver Points Car Laps Completed Status Earnings
1 8 48 Jimmie Johnson 185 Chevrolet 325 running $298,250
2 7 55 Mark Martin 180 Toyota 325 running $238,500
3 4 99 Carl Edwards 170 Ford 325 running $180,117
4 2 87 Joe Nemechek 165 Toyota 325 running $145,050
5 32 5 Kasey Kahne 160 Chevrolet 325 running $137,275
6 21 31 Jeff Burton 150 Chevrolet 325 running $110,700
7 13 11 Brian Vickers 146 Toyota 325 running $100,250
8 29 1 Jamie McMurray 142 Chevrolet 325 running $99,325
9 15 14 Tony Stewart 138 Chevrolet 324 running $130,063
10 5 16 Greg Biffle 134 Ford 324 running $95,735
11 12 Rusty Wallace 130 324 running $128,233
12 43 88 Ricky Rudd 127 Ford 324 running $108,456
13 16 13 Casey Mears 124 Ford 324 running $98,625
14 40 55 Michael Waltrip 126 Toyota 324 running $113,081
15 20 Dale Jarrett 118 324 running $111,742
16 14 7 Robby Gordon 115 Dodge 324 running $110,512
17 1 39 Ryan Newman 117 Chevrolet 323 running $138,092
18 25 33 Brendan Gaughan 109 Chevrolet 323 running $85,225
19 41 09 Sterling Marlin 106 Dodge 323 running $109,400
20 19 47 Bobby Labonte 103 Toyota 323 running $119,233
21 35 19 Jeff Green 100 Toyota 322 running $101,050
22 38 50 Bill Elliott 97 Chevrolet 322 running $70,700
23 37 32 Ken Schrader 94 Ford 321 running $73,200
24 31 Shane Hmiel 91 321 running $73,325
25 17 34 John Andretti 88 Ford 320 running $69,000
26 11 41 Jeremy Mayfield 85 Toyota 320 running $92,000
27 36 36 J.J. Yeley 82 Chevrolet 319 running $67,400
28 23 4 Kevin Lepage 79 Chevrolet 319 running $66,800
29 18 Kyle Petty 76 319 running $80,150
30 34 4 Ward Burton 73 Chevrolet 318 running $69,500
31 42 32 Terry Labonte 70 Ford 318 running $93,100
32 26 93 Travis Kvapil 67 Toyota 317 running $66,175
33 6 88 Dale Earnhardt Jr. 64 Chevrolet 311 accident $114,103
34 10 24 Jeff Gordon 61 Chevrolet 299 running $113,228
35 9 29 Kevin Harvick 58 Chevrolet 296 engine $101,478
36 3 81 Elliott Sadler 55 Toyota 262 running $104,883
37 33 56 Martin Truex Jr. 52 Toyota 259 engine $65,400
38 27 04 Bobby Hamilton Jr. 49 Dodge 225 running $81,664
39 24 66 Todd Bodine 46 Toyota 222 handling $65,150
40 30 36 Tony Raines 43 Chevrolet 220 engine $65,025
41 39 20 Matt Kenseth 40 Toyota 175 engine $115,678
42 22 78 Kurt Busch 37 Chevrolet 51 engine $84,790
43 28 18 Kyle Busch 34 Toyota 44 timing belt $64,909
 
Race Information
Track Length: 1.54 miles miles
Laps: 325
Average Speed: 145.847 m.p.h. M.P.H.
Time of Race: 3 hours, 25 minutes, 54 seconds
Margin of Victory: 0.293 seconds
Caution Flags: 6 for 33 laps
Lead Changes: 16 among 7 drivers