***** Minnesota Twins *****
Team Founded: 1901
Team History:
1901-60 - Washington Senators
1961-Present - Minnesota Twins
Stadium Address:
Target Field
1 Twins Way
Minneapolis, MN 55403
Opened: March 27, 2010
First Official Game: April 12, 2010 - 5-2 victory over Boston
Stadium Capacity: 39,504
Surface: Natural Grass
Owner: The Pohlad family
President: Dave St. Peter
General Manager: Terry Ryan
Manager: Ron Gardenhire
Coaching History:
Term Coach Reg.Season Playoff
1901 Jimmy Manning 61- 72
1902-03 Tom Loftus 104-169
1904 Patsy Donovan 38-113
1905-06 Jake Stahl 119-182
1907-09 Joe Cantillion 158-297
1910-11 Jimmy McAleer 130-175
1912-20 Clark Griffith 693-646
1921 George McBride 80- 73
1922 Clyde Milan 69- 95
1923 Donie Bush 75- 78
1924-28 Bucky Harris 429-334 7- 7
1929-32 Walter Johnson 350-264
1933-34 Joe Cronin 165-139 1- 4
1935-42 Bucky Harris 558-663
1943-47 Ossie Bluege 375-394
1948-49 Joe Kuhel 106-201
1950-54 Bucky Harris 349-419
1955-57 Chuck Dressen 116-212
(Replaced after 27 Games of 1957 Season)
Cookie Lavagetto 49- 78
1958-61 Cookie Lavagetto 222-306
(Replaced after 66 Games of 1961 Season)
Sam Mele 45- 49
1962-67 Sam Mele 477-382 3- 4
(Replaced after 50 Games of 1967 Season)
Cal Ermer 66- 46-2
1968 Cal Ermer 79- 83
1969 Billy Martin 97- 65 0- 3
1970-72 Bill Rigney 208-184 0- 3
(Replaced after 70 Games of 1972 Season)
Frank Quilici 41- 43
1973-75 Frank Quilici 239-244
1976-80 Gene Mauch 378-394
(Replaced after 125 Games of 1980 Season)
Johnny Goryl 23- 13
1981 Johnny Goryl 11- 25
(Replaced after 36 Games of 1981 Season)
Billy Gardner 30- 43
1982-85 Billy Gardner 262-310
(Replaced after 62 Games of 1985 Season)
Ray Miller 50- 50
1986 Ray Miller 59- 80
(Replaced after 139 Games of 1986 Season)
Tom Kelly 12- 11
1987-2001 Tom Kelly 1128-1233 16- 8
2002-present Ron Gardenhire 932- 851 6-21
Retired Numbers: (6)
3 - Harmon Killebrew
6 - Tony Oliva
14 - Kent Hrbek
29 - Rod Carew
34 - Kirby Puckett
42 - Jackie Robinson
Twins in the Hall of Fame: (22)
1936 - Walter Johnson
1937 - Tris Speaker
1939 - George Sisler
1945 - Ed Delahanty
1946 - Clark Griffith
1953 - Al Simmons
1956 - Joe Cronin
1963 - Sam Rice
1964 - Heinie Manush
1968 - Goose Goslin
1969 - Stan Coveleski
1972 - Lefty Gomez, Early Wynn
1975 - Bucky Harris
1984 - Harmon Killebrew, Rick Ferrell
1991 - Rod Carew
1994 - Steve Carlton
2001 - Kirby Puckett, Dave Winfield
2004 - Paul Molitor
2011 - Bert Blyleven
World Series Titles: (3) 1924, '87, '91
American League Pennants: (6) 1924, '25, '33, '65, '87, '91
Division Titles: (10) 1969, '70, '87, '91, '2002, '03, '04, '06, '09, '10
Wild Card: None
AL Most Valuable Player AL Cy Young Award
----------------------- -----------------
1913 - Walter Johnson (Wash) 1970 - Jim Perry
1924 - Walter Johnson (Wash) 1988 - Frank Viola
1925 - Roger Peckinpaugh (Wash) 2004 - Johan Santana
1965 - Zoilo Versalles 2006 - Johan Santana
1969 - Harmon Killebrew
1977 - Rod Carew
2006 - Justin Morneau
Rookie of the Year Manager of the Year
------------------ -------------------
1958 - Albie Pearson (Wash) 1991 - Tom Kelly
1959 - Bob Allison (Wash) 2010 - Ron Gardenhire
1964 - Tony Oliva
1967 - Rod Carew
1979 - John Castino (tie)
1991 - Chuck Knoblauch
1995 - Marty Cordova
Yearly Records:
Reg. Season Playoff
Year Location W L Pct. GB Pos. Div. W L Pct.
-------------------------------------------------------------------------
1901 Washington 61 72 .459 20.5 (6)
1902 Washington 61 75 .449 22 (6)
1903 Washington 43 94 .314 47.5 (8)
1904 Washington 38 113 .251 55.5 (8)
1905 Washington 64 87 .421 29.5 (7)
1906 Washington 55 95 .367 37.5 (7)
1907 Washington 49 102 .325 43.5 (8)
1908 Washington 67 85 .441 22.5 (7)
1909 Washington 42 110 .276 56 (8)
1910 Washington 66 85 .437 36.5 (7)
1911 Washington 64 90 .416 38.5 (7)
1912 Washington 91 61 .599 14 (2)
1913 Washington 90 64 .584 6.5 (2)
1914 Washington 81 73 .526 19 (3)
1916 Washington 76 77 .497 14.5 (7)
1917 Washington 74 79 .484 25.5 (5)
1918 Washington 72 56 .563 4 (3)
1919 Washington 56 84 .400 32 (7)
1920 Washington 68 84 .447 29 (6)
1921 Washington 80 73 .523 18 (4)
1922 Washington 69 85 .448 25 (6)
1923 Washington 75 78 .490 23.5 (4)
1924 Washington 92 62 .597 - (1) 4 3 .571 WS Ch
1925 Washington 96 55 .636 -- (1) 3 4 .429 AL Pen
1926 Washington 81 69 .540 8 (4)
1927 Washington 85 69 .552 25 (3)
1928 Washington 75 79 .487 26 (4)
1929 Washington 71 81 .467 34 (5)
1930 Washington 94 60 .610 8 (2)
1931 Washington 92 62 .597 16 (3)
1932 Washington 93 61 .604 14 (3)
1933 Washington 99 53 .651 -- (1) 1 4 .200 AL Pen
1934 Washington 66 86 .434 34 (7)
1935 Washington 67 86 .438 27 (6)
1936 Washington 82 71 .536 20 (4)
1937 Washington 73 80 .477 28.5 (6)
1938 Washington 75 76 .497 23.5 (5)
1939 Washington 65 87 .428 41.5 (6)
1940 Washington 64 90 .416 26 (7)
1941 Washington 70 84 .455 31 (6t)
1942 Washington 62 89 .411 39.5 (7)
1943 Washington 84 69 .549 13.5 (2)
1944 Washington 64 90 .416 25 (8)
1945 Washington 87 67 .565 1.5 (2)
1946 Washington 76 78 .494 28 (4)
1947 Washington 64 90 .416 33 (7)
1948 Washington 56 97 .366 40 (7)
1949 Washington 50 104 .325 47 (8)
1950 Washington 67 87 .435 31 (5)
1951 Washington 62 92 .403 36 (7)
1952 Washington 78 76 .506 17 (5)
1953 Washington 76 76 .500 23.5 (5)
1954 Washington 66 88 .429 45 (6)
1955 Washington 53 101 .344 43 (8)
1956 Washington 59 95 .383 38 (7)
1957 Washington 55 99 .357 43 (8)
1958 Washington 61 93 .396 31 (8)
1959 Washington 63 91 .409 31 (8)
1960 Washington 73 81 .474 24 (5)
1961 Minnesota 70 90 .438 38 (7)
1962 Minnesota 91 71 .562 5 (2)
1963 Minnesota 91 70 .565 13 (3)
1964 Minnesota 79 83 .488 20 (6t)
1965 Minnesota 102 60 .630 -- (1) 3 4 .429 AL Pen
1966 Minnesota 89 73 .549 9 (2)
1967 Minnesota 91 71 .562 1 (2t)
1968 Minnesota 79 83 .488 24 (7)
1969 Minnesota 97 65 .599 -- (1) West 0 3 .000 Div
1970 Minnesota 98 64 .605 -- (1) West 0 3 .000 Div
1971 Minnesota 74 86 .463 26.5 (5) West
1972 Minnesota 77 77 .500 15.5 (3) West
1973 Minnesota 81 81 .500 13 (3) West
1974 Minnesota 82 80 .506 8 (3) West
1975 Minnesota 76 83 .478 20.5 (4) West
1976 Minnesota 85 77 .525 5 (3) West
1977 Minnesota 84 77 .522 17.5 (4) West
1978 Minnesota 73 89 .451 19 (4) West
1979 Minnesota 82 80 .506 6 (4) West
1980 Minnesota 77 84 .478 19.5 (3) West
1981 Minnesota * 17 39 .304 18 (7) West
24 29 .453 6 (4)
1982 Minnesota 60 102 .370 33 (7) West
1983 Minnesota 70 92 .432 29 (5t) West
1984 Minnesota 81 81 .500 3 (2t) West
1985 Minnesota 77 85 .475 14 (4t) West
1986 Minnesota 71 91 .438 21 (6) West
1987 Minnesota 85 77 .525 -- (1) West 8 4 .667 WS Ch
1988 Minnesota 91 71 .562 13 (2) West
1989 Minnesota 80 82 .494 19 (5) West
1990 Minnesota 74 88 .457 29 (7) West
1991 Minnesota 95 67 .586 -- (1) West 8 4 .667 WS Ch
1992 Minnesota 90 72 .556 6 (2) West
1993 Minnesota 71 91 .438 23 (5t) West
1994 Minnesota * 53 60 .469 14 (4) Cent
1995 Minnesota * 56 88 .389 44 (5) Cent
1996 Minnesota 78 84 .481 21.5 (4) Cent
1997 Minnesota 68 94 .420 18.5 (4) Cent
1998 Minnesota 70 92 .401 24 (4) Cent
1999 Minnesota 63 97 .393 33 (5) Cent
2000 Minnesota 69 93 .426 26 (5) Cent
2001 Minnesota 85 77 .525 6 (2) Cent
2002 Minnesota 94 67 .584 -- (1) Cent 4 6 .400 ALCS
2003 Minnesota 90 72 .556 -- (1) Cent 1 3 .250 ALDS
2004 Minnesota 92 70 .568 -- (1) Cent 1 3 .250 ALDS
2005 Minnesota 83 79 .512 16 (3) Cent
2006 Minnesota 96 66 .593 -- (1) Cent 0 3 .000 ALDS
2007 Minnesota 79 83 .488 17 (3) Cent
2008 Minnesota ** 89 74 .540 1 (2) Cent
2009 Minnesota 87 76 .534 -- (1) Cent 0 3 .000 ALDS
2010 Minnesota 94 68 .580 -- (1) Cent 0 3 .000 ALDS
2011 Minnesota 63 99 .389 32 (5) Cent
2012 Minnesota 66 96 .407 22 (5) Cent
* Strike Shortened Season
** Played an extra game to determine Central Division but lost to
the Chicago White Sox
Overall Regular Season Record: 8362 - 9010 (.482)
Overall Post Season Record: 33 - 50 (.398)
12/17 11:01:20 ET

|