Arizona Diamondbacks
Arizona Diamondbacks Schedule/Results Won: 26   Lost: 21
April
4/014/014/014/014/02 vs. STL (WP: I.Kennedy; LP: A.Wainwright) W - 6-2 Wrap | Box
4/024/024/024/024/03 vs. STL (WP: J.Garcia; LP: T.Cahill) L - 1-6 Wrap | Box
4/034/034/034/034/04 vs. STL (WP: J.Collmenter; LP: F.Salas) W - 10-9 (16th) Wrap | Box
4/054/054/054/054/06 at  MIL (WP: W.Miley; LP: B.Badenhop) W - 3-1 Wrap | Box
4/064/064/064/064/07 at  MIL (WP: P.Corbin; LP: M.Fiers) W - 9-2 Wrap | Box
4/074/074/074/074/07 at  MIL (WP: T.Sipp; LP: J.Axford) W - 8-7 (11th) Wrap | Box
4/084/084/084/084/09 vs. PIT (WP: J.Gomez; LP: T.Cahill) L - 3-5 Wrap | Box
4/094/094/094/094/10 vs. PIT (WP: J.McDonald; LP: B.McCarthy) L - 5-6 Wrap | Box
4/104/104/104/104/10 vs. PIT (WP: W.Miley; LP: J.Sanchez) W - 10-2 Wrap | Box
4/124/124/124/124/13 vs. LOS (WP: P.Corbin; LP: C.Kershaw) W - 3-0 Wrap | Box
4/134/134/134/134/14 vs. LOS (WP: H.Ryu; LP: I.Kennedy) L - 5-7 Wrap | Box
4/144/144/144/144/14 vs. LOS (WP: J.Putz; LP: J.Beckett) W - 1-0 Wrap | Box
4/164/164/164/164/17 at  NYY (WP: I.Nova; LP: B.McCarthy) L - 2-4 Wrap | Box
4/174/174/174/174/18 at  NYY (WP: C.Sabathia; LP: D.Hernandez) L - 3-4 Wrap | Box
4/184/184/184/184/19 at  NYY (WP: H.Bell; LP: D.Phelps) W - 6-2 (12th) Wrap | Box
4/194/194/194/194/20 at  COL (WP: J.Chacin; LP: I.Kennedy) L - 1-3 Wrap | Box
4/204/204/204/204/21 at  COL (WP: J.De La Rosa; LP: T.Cahill) L - 3-4 Wrap | Box
4/214/214/214/214/21 at  COL (WP: H.Bell; LP: W.Lopez) W - 5-4 Wrap | Box
4/224/224/224/224/23 at  SFG (WP: S.Romo; LP: T.Sipp) L - 4-5 Wrap | Box
4/234/234/234/234/24 at  SFG (WP: B.Ziegler; LP: S.Casilla) W - 6-4 (11th) Wrap | Box
4/244/244/244/244/24 at  SFG (WP: D.Hernandez; LP: C.Gaudin) W - 3-2 (10th) Wrap | Box
4/254/254/254/254/26 vs. COL (WP: T.Cahill; LP: J.De La Rosa) W - 3-2 Wrap | Box
4/264/264/264/264/27 vs. COL (WP: J.Nicasio; LP: B.McCarthy) L - 3-6 Wrap | Box
4/274/274/274/274/28 vs. COL (WP: J.Putz; LP: E.Escalona) W - 3-2 (10th) Wrap | Box
4/284/284/284/284/28 vs. COL (WP: P.Corbin; LP: J.Garland) W - 4-2 Wrap | Box
4/294/294/294/294/30 vs. SFG (WP: J.Machi; LP: B.Ziegler) L - 4-6 Wrap | Box
4/304/304/304/305/01 vs. SFG (WP: S.Rosario; LP: J.Putz) L - 1-2 Wrap | Box
May
5/015/015/015/015/02 vs. SFG (WP: G.Kontos; LP: D.Hernandez) L - 6-9 Wrap | Box
5/035/035/035/035/04 at  SDP (WP: J.Marquis; LP: W.Miley) L - 6-7 Wrap | Box
5/045/045/045/045/05 at  SDP (WP: P.Corbin; LP: C.Richard) W - 8-1 Wrap | Box
5/055/055/055/055/05 at  SDP (WP: E.Volquez; LP: I.Kennedy) L - 1-5 Wrap | Box
5/065/065/065/065/07 at  LOS (WP: T.Cahill; LP: C.Capuano) W - 9-2 Wrap | Box
5/075/075/075/075/08 at  LOS (WP: D.Hernandez; LP: B.League) W - 5-3 Wrap | Box
5/085/085/085/085/09 at  LOS (WP: W.Miley; LP: K.Jansen) W - 3-2 Wrap | Box
5/095/095/095/095/10 vs. PHI (WP: P.Corbin; LP: C.Hamels) W - 2-1 Wrap | Box
5/105/105/105/105/11 vs. PHI (WP: T.Sipp; LP: M.Adams) W - 3-2 Wrap | Box
5/115/115/115/115/12 vs. PHI (WP: C.Lee; LP: T.Cahill) L - 1-3 Wrap | Box
5/125/125/125/125/12 vs. PHI (WP: J.De Fratus; LP: M.Reynolds) L - 2-4 (10th) Wrap | Box
5/135/135/135/135/14 vs. ATL (WP: M.Minor; LP: W.Miley) L - 1-10 Wrap | Box
5/145/145/145/145/15 vs. ATL (WP: P.Corbin; LP: J.Teheran) W - 2-0 Wrap | Box
5/155/155/155/155/15 vs. ATL (WP: I.Kennedy; LP: T.Hudson) W - 5-3 Wrap | Box
5/175/175/175/175/18 at  MIA (WP: T.Cahill; LP: K.Slowey) W - 9-2 Wrap | Box
5/185/185/185/185/19 at  MIA (WP: B.McCarthy; LP: T.Koehler) W - 1-0 Wrap | Box
5/195/195/195/195/19 at  MIA (WP: R.Nolasco; LP: W.Miley) L - 1-2 Wrap | Box
5/205/205/205/205/21 at  COL (WP: P.Corbin; LP: J.Garland) W - 5-1 Wrap | Box
5/215/215/215/215/22 at  COL (WP: W.Lopez; LP: M.Reynolds) L - 4-5 (10th) Wrap | Box
5/225/225/225/225/22 at  COL (WP: J.De La Rosa; LP: T.Cahill) L - 1-4 Wrap | Box
5/245/245/245/245/25 vs. SDP 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-SD, FSN-AZ
5/255/255/255/255/26 vs. SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-SD, FSN-AZ
5/265/265/265/265/26 vs. SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-SD, FSN-AZ
5/275/275/275/275/27 vs. TEX 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT FSN-SW, FSN-AZ
5/275/275/275/275/28 vs. TEX 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-SW, FSN-AZ
5/295/295/295/295/30 at  TEX 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-AZ, FSN-SW
5/305/305/305/305/30 at  TEX 2:05 PM ET1:05 PM CT12:05 PM MT11:05 AM PT7:05 PM GMT FSN-SW
5/315/315/315/315/31 at  CHC 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-AZ, CSN-CHI
June
6/016/016/016/016/02 at  CHC 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/026/026/026/026/02 at  CHC 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-AZ, WGN
6/036/036/036/036/04 at  STL 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT FSN-AZ, MW
6/046/046/046/046/05 at  STL 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT FSN-AZ, MW
6/056/056/056/056/06 at  STL 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT FSN-AZ, MW
6/066/066/066/066/07 at  STL 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FSN-AZ, MW
6/076/076/076/076/08 vs. SFG 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT CSN-BA, FSN-AZ
6/086/086/086/086/09 vs. SFG 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-BA, FSN-AZ
6/096/096/096/096/09 vs. SFG 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT CSN-BA, FSN-AZ
6/106/106/106/106/11 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-PT
6/116/116/116/116/12 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, KCAL
6/126/126/126/126/13 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-PT
6/146/146/146/146/15 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-SD
6/156/156/156/156/16 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-SD
6/166/166/166/166/16 at  SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-AZ, FSN-SD
6/176/176/176/176/18 vs. MIA 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-FL, FSN-AZ
6/186/186/186/186/19 vs. MIA 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-FL, FSN-AZ
6/196/196/196/196/19 vs. MIA 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT FSN-FL
6/216/216/216/216/22 vs. CIN 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-OH, FSN-AZ
6/226/226/226/226/23 vs. CIN 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/236/236/236/236/23 vs. CIN 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-OH, FSN-AZ
6/256/256/256/256/26 at  WAS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-AZ, MASN
6/266/266/266/266/27 at  WAS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-AZ, MASN
6/276/276/276/276/27 at  WAS 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT MASN
6/286/286/286/286/29 at  ATL 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT FSN-AZ, FSN-S
6/296/296/296/296/29 at  ATL 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FSN-AZ, FSN-S
6/306/306/306/306/30 at  ATL 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT FSN-AZ, FSN-S
July
7/017/017/017/017/02 at  NYM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, SNY
7/027/027/027/027/03 at  NYM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, SNY
7/037/037/037/037/04 at  NYM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, SNY
7/047/047/047/047/04 at  NYM 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT FSN-AZ, SNY
7/057/057/057/057/06 vs. COL 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT ROOT-RM, FSN-AZ
7/067/067/067/067/07 vs. COL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-AZ
7/077/077/077/077/07 vs. COL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-AZ
7/087/087/087/087/09 vs. LOS 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-PT, FSN-AZ
7/097/097/097/097/10 vs. LOS 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT KCAL, FSN-AZ
7/107/107/107/107/11 vs. LOS 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-PT, FSN-AZ
7/117/117/117/117/12 vs. MIL 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-WI, FSN-AZ
7/127/127/127/127/13 vs. MIL 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-WI, FSN-AZ
7/137/137/137/137/14 vs. MIL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-WI, FSN-AZ
7/147/147/147/147/14 vs. MIL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-WI, FSN-AZ
7/197/197/197/197/20 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT FSN-AZ, KNTV
7/207/207/207/207/21 at  SFG 9:05 PM ET8:05 PM CT7:05 PM MT6:05 PM PT2:05 AM GMT FSN-AZ, CSN-BA
7/217/217/217/217/21 at  SFG 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FSN-AZ, CSN-BA
7/227/227/227/227/23 vs. CHC 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT CSN-CHI, FSN-AZ
7/237/237/237/237/24 vs. CHC 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT WGN, FSN-AZ
7/247/247/247/247/25 vs. CHC 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT CSN-CHI+, FSN-AZ
7/257/257/257/257/26 vs. CHC 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT WGN, FSN-AZ
7/267/267/267/267/27 vs. SDP 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-SD, FSN-AZ
7/277/277/277/277/28 vs. SDP 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-SD, FSN-AZ
7/287/287/287/287/28 vs. SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-SD, FSN-AZ
7/307/307/307/307/31 at  TAM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, Sun Sports
7/317/317/317/318/01 at  TAM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, Sun Sports
August
8/028/028/028/028/03 at  BOS 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, NESN
8/038/038/038/038/04 at  BOS 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, NESN
8/048/048/048/048/04 at  BOS 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT FSN-AZ, NESN
8/068/068/068/068/07 vs. TAM 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT Sun Sports, FSN-AZ
8/078/078/078/078/08 vs. TAM 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT Sun Sports, FSN-AZ
8/098/098/098/098/10 vs. NYM 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT SNY, FSN-AZ
8/108/108/108/108/11 vs. NYM 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT SNY, FSN-AZ
8/118/118/118/118/11 vs. NYM 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT SNY, FSN-AZ
8/128/128/128/128/13 vs. BAL 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT MASN, FSN-AZ
8/138/138/138/138/14 vs. BAL 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT MASN2, FSN-AZ
8/148/148/148/148/14 vs. BAL 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT MASN
8/168/168/168/168/17 at  PIT 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-AZ, ROOT-PIT
8/178/178/178/178/17 at  PIT 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
8/188/188/188/188/18 at  PIT 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT FSN-AZ, ROOT-PIT
8/198/198/198/198/20 at  CIN 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, FSN-OH
8/208/208/208/208/21 at  CIN 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, FSN-OH
8/218/218/218/218/22 at  CIN 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-AZ, FSN-OH
8/228/228/228/228/22 at  CIN 12:35 PM ET11:35 AM CT10:35 AM MT9:35 AM PT5:35 PM GMT
8/238/238/238/238/24 at  PHI 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-AZ, CSN-PHI
8/248/248/248/248/25 at  PHI 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-AZ, CSN-PHI
8/258/258/258/258/25 at  PHI 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT FSN-AZ, PHL 17
8/268/268/268/268/27 vs. SDP 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-SD, FSN-AZ
8/278/278/278/278/28 vs. SDP 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-SD, FSN-AZ
8/288/288/288/288/29 vs. SDP 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-SD, FSN-AZ
8/308/308/308/308/31 vs. SFG 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT KNTV, FSN-AZ
8/318/318/318/319/01 vs. SFG 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT CSN-BA, FSN-AZ
September
9/019/019/019/019/01 vs. SFG 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT CSN-BA, FSN-AZ
9/029/029/029/029/02 vs. TOR 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT SNET, FSN-AZ
9/039/039/039/039/04 vs. TOR 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT SNET, FSN-AZ
9/049/049/049/049/04 vs. TOR 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT SNET, FSN-AZ
9/059/059/059/059/06 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT FSN-AZ, CSN-BA
9/069/069/069/069/07 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT FSN-AZ, CSN-BA
9/079/079/079/079/08 at  SFG 9:05 PM ET8:05 PM CT7:05 PM MT6:05 PM PT2:05 AM GMT FSN-AZ, CSN-BA
9/089/089/089/089/08 at  SFG 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FSN-AZ, CSN-BA
9/099/099/099/099/10 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-PT
9/109/109/109/109/11 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, KCAL
9/119/119/119/119/12 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-PT
9/139/139/139/139/14 vs. COL 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT ROOT-RM, FSN-AZ
9/149/149/149/149/15 vs. COL 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT ROOT-RM, FSN-AZ
9/159/159/159/159/15 vs. COL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-AZ
9/169/169/169/169/17 vs. LOS 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-PT, FSN-AZ
9/179/179/179/179/18 vs. LOS 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT KCAL, FSN-AZ
9/189/189/189/189/19 vs. LOS 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-PT, FSN-AZ
9/199/199/199/199/19 vs. LOS 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT KCAL, FSN-AZ
9/209/209/209/209/21 at  COL 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-AZ, ROOT-RM
9/219/219/219/219/22 at  COL 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-AZ, ROOT-RM
9/229/229/229/229/22 at  COL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-AZ, ROOT-RM
9/239/239/239/239/24 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-SD
9/249/249/249/249/25 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-SD
9/259/259/259/259/26 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-SD
9/269/269/269/269/26 at  SDP 6:40 PM ET5:40 PM CT4:40 PM MT3:40 PM PT11:40 PM GMT FSN-AZ, FSN-SD
9/279/279/279/279/28 vs. WAS 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT MASN2, FSN-AZ
9/289/289/289/289/29 vs. WAS 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT MASN2, FSN-AZ
9/299/299/299/299/29 vs. WAS 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT MASN2, FSN-AZ