New York Yankees
New York Yankees Schedule/Results Won: 30   Lost: 18
April
4/014/014/014/014/01 vs. BOS (WP: J.Lester; LP: C.Sabathia) L - 2-8 Wrap | Box
4/034/034/034/034/04 vs. BOS (WP: C.Buchholz; LP: H.Kuroda) L - 4-7 Wrap | Box
4/044/044/044/044/05 vs. BOS (WP: A.Pettitte; LP: R.Dempster) W - 4-2 Wrap | Box
4/054/054/054/054/05 at  DET (WP: D.Fister; LP: I.Nova) L - 3-8 Wrap | Box
4/064/064/064/064/06 at  DET (WP: M.Scherzer; LP: P.Hughes) L - 4-8 Wrap | Box
4/074/074/074/074/07 at  DET (WP: C.Sabathia; LP: J.Verlander) W - 7-0 Wrap | Box
4/084/084/084/084/08 at  CLE (WP: H.Kuroda; LP: U.Jimenez) W - 11-6 Wrap | Box
4/094/094/094/094/10 at  CLE (WP: A.Pettitte; LP: C.Carrasco) W - 14-1 Wrap | Box
4/104/104/104/104/11 at  CLE Postponed Wrap
4/114/114/114/114/12 at  CLE Postponed Wrap
4/124/124/124/124/13 vs. BAL (WP: C.Sabathia; LP: M.Gonzalez) W - 5-2 Wrap | Box
4/134/134/134/134/13 vs. BAL (WP: J.Hammel; LP: P.Hughes) L - 3-5 Wrap | Box
4/144/144/144/144/15 vs. BAL (WP: H.Kuroda; LP: W.Chen) W - 3-0 Wrap | Box
4/164/164/164/164/17 vs. ARI (WP: I.Nova; LP: B.McCarthy) W - 4-2 Wrap | Box
4/174/174/174/174/18 vs. ARI (WP: C.Sabathia; LP: D.Hernandez) W - 4-3 Wrap | Box
4/184/184/184/184/19 vs. ARI (WP: H.Bell; LP: D.Phelps) L - 2-6 (12th) Wrap | Box
4/194/194/194/194/20 at  TOR (WP: A.Pettitte; LP: B.Morrow) W - 9-4 Wrap | Box
4/204/204/204/204/20 at  TOR (WP: S.Kelley; LP: A.Loup) W - 5-3 (11th) Wrap | Box
4/214/214/214/214/21 at  TOR (WP: B.Cecil; LP: B.Logan) L - 4-8 Wrap | Box
4/224/224/224/224/23 at  TAM (WP: M.Moore; LP: C.Sabathia) L - 1-5 Wrap | Box
4/234/234/234/234/24 at  TAM (WP: D.Robertson; LP: D.Price) W - 4-3 Wrap | Box
4/244/244/244/244/25 at  TAM (WP: A.Cobb; LP: A.Pettitte) L - 0-3 Wrap | Box
4/254/254/254/254/26 vs. TOR (WP: H.Kuroda; LP: M.Buehrle) W - 5-3 Wrap | Box
4/264/264/264/264/27 vs. TOR (WP: D.Phelps; LP: B.Lincoln) W - 6-4 Wrap | Box
4/274/274/274/274/27 vs. TOR (WP: C.Sabathia; LP: E.Rogers) W - 5-4 Wrap | Box
4/284/284/284/284/28 vs. TOR (WP: B.Logan; LP: R.Dickey) W - 3-2 Wrap | Box
4/294/294/294/294/30 vs. HOU (WP: L.Harrell; LP: A.Pettitte) L - 1-9 Wrap | Box
4/304/304/304/305/01 vs. HOU (WP: H.Kuroda; LP: P.Humber) W - 7-4 Wrap | Box
May
5/015/015/015/015/02 vs. HOU (WP: B.Logan; LP: P.Clemens) W - 5-4 Wrap | Box
5/035/035/035/035/04 vs. OAK (WP: A.Griffin; LP: C.Sabathia) L - 0-2 Wrap | Box
5/045/045/045/045/04 vs. OAK (WP: P.Hughes; LP: B.Colon) W - 4-2 Wrap | Box
5/055/055/055/055/05 vs. OAK (WP: S.Doolittle; LP: B.Logan) L - 4-5 Wrap | Box
5/075/075/075/075/08 at  COL (WP: J.De La Rosa; LP: H.Kuroda) L - 0-2 Wrap | Box
5/085/085/085/085/09 at  COL (WP: D.Robertson; LP: R.Betancourt) W - 3-2 Wrap | Box
5/095/095/095/095/09 at  COL (WP: A.Warren; LP: J.Francis) W - 3-1 Wrap | Box
5/105/105/105/105/11 at  KAN (WP: P.Hughes; LP: W.Davis) W - 11-6 Wrap | Box
5/115/115/115/115/12 at  KAN (WP: A.Pettitte; LP: J.Shields) W - 3-2 Wrap | Box
5/125/125/125/125/12 at  KAN (WP: H.Kuroda; LP: E.Santana) W - 4-2 Wrap | Box
5/135/135/135/135/13 at  CLE (WP: J.Masterson; LP: D.Phelps) L - 0-1 Wrap | Box
5/135/135/135/135/13 at  CLE (WP: V.Nuno; LP: T.Bauer) W - 7-0 Wrap | Box
5/145/145/145/145/15 vs. SEA (WP: S.Kelley; LP: C.Furbush) W - 4-3 Wrap | Box
5/155/155/155/155/16 vs. SEA (WP: H.Iwakuma; LP: P.Hughes) L - 2-12 Wrap | Box
5/165/165/165/165/17 vs. SEA (WP: O.Perez; LP: A.Pettitte) L - 2-3 Wrap | Box
5/175/175/175/175/18 vs. TOR (WP: H.Kuroda; LP: M.Buehrle) W - 5-0 Wrap | Box
5/185/185/185/185/18 vs. TOR (WP: D.Phelps; LP: B.Morrow) W - 7-2 Wrap | Box
5/195/195/195/195/19 vs. TOR Postponed Wrap
5/205/205/205/205/21 at  BAL (WP: D.Robertson; LP: P.Strop) W - 6-4 (10th) Wrap | Box
5/215/215/215/215/22 at  BAL (WP: J.Johnson; LP: V.Nuno) L - 2-3 (10th) Wrap | Box
5/225/225/225/225/23 at  BAL (WP: J.Hammel; LP: H.Kuroda) L - 3-6 Wrap | Box
5/245/245/245/245/25 at  TAM (WP: D.Phelps; LP: R.Hernandez) W - 9-4 Wrap | Box
5/255/255/255/255/25 at  TAM (WP: I.Nova; LP: J.Lueke) W - 4-3 (11th) Wrap | Box
5/265/265/265/265/26 at  TAM 1:40 PM ET12:40 PM CT11:40 AM MT10:40 AM PT6:40 PM GMT YES, Sun Sports, TBS
5/275/275/275/275/28 at  NYM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT YES, WPIX
5/285/285/285/285/29 at  NYM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT My9, SNY, ESPN
5/295/295/295/295/30 vs. NYM 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT SNY, YES
5/305/305/305/305/31 vs. NYM 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT WPIX, YES
5/315/315/315/316/01 vs. BOS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT NESN, YES
June
6/016/016/016/016/02 vs. BOS 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/026/026/026/026/03 vs. BOS 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT ESPN 2
6/036/036/036/036/04 vs. CLE 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT STO, YES
6/046/046/046/046/05 vs. CLE 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT STO, YES
6/056/056/056/056/05 vs. CLE 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT STO, YES
6/066/066/066/066/07 at  SEA 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT YES, ROOT-NW
6/076/076/076/076/08 at  SEA 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT YES, ROOT-NW
6/086/086/086/086/08 at  SEA 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT YES, ROOT-NW
6/096/096/096/096/09 at  SEA 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT YES, ROOT-NW
6/116/116/116/116/12 at  OAK 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT YES, CSN-CA
6/126/126/126/126/13 at  OAK 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT YES, CSN-CA
6/136/136/136/136/13 at  OAK 3:35 PM ET2:35 PM CT1:35 PM MT12:35 PM PT8:35 PM GMT YES, CSN-CA
6/146/146/146/146/15 at  ANA 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT YES, FSN-W
6/156/156/156/156/16 at  ANA 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/166/166/166/166/16 at  ANA 3:35 PM ET2:35 PM CT1:35 PM MT12:35 PM PT8:35 PM GMT FSN-W
6/186/186/186/186/19 vs. LOS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT KCAL
6/196/196/196/196/20 vs. LOS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-PT, YES
6/206/206/206/206/21 vs. TAM 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports, YES
6/216/216/216/216/22 vs. TAM 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports, YES
6/226/226/226/226/22 vs. TAM 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT Sun Sports, YES
6/236/236/236/236/23 vs. TAM TBA YES
6/256/256/256/256/26 vs. TEX 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-SW
6/266/266/266/266/27 vs. TEX 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-SW, YES
6/276/276/276/276/27 vs. TEX 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FSN-SW, YES
6/286/286/286/286/29 at  BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT YES, MASN
6/296/296/296/296/30 at  BAL 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/306/306/306/306/30 at  BAL 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT YES, MASN
July
7/017/017/017/017/02 at  MIN 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT YES, FSN-N
7/027/027/027/027/03 at  MIN 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT YES, FSN-N
7/037/037/037/037/04 at  MIN 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT YES, FSN-N
7/047/047/047/047/04 at  MIN 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT YES, FSN-N
7/057/057/057/057/06 vs. BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT MASN, YES
7/067/067/067/067/06 vs. BAL 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT MASN, WJZ, YES
7/077/077/077/077/07 vs. BAL 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT MASN, WJZ, YES
7/087/087/087/087/09 vs. KAN 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-KC, YES
7/097/097/097/097/10 vs. KAN 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-KC, YES
7/107/107/107/107/11 vs. KAN 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-KC, YES
7/117/117/117/117/11 vs. KAN 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FSN-KC, YES
7/127/127/127/127/13 vs. MIN 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-N, YES
7/137/137/137/137/13 vs. MIN 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FSN-N, YES
7/147/147/147/147/14 vs. MIN 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FSN-N, YES
7/197/197/197/197/20 at  BOS 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT YES, NESN
7/207/207/207/207/20 at  BOS 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
7/217/217/217/217/22 at  BOS 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT ESPN
7/227/227/227/227/23 at  TEX 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT YES, FSN-SW
7/237/237/237/237/24 at  TEX 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-SW
7/247/247/247/247/25 at  TEX 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT YES, FSN-SW
7/257/257/257/257/25 at  TEX 2:05 PM ET1:05 PM CT12:05 PM MT11:05 AM PT7:05 PM GMT YES, FSN-SW
7/267/267/267/267/27 vs. TAM 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports
7/277/277/277/277/27 vs. TAM 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT Sun Sports, YES
7/287/287/287/287/28 vs. TAM 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT Sun Sports, YES
7/307/307/307/307/31 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT YES, KCAL
7/317/317/317/318/01 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT YES, FSN-PT
August
8/028/028/028/028/03 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT YES, FSN-SD
8/038/038/038/038/04 at  SDP 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT YES, FSN-SD
8/048/048/048/048/04 at  SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT YES, FSN-SD
8/058/058/058/058/06 at  CWS 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT YES, CSN-CHI
8/068/068/068/068/07 at  CWS 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT WGN
8/078/078/078/078/08 at  CWS 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT YES, CSN-CHI
8/098/098/098/098/10 vs. DET 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-DET, YES
8/108/108/108/108/10 vs. DET 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FSN-DET, YES
8/118/118/118/118/11 vs. DET TBA FSN-DET
8/128/128/128/128/13 vs. ANA 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-W, YES
8/138/138/138/138/14 vs. ANA 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-W, YES
8/148/148/148/148/15 vs. ANA 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-W, YES
8/158/158/158/158/15 vs. ANA 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FSN-W, YES
8/168/168/168/168/17 at  BOS 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT NESN
8/178/178/178/178/17 at  BOS 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
8/188/188/188/188/18 at  BOS TBA NESN
8/208/208/208/208/21 vs. TOR 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT SNET
8/218/218/218/218/22 vs. TOR 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT SNET, YES
8/228/228/228/228/22 vs. TOR 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT SNET, YES
8/238/238/238/238/24 at  TAM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT Sun Sports
8/248/248/248/248/25 at  TAM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT YES, Sun Sports
8/258/258/258/258/25 at  TAM 1:40 PM ET12:40 PM CT11:40 AM MT10:40 AM PT6:40 PM GMT YES, Sun Sports
8/278/278/278/278/28 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT YES, SNET
8/288/288/288/288/29 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT YES, SNET
8/298/298/298/298/30 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT
8/308/308/308/308/31 vs. BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT MASN, YES
8/318/318/318/318/31 vs. BAL 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT MASN, YES
September
9/019/019/019/019/01 vs. BAL 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT MASN, YES
9/029/029/029/029/02 vs. CWS 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT CSN-CHI, YES
9/039/039/039/039/04 vs. CWS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT WGN, YES
9/049/049/049/049/05 vs. CWS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT CSN-CHI, YES
9/059/059/059/059/06 vs. BOS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT NESN, YES
9/069/069/069/069/07 vs. BOS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT NESN, YES
9/079/079/079/079/07 vs. BOS 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT FOX
9/089/089/089/089/08 vs. BOS TBA ESPN, YES
9/099/099/099/099/10 at  BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT YES, MASN
9/109/109/109/109/11 at  BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT MASN
9/119/119/119/119/12 at  BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT YES, MASN
9/129/129/129/129/13 at  BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT YES, MASN
9/139/139/139/139/14 at  BOS 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT NESN
9/149/149/149/149/14 at  BOS 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT YES, FOX
9/159/159/159/159/15 at  BOS TBA ESPN
9/179/179/179/179/18 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT SNET
9/189/189/189/189/19 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT YES, SNET
9/199/199/199/199/20 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT YES, SNET-1
9/209/209/209/209/21 vs. SFG 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT CSN-BA, YES
9/219/219/219/219/21 vs. SFG TBA CSN-BA, YES
9/229/229/229/229/22 vs. SFG 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT CSN-BA, YES
9/249/249/249/249/25 vs. TAM 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports
9/259/259/259/259/26 vs. TAM 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports, YES
9/269/269/269/269/27 vs. TAM 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT Sun Sports, YES
9/279/279/279/279/28 at  HOU 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT YES, CSN-HOU
9/289/289/289/289/28 at  HOU 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT YES, CSN-HOU
9/299/299/299/299/29 at  HOU 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT YES, CSN-HOU