Notes: Signed as nondrafted free agent by Indians, April 14, 1999
Traded to Detroit with cash for Giovanni Soto; July 28, 2010
Re-signed with Detroit to a two-year deal worth $11.25 million; Nov. 8, 2011
Highlights: 2003: .227 BA; 4 HR; 21 RBI
2004: played only in 8 games
2005: .292 BA; 24 HR; 78 RBI; 7th Strikeouts (128)
2006: .257 BA; 13 HR; 68 RBI; 4th Strikeouts (152)
2007: .270 BA; 21 HR; 72 RBI; 5th Strikeouts (146)
2008: .276 BA; 23 HR; 89 RBI; 5th Runs (104); 9th Doubles (42)
2009: .254 BA; 11 HR; 83 RBI
2010: .249 BA; 15 HR; 81 RBI; 4th Sacrifice Flies (10) with CLE & DET
2011: .299 BA; 21 HR; 86 RBI; 5th Sacrifice Dlies (9)
2012: .239 BA; 13 HR; 63 RBI
Awards: 2011: AL All-Star Team
|