Colorado Rockies
Colorado Rockies Schedule/Results Won: 25   Lost: 21
April
4/014/014/014/014/01 at  MIL (WP: J.Henderson; LP: A.Ottavino) L - 4-5 (10th) Wrap | Box
4/024/024/024/024/03 at  MIL (WP: E.Escalona; LP: M.Gonzalez) W - 8-4 Wrap | Box
4/034/034/034/034/04 at  MIL (WP: J.Nicasio; LP: W.Peralta) W - 7-3 Wrap | Box
4/054/054/054/054/05 vs. SDP (WP: J.Francis; LP: J.Marquis) W - 5-2 Wrap | Box
4/064/064/064/064/07 vs. SDP (WP: J.Garland; LP: T.Ross) W - 6-3 Wrap | Box
4/074/074/074/074/07 vs. SDP (WP: J.Chacin; LP: E.Volquez) W - 9-1 Wrap | Box
4/084/084/084/084/09 at  SFG (WP: M.Bumgarner; LP: J.De La Rosa) L - 2-4 Wrap | Box
4/094/094/094/094/10 at  SFG (WP: S.Casilla; LP: M.Belisle) L - 6-9 Wrap | Box
4/104/104/104/104/10 at  SFG (WP: B.Zito; LP: J.Francis) L - 0-10 Wrap | Box
4/124/124/124/124/13 at  SDP (WP: R.Brothers; LP: H.Street) W - 7-5 Wrap | Box
4/134/134/134/134/14 at  SDP (WP: J.Chacin; LP: E.Volquez) W - 9-5 Wrap | Box
4/144/144/144/144/14 at  SDP (WP: J.De La Rosa; LP: D.Thayer) W - 2-1 Wrap | Box
4/154/154/154/154/16 vs. NYM Postponed Wrap
4/164/164/164/164/16 vs. NYM (WP: J.Nicasio; LP: D.Gee) W - 8-4 Wrap | Box
4/164/164/164/164/17 vs. NYM (WP: R.Betancourt; LP: G.Burke) W - 9-8 (10th) Wrap | Box
4/174/174/174/174/18 vs. NYM Postponed Wrap
4/184/184/184/184/18 vs. NYM (WP: J.Garland; LP: J.Niese) W - 11-3 Wrap | Box
4/194/194/194/194/20 vs. ARI (WP: J.Chacin; LP: I.Kennedy) W - 3-1 Wrap | Box
4/204/204/204/204/21 vs. ARI (WP: J.De La Rosa; LP: T.Cahill) W - 4-3 Wrap | Box
4/214/214/214/214/21 vs. ARI (WP: H.Bell; LP: W.Lopez) L - 4-5 Wrap | Box
4/224/224/224/224/23 vs. ATL Postponed Wrap
4/234/234/234/234/23 vs. ATL (WP: M.Minor; LP: J.Francis) L - 3-4 Wrap | Box
4/234/234/234/234/24 vs. ATL (WP: J.Teheran; LP: J.Garland) L - 2-10 Wrap | Box
4/244/244/244/244/24 vs. ATL (WP: M.Belisle; LP: L.Ayala) W - 6-5 (12th) Wrap | Box
4/254/254/254/254/26 at  ARI (WP: T.Cahill; LP: J.De La Rosa) L - 2-3 Wrap | Box
4/264/264/264/264/27 at  ARI (WP: J.Nicasio; LP: B.McCarthy) W - 6-3 Wrap | Box
4/274/274/274/274/28 at  ARI (WP: J.Putz; LP: E.Escalona) L - 2-3 (10th) Wrap | Box
4/284/284/284/284/28 at  ARI (WP: P.Corbin; LP: J.Garland) L - 2-4 Wrap | Box
4/294/294/294/294/30 at  LOS (WP: T.Chatwood; LP: T.Lilly) W - 12-2 Wrap | Box
4/304/304/304/305/01 at  LOS (WP: H.Ryu; LP: J.De La Rosa) L - 2-6 Wrap | Box
May
5/015/015/015/015/02 at  LOS (WP: J.Outman; LP: J.Beckett) W - 7-3 Wrap | Box
5/035/035/035/035/04 vs. TAM (WP: K.Farnsworth; LP: M.Belisle) L - 4-7 (10th) Wrap | Box
5/045/045/045/045/05 vs. TAM (WP: J.Garland; LP: D.Price) W - 9-3 Wrap | Box
5/055/055/055/055/05 vs. TAM (WP: A.Cobb; LP: J.Chacin) L - 3-8 Wrap | Box
5/075/075/075/075/08 vs. NYY (WP: J.De La Rosa; LP: H.Kuroda) W - 2-0 Wrap | Box
5/085/085/085/085/09 vs. NYY (WP: D.Robertson; LP: R.Betancourt) L - 2-3 Wrap | Box
5/095/095/095/095/09 vs. NYY (WP: A.Warren; LP: J.Francis) L - 1-3 Wrap | Box
5/105/105/105/105/11 at  STL (WP: S.Miller; LP: J.Garland) L - 0-3 Wrap | Box
5/115/115/115/115/11 at  STL (WP: A.Wainwright; LP: J.Chacin) L - 0-3 Wrap | Box
5/125/125/125/125/12 at  STL (WP: J.De La Rosa; LP: J.Garcia) W - 8-2 Wrap | Box
5/135/135/135/135/14 at  CHC (WP: T.Wood; LP: J.Nicasio) L - 1-9 Wrap | Box
5/145/145/145/145/15 at  CHC (WP: J.Francis; LP: C.Villanueva) W - 9-4 Wrap | Box
5/155/155/155/155/16 at  CHC (WP: J.Samardzija; LP: J.Garland) L - 3-6 Wrap | Box
5/165/165/165/165/17 vs. SFG (WP: M.Cain; LP: J.Chacin) L - 6-8 Wrap | Box
5/175/175/175/175/18 vs. SFG (WP: J.De La Rosa; LP: M.Bumgarner) W - 10-9 Wrap | Box
5/185/185/185/185/19 vs. SFG (WP: T.Chatwood; LP: T.Lincecum) W - 10-2 Wrap | Box
5/195/195/195/195/19 vs. SFG (WP: J.Nicasio; LP: B.Zito) W - 5-0 Wrap | Box
5/205/205/205/205/21 vs. ARI (WP: P.Corbin; LP: J.Garland) L - 1-5 Wrap | Box
5/215/215/215/215/22 vs. ARI (WP: W.Lopez; LP: M.Reynolds) W - 5-4 (10th) Wrap | Box
5/225/225/225/225/22 vs. ARI 3:10 PM ET2:10 PM CT1:10 PM MT12:10 PM PT8:10 PM GMT
5/245/245/245/245/25 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT ROOT-RM, KNTV
5/255/255/255/255/25 at  SFG 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT ROOT-RM, CSN-BA, MLB Net
5/265/265/265/265/26 at  SFG 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT ROOT-RM, CSN-BA
5/275/275/275/275/27 at  HOU 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT ROOT-RM, CSN-HOU
5/285/285/285/285/28 at  HOU 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT CSN-HOU
5/295/295/295/295/30 vs. HOU 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT CSN-HOU, ROOT-RM
5/305/305/305/305/31 vs. HOU 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT CSN-HOU, ROOT-RM
5/315/315/315/316/01 vs. LOS 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-PT, ROOT-RM
June
6/016/016/016/016/01 vs. LOS 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-PT, ROOT-RM
6/026/026/026/026/02 vs. LOS 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-PT, ROOT-RM
6/036/036/036/036/04 at  CIN 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, FSN-OH
6/046/046/046/046/05 at  CIN 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, FSN-OH
6/056/056/056/056/06 at  CIN 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, FSN-OH
6/066/066/066/066/07 vs. SDP 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-SD, ROOT-RM
6/076/076/076/076/08 vs. SDP 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-SD, ROOT-RM
6/086/086/086/086/09 vs. SDP 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/096/096/096/096/09 vs. SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-SD, ROOT-RM
6/116/116/116/116/12 vs. WAS 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT MASN2, ROOT-RM
6/126/126/126/126/13 vs. WAS 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT MASN, ROOT-RM
6/136/136/136/136/13 vs. WAS 3:10 PM ET2:10 PM CT1:10 PM MT12:10 PM PT8:10 PM GMT MASN
6/146/146/146/146/15 vs. PHI 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT PHL 17, ROOT-RM
6/156/156/156/156/15 vs. PHI 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT CSN-PHI, ROOT-RM
6/166/166/166/166/16 vs. PHI 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT PHL 17, ROOT-RM
6/176/176/176/176/18 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT ROOT-RM, SNET
6/186/186/186/186/19 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT ROOT-RM, SNET
6/196/196/196/196/20 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT ROOT-RM, SNET
6/206/206/206/206/21 at  WAS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, MASN
6/216/216/216/216/22 at  WAS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, MASN2
6/226/226/226/226/22 at  WAS 12:05 PM ET11:05 AM CT10:05 AM MT9:05 AM PT5:05 PM GMT ROOT-RM, MASN, WUSA
6/236/236/236/236/23 at  WAS 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT ROOT-RM, MASN2
6/256/256/256/256/26 at  BOS 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, NESN
6/266/266/266/266/26 at  BOS 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT ROOT-RM, NESN
6/286/286/286/286/29 vs. SFG 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT CSN-BA, ROOT-RM
6/296/296/296/296/29 vs. SFG 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT CSN-BA, ROOT-RM
6/306/306/306/306/30 vs. SFG 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT CSN-BA, ROOT-RM
July
7/027/027/027/027/03 vs. LOS 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT KCAL, ROOT-RM
7/037/037/037/037/04 vs. LOS 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT KCAL, ROOT-RM
7/047/047/047/047/05 vs. LOS 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-PT, ROOT-RM
7/057/057/057/057/06 at  ARI 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT ROOT-RM, FSN-AZ
7/067/067/067/067/07 at  ARI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-AZ
7/077/077/077/077/07 at  ARI 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-AZ
7/087/087/087/087/09 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-SD
7/097/097/097/097/10 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-SD
7/107/107/107/107/11 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-SD
7/117/117/117/117/12 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-PT
7/127/127/127/127/13 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-PT
7/137/137/137/137/14 at  LOS 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
7/147/147/147/147/14 at  LOS 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-PT
7/197/197/197/197/20 vs. CHC 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT WGN, ROOT-RM
7/207/207/207/207/21 vs. CHC 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT WGN, ROOT-RM
7/217/217/217/217/21 vs. CHC 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT CSN-CHI, ROOT-RM
7/227/227/227/227/23 vs. MIA 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-FL, ROOT-RM
7/237/237/237/237/24 vs. MIA 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-FL, ROOT-RM
7/247/247/247/247/25 vs. MIA 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-FL, ROOT-RM
7/257/257/257/257/25 vs. MIA 3:10 PM ET2:10 PM CT1:10 PM MT12:10 PM PT8:10 PM GMT FSN-FL
7/267/267/267/267/27 vs. MIL 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-WI, ROOT-RM
7/277/277/277/277/28 vs. MIL 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-WI, ROOT-RM
7/287/287/287/287/28 vs. MIL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-WI, ROOT-RM
7/297/297/297/297/30 at  ATL 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, SPSO
7/307/307/307/307/31 at  ATL 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, SPSO
7/317/317/317/318/01 at  ATL 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, SPSO
August
8/018/018/018/018/02 at  ATL 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, SPSO
8/028/028/028/028/03 at  PIT 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, ROOT-PIT
8/038/038/038/038/04 at  PIT 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, ROOT-PIT
8/048/048/048/048/04 at  PIT 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT ROOT-RM, ROOT-PIT
8/068/068/068/068/07 at  NYM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, SNY
8/078/078/078/078/08 at  NYM 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, SNY
8/088/088/088/088/08 at  NYM 12:10 PM ET11:10 AM CT10:10 AM MT9:10 AM PT5:10 PM GMT SNY
8/098/098/098/098/10 vs. PIT 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT ROOT-PIT, ROOT-RM
8/108/108/108/108/11 vs. PIT 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT ROOT-PIT, ROOT-RM
8/118/118/118/118/11 vs. PIT 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-PIT, ROOT-RM
8/128/128/128/128/13 vs. SDP 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-SD, ROOT-RM
8/138/138/138/138/14 vs. SDP 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-SD, ROOT-RM
8/148/148/148/148/14 vs. SDP 3:10 PM ET2:10 PM CT1:10 PM MT12:10 PM PT8:10 PM GMT FSN-SD
8/168/168/168/168/17 at  BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, MASN2
8/178/178/178/178/18 at  BAL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, MASN2
8/188/188/188/188/18 at  BAL 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT ROOT-RM, MASN2
8/198/198/198/198/20 at  PHI 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, CSN-PHI
8/208/208/208/208/21 at  PHI 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, CSN-PHI
8/218/218/218/218/22 at  PHI 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, CSN-PHI
8/228/228/228/228/23 at  PHI 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT ROOT-RM, PHL 17
8/238/238/238/238/24 at  MIA 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, FSN-FL
8/248/248/248/248/25 at  MIA 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT ROOT-RM, FSN-FL
8/258/258/258/258/25 at  MIA 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT ROOT-RM, FSN-FL
8/268/268/268/268/27 vs. SFG 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT CSN-BA, ROOT-RM
8/278/278/278/278/28 vs. SFG 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT CSN-BA, ROOT-RM
8/288/288/288/288/29 vs. SFG 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT CSN-BA, ROOT-RM
8/308/308/308/308/31 vs. CIN 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-OH, ROOT-RM
8/318/318/318/319/01 vs. CIN 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-OH, ROOT-RM
September
9/019/019/019/019/01 vs. CIN 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-OH, ROOT-RM
9/029/029/029/029/02 vs. LOS 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT KCAL, ROOT-RM
9/039/039/039/039/04 vs. LOS 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT KCAL, ROOT-RM
9/049/049/049/049/05 vs. LOS 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT KCAL, ROOT-RM
9/069/069/069/069/07 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-SD
9/079/079/079/079/08 at  SDP 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT ROOT-RM, FSN-SD
9/089/089/089/089/08 at  SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-SD
9/099/099/099/099/10 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT ROOT-RM, CSN-BA
9/109/109/109/109/11 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT ROOT-RM, CSN-BA
9/119/119/119/119/11 at  SFG 3:45 PM ET2:45 PM CT1:45 PM MT12:45 PM PT8:45 PM GMT CSN-BA
9/139/139/139/139/14 at  ARI 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT ROOT-RM, FSN-AZ
9/149/149/149/149/15 at  ARI 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT ROOT-RM, FSN-AZ
9/159/159/159/159/15 at  ARI 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-AZ
9/169/169/169/169/17 vs. STL 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-MW, ROOT-RM
9/179/179/179/179/18 vs. STL 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-MW, ROOT-RM
9/189/189/189/189/19 vs. STL 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-MW, ROOT-RM
9/199/199/199/199/19 vs. STL 3:10 PM ET2:10 PM CT1:10 PM MT12:10 PM PT8:10 PM GMT FSN-MW
9/209/209/209/209/21 vs. ARI 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-AZ, ROOT-RM
9/219/219/219/219/22 vs. ARI 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-AZ, ROOT-RM
9/229/229/229/229/22 vs. ARI 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-AZ, ROOT-RM
9/249/249/249/249/25 vs. BOS 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT NESN, ROOT-RM
9/259/259/259/259/26 vs. BOS 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT NESN, ROOT-RM
9/279/279/279/279/28 at  LOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-PT
9/289/289/289/289/28 at  LOS TBA ROOT-RM, FSN-PT
9/299/299/299/299/29 at  LOS 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-PT