|
WEB.COM - BMW Charity Pro-Am Preview
From The Sports Network
| DATES: Thursday, May 16th through Sunday, May 19th |
| SITE: Thornblade Club, Greer, South Carolina |
| Greenville Country Club (Chanticleer Course), Greenville, South Carolina |
| The Reserve at Lake Keowee, Sunset, South Carolina |
| COURSE ARCHITECT: Tom Fazio (Thornblade Club, 1990) |
| Robert Trent Jones(Greenville CC - Chanticleer Course, 1970) |
| Jack Nicklaus (The Reserve at Lake Keowee, 2002) |
| YARDAGE: 7,024 (Thornblade Club) |
| Hole-By-Hole: | 1 - Par 4 463 Yds | 10 - Par 4 411 Yds | |
| 2 - Par 5 575 Yds | 11 - Par 3 207 Yds | |
| 3 - Par 4 455 Yds | 12 - Par 4 388 Yds | |
| 4 - Par 3 150 Yds | 13 - Par 4 435 Yds | |
| 5 - Par 5 531 Yds | 14 - Par 4 432 Yds | |
| 6 - Par 3 182 Yds | 15 - Par 5 533 Yds | |
| 7 - Par 4 389 Yds | 16 - Par 5 542 Yds | |
| 8 - Par 4 433 Yds | 17 - Par 3 217 Yds | |
| 9 - Par 3 190 Yds | 18 - Par 4 491 Yds | |
| ------------- | ------------- | |
| 35 3,368 Yds | 36 3,656 Yds | |
| YARDAGE: 6,864 (Greenville Country Club - Chanticleer Course) |
| Hole-By-Hole: | 1 - Par 4 446 Yds | 10 - Par 4 367 Yds | |
| 2 - Par 3 171 Yds | 11 - Par 4 430 Yds | |
| 3 - Par 5 554 Yds | 12 - Par 4 400 Yds | |
| 4 - Par 3 184 Yds | 13 - Par 4 393 Yds | |
| 5 - Par 4 433 Yds | 14 - Par 3 194 Yds | |
| 6 - Par 4 378 Yds | 15 - Par 5 555 Yds | |
| 7 - Par 5 531 Yds | 16 - Par 3 182 Yds | |
| 8 - Par 4 400 Yds | 17 - Par 5 499 Yds | |
| 9 - Par 4 393 Yds | 18 - Par 4 354 Yds | |
| ------------- | ------------- | |
| 36 3,490 Yds | 36 3,374 Yds | |
| YARDAGE: 7,112 (The Carolina Country Club) |
| Hole-By-Hole: | 1 - Par 4 435 Yds | 10 - Par 4 432 Yds | |
| 2 - Par 5 560 Yds | 11 - Par 5 554 Yds | |
| 3 - Par 4 351 Yds | 12 - Par 3 170 Yds | |
| 4 - Par 3 201 Yds | 13 - Par 4 386 Yds | |
| 5 - Par 5 540 Yds | 14 - Par 4 380 Yds | |
| 6 - Par 4 388 Yds | 15 - Par 4 482 Yds | |
| 7 - Par 3 224 Yds | 16 - Par 3 149 Yds | |
| 8 - Par 4 425 Yds | 17 - Par 5 578 Yds | |
| 9 - Par 4 413 Yds | 18 - Par 4 444 Yds | |
| ------------- | ------------- | |
| 36 3,537 Yds | 36 3,575 Yds | |
| Annual: | 22nd |
| Television: | Golf Channel - Thursday/Friday -- 12:30-2:30 p.m. (et), |
| | - Saturday/Sunday -- 3-5 p.m. (et) |
| Defending Champion: | Nick Flanagan |
| Runner-Up: | Cameron Percy |
| Tournament Record: | 264 (Charles Warren, 2002; Michael Sim, Fabian Gomez, 2009) |
| 54-Hole Record: | 195 (Michael Sim, 2009) |
| 36-Hole Record: | 128 (Travis Hampshire, Greg Owen, 2011) |
| Course Record: | 61 (Keegan Bradley, 2010 - Thornblade Club) |
| | 66 (David Lingmerth, David May, 2012 - Greenville Country Club) |
| 18-Hole Record: | 60 (Travis Hampshire, 2011 - The Carolina Country Club) |
| Total Purse: | $650,000 |
| Shares: | 1st Place - $117,000; 2nd Place - $70,200; 3rd Place - $44,200 |
| 2012 Finish |
| Player | Score | Player | Score |
| Nick Flanagan * | 271 | Sam Saunders | 273 |
| Cameron Percy | 271 | Aaron Watkins | 273 |
| Darron Stiles | 272 | Four players at | 274 |
| Robert Streb | 272 | | |
| Brad Fritsch | 273 | | |
| Past BMW Charity Pro-Am Winners |
| Year | Winner (Score) -- Runners-Up |
| 2012 | *Nick Flanagan (271) -- Cameron Percy |
| 2011 | *Garth Mulroy (268) -- Sunghoon Kang |
| 2010 | Justin Hicks (266) -- Kevin Chappell, Tommy Gainey, Chris Kirk, |
| Jamie Lovemark |
| 2009 | *Michael Sim (264) -- Fabian Gomez |
| 2008 | David Mathis (266) -- Roger Tambellini |
| 2007 | Nick Flanagan (271) -- Nicholas Thompson |
| 2006 | Ken Duke (273) -- Jess Daley |
| 2005 | @#Shane Bertsch (202) -- Charley Hoffman, Bubba Watson |
| 2004 | *Ryuji Imada (270) -- Paul Gow |
| 2003 | Tripp Isenhour (269) -- Kyle Thompson |
| 2002 | Charles Warren (264) -- Todd Fischer |
| 2001 | Jonathan Byrd (269) -- Brenden Pappas |
| 2000 | Shane Bertsch (269) -- Tim Straub |
| 1999 | @Steve Gotsche (208) -- Sam Randolph, Jim M. Johnson, Jeff Gove |
| 1998 | @Tom Scherrer (200) -- J.L. Lewis |
| 1997 | Chris Smith (267) -- Terry Price |
| 1996 | Michael Christie (265) -- Danny Ellis |
| 1995 | *David Toms (267) -- Tom Scherrer |
| 1994 | Scott Gump (272) -- Tim Conley |
| 1993 | Sean Murphy (271) -- Doug Martin |
| 1992 | @#Russell Beiersdorf (133) -- Karl Kimball |
| Note:Formerly called Ben Hogan Greater Greenville Classic (1992), Nike |
|
Greater Greenville Classic (1993-96); Nike Upstate Classic (1997-99),
BUY.COM Upstate Classic (2000), BUY.COM Charity Pro-Am at the Cliffs
(2001), BMW Charity Pro-Am at The Cliffs (2002-07).
|
| Top Contenders in the Field |
| Player | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Nick Flanagan | --- | --- | --- | T-24 | Won | --- | mc | T-25 | mc | Won |
| Sam Saunders | --- | --- | --- | --- | --- | --- | --- | --- | --- | T-5 |
| Brent Delahoussaye | --- | --- | --- | mc | T-24 | T-46 | T-35 | --- | T-4 | T-12 |
| Tim Wilkinson | --- | --- | T-9 | T-24 | T-55 | --- | --- | --- | T-48 | T-33 |
| Cliff Kresge | --- | --- | mc | T-24 | --- | --- | --- | --- | T-10 | T-41 |
| Will Wilcox | --- | --- | --- | --- | --- | --- | --- | --- | T-25 | mc |
| Alex Aragon | --- | --- | --- | --- | --- | --- | T-25 | --- | --- | mc |
| Ben Martin | --- | --- | --- | --- | --- | --- | --- | --- | --- | mc |
| Garth Mulroy | --- | --- | --- | --- | mc | mc | T-25 | --- | Won | --- |
| Shane Bertsch | T-11 | T-3 | Won | --- | --- | --- | --- | --- | mc | --- |
| Michael Putnam | --- | --- | --- | T-30 | --- | mc | mc | mc | --- | --- |
| Kevin Kisner | --- | --- | --- | --- | --- | --- | mc | mc | --- | --- |
| Benjamin Alvarado | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Edward Loar | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sports Network Selections |
| Pick to Win - Michael Putnam |
| Darkhorse - Ben Martin |
| |
| Last Week's Pick to Win (Byron Smith) - Missed the cut |
| Last Week's Darkhorse (Miguel Angel Carballo) - Finished tied for 5th |
| |
| NOTES: |
|
The Web.com Tour travels to South Carolina this week for the BMW Charity
Pro-Am. The top-3 players on the money list are in the field - Edward Loar,
Benjamin Alvarado and Will Wilcox. The purse increased $50,000 from last year
to $650,000, with the winner receiving $117,000.
Loar leads the money list by nearly $50,000 over Alvarado. He won the
Chitimacha Louisiana Open, and has three top-4 finishes and six straight made
cuts.
Three former champions are scheduled to compete this week - Shane
Bertsch (2000, 2005), Nick Flanagan (2007, 2012) and Garth Mulroy (2011).
This week, Flanagan will attempt to become the first player in Web.com Tour
history to successfully defend his title.
The tournament is being played on three courses: Thornblade Club in Greer,
the Chanticleer Course at Greenville Country Club in Greenville, and the
Reserve at Lake Keowee in Sunset. The Reserve at Lake Keowee replaced Carolina
Country Club in the rotation this year.
This event is unique in that the contestants will play all three courses the
first three days with the final round to be played on the host course,
Thornblade Club. The tournament features a different format for the Web.com
Tour, pairing professionals with celebrities and amateurs in a best-ball
format similar to the AT&T Pebble Beach National Pro-Am on the PGA Tour. The
14 lowest-scoring teams (seven pro-celeb and seven pro-am) advance to play in
Sunday's final round at Thornblade Club.
Last year, Flanagan received a big stroke of luck to get into a playoff, but
luck had nothing to do with the swing that propelled him to the victory.
Flanagan nearly holed a bunker shot on the third playoff hole, which he parred
to defeat Cameron Percy and earn his fourth Web.com Tour win. It was also
Flanagan's first victory since 2007, when he won three events -- including
this one. Flanagan wouldn't have been in position to win without a fortunate
bounce on the 72nd hole of regulation, where he drilled his approach over the
green. The ball hit a video camera and bounced back onto the green, nearly
rolling into the hole in the process. He rolled in the birdie to reach 15-
under par 271 and tie Percy.
The Web.com Tour heads south of the border to Mexico next week for the Mexico
Championship, where Lee Williams captured the 2012 title at El Bosque Golf
Club.
05/14 17:09:10 ET
|
As of May 14, 2013, at 05:09 PM ET

|