Web.com Tour
 
                     *** 2013 Web.com Tour Money Leaders ***                   
              (Complete Through BMW Charity Pro-Am - May 19, 2013)             
 
                             From The Sports Network                           
 
 Rank  Player             Tournaments (Won)       Money
 ----  ------             -----------------       -----
   1   Edward Loar               8  (1)        $221,358
   2   Benjamin Alvarado         6  (1)         153,171
   3   Will Wilcox               8  (1)         150,589
   4   Kevin Kisner              8  (1)         144,370
   5   Brendon Todd              5  (1)         143,528
   6   Patrick Cantlay           6  (1)         135,105
   7   Kevin Foley               9  (1)         132,067
   8   Brice Garnett             9              127,087
   9   Mark D. Anderson          7  (1)         124,535
  10   Tim Wilkinson             6              123,356
  11   Michael Putnam            9              120,234
  12   Alex Aragon               8  (1)         119,708
  13   Jim Renner                8              101,540
  14   Byron Smith               8               95,276
  15   Mathew Goggin             8               90,228
  16   Alexandre Rocha           7               89,563
  17   Dawie Van Der Walt        6               81,754
  18   Danny Lee                 9               80,653
  19   Tom Hoge                  5               74,864
  20   Miguel Angel Carballo     9               70,445
  21   D.J. Brigman              8               67,966
  22   Shane Bertsch             8               66,116
  23   Morgan Hoffmann           4               63,120
  24   Scott Brown               2               61,888
  25   Ben Martin                9               61,606
  26   Bhavik Patel              8               58,789
  27   Roland Thatcher           9               56,437
  28   Ryan Spears               7               54,140
  29   Nick Flanagan             8               53,887
  30   Daniel Chopra             7               53,650
  31   Scott Dunlap              8               51,301
  32   Wes Roach                 6               51,259
  33   Tyrone Van Aswegen        9               50,432
  34   Jordan Spieth             2               50,150
  35   Franklin Corpening        7               49,646
  36   Chesson Hadley            8               49,034
  37   Will MacKenzie            7               49,030
  38   Nick Rousey               5               48,766
  39   Zack Sucher               2               48,533
  40   Kevin Kim                 7               48,029
  41   Troy Merritt              7               46,781
  42   Hudson Swafford           9               44,970
  43   Whee Kim                  9               44,783
  44   Richard S. Johnson        9               43,947
  45   Guy Boros                 8               42,980
  46   Brett Stegmaier           9               42,286
  47   Michael Connell           3               39,335
  48   Joe Durant                6               39,213
  49   Brett Wetterich           4               37,400
  50   John Peterson             5               36,288
  51   Russell Knox              6               35,836
  52   Steve Wheatcroft          6               35,584
  53   Jason Gore                7               34,732
  54   Kevin Tway                3               34,431
  55   Andrew Loupe              9               34,280
  56   Joseph Bramlett           9               33,061
  57   Scott Harrington          9               31,601
  58   Len Mattiace              8               30,091
  59   Andrew D. Putnam          9               29,939
  60   Ariel Canete              9               29,883
  61   Bobby Gates               2               27,834
  62   Nick O'Hern               4               27,440
  63   Lee Bedford               9               26,596
  64   Martin Piller             8               26,452
  65   Dusty Fielding            8               26,093
  66   Alex Cejka                9               25,939
  67   Oscar Fraustro            8               25,873
  68   Hunter Haas               5               25,723
  69   Clodomiro Carranza        8               25,554
  70   Billy Hurley III          9               25,422
  71   Scott Sterling            9               25,373
  72   Camilo Benedetti          9               25,179
  73   Philip Pettitt, Jr.       9               24,978
  74   Aaron Goldberg            9               23,943
  75   Woody Austin              6               23,760
  76   Marco Dawson              7               23,299
  77   Ron Whittaker             8               23,244
  78   Manuel Villegas           3               23,062
  79   Aron Price                8               22,494
  80   Chris Wilson              7               22,008
  81   Andres Echavarria         4               21,364
  82   Rafa Echenique            9               20,900
  83   I J Jang                  3               20,345
  83   Felipe Aguilar            1               20,345
  85   Michael Sims              6               20,069
  86   Todd Baek                 3               19,918
  87   Bronson La'Cassie         8               19,668
  88   Sam Saunders              8               18,948
  89   Daniel Bowden             2               18,850
  90   Adam Hadwin               8               18,441
  91   Stephan Jaeger            3               18,409
  92   Rod Pampling              1               18,075
  93   Blayne Barber             2               17,806
  94   Brenden Pappas            8               17,427
  95   Gavin Coles               8               16,475
  96   Ryuji Imada               3               16,200
  97   Corey Nagy                7               15,784
  98   Vaughn Taylor             2               15,600
  99   Garth Mulroy              3               14,950
 100   Kyle Reifers              7               14,784
 101   Roger Sloan               8               14,605
 102   Josh Broadaway            7               13,969
 103   Gary Christian            2               13,750
 103   D.J. Trahan               2               13,750
 105   B.J. Staten               8               13,742
 106   Reid Edstrom              6               13,329
 107   Patrick Sheehan           9               12,896
 108   Cliff Kresge              8               12,730
 109   Tim Petrovic              4               12,488
 110   Randall Hutchison         8               12,395
 111   Derek Fathauer            8               12,119
 112   Sung Kang                 9               12,068
 113   Phillippe Gasnier         2               11,813
 114   Dae-Hyun Kim              6               11,746
 115   Chris Tidland             5               11,598
 116   Nate Smith                6               11,362
 117   James Nitties             7               11,077
 118   David Lipsky              5               10,766
 119   Jonathan Hodge            9               10,570
 120   Adam Crawford             9               10,219
 121   Paul Claxton              8               10,139
 122   Adam Mitchell             2               10,075
 123   Chad Collins              8                9,982
 124   Peter Tomasulo            3                9,975
 125   Jamie Lovemark            7                9,880
 126   Erik Flores               2                9,879
 127   Richard Scott             9                9,625
 128   Darron Stiles             1                8,861
 129   Heath Slocum              6                8,822
 130   Steve Friesen             5                8,606
 131   Joe Affrunti              6                8,472
 132   Matias O'Curry            8                8,297
 133   Kent Jones                3                8,250
 133   Steven Alker              3                8,250
 133   Andy Pope                 4                8,250
 133   Odair De Lima             2                8,250
 137   Matt Bettencourt          5                8,100
 138   Brian Duncan              9                7,884
 139   Matt Weibring             5                7,867
 140   Alex Prugh                7                7,849
 141   Matt Davidson             8                7,815
 142   Peter Lonard              8                7,769
 142   Oscar Alvarez             2                7,769
 144   Todd Hamilton             6                7,513
 145   Zack Miller               6                7,110
 146   Bio Kim                   6                6,715
 147   Garrett Willis            3                6,500
 148   Manuel Merizalde          2                6,400
 149   Skip Kendall              8                6,215
 150   Brian Prouty              6                5,937
 
 Tournament Winners: Loar (Chitimacha Louisiana Open), Alvarado (Brasil 
 Classic), Wilcox (South Georgia Classic), Kisner (Chile Classic), Todd 
 (Stadion Classic at UGA), Cantlay (Colombia Championship), Foley (Panama 
 Claro Championship), Anderson (BMW Charity Pro-Am), Aragon (WNB Golf Classic).
 
 
 05/19 17:20:57 ET