|
2011 PGA Tours World Money Leaders
(Complete through Sunday, December 4th)
From The Sports Network
| | Rank | Player | Tournaments | Money | |
| | 1 | Luke Donald | 25 | $8,905,258 | |
| | 2 | Webb Simpson | 27 | 6,335,434 | |
| | 3 | Nick Watney | 25 | 5,390,052 | |
| | 4 | K.J. Choi | 27 | 4,632,647 | |
| | 5 | Rory McIlroy | 22 | 4,492,827 | |
| | 6 | Dustin Johnson | 26 | 4,466,559 | |
| | 7 | Matt Kuchar | 27 | 4,311,843 | |
| | 8 | Bill Haas | 29 | 4,133,535 | |
| | 9 | Jason Day | 24 | 4,038,699 | |
| | 10 | Steve Stricker | 21 | 3,986,663 | |
| | 11 | Adam Scott | 21 | 3,961,919 | |
| | 12 | David Toms | 25 | 3,894,720 | |
| | 13 | Keegan Bradley | 30 | 3,828,818 | |
| | 14 | Martin Kaymer | 25 | 3,828,561 | |
| | 15 | Justin Rose | 29 | 3,747,383 | |
| | 16 | Phil Mickelson | 24 | 3,741,564 | |
| | 17 | Bo Van Pelt | 30 | 3,739,193 | |
| | 18 | Brandt Snedeker | 29 | 3,737,118 | |
| | 19 | Hunter Mahan | 28 | 3,645,633 | |
| | 20 | Bubba Watson | 27 | 3,574,555 | |
| | 21 | Charl Schwartzel | 25 | 3,517,791 | |
| | 22 | Fredrik Jacobson | 27 | 3,493,850 | |
| | 23 | Mark Wilson | 28 | 3,452,280 | |
| | 24 | Gary Woodland | 28 | 3,451,908 | |
| | 25 | Aaron Baddeley | 26 | 3,321,105 | |
| | 26 | Jason Dufner | 25 | 3,175,969 | |
| | 27 | Jonathan Byrd | 28 | 3,071,881 | |
| | 28 | Lee Westwood | 23 | 3,054,194 | |
| | 29 | Sergio Garcia | 23 | 2,954,686 | |
| | 30 | John Senden | 30 | 2,705,180 | |
| | 31 | Martin Laird | 25 | 2,690,701 | |
| | 32 | Y.E. Yang | 26 | 2,604,758 | |
| | 33 | Vijay Singh | 26 | 2,546,050 | |
| | 34 | Rory Sabbatini | 26 | 2,526,832 | |
| | 35 | Charles Howell III | 30 | 2,501,721 | |
| | 36 | Spencer Levin | 32 | 2,384,272 | |
| | 37 | Chez Reavie | 29 | 2,367,120 | |
| | 38 | Kevin Na | 26 | 2,340,607 | |
| | 39 | Rickie Fowler | 27 | 2,315,197 | |
| | 40 | Anders Hansen | 23 | 2,310,257 | |
| | 41 | Tommy Gainey | 35 | 2,242,191 | |
| | 42 | Graeme McDowell | 28 | 2,179,972 | |
| | 43 | Brendan Steele | 30 | 2,119,419 | |
| | 44 | D.A. Points | 28 | 2,113,873 | |
| | 45 | Jhonattan Vegas | 29 | 2,107,117 | |
| | 46 | Scott Stallings | 31 | 2,051,164 | |
| | 47 | Robert Karlsson | 25 | 2,032,838 | |
| | 48 | Ryan Palmer | 26 | 2,031,179 | |
| | 49 | Ryan Moore | 24 | 2,026,529 | |
| | 50 | Geoff Ogilvy | 24 | 2,004,463 | |
| | 51 | Steve Marino | 23 | 1,978,718 | |
| | 52 | Chris Kirk | 29 | 1,962,627 | |
| | 53 | Bryce Molder | 27 | 1,957,944 | |
| | 54 | Thomas Bjorn | 22 | 1,931,519 | |
| | 55 | Lucas Glover | 25 | 1,918,998 | |
| | 56 | Zach Johnson | 24 | 1,868,487 | |
| | 57 | Simon Dyson | 29 | 1,851,346 | |
| | 58 | Jeff Overton | 28 | 1,847,064 | |
| | 59 | Sang-Moon Bae | 26 | 1,845,293 | |
| | 60 | Miguel A. Jimenez | 28 | 1,801,055 | |
| | 61 | Ben Crane | 25 | 1,794,343 | |
| | 62 | Kyung-tae Kim | 29 | 1,767,049 | |
| | 63 | Ian Poulter | 24 | 1,748,910 | |
| | 64 | Darren Clarke | 23 | 1,745,729 | |
| | 65 | Louis Oosthuizen | 27 | 1,666,602 | |
| | 66 | Robert Allenby | 28 | 1,647,525 | |
| | 67 | Brandt Jobe | 28 | 1,629,764 | |
| | 68 | Gonzalo Fdez-Castano | 14 | 1,612,385 | |
| | 69 | Kyle Stanley | 31 | 1,612,242 | |
| | 70 | Alexander Noren | 27 | 1,603,107 | |
| | 71 | Ryo Ishikawa | 32 | 1,598,444 | |
| | 72 | Cameron Tringale | 33 | 1,592,807 | |
| | 73 | Carl Pettersson | 28 | 1,590,223 | |
| | 74 | Alvaro Quiros | 23 | 1,578,043 | |
| | 75 | Peter Hanson | 28 | 1,577,773 | |
| | 76 | Jerry Kelly | 27 | 1,561,755 | |
| | 77 | Jim Furyk | 28 | 1,555,349 | |
| | 78 | Charley Hoffman | 28 | 1,512,082 | |
| | 79 | Robert Garrigus | 26 | 1,507,564 | |
| | 80 | Camilo Villegas | 28 | 1,505,109 | |
| | 81 | Sean O'Hair | 24 | 1,488,850 | |
| | 82 | George McNeill | 21 | 1,458,110 | |
| | 83 | Anthony Kim | 29 | 1,446,842 | |
| | 84 | Jimmy Walker | 25 | 1,421,556 | |
| | 85 | J.B. Holmes | 16 | 1,403,485 | |
| | 86 | Pablo Larrazabal | 32 | 1,393,432 | |
| | 87 | Paul Goydos | 25 | 1,385,328 | |
| | 88 | Hiroyuki Fujita | 32 | 1,373,187 | |
| | 89 | John Rollins | 27 | 1,370,566 | |
| | 90 | Harrison Frazar | 20 | 1,369,764 | |
| | 91 | Nicolas Colsaerts | 22 | 1,361,399 | |
| | 92 | Brian Davis | 31 | 1,360,800 | |
| | 93 | Kris Blanks | 29 | 1,350,010 | |
| | 94 | Kevin Chappell | 27 | 1,339,640 | |
| | 95 | Francesco Molinari | 26 | 1,336,383 | |
| | 96 | Retief Goosen | 26 | 1,316,905 | |
| | 97 | Andres Romero | 24 | 1,313,133 | |
| | 98 | Greg Chalmers | 30 | 1,312,467 | |
| | 99 | Paul Casey | 24 | 1,310,719 | |
| | 100 | Kevin Streelman | 26 | 1,303,998 | |
| | 101 | Brendon de Jonge | 31 | 1,296,826 | |
| | 102 | Pat Perez | 24 | 1,295,253 | |
| | 103 | Joost Luiten | 27 | 1,260,676 | |
| | 104 | Scott Piercy | 26 | 1,250,957 | |
| | 105 | Johnson Wagner | 26 | 1,224,556 | |
| | 106 | Thomas Aiken | 28 | 1,214,446 | |
| | 107 | Charlie Wi | 26 | 1,214,119 | |
| | 108 | Scott Verplank | 15 | 1,194,178 | |
| | 109 | Ernie Els | 28 | 1,193,882 | |
| | 110 | Michael Hoey | 26 | 1,193,273 | |
| | 111 | George Coetzee | 29 | 1,183,948 | |
| | 112 | Matteo Manassero | 24 | 1,183,631 | |
| | 113 | Tadahiro Takayama | 26 | 1,165,752 | |
| | 114 | Trevor Immelman | 25 | 1,160,815 | |
| | 115 | Brian Gay | 26 | 1,157,525 | |
| | 116 | Gregory Havret | 28 | 1,150,198 | |
| | 117 | Padraig Harrington | 29 | 1,142,592 | |
| | 118 | Toru Taniguchi | 23 | 1,140,577 | |
| | 119 | Ricky Barnes | 25 | 1,129,289 | |
| | 120 | Richie Ramsay | 28 | 1,121,025 | |
| | 121 | Tetsuji Hiratsuka | 31 | 1,116,562 | |
| | 122 | Blake Adams | 34 | 1,100,558 | |
| | 123 | Chris Stroud | 28 | 1,096,499 | |
| | 124 | Koumei Oda | 26 | 1,083,573 | |
| | 125 | Chad Campbell | 29 | 1,065,357 | |
| | 126 | Edoardo Molinari | 27 | 1,061,433 | |
| | 127 | Hunter Haas | 30 | 1,039,987 | |
| | 128 | Davis Love III | 22 | 1,034,094 | |
| | 129 | Nick O'Hern | 31 | 1,032,722 | |
| | 130 | Yuta Ikeda | 33 | 1,030,963 | |
| | 131 | Mark B. Foster | 25 | 1,030,132 | |
| | 132 | Rafael Cabrera Bello | 28 | 1,023,902 | |
| | 133 | Ryuji Imada | 29 | 990,319 | |
| | 134 | Stewart Cink | 23 | 987,945 | |
| | 135 | Marc Leishman | 29 | 959,466 | |
| | 136 | Raphael Jacquelin | 26 | 958,696 | |
| | 137 | Justin Leonard | 26 | 957,864 | |
| | 138 | Troy Matteson | 28 | 946,989 | |
| | 139 | Briny Baird | 21 | 942,286 | |
| | 140 | Michael Bradley | 24 | 935,934 | |
| | 141 | Michael Thompson | 27 | 935,265 | |
| | 142 | Tomohiro Kondo | 25 | 922,621 | |
| | 143 | Chris Couch | 21 | 922,496 | |
| | 144 | Jamie Donaldson | 23 | 921,790 | |
| | 145 | Toshinori Muto | 25 | 914,623 | |
| | 146 | Tim Herron | 28 | 909,135 | |
| | 147 | Shane Lowry | 24 | 897,553 | |
| | 148 | Fredrik Andersson Hed | 26 | 896,401 | |
| | 149 | Kenichi Kuboya | 30 | 889,649 | |
| | 150 | David Lynn | 23 | 889,549 | |
| | 151 | Johan Edfors | 25 | 875,728 | |
| | 152 | J.J. Henry | 29 | 873,377 | |
| | 153 | David Hearn | 27 | 869,072 | |
| | 154 | David Horsey | 26 | 866,338 | |
| | 155 | Angel Cabrera | 20 | 833,617 | |
| | 156 | Thomas Levet | 21 | 833,227 | |
| | 157 | Tom Gillis | 19 | 814,147 | |
| | 158 | Gregory Bourdy | 28 | 800,186 | |
| | 159 | Robert Rock | 29 | 790,175 | |
| | 160 | Juvic Pagunsan | 13 | 787,316 | |
| | 161 | Billy Mayfair | 29 | 780,578 | |
| | 162 | Tiger Woods | 12 | 775,059 | |
| | 163 | Hennie Otto | 26 | 771,510 | |
| | 164 | Josh Teater | 31 | 769,324 | |
| | 165 | Kevin Stadler | 28 | 768,172 | |
| | 166 | Heath Slocum | 29 | 767,216 | |
| | 167 | Stuart Appleby | 28 | 765,377 | |
| | 168 | Chris DiMarco | 31 | 761,932 | |
| | 169 | Shingo Katayama | 21 | 749,135 | |
| | 170 | Ross Fisher | 26 | 743,598 | |
| | 171 | James Driscoll | 24 | 741,010 | |
| | 172 | Bud Cauley | 10 | 735,150 | |
| | 173 | Joe Ogilvie | 24 | 726,866 | |
| | 174 | Lorenzo Gagli | 23 | 726,493 | |
| | 175 | David Mathis | 26 | 715,404 | |
| | 176 | James Morrison | 30 | 715,075 | |
| | 177 | Jaco Van Zyl | 24 | 710,792 | |
| | 178 | Marcus Fraser | 21 | 709,679 | |
| | 179 | Rhys Davies | 29 | 706,278 | |
| | 180 | Kang Sung-hoon | 29 | 705,818 | |
| | 181 | John Merrick | 24 | 704,789 | |
| | 182 | Felipe Aguilar | 28 | 700,264 | |
| | 183 | Tom Pernice Jr. | 12 | 694,981 | |
| | 184 | Peter Lawrie | 25 | 693,546 | |
| | 185 | Brendan Jones | 20 | 692,827 | |
| | 186 | Matt Bettencourt | 30 | 692,545 | |
| | 187 | Arjun Atwal | 29 | 690,237 | |
| | 188 | Bobby Gates | 31 | 688,862 | |
| | 189 | Rod Pampling | 23 | 688,086 | |
| | 190 | Hiroo Kawai | 24 | 683,085 | |
| | 191 | D.J. Trahan | 30 | 668,166 | |
| | 192 | Roland Thatcher | 22 | 666,371 | |
| | 193 | Paul Lawrie | 23 | 665,319 | |
| | 194 | Christian Nilsson | 26 | 654,752 | |
| | 195 | Bill Lunde | 28 | 639,548 | |
| | 196 | Kurt Barnes | 16 | 637,439 | |
| | 197 | Jeev Milkha Singh | 33 | 636,509 | |
| | 198 | Stephen Gallacher | 28 | 634,556 | |
| | 199 | Steven Bowditch | 32 | 634,302 | |
| | 200 | Matt Jones | 26 | 626,851 | |
As of December 5, 2011, at 11:50 AM ET

|