|
World Golf Ranking
(as of Sunday, May 19, 2013)
| Rank | Player | Country | Avg | Pts | Evts |
| 1 | Tiger Woods | USA | 13.53 | 541.23 | 40 |
| 2 | Rory McIlroy | Nir | 10.23 | 490.82 | 48 |
| 3 | Adam Scott | Aus | 7.72 | 308.99 | 40 |
| 4 | Justin Rose | Eng | 6.47 | 336.49 | 52 |
| 5 | Brandt Snedeker | USA | 6.33 | 322.82 | 51 |
| 6 | Luke Donald | Eng | 6.25 | 318.82 | 51 |
| 7 | Graeme McDowell | Nir | 5.90 | 306.72 | 52 |
| 8 | Louis Oosthuizen | Zaf | 5.66 | 294.10 | 52 |
| 9 | Phil Mickelson | USA | 5.26 | 252.29 | 48 |
| 10 | Steve Stricker | USA | 5.22 | 208.88 | 40 |
| 11 | Keegan Bradley | USA | 5.15 | 267.79 | 52 |
| 12 | Lee Westwood | Eng | 5.12 | 266.15 | 52 |
| 13 | Matt Kuchar | USA | 5.08 | 264.41 | 52 |
| 14 | Sergio Garcia | Esp | 4.91 | 250.56 | 51 |
| 15 | Charl Schwartzel | Zaf | 4.90 | 254.60 | 52 |
| 16 | Webb Simpson | USA | 4.68 | 238.63 | 51 |
| 17 | Ian Poulter | Eng | 4.67 | 219.70 | 47 |
| 18 | Bubba Watson | USA | 4.64 | 218.28 | 47 |
| 19 | Dustin Johnson | USA | 4.41 | 207.29 | 47 |
| 20 | Jason Dufner | USA | 4.26 | 221.29 | 52 |
| 21 | Hunter Mahan | USA | 3.93 | 204.34 | 52 |
| 22 | Peter Hanson | Swe | 3.91 | 203.21 | 52 |
| 23 | Ernie Els | Zaf | 3.88 | 201.67 | 52 |
| 24 | Nick Watney | USA | 3.84 | 199.50 | 52 |
| 25 | Jason Day | Aus | 3.60 | 162.08 | 45 |
| 26 | Bo Van Pelt | USA | 3.56 | 185.05 | 52 |
| 27 | Jim Furyk | USA | 3.56 | 181.40 | 51 |
| 28 | Branden Grace | Zaf | 3.26 | 169.44 | 52 |
| 29 | Zach Johnson | USA | 3.18 | 162.34 | 51 |
| 30 | Rickie Fowler | USA | 3.18 | 158.93 | 50 |
| 31 | Bill Haas | USA | 3.18 | 165.19 | 52 |
| 32 | Martin Kaymer | Deu | 3.10 | 161.35 | 52 |
| 33 | Henrik Stenson | Swe | 3.06 | 158.98 | 52 |
| 34 | Thorbjorn Olesen | Dnk | 3.04 | 158.29 | 52 |
| 35 | Gonzalo Fdez-Castano | Esp | 2.99 | 143.42 | 48 |
| 36 | Kevin Streelman | USA | 2.94 | 152.64 | 52 |
| 37 | Scott Piercy | USA | 2.85 | 148.28 | 52 |
| 38 | Jamie Donaldson | Wal | 2.82 | 135.52 | 48 |
| 39 | Robert Garrigus | USA | 2.82 | 146.43 | 52 |
| 40 | Carl Pettersson | Swe | 2.81 | 146.14 | 52 |
| 41 | Francesco Molinari | Ita | 2.74 | 142.57 | 52 |
| 42 | Paul Lawrie | Sco | 2.72 | 135.96 | 50 |
| 43 | David Lynn | Eng | 2.71 | 140.96 | 52 |
| 44 | Nicolas Colsaerts | Bel | 2.64 | 137.43 | 52 |
| 45 | D.A. Points | USA | 2.54 | 131.95 | 52 |
| 46 | Ryan Moore | USA | 2.53 | 123.73 | 49 |
| 47 | Fredrik Jacobson | Swe | 2.50 | 104.80 | 42 |
| 48 | Michael Thompson | USA | 2.49 | 129.38 | 52 |
| 49 | Thongchai Jaidee | Tha | 2.48 | 129.10 | 52 |
| 50 | Richard Sterne | Zaf | 2.47 | 98.75 | 40 |
| 51 | Billy Horschel | USA | 2.41 | 125.53 | 52 |
| 52 | George Coetzee | Zaf | 2.40 | 124.77 | 52 |
| 53 | Tim Clark | Zaf | 2.38 | 95.32 | 40 |
| 53 | Martin Laird | Sco | 2.38 | 121.54 | 51 |
| 55 | Russell Henley | USA | 2.34 | 98.36 | 42 |
| 56 | Marcel Siem | Deu | 2.30 | 117.40 | 51 |
| 57 | Matteo Manassero | Ita | 2.29 | 118.96 | 52 |
| 58 | Marc Leishman | Aus | 2.23 | 116.07 | 52 |
| 59 | John Senden | Aus | 2.22 | 115.57 | 52 |
| 60 | Chris Wood | Eng | 2.21 | 103.74 | 47 |
| 61 | Angel Cabrera | Arg | 2.20 | 99.01 | 45 |
| 62 | Hiroyuki Fujita | Jpn | 2.19 | 113.64 | 52 |
| 63 | Jimmy Walker | USA | 2.18 | 113.31 | 52 |
| 64 | Bae Sang-moon | Kor | 2.15 | 111.72 | 52 |
| 65 | Marcus Fraser | Aus | 2.13 | 110.59 | 52 |
| 66 | Padraig Harrington | Irl | 2.12 | 110.25 | 52 |
| 67 | Charles Howell III | USA | 2.12 | 110.05 | 52 |
| 68 | Luke Guthrie | USA | 2.11 | 84.55 | 40 |
| 69 | Alexander Noren | Swe | 2.11 | 105.58 | 50 |
| 70 | Geoff Ogilvy | Aus | 2.06 | 107.28 | 52 |
| 71 | Brendon de Jonge | Zwe | 2.02 | 105.18 | 52 |
| 72 | Stephen Gallacher | Sco | 2.00 | 104.07 | 52 |
| 73 | Bernd Wiesberger | Aut | 1.95 | 101.53 | 52 |
| 74 | Brett Rumford | Aus | 1.93 | 100.30 | 52 |
| 75 | Charlie Beljan | USA | 1.89 | 75.70 | 40 |
| 76 | Greg Chalmers | Aus | 1.87 | 97.10 | 52 |
| 77 | Chris Kirk | USA | 1.87 | 96.98 | 52 |
| 78 | Jaco Van Zyl | Zaf | 1.84 | 94.02 | 51 |
| 79 | Shane Lowry | Irl | 1.82 | 94.39 | 52 |
| 80 | Hideki Matsuyama | Jpn | 1.81 | 72.51 | 40 |
| 81 | Kiradech Aphibarnrat | Tha | 1.81 | 94.08 | 52 |
| 82 | Scott Jamieson | Sco | 1.81 | 94.03 | 52 |
| 83 | Darren Fichardt | Zaf | 1.80 | 80.82 | 45 |
| 84 | Kyle Stanley | USA | 1.79 | 93.31 | 52 |
| 85 | John Merrick | USA | 1.78 | 92.53 | 52 |
| 86 | Thomas Bjorn | Dnk | 1.78 | 85.28 | 48 |
| 87 | Rafael Cabrera Bello | Esp | 1.76 | 91.62 | 52 |
| 88 | Anders Hansen | Dnk | 1.76 | 80.89 | 46 |
| 89 | Ryan Palmer | USA | 1.73 | 88.43 | 51 |
| 90 | Thomas Aiken | Zaf | 1.73 | 89.95 | 52 |
| 91 | David Toms | USA | 1.72 | 74.13 | 43 |
| 92 | K.J. Choi | Kor | 1.72 | 89.27 | 52 |
| 93 | Richie Ramsay | Sco | 1.70 | 88.15 | 52 |
| 94 | David Lingmerth | Swe | 1.68 | 87.48 | 52 |
| 95 | John Huh | USA | 1.68 | 87.21 | 52 |
| 96 | Ben Crane | USA | 1.62 | 84.12 | 52 |
| 97 | Miguel A Jimenez | Esp | 1.59 | 74.95 | 47 |
| 98 | Thaworn Wiratchant | Tha | 1.58 | 82.21 | 52 |
| 99 | Mark Wilson | USA | 1.55 | 78.99 | 51 |
| 100 | Danny Willett | Eng | 1.55 | 74.26 | 48 |
| 101 | Brendan Jones | Aus | 1.55 | 69.60 | 45 |
| 102 | Graham Delaet | Can | 1.54 | 66.34 | 43 |
| 103 | Gaganjeet Bhullar | Ind | 1.52 | 65.21 | 43 |
| 104 | Raphael Jacquelin | Fra | 1.52 | 77.30 | 51 |
| 105 | Pablo Larrazabal | Esp | 1.51 | 78.68 | 52 |
| 106 | Victor Dubuisson | Fra | 1.50 | 63.01 | 42 |
| 107 | Jeff Overton | USA | 1.50 | 77.99 | 52 |
| 108 | Kim Hyung-sung | Kor | 1.50 | 74.79 | 50 |
| 109 | Kevin Stadler | USA | 1.49 | 77.65 | 52 |
| 110 | Charley Hoffman | USA | 1.47 | 76.53 | 52 |
| 111 | Boo Weekley | USA | 1.45 | 72.73 | 50 |
| 112 | Josh Teater | USA | 1.45 | 75.64 | 52 |
| 113 | Kristoffer Broberg | Swe | 1.44 | 57.69 | 40 |
| 114 | Ryo Ishikawa | Jpn | 1.42 | 73.92 | 52 |
| 115 | Kevin Na | USA | 1.41 | 70.57 | 50 |
| 116 | Toru Taniguchi | Jpn | 1.40 | 68.78 | 49 |
| 117 | Aaron Baddeley | Aus | 1.40 | 68.56 | 49 |
| 118 | Cameron Tringale | USA | 1.36 | 70.82 | 52 |
| 119 | Brian Gay | USA | 1.36 | 70.58 | 52 |
| 120 | Felipe Aguilar | Chl | 1.35 | 70.02 | 52 |
| 121 | Jonas Blixt | Swe | 1.34 | 69.86 | 52 |
| 122 | Vijay Singh | Fji | 1.34 | 67.07 | 50 |
| 123 | Derek Ernst | USA | 1.33 | 53.20 | 40 |
| 124 | Ben Curtis | USA | 1.32 | 66.11 | 50 |
| 125 | Bud Cauley | USA | 1.31 | 67.06 | 51 |
| 126 | Jeev Milkha Singh | Ind | 1.31 | 68.25 | 52 |
| 127 | Pat Perez | USA | 1.28 | 61.44 | 48 |
| 128 | Mikko Ilonen | Fin | 1.28 | 51.08 | 40 |
| 129 | Ross Fisher | Eng | 1.27 | 63.74 | 50 |
| 130 | Joost Luiten | Nld | 1.27 | 65.89 | 52 |
| 131 | Harris English | USA | 1.26 | 60.63 | 48 |
| 132 | Noh Seung-yul | Kor | 1.23 | 64.15 | 52 |
| 133 | Charlie Wi | Kor | 1.22 | 63.60 | 52 |
| 134 | John Rollins | USA | 1.22 | 63.55 | 52 |
| 135 | Yoshinori Fujimoto | Jpn | 1.21 | 48.22 | 40 |
| 136 | K.T. Kim | Kor | 1.20 | 62.57 | 52 |
| 137 | Fredrik Andersson Hed | Swe | 1.20 | 61.32 | 51 |
| 138 | Matthew Every | USA | 1.20 | 62.26 | 52 |
| 139 | Bob Estes | USA | 1.20 | 53.83 | 45 |
| 140 | Garth Mulroy | Zaf | 1.19 | 62.07 | 52 |
| 141 | Scott Stallings | USA | 1.18 | 61.60 | 52 |
| 142 | Toshinori Muto | Jpn | 1.18 | 61.58 | 52 |
| 143 | Scott Brown | USA | 1.18 | 61.48 | 52 |
| 144 | Ricardo Santos | Prt | 1.18 | 61.35 | 52 |
| 145 | Koumei Oda | Jpn | 1.18 | 61.28 | 52 |
| 146 | Ted Potter, Jr. | USA | 1.18 | 61.14 | 52 |
| 147 | Peter Uihlein | USA | 1.16 | 46.45 | 40 |
| 148 | Johnson Wagner | USA | 1.16 | 60.23 | 52 |
| 149 | Brian Davis | Eng | 1.13 | 58.81 | 52 |
| 150 | Juvic Pagunsan | Phl | 1.13 | 49.64 | 44 |
| 151 | Casey Wittenberg | USA | 1.13 | 58.51 | 52 |
| 152 | Retief Goosen | Zaf | 1.12 | 53.86 | 48 |
| 153 | Paul Casey | Eng | 1.12 | 53.82 | 48 |
| 154 | Simon Dyson | Eng | 1.12 | 58.07 | 52 |
| 155 | James Hahn | USA | 1.11 | 57.78 | 52 |
| 156 | Brian Harman | USA | 1.10 | 54.09 | 49 |
| 157 | Morgan Hoffmann | USA | 1.10 | 43.88 | 40 |
| 158 | Jeff Maggert | USA | 1.09 | 51.44 | 47 |
| 159 | Ken Duke | USA | 1.09 | 56.72 | 52 |
| 160 | Michael Hendry | NZl | 1.08 | 43.31 | 40 |
| 160 | Steve Webster | Eng | 1.08 | 56.30 | 52 |
| 162 | Bryce Molder | USA | 1.06 | 54.00 | 51 |
| 163 | David Howell | Eng | 1.04 | 54.24 | 52 |
| 164 | Robert Rock | Eng | 1.04 | 53.99 | 52 |
| 165 | Alvaro Quiros | Esp | 1.03 | 43.30 | 42 |
| 166 | Tommy Gainey | USA | 1.03 | 53.43 | 52 |
| 167 | Yuta Ikeda | Jpn | 1.03 | 53.31 | 52 |
| 168 | Romain Wattel | Fra | 1.01 | 50.74 | 50 |
| 169 | Jordan Spieth | USA | 1.01 | 40.55 | 40 |
| 170 | Jakobus Roos | Zaf | 1.01 | 42.52 | 42 |
| 171 | Peter Lawrie | Irl | 1.01 | 52.56 | 52 |
| 172 | Jonathan Byrd | USA | 1.01 | 43.38 | 43 |
| 173 | Robert Karlsson | Swe | 1.00 | 50.21 | 50 |
| 174 | Ben Kohles | USA | 0.99 | 39.69 | 40 |
| 175 | William McGirt | USA | 0.98 | 51.20 | 52 |
| 176 | Anirban Lahiri | Ind | 0.98 | 39.07 | 40 |
| 177 | Gregory Bourdy | Fra | 0.97 | 50.38 | 52 |
| 178 | Wu Ashun | Chn | 0.97 | 38.71 | 40 |
| 179 | Stewart Cink | USA | 0.97 | 43.48 | 45 |
| 180 | Wenchong Liang | Chn | 0.95 | 48.67 | 51 |
| 181 | Lee Kyoung-Hoon | Kor | 0.95 | 37.94 | 40 |
| 182 | Edoardo Molinari | Ita | 0.95 | 42.58 | 45 |
| 183 | Ryu Hyun-woo | Kor | 0.94 | 41.53 | 44 |
| 184 | Y.E. Yang | Kor | 0.94 | 48.64 | 52 |
| 185 | Hennie Otto | Zaf | 0.93 | 48.35 | 52 |
| 186 | Shiv Kapur | Ind | 0.93 | 48.24 | 52 |
| 187 | Shawn Stefani | USA | 0.92 | 36.87 | 40 |
| 188 | Kenichi Kuboya | Jpn | 0.92 | 47.90 | 52 |
| 189 | Jerry Kelly | USA | 0.92 | 47.62 | 52 |
| 190 | Scott Hend | Aus | 0.91 | 47.50 | 52 |
| 191 | Hideto Tanihara | Jpn | 0.91 | 47.39 | 52 |
| 192 | Lucas Glover | USA | 0.91 | 40.83 | 45 |
| 193 | Tom Gillis | USA | 0.90 | 44.11 | 49 |
| 193 | Robert Streb | USA | 0.90 | 36.91 | 41 |
| 195 | Sean O'Hair | USA | 0.89 | 46.52 | 52 |
| 196 | Hwang Jung-gon | Kor | 0.89 | 46.51 | 52 |
| 197 | Lee Slattery | Eng | 0.89 | 46.09 | 52 |
| 198 | Andres Romero | Arg | 0.88 | 45.08 | 51 |
| 199 | Brad Kennedy | Aus | 0.88 | 42.37 | 48 |
| 200 | Daniel Summerhays | USA | 0.88 | 45.68 | 52 |
|
NOTES:
The Official World Golf Ranking is endorsed by the four Major Championships
and the six professional tours, which make up the International Federation of
PGA Tours, is issued every Monday following completion of the previous week's
tournaments from around the world. The official events from the six
professional tours together with the Canadian, Web.com and European Challenge
Tours are all taken into account and points are awarded according to the
players' finishing positions and are generally related to the strength of the
field based on the number and ranking of the Top-200 World Ranked players and
the Top-30 of the Home Tour players in the respective tournaments (Event
"Ratings"). However, the four Major Championships are rated separately to
reflect the higher quality of the events together with the Players
Championship in the United States. In addition, the BMW Championship in Europe
the Australian, Japan and South African Open Championships and the Flagship
events on the Asian and Web.com Tours are allocated higher minimum points
levels to reflect their status. The World Ranking points for each player are
accumulated over a two year "rolling" period with the points awarded for each
tournament maintained for a 13-week period to place additional emphasis on
recent performances - ranking points are then reduced in equal decrements for
the remaining 91 weeks of the two year Ranking period. Each player is then
ranked according to his average points per tournament, which is determined by
dividing his total number of points by the number of tournaments he has played
over that two-year period. There is a minimum divisor of 40 tournaments over
the two year ranking period. The winners of the Masters Tournament, the U.S.
Open Championship, the Open Championship and the PGA Championship are awarded
100 points (60 points for 2nd place, 40 for 3rd, 30 for 4th, down to 1.50
points for a player completing the final round) and the winner of the Players
Championship is awarded 80 points (points are awarded down to 1.20 points for
60th place and ties). The BMW Championship has a minimum 64 points for the
winner (points to 56th place). Minimum points levels for the winners of
official Tour events have been set at 6 points for the Canadian Tour (points
to 6th place), 12 points for the European Challenge Tour (points to 14th
place), 14 points for the Asian Sunshine and Web. Com Tours (points to 17th
place), 16 points for Australasian and Japanese Tours (points to 19th place),
and 24 points for European and the United States Tours (points to 27th place).
In addition, the Open Championships of Australia, Japan and South Africa have
a minimum of 32 points for the winner (points to 37th place) and the Flagship
events on the Asian and Web.com Tours have a minimum of 20 points for the
winner (points to 22nd place). In the cases of co-sanctioned Tour events, the
minimum points levels are determined using the "average" of the minimum Tour
ranking points from each Tour (rounded up to nearest whole number). Points are
reduced by 25% for tournaments curtailed to 36 holes because of inclement
weather or other reasons.
|
As of May 20, 2013, at 11:27 AM ET

|