|
PGA European - WGC - Accenture Match Play Championship Preview
From The Sports Network
| DATES: Wednesday, February 22nd through Sunday, February 26th |
| SITE: The Ritz-Carlton Golf Club (Saguaro/Tortolita Nines), Dove Mountain, |
| Marana, Arizona |
| COURSE ARCHITECT: Jack Nicklaus (2008) |
| Hole-By-Hole: | 1 - Par 4 460 Yd | 10 - Par 4 493 Yds | |
| 2 - Par 5 574 Yd | 11 - Par 5 601 Yds | |
| 3 - Par 3 208 Yd | 12 - Par 3 219 Yds | |
| 4 - Par 4 393 Yd | 13 - Par 5 583 Yds | |
| 5 - Par 4 536 Yd | 14 - Par 4 449 Yds | |
| 6 - Par 3 185 Yd | 15 - Par 4 343 Yds | |
| 7 - Par 4 486 Yd | 16 - Par 3 247 Yds | |
| 8 - Par 5 576 Yd | 17 - Par 4 482 Yds | |
| 9 - Par 4 476 Yd | 18 - Par 4 480 Yds | |
| ------------ | ------------- | |
| 36 3,894 Yd | 36 3,897 Yds | |
| Annual: | 14th |
| Television: | Golf Channel - Wednesday -- 12-6 p.m. (et), |
| | - Thursday/Friday -- 2-6 p.m. (et), |
| | - Saturday -- 12-2 p.m. (et), |
| | NBC - Saturday -- 2-6 p.m. (et), |
| | Golf Channel - Sunday -- 9 a.m.-1 p.m. (et), |
| | NBC - Sunday -- 2-6 p.m. (et) |
| Defending Champion: | Luke Donald |
| Runner-Up: | Martin Kaymer |
| Largest Margin of Victory: | Tiger Woods def. Stephen Ames, 9 & 8 (2006) |
| Longest Championship Match: | Jeff Maggert def A. Magee, 1-up (38 holes, 1999) |
| Longest Non-Championship Match: | M.Weir def L.Roberts, 1-up (26 holes, 2003), |
| | S.Verplank d L.Westwood, 1-up (26 holes, 2006) |
| Total Purse: | $8,500,000 |
| Shares: | 1st Place - $1,400,000; 2nd Place - $850,000; 3rd Place - $600,000; |
| | 4th Place - $490,000; Quarterfinalist - $270,000; |
| | Third Round - $140,000; Second Round - $95,000; First Round - $45,000 |
| 2011 Finish |
| Player | Score | Player | Score |
| Luke Donald | Won | Miguel Angel Jimenez | T-5 |
| Martin Kaymer | 2nd | Ryan Moore | T-5 |
| Matt Kuchar | 3rd | Y.E. Yang | T-5 |
| Bubba Watson | 4th | Eight players tied at | T-9 |
| J.B. Holmes | T-5 | | |
| Past WGC - Accenture World Match Play Winners |
| Year | Winner (Score) -- Runners-Up |
| 2011 | Luke Donald (3&2) -- Martin Kaymer |
| 2010 | Ian Poulter (4&2) -- Paul Casey |
| 2009 | Geoff Ogilvy (4&3) -- Paul Casey |
| 2008 | Tiger Woods (8&7) -- Stewart Cink |
| 2007 | Henrik Stenson (2&1) -- Geoff Ogilvy |
| 2006 | Geoff Ogilvy (3&2) -- Davis Love III |
| 2005 | David Toms (6&5) -- Chris DiMarco |
| 2004 | Tiger Woods (3&2) -- Davis Love III |
| 2003 | Tiger Woods (2&1) -- David Toms |
| 2002 | Kevin Sutherland (1-up) -- Scott McCarron |
| 2001 | Steve Stricker (2&1) -- Pierre Fulke |
| 2000 | Darren Clarke (4&3) -- Tiger Woods |
| 1999 | Jeff Maggert (1-up, 38 holes) -- Andrew Magee |
| Top Contenders in the Field |
| Player | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Rcrd |
| Luke Donald (1) | --- | --- | 3rd | 3rd | 2nd | 2nd | 3rd | 3rd | WON | 16-6 |
| Martin Kaymer (4) | --- | --- | --- | --- | --- | 1st | 2nd | 2nd | Rup | 7-4 |
| Matt Kuchar (14) | --- | --- | --- | --- | --- | --- | --- | 2nd | SF | 6-2 |
| Bubba Watson (21) | --- | --- | --- | --- | --- | --- | --- | --- | SF | 4-2 |
| Y.E. Yang (55) | --- | --- | --- | --- | 1st | --- | --- | 2nd | QF | 4-3 |
| M.A. Jimenez (52) | --- | 1st | 2nd | 2nd | 1st | 1st | 2nd | 1st | QF | 6-8 |
| Ben Crane (47) | --- | --- | --- | 2nd | 2nd | --- | --- | 3rd | 3rd | 6-4 |
| Nick Watney (15) | --- | --- | --- | --- | --- | --- | --- | 3rd | 3rd | 4-2 |
| Geoff Ogilvy (49) | --- | --- | --- | WON | Rup | 1st | WON | 2nd | 3rd | 20-4 |
| Hunter Mahan (22) | --- | --- | --- | --- | --- | 2nd | 2nd | 1st | 3rd | 4-4 |
| G. McDowell (13) | --- | --- | 2nd | 1st | --- | --- | 1st | 1st | 3rd | 3-5 |
| Jason Day (7) | --- | --- | --- | --- | --- | --- | --- | --- | 3rd | 2-1 |
| Rickie Fowler (38) | --- | --- | --- | --- | --- | --- | --- | --- | 3rd | 2-1 |
| M. Manassero (61) | --- | --- | --- | --- | --- | --- | --- | --- | 3rd | 2-1 |
| C. Schwartzel (11) | --- | --- | --- | --- | --- | --- | 2nd | 3rd | 2nd | 4-3 |
| Ernie Els (68) | 1st | --- | --- | 1st | 1st | 1st | QF | 2nd | 2nd | 12-1 |
| Rory McIlroy (2) | --- | --- | --- | --- | --- | --- | QF | 2nd | 2nd | 5-3 |
| Lee Westwood (3) | --- | 1st | 2nd | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 7-1 |
| R. Karlsson (32) | 1st | --- | --- | --- | 1st | 1st | 1st | 2nd | 2nd | 2-6 |
| K.J. Choi (17) | 2nd | 1st | 1st | 1st | 2nd | QF | 1st | --- | 2nd | 6-8 |
| Justin Rose (23) | 2nd | 1st | --- | --- | QF | 1st | 1st | --- | 2nd | 5-6 |
| Thomas Bjorn (26) | 1st | 2nd | 1st | --- | 1st | --- | --- | --- | 2nd | 5-7 |
| Bo Van Pelt (27) | --- | --- | --- | --- | --- | --- | --- | --- | 2nd | 1-1 |
| Mark Wilson (42) | --- | --- | --- | --- | --- | --- | --- | --- | 2nd | 1-1 |
| Ian Poulter (25) | --- | QF | SF | 1st | 3rd | 2nd | 3rd | WON | 1st | 18-8 |
| Retief Goosen (50) | 1st | 1st | SF | QF | 2nd | 1st | 1st | QF | 1st | 15-1 |
| Ryo Ishikawa (56) | --- | --- | --- | --- | --- | --- | --- | 3rd | 1st | 2-2 |
| Jim Furyk (58) | 3rd | --- | 1st | 1st | 2nd | 1st | 3rd | 2nd | 1st | 10-1 |
| Zach Johnson (46) | --- | --- | 1st | SF | 1st | 1st | 2nd | 2nd | 1st | 7-7 |
| Adam Scott (8) | SF | 3rd | QF | 2nd | 1st | 2nd | 1st | 2nd | 1st | 14-1 |
| Anders Hansen (36) | 1st | --- | --- | --- | --- | 1st | 1st | 2nd | 1st | 1-5 |
| Peter Hanson (35) | --- | --- | --- | --- | --- | 1st | 3rd | 1st | 1st | 2-4 |
| S. Stricker (5) | --- | --- | --- | --- | 1st | 3rd | 2nd | 1st | 1st | 9-9 |
| D. Johnson (10) | --- | --- | --- | --- | --- | --- | 1st | 1st | 1st | 0-3 |
| Alvaro Quiros (29) | --- | --- | --- | --- | --- | --- | 1st | 1st | 1st | 0-3 |
| F. Molinari (43) | --- | --- | --- | --- | --- | --- | --- | 1st | 1st | 0-2 |
| Tiger Woods (20) | WON | WON | 2nd | 3rd | 3rd | WON | 2nd | --- | 1st | 32-8 |
| L. Oosthuizen (30) | --- | --- | --- | --- | --- | --- | 1st | --- | 1st | 0-2 |
| Jonathan Byrd (54) | --- | --- | --- | --- | --- | 3rd | --- | --- | 1st | 2-2 |
| Bill Haas (12) | --- | --- | --- | --- | --- | --- | --- | --- | 1st | 0-1 |
| Kyung-tae Kim (33) | --- | --- | --- | --- | --- | --- | --- | --- | 1st | 0-1 |
| Martin Laird (40) | --- | --- | --- | --- | --- | --- | --- | --- | 1st | 0-1 |
| Sergio Garcia (16) | 1st | 1st | 3rd | --- | 2nd | 2nd | 1st | SF | --- | 12-1 |
| Simon Dyson (28) | --- | --- | --- | --- | --- | --- | --- | 1st | --- | 0-1 |
| Kevin Na (62) | --- | --- | --- | --- | --- | --- | --- | 1st | --- | 0-1 |
| David Toms (31) | Rup | 3rd | WON | 3rd | 3rd | 2nd | --- | 1st | --- | 23-9 |
| A. Baddeley (39) | --- | --- | --- | --- | 3rd | 3rd | 1st | --- | --- | 4-3 |
| John Senden (41) | --- | --- | --- | --- | --- | 1st | --- | --- | --- | 0-1 |
| B. Snedeker (18) | --- | --- | --- | --- | --- | 1st | --- | --- | --- | 0-1 |
| Darren Clarke (53) | QF | SF | 1st | 1st | 1st | --- | --- | --- | --- | 14-7 |
| F. Jacobson (37) | --- | 3rd | 1st | --- | --- | --- | --- | --- | --- | 2-2 |
| Paul Lawrie (45) | 1st | --- | --- | --- | --- | --- | --- | --- | --- | 4-4 |
| Greg Chalmers (63) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-1 |
| Sang-Moon Bae (44) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| K. Bradley (19) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| Cabrera Bello (60) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| G. Coetzee (66) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| N. Colsaerts (64) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| Jason Dufner (34) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| Fdez-Castano (48) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| Robert Rock (59) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| Webb Simpson (6) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| Kyle Stanley (51) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| Gary Woodland (57) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 |
| Sports Network Selections |
| Pick to Win - Rory McIlroy and Dustin Johnson |
| Darkhorse - Louis Oosthuizen and Fredrik Jacobson |
| |
| Last Week's Pick to Win - PGA (Kevin Na) - Finished 76th |
| Last Week's Darkhorse - PGA (John Rollins) - Missed the cut |
| |
| Last Week's Pick to Win - Europe (Marcel Siem) - Finished tied for 2nd |
| Last Week's Darkhorse - Europe (Scott Jamieson) - Finished tied for 60th |
| |
| NOTES: |
|
The best players in the world are in action this week as the WGC-Accenture
Match Play Championship gets under way. Phil Mickelson, ranked 9th in the
world, and Paul Casey, ranked 24th in the world, are the only players that
qualified for this event that are not playing. Mickelson is vacationing with
his family, while Casey has not played since December due to a dislocated
shoulder. South Africans Ernie Els and George Coetzee have replaced them in
the field. This event is co-sanctioned by the PGA Tour, European Tour, Asian
PGA, Japan Golf Tour, PGA Tour of Australia and South African Tour.
This will be the fourth year that The Ritz-Carlton Golf Club at Dove Mountain
in Marana, Arizona will host the tournament. The Jack Nicklaus-designed
course opened for play in January of 2009. The Gallery Golf Club at Dove
Mountain's South Course hosted the previous two years. La Costa Resort and
Spa had hosted seven times, while the 2001 tournament was staged at The
Metropolitan Club in Australia.
There will be 32 first-round matches on Wednesday, followed by 16 second-round
matches on Thursday, eight third-round matches on Friday, with the
quarterfinals on Saturday. The semifinals are Sunday morning, while the
championship and consolation matches will be held Sunday afternoon. All prize
money will be considered "official money" on each player's home tour, with
some players' money counting for more than one tour. The No. 1 seed owns a
37-11 overall record, while the No. 64 is just 2-13.
Last year, Luke Donald defeated Martin Kaymer, 3 & 2, in the final. Donald
never trailed in any of his matches all week and didn't play the 18th hole
once. The win was Donald's third on the PGA Tour, but first since the 2006
Honda Classic. It was also his fourth European Tour title. The win was the
start of a career year for Donald, who went on to win four times worldwide and
ascended to the No. 1 ranking in the world. He also became the first player to
win the money titles on the PGA Tour and European Tour in the same season.
Donald joined Tiger Woods (2003) as the only players to win the title and not
have any of their six matches reach the 18th hole. Donald broke the record for
fewest holes played (73) to advance to the finals. Woods held the previous
record at 77 (2003).
In 2010, Ian Poulter defeated fellow Englishman Casey, 4 & 2, in the
final to earn his first PGA Tour win and first win in the United States. For
Casey, it was the second consecutive year he lost in the final. Poulter became
the first Englishman to win a World Golf Championships event.
In 2009, Geoff Ogilvy defeated Casey, 4 & 3, in the final to win this event
for the second time in his career. Ogilvy won the title in 2006 and finished
second to Henrik Stenson in 2007. Ogilvy joined Woods as the only players to
win this championship more than once. He is also the second golfer behind
Woods to win at least three WGC events.
You'll be hard-pressed to find a better match-play competitor in this century
than three-time champion Woods. He won three consecutive U.S. Junior titles,
then three straight U.S. Amateur crowns and has won three titles at this
tournament. Woods is 32-8 all-time at this event, winning in 2003-04 and 2008
and losing in the finals to Darren Clarke in 2000.
In 2008, Woods hammered Stewart Cink, 8 & 7, in the championship match to win
at The Gallery Golf Club at Dove Mountain in record fashion. That score
established a new mark for largest margin of victory in a final, topping
David Toms' 6 & 5 win over Chris DiMarco in 2005. Woods owns the largest
margin of victory in any match, pummeling Stephen Ames, 9 & 8, in the first
round in 2006.
Ogilvy's 2006 win came after he defeated Davis Love III, 3 & 2, in the 36-hole
final. He later went on to win the 2006 U.S. Open at Winged Foot for his first
major title. Ogilvy played a total of 129 holes at this event in 2006, the
most by anyone in the history of the tournament. His first four matches
went to extra holes. Ogilvy joined Craig Parry as the only Australians to
win a WGC event, as Parry won the 2002 NEC Invitational. Ogilvy, along with
Jeff Maggert, are the only players to have perfect 6-0 starts at this event,
as Maggert captured the inaugural championship in 1999.
Toms was beaten by Woods in the 2003 final, but 2005 was his time to shine.
Toms, who is second only to Woods in career matches won at this event with 23,
destroyed fellow American DiMarco, 6 & 5, in the final to capture the
tournament at La Costa Resort & Spa.
This event features the top-64 available players directly from the Official
World Golf Ranking released on Monday, February 13, 2012. The field is
broken down with 22 Americans and 42 international players, with 11 golfers
competing for the first time. The lowest-ranked player in the field is
Coetzee, currently ranked 66th in the world. There are 14 countries
represented in the field, with England and Australia leading the
international contingent with 6 players each.
Woods has 16 wins at World Golf Championships events. In 11 starts at this
event, he has three wins and seven top-10s along with $4,707,550 in earnings.
The most consecutive matches won in Accenture Match Play Championship history
is 13 by Woods (2003-05). Woods' streak of 13 consecutive victories ended with
his 3 & 1 loss to Nick O'Hern in the second round in 2005. Ogilvy won 11
consecutive matches (2006-07) before losing to Stenson in the 2007 final.
American Kevin Sutherland, seeded 62nd in 2002, became the lowest-ranked
player ever to win, when he defeated Scott McCarron of the U.S., 1-up.
Woods lost his opening round match in 2002 to Peter O'Malley, who was
seeded 64th, the biggest upset in event history.
This is technically the 17th Match Play Championship. Previously, the event
was a year-long tournament with four brackets and 32 players in a single-
elimination match-play format. Barry Lane won the first event in 1996,
defeating David Frost in the final. Greg Norman captured the 1997 event with a
1-up win over Scott Hoch, and Colin Montgomerie knocked off Davis Love III in
1998 prior to the format change.
The World Golf Championships are a series of events launched in February 1999
that feature the game's top players competing against one another in a variety
of competitive formats. The events are the Accenture Match Play Championship,
Cadillac Championship, Bridgestone Invitational and HSBC Champions. They have
$8.5 million U.S. purses and $1,400,000 U.S. first prizes. Along with the
winner's check for the Accenture Match Play Championship, the victor
receives the Walter Hagen Cup. The World Cup was part of the World Golf
Championships from 2000-2006. The World Cup is no longer a WGC event. The
HSBC Champions became a WGC event in 2009.
This year's four brackets will once again be named after four of the greatest
names in golf: Ben Hogan, Bobby Jones, Gary Player and Sam Snead. In 2011, 19
of the 32 first-round matches were won by the higher seed. In 2010, 20 of the
32 first-round matches were won by the higher seed. In 2008 and 2009, 19 of
the 32 first-round matches were won by the higher seed. In 2007, 21 of the 32
first-round matches were won by the higher seed. In 1999, only 14 of the 32
were captured by the higher seed.
The PGA Tour travels to Florida next week for The Honda Classic in Palm
Beach Gardens, where Rory Sabbatini is the defending champion. The European
Tour and PGA Tour will be in Florida in two weeks for the World Golf
Championships - Cadillac Championship in Miami, where Nick Watney will defend
his title.
02/21 13:43:41 ET
|
As of February 21, 2012, at 01:43 PM ET

|