PGA Tour
Simultaneous Tournament: Reno-Tahoe Open
 
$8,000,000 WGC-Bridgestone Invitational
Firestone Country Club (South Course)
Par 70 - 7360 Yards
Akron, Ohio
Aug 2 - Aug 5, 2007
 
Sunday's final round (complete)
As of May 21, 2013, at 03:08 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Tiger Woods* -8 (68-70-69-65=272) -5(65) $1,350,000 F
Rory Sabbatini E (67-67-72-74=280) +4(74) $635,000 F
Justin Rose E (69-72-71-68=280) -2(68) $635,000 F
Chris DiMarco +1 (69-70-72-70=281)   E(70) $310,000 F
Peter Lonard +1 (70-70-73-68=281) -2(68) $310,000 F
Davis Love III +2 (74-65-74-69=282) -1(69) $202,000 F
Tim Clark +2 (71-70-72-69=282) -1(69) $202,000 F
Andres Romero +2 (71-71-69-71=282) +1(71) $202,000 F
Justin Leonard +3 (73-67-71-72=283) +2(72) $147,500 F
Scott Verplank +3 (70-68-73-72=283) +2(72) $147,500 F
K.J. Choi +4 (71-73-69-71=284) +1(71) $115,333 F
Kenny Perry +4 (69-69-71-75=284) +5(75) $115,333 F
Zach Johnson +4 (71-65-76-72=284) +2(72) $115,333 F
Stuart Appleby +5 (68-74-69-74=285) +4(74) $86,583 F
Mark Calcavecchia +5 (68-72-76-69=285) -1(69) $86,583 F
Joe Durant +5 (74-67-71-73=285) +3(73) $86,583 F
Rod Pampling +5 (71-73-74-67=285) -3(67) $86,583 F
Padraig Harrington +5 (72-69-72-72=285) +2(72) $86,583 F
Arron Oberholser +5 (68-74-72-71=285) +1(71) $86,583 F
Sergio Garcia +6 (71-77-71-67=286) -3(67) $75,500 F
Aaron Baddeley +6 (70-74-67-75=286) +5(75) $75,500 F
Stephen Ames +7 (71-73-71-72=287) +2(72) $66,250 F
Luke Donald +7 (75-75-67-70=287)   E(70) $66,250 F
Niclas Fasth +7 (75-73-70-69=287) -1(69) $66,250 F
Ernie Els +7 (70-77-72-68=287) -2(68) $66,250 F
Anders Hansen +7 (71-72-71-73=287) +3(73) $66,250 F
Lee Westwood +7 (68-71-79-69=287) -1(69) $66,250 F
Charley Hoffman +7 (71-73-74-69=287) -1(69) $66,250 F
Hunter Mahan +7 (67-73-71-76=287) +6(76) $66,250 F
John Rollins +8 (73-75-68-72=288) +2(72) $58,000 F
Boo Weekley +8 (68-78-70-72=288) +2(72) $58,000 F
Brett Wetterich +8 (74-75-70-69=288) -1(69) $58,000 F
Richard Green +8 (73-73-68-74=288) +4(74) $58,000 F
Ian Poulter +8 (71-73-74-70=288)   E(70) $58,000 F
Carl Pettersson +8 (70-79-68-71=288) +1(71) $58,000 F
Trevor Immelman +9 (73-76-69-71=289) +1(71) $53,500 F
Adam Scott +9 (75-76-70-68=289) -2(68) $53,500 F
Mark Wilson +9 (76-75-68-70=289)   E(70) $53,500 F
Charles Howell III +10 (72-76-70-72=290) +2(72) $51,000 F
Paul McGinley +10 (72-74-73-71=290) +1(71) $51,000 F
J.J. Henry +11 (73-69-74-75=291) +5(75) $48,000 F
Steve Stricker +11 (70-73-76-72=291) +2(72) $48,000 F
Colin Montgomerie +11 (71-72-73-75=291) +5(75) $48,000 F
Henrik Stenson +11 (72-74-72-73=291) +3(73) $48,000 F
John Senden +12 (71-69-78-74=292) +4(74) $46,000 F
Jerry Kelly +13 (73-71-74-75=293) +5(75) $44,500 F
Phil Mickelson +13 (74-72-74-73=293) +3(73) $44,500 F
Michael Campbell +13 (71-74-72-76=293) +6(76) $44,500 F
Shingo Katayama +13 (71-73-75-74=293) +4(74) $44,500 F
Thongchai Jaidee +13 (73-76-73-71=293) +1(71) $44,500 F
Geoff Ogilvy +14 (73-71-72-78=294) +8(78) $42,000 F
Paul Casey +14 (67-73-76-78=294) +8(78) $42,000 F
Jeev Milkha Singh +14 (72-74-72-76=294) +6(76) $42,000 F
Richard Sterne +14 (77-72-74-71=294) +1(71) $42,000 F
Troy Matteson +14 (71-74-73-76=294) +6(76) $42,000 F
Woody Austin +15 (74-77-68-76=295) +6(76) $39,500 F
Stewart Cink +15 (79-67-76-73=295) +3(73) $39,500 F
Vijay Singh +15 (74-72-75-74=295) +4(74) $39,500 F
Nick O'Hern +15 (72-72-75-76=295) +6(76) $39,500 F
Y.E. Yang +15 (73-74-70-78=295) +8(78) $39,500 F
Retief Goosen +16 (74-73-72-77=296) +7(77) $36,750 F
David Toms +16 (76-74-71-75=296) +5(75) $36,750 F
David Howell +16 (74-77-75-70=296)   E(70) $36,750 F
Wen-Chong Liang +16 (75-74-72-75=296) +5(75) $36,750 F
Vaughn Taylor +16 (72-77-71-76=296) +6(76) $36,750 F
Nick Watney +16 (72-72-76-76=296) +6(76) $36,750 F
Darren Clarke +17 (70-76-76-75=297) +5(75) $34,750 F
Mark Hensby +17 (73-71-79-74=297) +4(74) $34,750 F
Fred Funk +18 (75-74-74-75=298) +5(75) $33,500 F
Angel Cabrera +18 (73-76-74-75=298) +5(75) $33,500 F
Gregory Havret +18 (73-73-76-76=298) +6(76) $33,500 F
Robert Karlsson +18 (76-72-72-78=298) +8(78) $33,500 F
Graeme Storm +18 (75-72-76-75=298) +5(75) $33,500 F
Paul Goydos +19 (69-76-73-81=299) +11(81) $32,625 F
Brian Bateman +19 (77-75-72-75=299) +5(75) $32,625 F
Jose Manuel Lara +20 (71-77-77-75=300) +5(75) $32,250 F
Chad Campbell +22 (73-73-77-79=302) +9(79) $31,750 F
Raphael Jacquelin +22 (71-77-73-81=302) +11(81) $31,750 F
Anton Haig +22 (77-75-71-79=302) +9(79) $31,750 F
Ben Curtis +23 (74-79-77-73=303) +3(73) $31,250 F
Robert Allenby +32 (76-74-82-80=312) +10(80) $31,000 F
Jose Maria Olazabal +33 (77-80-78-78=313) +8(78) $30,750 F
 
Withdrew/Disqualified
Player Score     Hole
Mike Weir WD (77)     ---   -
* - Defending Champion
 
 
NOTES
Tiger Woods won this event for the sixth time and became the first player to three-peat twice at a single event...Woods has now won 13 times in the 25 World Golf Championship events that he has played...Next week is the PGA Championship, where Woods will defend his title at Southern Hills.