PGA Tour
Simultaneous Tournament: U.S. Bank Championship in Milwaukee
 
$8,471,000 British Open Championship
Carnoustie Golf Club (Championship Course)
Par 71 - 7421 Yards
Carnoustie, Scotland
Jul 19 - Jul 22, 2007
 
Sunday's final round (complete)
As of May 22, 2013, at 07:05 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Padraig Harrington -7 (69-73-68-67=277) -4(67) $1,542,449 F
Sergio Garcia -7 (65-71-68-73=277) +2(73) $925,470 F
Andres Romero -6 (71-70-70-67=278) -4(67) $596,414 F
Ernie Els -5 (72-70-68-69=279) -2(69) $411,320 F
Richard Green -5 (72-73-70-64=279) -7(64) $411,320 F
Stewart Cink -4 (69-73-68-70=280) -1(70) $299,236 F
Hunter Mahan -4 (73-73-69-65=280) -6(65) $299,236 F
K.J. Choi -3 (69-69-72-71=281)   E(71) $194,863 F
Steve Stricker -3 (71-72-64-74=281) +3(74) $194,863 F
Mike Weir -3 (71-68-72-70=281) -1(70) $194,863 F
Ben Curtis -3 (72-74-70-65=281) -6(65) $194,863 F
Tiger Woods* -2 (69-74-69-70=282) -1(70) $120,458 F
Jim Furyk -2 (70-70-71-71=282)   E(71) $120,458 F
Markus Brier -2 (68-75-70-69=282) -2(69) $120,458 F
Miguel Angel Jimenez -2 (69-70-72-71=282)   E(71) $120,458 F
Justin Rose -2 (75-70-67-70=282) -1(70) $120,458 F
Paul Broadhurst -2 (71-71-68-72=282) +1(72) $120,458 F
Pelle Edberg -2 (72-73-67-70=282) -1(70) $120,458 F
Paul McGinley -1 (67-75-68-73=283) +2(73) $94,604 F
Rich Beem E (70-73-69-72=284) +1(72) $86,377 F
Pat Perez E (73-70-71-70=284) -1(70) $86,377 F
Zach Johnson E (73-73-68-70=284) -1(70) $86,377 F
Mark Calcavecchia +1 (74-70-72-69=285) -2(69) $73,112 F
Chris DiMarco +1 (74-70-66-75=285) +4(75) $73,112 F
Retief Goosen +1 (70-71-73-71=285)   E(71) $73,112 F
Jonathan Byrd +1 (73-72-70-70=285) -1(70) $73,112 F
J.J. Henry +2 (70-71-71-74=286) +3(74) $57,952 F
Vijay Singh +2 (72-71-68-75=286) +4(75) $57,952 F
Rod Pampling +2 (70-72-72-72=286) +1(72) $57,952 F
Paul Casey +2 (72-73-69-72=286) +1(72) $57,952 F
Ian Poulter +2 (73-73-70-70=286) -1(70) $57,952 F
Adam Scott +2 (73-70-72-71=286)   E(71) $57,952 F
Lucas Glover +2 (71-72-70-73=286) +2(73) $57,952 F
Angel Cabrera +3 (68-73-72-74=287) +3(74) $49,358 F
Shaun Micheel +4 (70-76-70-72=288) +1(72) $41,352 F
Boo Weekley +4 (68-72-75-73=288) +2(73) $41,352 F
Niclas Fasth +4 (75-69-73-71=288)   E(71) $41,352 F
Mark Foster +4 (76-70-73-69=288) -2(69) $41,352 F
Lee Westwood +4 (71-70-73-74=288) +3(74) $41,352 F
Charley Hoffman +4 (75-69-72-72=288) +1(72) $41,352 F
Nick Watney +4 (72-71-70-75=288) +4(75) $41,352 F
Nick Dougherty +5 (71-74-69-75=289) +4(75) $33,676 F
Ryan Moore +5 (72-72-74-71=289)   E(71) $33,676 F
Rory McIlroy +5 (68-76-73-72=289) +1(72)   F
John Senden +6 (72-74-71-73=290) +2(73) $29,820 F
Arron Oberholser +6 (73-71-72-74=290) +3(74) $29,820 F
Ross Bain +6 (73-71-72-74=290) +3(74) $29,820 F
Carl Pettersson +6 (70-75-73-72=290) +1(72) $29,820 F
Jerry Kelly +7 (74-70-71-76=291) +5(76) $26,736 F
Won Joon Lee +7 (73-73-70-75=291) +4(75) $26,736 F
Tom Lehman +9 (73-73-74-73=293) +2(73) $24,936 F
Kevin Stadler +9 (75-71-74-73=293) +2(73) $24,936 F
Thomas Bjorn +10 (70-75-74-75=294) +4(75) $23,394 F
Brian Davis +10 (74-72-71-77=294) +6(77) $23,394 F
David Howell +10 (72-74-73-75=294) +4(75) $23,394 F
Gregory Bourdy +10 (70-72-77-75=294) +4(75) $23,394 F
Scott Verplank +11 (72-73-72-78=295) +7(78) $22,212 F
Michael Campbell +11 (68-78-72-77=295) +6(77) $22,212 F
Anders Hansen +11 (72-73-74-76=295) +5(76) $22,212 F
Mark O'Meara +12 (74-72-76-74=296) +3(74) $21,594 F
Toru Taniguchi +12 (72-72-76-76=296) +5(76) $21,594 F
Trevor Immelman +12 (71-74-77-74=296) +3(74) $21,594 F
Luke Donald +13 (70-76-73-78=297) +7(78) $21,080 F
John Bevan +13 (73-73-79-72=297) +1(72) $21,080 F
Sandy Lyle +14 (73-73-73-79=298) +8(79) $20,669 F
Raphael Jacquelin +14 (74-69-76-79=298) +8(79) $20,669 F
Alastair Forsyth +15 (70-71-78-80=299) +9(80) $20,258 F
Sean O'Hair +15 (71-75-74-79=299) +8(79) $20,258 F
Fredrik Andersson Hed +16 (72-71-79-78=300) +7(78) $19,846 F
Peter Hanson +16 (70-74-76-80=300) +9(80) $19,846 F
 
Failed to qualify
Player Score     Hole
Joe Durant +5 (77-70=147) -1(70)   F
Justin Leonard +5 (74-73=147) +2(73)   F
Tom Pernice, Jr. +5 (74-73=147) +2(73)   F
Colin Montgomerie +5 (73-74=147) +3(74)   F
Peter Fowler +5 (74-73=147) +2(73)   F
Paul Lawrie +5 (73-74=147) +3(74)   F
Henrik Stenson +5 (71-76=147) +5(76)   F
Tomohiro Kondo +5 (74-73=147) +2(73)   F
Johan Edfors +5 (72-75=147) +4(75)   F
Matthew Zions +5 (72-75=147) +4(75)   F
Phil Mickelson +6 (71-77=148) +6(77)   F
Brett Quigley +6 (72-76=148) +5(76)   F
David Toms +6 (71-77=148) +6(77)   F
John Rollins +6 (72-76=148) +5(76)   F
Darren Clarke +6 (72-76=148) +5(76)   F
Toshi Izawa +6 (75-73=148) +2(73)   F
Gregory Havret +6 (72-76=148) +5(76)   F
Benn Barham +6 (75-73=148) +2(73)   F
Terry Pilkadaris +6 (74-74=148) +3(74)   F
Drew Weaver +6 (76-72=148) +1(72)   F
Stuart Appleby +7 (74-75=149) +4(75)   F
Chad Campbell +7 (74-75=149) +4(75)   F
David Frost +7 (74-75=149) +4(75)   F
Charles Howell III +7 (73-76=149) +5(76)   F
Geoff Ogilvy +7 (75-74=149) +3(74)   F
Loren Roberts +7 (74-75=149) +4(75)   F
Brett Wetterich +7 (75-74=149) +3(74)   F
Peter Baker +7 (73-76=149) +5(76)   F
Nick O'Hern +7 (71-78=149) +7(78)   F
Steven Alker +7 (74-75=149) +4(75)   F
Hideto Tanihara +7 (72-77=149) +6(77)   F
Adilson Da Silva +7 (74-75=149) +4(75)   F
Ross Fisher +7 (74-75=149) +4(75)   F
Achi Sato +7 (71-78=149) +7(78)   F
John Daly +8 (74-76=150) +5(76)   F
Matt Kuchar +8 (74-76=150) +5(76)   F
Davis Love III +8 (79-71=150)   E(71)   F
Rory Sabbatini +8 (76-74=150) +3(74)   F
Bradley Dredge +8 (76-74=150) +3(74)   F
Mattias Eliasson +8 (74-76=150) +5(76)   F
Jeev Milkha Singh +8 (77-73=150) +2(73)   F
Richard Sterne +8 (76-74=150) +3(74)   F
Charl Schwartzel +8 (75-75=150) +4(75)   F
Paul Sheehan +8 (75-75=150) +4(75)   F
Graeme McDowell +8 (77-73=150) +2(73)   F
Francesco Molinari +8 (76-74=150) +3(74)   F
Spencer Levin +8 (76-74=150) +3(74)   F
David Higgins +8 (79-71=150)   E(71)   F
Michael Putnam +8 (78-72=150) +1(72)   F
Stephen Ames +9 (81-70=151) -1(70)   F
Aaron Baddeley +9 (78-73=151) +2(73)   F
John Bickerton +9 (75-76=151) +5(76)   F
Richie Ramsay +9 (76-75=151) +4(75)   F
Robert Allenby +10 (73-79=152) +8(79)   F
Nick Faldo +10 (79-73=152) +2(73)   F
Robert Karlsson +10 (74-78=152) +7(78)   F
Y.E. Yang +10 (74-78=152) +7(78)   F
Oliver Wilson +10 (80-72=152) +1(72)   F
Kevin Harper +10 (77-75=152) +4(75)   F
Anthony Wall +11 (77-76=153) +5(76)   F
Chih-Bing Lam +11 (76-77=153) +6(77)   F
Todd Hamilton +11 (81-72=153) +1(72)   F
David Shacklady +11 (76-77=153) +6(77)   F
Toshinori Muto +11 (74-79=153) +8(79)   F
David Coupland (a) +11 (79-74=153) +3(74)   F
D.H. Lee +11 (75-78=153) +7(78)   F
Seung-ho Lee +11 (77-76=153) +5(76)   F
Scott Laycock +12 (74-80=154) +9(80)   F
Mark Hensby +12 (79-75=154) +4(75)   F
Anders Hultman +12 (77-77=154) +6(77)   F
Jose-Filipe Lima +12 (75-79=154) +8(79)   F
Steve Parry +12 (73-81=154) +10(81)   F
Paul Waring +12 (74-80=154) +9(80)   F
Duffy Waldorf +13 (82-73=155) +2(73)   F
Desvonde Botes +14 (78-78=156) +7(78)   F
Vaughn Taylor +14 (82-74=156) +3(74)   F
Doug McGuigan +15 (77-80=157) +9(80)   F
Justin Kehoe +15 (78-79=157) +8(79)   F
Graeme Storm +16 (78-80=158) +9(80)   F
Ben Bunny +16 (81-77=158) +6(77)   F
Llewellyn Matthews +16 (75-83=158) +12(83)   F
Scott Drummond +18 (79-81=160) +10(81)   F
David Gleeson +18 (83-77=160) +6(77)   F
Adam Groom +18 (79-81=160) +10(81)   F
Tony Jacklin +19 (78-83=161) +12(83)   F
Ewan Porter +20 (83-79=162) +8(79)   F
 
Withdrew/Disqualified
Player Score     Hole
* - Defending Champion
 
 
NOTES
Padraig Harrington defeated Sergio Garcia 15-16 in the four-hole playoff to win his first major title at the British Open Championship...Harrington became the first European to win a major since Paul Lawrie here in 1999...Next week on the European Tour is the Deutsche Bank Players Championship, which was won by Robert Karlsson last year. The PGA Tour will have the Canadian Open next week, where Jim Furyk claimed his last victory last September.