PGA Tour
Simultaneous Tournament: The Presidents Cup
 
$3,500,000 Viking Classic
Annandale Golf Club
Par 72 - 7199 Yards
Madison, Mississippi
Sep 27 - Sep 30, 2007
 
Sunday's final round (complete)
As of May 20, 2013, at 04:37 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Chad Campbell -13 (70-72-64-69=275) -3(69) $630,000 F
Johnson Wagner -12 (73-65-68-70=276) -2(70) $378,000 F
Boo Weekley -11 (68-69-70-70=277) -2(70) $203,000 F
Bill Haas -11 (68-67-70-72=277)   E(72) $203,000 F
Shaun Micheel -10 (70-68-68-72=278)   E(72) $127,750 F
John Senden -10 (68-69-71-70=278) -2(70) $127,750 F
David Branshaw -10 (66-68-69-75=278) +3(75) $127,750 F
Kent Jones -9 (71-70-67-71=279) -1(71) $101,500 F
Alex Cejka -9 (69-72-68-70=279) -2(70) $101,500 F
Bo Van Pelt -9 (70-71-68-70=279) -2(70) $101,500 F
Harrison Frazar -8 (71-67-70-72=280)   E(72) $84,000 F
Ken Duke -8 (74-70-71-65=280) -7(65) $84,000 F
J.P. Hayes -7 (68-68-73-72=281)   E(72) $65,625 F
Heath Slocum -7 (70-71-70-70=281) -2(70) $65,625 F
Jay Delsing -7 (72-65-70-74=281) +2(74) $65,625 F
Daisuke Maruyama -7 (73-70-65-73=281) +1(73) $65,625 F
Joe Durant -6 (72-69-72-69=282) -3(69) $49,000 F
Steve Lowery -6 (66-77-69-70=282) -2(70) $49,000 F
Jesper Parnevik -6 (68-73-72-69=282) -3(69) $49,000 F
Mark Hensby -6 (73-70-69-70=282) -2(70) $49,000 F
Nick Flanagan -6 (68-69-73-72=282)   E(72) $49,000 F
Fred Funk -5 (69-69-69-76=283) +4(76) $31,550 F
Jay Williamson -5 (72-72-69-70=283) -2(70) $31,550 F
Jason Dufner -5 (69-71-70-73=283) +1(73) $31,550 F
Craig Lile -5 (70-68-73-72=283)   E(72) $31,550 F
Charley Hoffman -5 (69-68-71-75=283) +3(75) $31,550 F
Michael Sim -5 (68-75-69-71=283) -1(71) $31,550 F
John Merrick -5 (73-69-69-72=283)   E(72) $31,550 F
Billy Andrade -4 (69-71-71-73=284) +1(73) $22,750 F
Cameron Beckman -4 (65-70-74-75=284) +3(75) $22,750 F
Jason Schultz -4 (68-71-75-70=284) -2(70) $22,750 F
Brendon de Jonge -4 (70-73-70-71=284) -1(71) $22,750 F
Jeff Overton -4 (68-69-76-71=284) -1(71) $22,750 F
Craig Barlow -3 (66-72-76-71=285) -1(71) $18,060 F
Robert Damron -3 (73-68-71-73=285) +1(73) $18,060 F
Duffy Waldorf -3 (70-70-70-75=285) +3(75) $18,060 F
Kevin Na -3 (68-73-70-74=285) +2(74) $18,060 F
George McNeill -3 (69-70-73-73=285) +1(73) $18,060 F
Steve Elkington -2 (69-72-67-78=286) +6(78) $14,350 F
Arjun Atwal -2 (70-70-71-75=286) +3(75) $14,350 F
Rich Barcelo -2 (72-70-72-72=286)   E(72) $14,350 F
Andrew Buckle -2 (71-73-68-74=286) +2(74) $14,350 F
Richard S. Johnson -2 (69-74-73-70=286) -2(70) $14,350 F
Briny Baird -1 (63-78-72-74=287) +2(74) $10,878 F
David Duval -1 (72-69-72-74=287) +2(74) $10,878 F
Ryan Palmer -1 (72-71-69-75=287) +3(75) $10,878 F
Matt Hendrix -1 (71-73-71-72=287)   E(72) $10,878 F
Steve Wheatcroft -1 (70-71-75-71=287) -1(71) $10,878 F
Chris Riley E (70-70-72-76=288) +4(76) $8,638 F
Greg Owen E (71-72-69-76=288) +4(76) $8,638 F
Jim McGovern E (72-69-73-74=288) +2(74) $8,638 F
D.J. Trahan E (66-74-74-74=288) +2(74) $8,638 F
Michael Boyd E (71-70-73-74=288) +2(74) $8,638 F
John Daly +1 (68-72-76-73=289) +1(73) $7,980 F
Tag Ridings +1 (70-73-73-73=289) +1(73) $7,980 F
Michael Allen +1 (68-74-74-73=289) +1(73) $7,980 F
Bubba Dickerson +1 (71-73-73-72=289)   E(72) $7,980 F
Scott Gutschewski +1 (72-72-72-73=289) +1(73) $7,980 F
Gavin Coles +2 (67-76-73-74=290) +2(74) $7,630 F
Carl Pettersson +2 (73-71-72-74=290) +2(74) $7,630 F
Kevin Stadler +2 (69-71-73-77=290) +5(77) $7,630 F
Eric Axley +2 (68-70-75-77=290) +5(77) $7,630 F
Oliver Thomson +2 (69-75-73-73=290) +1(73) $7,630 F
Mathew Goggin +3 (69-75-73-74=291) +2(74) $7,385 F
Daniel Chopra +3 (71-72-74-74=291) +2(74) $7,385 F
Bob Burns +4 (71-73-74-74=292) +2(74) $7,245 F
Jim Rutledge +4 (72-70-75-75=292) +3(75) $7,245 F
Marco Dawson +5 (69-75-73-76=293) +4(76) $7,140 F
Freddie Jacobson +7 (73-71-74-77=295) +5(77) $7,035 F
Jim Gallagher, Jr. +7 (74-69-77-75=295) +3(75) $7,035 F
Bryce Molder +10 (71-71-75-81=298) +9(81) $6,930 F
 
Failed to qualify
Player Score     Hole
Olin Browne +1 (70-75=145) +3(75)   F
Lee Janzen +1 (72-73=145) +1(73)   F
Shigeki Maruyama +1 (71-74=145) +2(74)   F
Larry Mize +1 (72-73=145) +1(73)   F
Jerry Smith +1 (70-75=145) +3(75)   F
Kirk Triplett +1 (71-74=145) +2(74)   F
Tommy Armour III +1 (74-71=145) -1(71)   F
Gabriel Hjertstedt +1 (73-72=145)   E(72)   F
Tripp Isenhour +1 (70-75=145) +3(75)   F
Mathias Gronberg +1 (75-70=145) -2(70)   F
Craig Bowden +1 (75-70=145) -2(70)   F
Charlie Wi +1 (75-70=145) -2(70)   F
Jarrod Lyle +1 (72-73=145) +1(73)   F
Glen Day +2 (74-72=146)   E(72)   F
Greg Kraft +2 (74-72=146)   E(72)   F
Chris Smith +2 (71-75=146) +3(75)   F
Jeff Brehaut +2 (73-73=146) +1(73)   F
Craig Kanada +2 (73-73=146) +1(73)   F
Michael Bradley +2 (72-74=146) +2(74)   F
Jaco Van Zyl +2 (70-76=146) +4(76)   F
Darron Stiles +2 (70-76=146) +4(76)   F
Ted Purdy +2 (71-75=146) +3(75)   F
Willie Wood +2 (72-74=146) +2(74)   F
Todd Hamilton +2 (71-75=146) +3(75)   F
Chris Kirk +2 (72-74=146) +2(74)   F
Paul Gow +3 (77-70=147) -2(70)   F
John Huston +3 (74-73=147) +1(73)   F
Matt Kuchar +3 (74-73=147) +1(73)   F
Neal Lancaster +3 (75-72=147)   E(72)   F
Bob Tway +3 (72-75=147) +3(75)   F
Robert Gamez +3 (75-72=147)   E(72)   F
Brett Wetterich +3 (75-72=147)   E(72)   F
D.J. Brigman +3 (73-74=147) +2(74)   F
Thomas Levet +3 (70-77=147) +5(77)   F
Vance Veazey +3 (70-77=147) +5(77)   F
Doug LaBelle II +3 (75-72=147)   E(72)   F
Michael Putnam +3 (72-75=147) +3(75)   F
Mark Brooks +4 (71-77=148) +5(77)   F
Phil Tataurangi +4 (73-75=148) +3(75)   F
Anders Hansen +4 (73-75=148) +3(75)   F
Tom Byrum +4 (74-74=148) +2(74)   F
Ryan Armour +4 (72-76=148) +4(76)   F
Jeff Gove +5 (77-72=149)   E(72)   F
Chris Stroud +5 (74-75=149) +3(75)   F
Brian Gay +6 (74-76=150) +4(76)   F
Craig Perks +6 (74-76=150) +4(76)   F
Blaine McCallister +6 (76-74=150) +2(74)   F
Parker McLachlin +6 (71-79=150) +7(79)   F
Garrett Willis +7 (78-73=151) +1(73)   F
Bob Heintz +7 (74-77=151) +5(77)   F
Kyle Reifers +7 (76-75=151) +3(75)   F
Dan Forsman +8 (79-73=152) +1(73)   F
Grant Waite +8 (74-78=152) +6(78)   F
Dicky Pride +8 (77-75=152) +3(75)   F
Chris Tidland +8 (71-81=152) +9(81)   F
Scott Gump +11 (77-78=155) +6(78)   F
 
Withdrew/Disqualified
Player Score     Hole
Joey Sindelar WD (76)     ---   -
Chris Couch WD (72)     ---   -
Vaughn Taylor WD (74)     ---   -
Tom Johnson WD (72)     ---   -
Frank Lickliter II DQ (71-73-75)     ---   -
 
 
NOTES
Chad Campbell won for the fourth time on the PGA Tour...His last win came last year at Bob Hope Chrysler Classic...Eric Axley will defend his title next week at the Valero Texas Open.