PGA Tour
$7,000,000 THE TOUR Championship
East Lake Golf Club
Par 70 - 7154 Yards
Atlanta, Georgia
Sep 13 - Sep 16, 2007
 
Sunday's final round (complete)
As of May 20, 2013, at 08:55 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Tiger Woods -23 (64-63-64-66=257) -4(66) $1,260,000 F
Mark Calcavecchia -15 (65-66-63-71=265) +1(71) $619,500 F
Zach Johnson -15 (71-66-60-68=265) -2(68) $619,500 F
Sergio Garcia -14 (68-64-64-70=266)   E(70) $336,000 F
Scott Verplank -11 (66-68-67-68=269) -2(68) $266,000 F
Hunter Mahan -11 (65-68-65-71=269) +1(71) $266,000 F
Vijay Singh -10 (68-68-65-69=270) -1(69) $231,000 F
Tim Clark -10 (62-69-70-69=270) -1(69) $231,000 F
Rory Sabbatini -9 (68-68-67-68=271) -2(68) $204,400 F
Camilo Villegas -9 (67-68-70-66=271) -4(66) $204,400 F
Robert Allenby -7 (68-71-68-66=273) -4(66) $167,300 F
Woody Austin -7 (65-65-69-74=273) +4(74) $167,300 F
Stewart Cink -7 (67-66-71-69=273) -1(69) $167,300 F
Jim Furyk -7 (71-69-67-66=273) -4(66) $167,300 F
Padraig Harrington -7 (63-70-67-73=273) +3(73) $167,300 F
Justin Rose -7 (69-71-66-67=273) -3(67) $167,300 F
Geoff Ogilvy -6 (68-70-62-74=274) +4(74) $140,000 F
Heath Slocum -6 (71-64-69-70=274)   E(70) $140,000 F
Steve Stricker -6 (69-67-71-67=274) -3(67) $140,000 F
Phil Mickelson -5 (68-66-70-71=275) +1(71) $134,400 F
K.J. Choi -4 (67-65-75-69=276) -1(69) $130,200 F
Boo Weekley -4 (70-67-68-71=276) +1(71) $130,200 F
Jonathan Byrd -3 (71-70-65-71=277) +1(71) $126,000 F
Aaron Baddeley -2 (69-70-68-71=278) +1(71) $123,200 F
John Rollins -1 (64-69-73-73=279) +3(73) $120,400 F
Ernie Els E (69-69-73-69=280) -1(69) $116,900 F
Adam Scott* E (65-66-71-78=280) +8(78) $116,900 F
Charles Howell III +1 (68-71-68-74=281) +4(74) $114,800 F
Brett Wetterich +2 (68-69-70-75=282) +5(75) $112,700 F
Brandt Snedeker +2 (71-72-68-71=282) +1(71) $112,700 F
 
Withdrew/Disqualified
Player Score     Hole
* - Defending Champion
 
 
NOTES
After setting the 36-hole (127) and 54-hole (191) records, Tiger Woods smashed the 72-hole mark with his total of 257...That bests Bart Bryant`s 2005 total of 263 by six strokes...Woods also won this title in 1999...Woods easily won the inaugural FedEx Cup over Steve Stricker...The PGA Tour heads to New York next week for the Turning Stone Resort Championship, where John Rollins won last year when the event was known as the B.C. Open.