PGA Tour
$7,000,000 Deutsche Bank Championship
Tournament Players Club of Boston
Par 71 - 7415 Yards
Norton, Massachusetts
Aug 31 - Sep 3, 2007
 
Monday's final round (complete)
As of May 21, 2013, at 05:45 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Phil Mickelson -16 (70-64-68-66=268) -5(66) $1,260,000 F
Tiger Woods* -14 (72-64-67-67=270) -4(67) $522,667 F
Brett Wetterich -14 (66-68-66-70=270) -1(70) $522,667 F
Arron Oberholser -14 (69-66-66-69=270) -2(69) $522,667 F
Aaron Baddeley -11 (67-66-70-70=273) -1(70) $280,000 F
Geoff Ogilvy -10 (70-70-67-67=274) -4(67) $243,250 F
Rory Sabbatini -10 (68-67-70-69=274) -2(69) $243,250 F
Robert Allenby -9 (69-69-70-67=275) -4(67) $217,000 F
Steve Stricker -8 (67-69-69-71=276)   E(71) $175,000 F
Freddie Jacobson -8 (66-72-70-68=276) -3(68) $175,000 F
Troy Matteson -8 (71-66-69-70=276) -1(70) $175,000 F
Sean O'Hair -8 (68-66-74-68=276) -3(68) $175,000 F
Camilo Villegas -8 (63-72-69-72=276) +1(72) $175,000 F
Charlie Wi -7 (67-72-69-69=277) -2(69) $126,000 F
Lucas Glover -7 (69-70-66-72=277) +1(72) $126,000 F
John Mallinger -7 (73-69-67-68=277) -3(68) $126,000 F
Sergio Garcia -6 (67-71-68-72=278) +1(72) $94,733 F
Adam Scott -6 (68-72-66-72=278) +1(72) $94,733 F
Ryuji Imada -6 (69-66-72-71=278)   E(71) $94,733 F
Cliff Kresge -6 (69-71-67-71=278)   E(71) $94,733 F
Nathan Green -6 (72-70-67-69=278) -2(69) $94,733 F
George McNeill -6 (71-69-70-68=278) -3(68) $94,733 F
Steve Elkington -5 (66-70-70-73=279) +2(73) $59,000 F
Heath Slocum -5 (66-70-72-71=279)   E(71) $59,000 F
Jonathan Byrd -5 (69-70-70-70=279) -1(70) $59,000 F
John Senden -5 (67-71-67-74=279) +3(74) $59,000 F
Angel Cabrera -5 (70-69-65-75=279) +4(75) $59,000 F
Trevor Immelman -5 (67-74-68-70=279) -1(70) $59,000 F
Jason Gore -5 (70-71-64-74=279) +3(74) $59,000 F
Woody Austin -4 (71-68-70-71=280)   E(71) $38,182 F
Briny Baird -4 (71-68-67-74=280) +3(74) $38,182 F
Rich Beem -4 (67-66-73-74=280) +3(74) $38,182 F
Charles Howell III -4 (69-69-72-70=280) -1(70) $38,182 F
Mike Weir -4 (65-68-74-73=280) +2(73) $38,182 F
Paul Goydos -4 (75-67-71-67=280) -4(67) $38,182 F
Dean Wilson -4 (70-71-71-68=280) -3(68) $38,182 F
Mark Wilson -4 (73-68-72-67=280) -4(67) $38,182 F
Will MacKenzie -4 (70-72-65-73=280) +2(73) $38,182 F
Bo Van Pelt -4 (68-69-69-74=280) +3(74) $38,182 F
Zach Johnson -4 (68-72-68-72=280) +1(72) $38,182 F
Matt Kuchar -3 (68-72-68-73=281) +2(73) $25,200 F
Rod Pampling -3 (74-67-68-72=281) +1(72) $25,200 F
Boo Weekley -3 (73-69-66-73=281) +2(73) $25,200 F
Bart Bryant -3 (72-67-66-76=281) +5(76) $25,200 F
Ryan Moore -3 (65-69-77-70=281) -1(70) $25,200 F
Vaughn Taylor -3 (68-73-68-72=281) +1(72) $25,200 F
Kenny Perry -2 (68-71-73-70=282) -1(70) $18,508 F
John Rollins -2 (70-69-72-71=282)   E(71) $18,508 F
Brian Bateman -2 (69-72-70-71=282)   E(71) $18,508 F
Doug LaBelle II -2 (73-69-69-71=282)   E(71) $18,508 F
Brandt Snedeker -2 (71-72-73-66=282) -5(66) $18,508 F
Rocco Mediate -1 (71-72-66-74=283) +3(74) $16,520 F
Tom Pernice, Jr. -1 (75-65-67-76=283) +5(76) $16,520 F
Joe Ogilvie -1 (70-69-72-72=283) +1(72) $16,520 F
Stephen Ames E (68-73-69-74=284) +3(74) $15,820 F
Jim Furyk E (68-73-69-74=284) +3(74) $15,820 F
Justin Leonard E (72-70-75-67=284) -4(67) $15,820 F
Henrik Stenson E (66-73-75-70=284) -1(70) $15,820 F
Craig Kanada E (67-68-72-77=284) +6(77) $15,820 F
Chad Campbell +1 (70-70-71-74=285) +3(74) $15,120 F
Tim Herron +1 (71-72-74-68=285) -3(68) $15,120 F
Vijay Singh +1 (74-66-73-72=285) +1(72) $15,120 F
Tommy Armour III +1 (68-70-72-75=285) +4(75) $15,120 F
Luke Donald +1 (72-66-73-74=285) +3(74) $15,120 F
Jeff Maggert +2 (69-73-70-74=286) +3(74) $14,490 F
Jerry Kelly +2 (71-72-73-70=286) -1(70) $14,490 F
Robert Garrigus +2 (69-72-72-73=286) +2(73) $14,490 F
Ken Duke +2 (70-72-69-75=286) +4(75) $14,490 F
Kevin Na +3 (71-71-69-76=287) +5(76) $14,140 F
Brian Gay +4 (74-69-72-73=288) +2(73) $13,930 F
Daniel Chopra +4 (70-70-74-74=288) +3(74) $13,930 F
Mark Calcavecchia +6 (72-70-77-71=290)   E(71) $13,580 F
Brian Davis +6 (68-71-75-76=290) +5(76) $13,580 F
Charles Warren +6 (69-74-73-74=290) +3(74) $13,580 F
Steve Flesch +8 (71-72-71-78=292) +7(78) $13,300 F
 
Failed to qualify
Player Score     Hole
Retief Goosen +2 (73-71=144)   E(71)   F
Tim Petrovic +2 (71-73=144) +2(73)   F
Padraig Harrington +2 (72-72=144) +1(72)   F
Ben Curtis +2 (72-72=144) +1(72)   F
Carl Pettersson +2 (72-72=144) +1(72)   F
Steve Marino +2 (70-74=144) +3(74)   F
D.J. Trahan +2 (71-73=144) +2(73)   F
Anthony Kim +2 (73-71=144)   E(71)   F
Stuart Appleby +3 (69-76=145) +5(76)   F
Chris DiMarco +3 (73-72=145) +1(72)   F
Davis Love III +3 (75-70=145) -1(70)   F
Brett Quigley +3 (71-74=145) +3(74)   F
Kevin Sutherland +3 (68-77=145) +6(77)   F
Tim Clark +3 (69-76=145) +5(76)   F
Ian Poulter +3 (73-72=145) +1(72)   F
Charley Hoffman +3 (73-72=145) +1(72)   F
Hunter Mahan +3 (71-74=145) +3(74)   F
Jeff Overton +3 (72-73=145) +2(73)   F
Jose Coceres +4 (73-73=146) +2(73)   F
Harrison Frazar +4 (74-72=146) +1(72)   F
J.J. Henry +4 (72-74=146) +3(74)   F
Peter Lonard +4 (72-74=146) +3(74)   F
Jeff Quinney +4 (71-75=146) +4(75)   F
Nick Watney +4 (75-71=146)   E(71)   F
Bob Estes +5 (70-77=147) +6(77)   F
Billy Mayfair +5 (73-74=147) +3(74)   F
Justin Rose +5 (71-76=147) +5(76)   F
Bubba Watson +5 (78-69=147) -2(69)   F
Stewart Cink +6 (72-76=148) +5(76)   F
Shaun Micheel +6 (77-71=148)   E(71)   F
Nick O'Hern +6 (78-70=148) -1(70)   F
Ted Purdy +6 (77-71=148)   E(71)   F
J.B. Holmes +10 (72-80=152) +9(80)   F
Kevin Stadler +12 (74-80=154) +9(80)   F
 
Withdrew/Disqualified
Player Score     Hole
K.J. Choi WD (73)     ---   -
Fred Funk WD (76)     ---   -
J.P. Hayes WD (79)     ---   -
David Toms WD (75)     ---   -
Pat Perez WD (72)     ---   -
Stephen Leaney WD (71)     ---   -
* - Defending Champion
 
 
NOTES
Phil Mickelson won for 32nd time on the PGA Tour...This was his third win this year and first since winning the Players Championship back in May...Next week, the top 70 on the FedEx Cup Playoff points list make the field for the BMW Championship.