PGA Tour
$7,000,000 PGA Championship
Southern Hills Country Club
Par 70 - 7131 Yards
Tulsa, Oklahoma
Aug 9 - Aug 12, 2007
 
Sunday's final round (complete)
As of June 18, 2013, at 01:45 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Tiger Woods* -8 (71-63-69-69=272) -1(69) $1,260,000 F
Woody Austin -6 (68-70-69-67=274) -3(67) $756,000 F
Ernie Els -5 (72-68-69-66=275) -4(66) $476,000 F
John Senden -1 (69-70-69-71=279) +1(71) $308,000 F
Arron Oberholser -1 (68-72-70-69=279) -1(69) $308,000 F
Geoff Ogilvy E (69-68-74-69=280) -1(69) $227,500 F
Simon Dyson E (73-71-72-64=280) -6(64) $227,500 F
Trevor Immelman E (75-70-66-69=280) -1(69) $227,500 F
Kevin Sutherland +1 (73-69-68-71=281) +1(71) $170,333 F
Scott Verplank +1 (70-66-74-71=281) +1(71) $170,333 F
Boo Weekley +1 (76-69-65-71=281) +1(71) $170,333 F
Stephen Ames +2 (68-69-69-76=282) +6(76) $119,833 F
Stuart Appleby +2 (73-68-72-69=282) -1(69) $119,833 F
K.J. Choi +2 (71-71-68-72=282) +2(72) $119,833 F
Anders Hansen +2 (71-71-71-69=282) -1(69) $119,833 F
Justin Rose +2 (70-73-70-69=282) -1(69) $119,833 F
Adam Scott +2 (72-68-70-72=282) +2(72) $119,833 F
Joe Durant +4 (71-73-70-70=284)   E(70) $81,600 F
Pat Perez +4 (70-69-77-68=284) -2(68) $81,600 F
Ken Duke +4 (73-71-69-71=284) +1(71) $81,600 F
Hunter Mahan +4 (71-73-72-68=284) -2(68) $81,600 F
Brandt Snedeker +4 (74-71-69-70=284)   E(70) $81,600 F
Steve Flesch +5 (72-73-68-72=285) +2(72) $51,000 F
Retief Goosen +5 (70-71-74-70=285)   E(70) $51,000 F
Kenny Perry +5 (72-72-71-70=285)   E(70) $51,000 F
Heath Slocum +5 (72-70-72-71=285) +1(71) $51,000 F
Steve Stricker +5 (77-68-69-71=285) +1(71) $51,000 F
Peter Hanson +5 (72-71-69-73=285) +3(73) $51,000 F
Ian Poulter +5 (71-73-70-71=285) +1(71) $51,000 F
Nathan Green +5 (75-68-67-75=285) +5(75) $51,000 F
Camilo Villegas +5 (69-71-74-71=285) +1(71) $51,000 F
John Daly +6 (67-73-73-73=286) +3(73) $34,750 F
Stewart Cink +6 (72-70-72-72=286) +2(72) $34,750 F
Phil Mickelson +6 (73-69-75-69=286) -1(69) $34,750 F
Luke Donald +6 (72-71-70-73=286) +3(73) $34,750 F
Shaun Micheel +6 (73-71-70-72=286) +2(72) $34,750 F
Brett Wetterich +6 (74-71-70-71=286) +1(71) $34,750 F
Lee Westwood +6 (69-74-75-68=286) -2(68) $34,750 F
Bart Bryant +6 (74-70-72-70=286)   E(70) $34,750 F
Paul Casey +7 (72-70-74-71=287) +1(71) $27,350 F
Richard Green +7 (72-73-70-72=287) +2(72) $27,350 F
Charles Howell III +8 (75-70-72-71=288) +1(71) $20,850 F
David Toms +8 (71-74-71-72=288) +2(72) $20,850 F
Rod Pampling +8 (70-74-72-72=288) +2(72) $20,850 F
Darren Clarke +8 (77-66-71-74=288) +4(74) $20,850 F
Niclas Fasth +8 (71-68-79-70=288)   E(70) $20,850 F
Colin Montgomerie +8 (72-73-73-70=288)   E(70) $20,850 F
Padraig Harrington +8 (69-73-72-74=288) +4(74) $20,850 F
Sean O'Hair +8 (70-72-70-76=288) +6(76) $20,850 F
Frank Lickliter II +9 (70-75-75-69=289) -1(69) $15,235 F
Bob Tway +9 (71-72-71-75=289) +5(75) $15,235 F
Shingo Katayama +9 (76-67-72-74=289) +4(74) $15,235 F
Nick O'Hern +9 (72-72-72-73=289) +3(73) $15,235 F
Brian Bateman +9 (71-74-76-68=289) -2(68) $15,235 F
Lucas Glover +9 (70-75-74-70=289)   E(70) $15,235 F
Anthony Kim +9 (73-72-71-73=289) +3(73) $15,235 F
Chad Campbell +10 (77-68-73-72=290) +2(72) $14,400 F
Robert Karlsson +10 (73-71-75-71=290) +1(71) $14,400 F
Will MacKenzie +10 (72-70-74-74=290) +4(74) $14,400 F
Billy Mayfair +11 (76-69-75-71=291) +1(71) $14,025 F
Paul McGinley +11 (74-66-76-75=291) +5(75) $14,025 F
Corey Pavin +13 (74-68-72-79=293) +9(79) $13,650 F
Brett Quigley +13 (76-67-73-77=293) +7(77) $13,650 F
Thomas Bjorn +13 (73-71-76-73=293) +3(73) $13,650 F
Graeme Storm +13 (65-76-74-78=293) +8(78) $13,650 F
Tim Herron +14 (75-68-71-80=294) +10(80) $13,300 F
Troy Matteson +14 (72-69-73-80=294) +10(80) $13,300 F
Todd Hamilton +14 (73-72-74-75=294) +5(75) $13,300 F
Tom Lehman +16 (73-71-74-78=296) +8(78) $13,050 F
Mike Small +16 (73-70-78-75=296) +5(75) $13,050 F
Ryan Benzel +17 (71-72-80-74=297) +4(74) $12,900 F
 
Failed to qualify
Player Score     Hole
Robert Allenby +6 (74-72=146) +2(72)   F
Rich Beem +6 (76-70=146)   E(70)   F
Jim Furyk +6 (75-71=146) +1(71)   F
J.J. Henry +6 (71-75=146) +5(75)   F
Davis Love III +6 (72-74=146) +4(74)   F
Vijay Singh +6 (75-71=146) +1(71)   F
Jonathan Byrd +6 (74-72=146) +2(72)   F
Brad Lardon +6 (70-76=146) +6(76)   F
Markus Brier +6 (69-77=146) +7(77)   F
Mark Wilson +6 (69-77=146) +7(77)   F
Ben Curtis +6 (75-71=146) +1(71)   F
D.J. Trahan +6 (72-74=146) +4(74)   F
Justin Leonard +7 (75-72=147) +2(72)   F
Tom Pernice, Jr. +7 (73-74=147) +4(74)   F
Jeff Sluman +7 (74-73=147) +3(73)   F
Joe Ogilvie +7 (77-70=147)   E(70)   F
Aaron Baddeley +7 (73-74=147) +4(74)   F
Bradley Dredge +7 (73-74=147) +4(74)   F
David Howell +7 (75-72=147) +2(72)   F
Wen-Chong Liang +7 (73-74=147) +4(74)   F
Philip Schmitt +7 (79-68=147) -2(68)   F
Jose Coceres +8 (71-77=148) +7(77)   F
Paul Goydos +8 (75-73=148) +3(73)   F
John Rollins +8 (73-75=148) +5(75)   F
Dean Wilson +8 (75-73=148) +3(73)   F
Mike Weir +9 (77-72=149) +2(72)   F
Michael Campbell +9 (74-75=149) +5(75)   F
Toru Taniguchi +9 (77-72=149) +2(72)   F
Gregory Havret +9 (75-74=149) +4(74)   F
Raphael Jacquelin +9 (76-73=149) +3(73)   F
Henrik Stenson +9 (75-74=149) +4(74)   F
Ryuji Imada +9 (78-71=149) +1(71)   F
Daniel Chopra +9 (76-73=149) +3(73)   F
Kelly Mitchum +9 (77-72=149) +2(72)   F
Tim Thelen +9 (74-75=149) +5(75)   F
Rory Sabbatini +10 (74-76=150) +6(76)   F
Miguel Angel Jimenez +10 (78-72=150) +2(72)   F
Jeev Milkha Singh +10 (76-74=150) +4(74)   F
Y.E. Yang +10 (74-76=150) +6(76)   F
Zach Johnson +10 (74-76=150) +6(76)   F
Vaughn Taylor +10 (76-74=150) +4(74)   F
Mark Calcavecchia +11 (79-72=151) +2(72)   F
Angel Cabrera +11 (81-70=151)   E(70)   F
Charley Hoffman +11 (75-76=151) +6(76)   F
Bo Van Pelt +11 (77-74=151) +4(74)   F
Chris DiMarco +12 (79-73=152) +3(73)   F
Fred Funk +12 (76-76=152) +6(76)   F
Ted Purdy +12 (76-76=152) +6(76)   F
Jeff Quinney +12 (78-74=152) +4(74)   F
Eric Axley +12 (75-77=152) +7(77)   F
John O'Leary +12 (75-77=152) +7(77)   F
Steve Elkington +13 (75-78=153) +8(78)   F
Nick Dougherty +13 (79-74=153) +4(74)   F
Soren Hansen +13 (74-79=153) +9(79)   F
Charl Schwartzel +13 (77-76=153) +6(76)   F
Thongchai Jaidee +13 (80-73=153) +3(73)   F
Ryan Moore +13 (79-74=153) +4(74)   F
Andres Romero +13 (81-72=153) +2(72)   F
Nick Watney +13 (78-75=153) +5(75)   F
Tim Clark +14 (82-72=154) +2(72)   F
Robert Gaus +14 (78-76=154) +6(76)   F
Mark Brooks +15 (79-76=155) +6(76)   F
Jose Maria Olazabal +15 (75-80=155) +10(80)   F
Stephen Leaney +15 (77-78=155) +8(78)   F
Johan Edfors +15 (79-76=155) +6(76)   F
Kevin Burton +15 (79-76=155) +6(76)   F
Scott Hebert +15 (79-76=155) +6(76)   F
Jerry Kelly +16 (79-77=156) +7(77)   F
Butch Sheehan +16 (82-74=156) +4(74)   F
Matthew Call +17 (81-76=157) +6(76)   F
William Amundsen +17 (76-81=157) +11(81)   F
Bubba Watson +18 (79-79=158) +9(79)   F
Chip Sullivan +18 (78-80=158) +10(80)   F
Denis Watson +18 (74-84=158) +14(84)   F
Don Yrene +18 (80-78=158) +8(78)   F
Bob McGrath +18 (80-78=158) +8(78)   F
Micah Rudosky +19 (83-76=159) +6(76)   F
Erik Wolf +20 (83-77=160) +7(77)   F
Gregory Bisconti +21 (82-79=161) +9(79)   F
Matt Seitz +24 (83-81=164) +11(81)   F
 
Withdrew/Disqualified
Player Score     Hole
Rocco Mediate WD (72)     ---   -
Anthony Wall WD     ---   -
Richard Sterne WD (76)     ---   -
Jyoti Randhawa WD     ---   -
Sergio Garcia DQ (70-75)     ---   -
* - Defending Champion
 
 
NOTES
Tiger Woods won his fourth PGA Championship as he successfully defended this title for a second time...It was his 13th major title, which is second to Jack Nicklaus on the all-time professional majors list...Woods is now 13-0 in major championships with at least a piece of the 54-hole lead...It was Woods` fifth win this year on the PGA Tour and his 59th all-time...Runner-up Woody Austin posted his first top 10 at a major and earned enough points to take the 10th and final automatic spot on the United States Presidents Cup team...Next week is the Wyndham Championship, where Davis Love III captured the title in 2006.