PGA Tour
$6,000,000 Travelers Championship
Tournament Players Club at River Highlands
Par 70 - 6820 Yards
Cromwell, Connecticut
Jun 21 - Jun 24, 2007
 
Sunday's final round (complete)
As of June 18, 2013, at 06:44 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Hunter Mahan -15 (62-71-67-65=265) -5(65) $1,080,000 F
Jay Williamson -15 (66-66-67-66=265) -4(66) $648,000 F
Nick O'Hern -11 (67-70-66-68=271) -2(68) $408,000 F
Vijay Singh -10 (68-71-66-65=270) -5(65) $288,000 F
Fred Funk -9 (70-65-67-69=271) -1(69) $240,000 F
Tom Lehman -8 (67-68-70-67=272) -3(67) $201,000 F
David Toms -8 (67-65-69-71=272) +1(71) $201,000 F
Bo Van Pelt -8 (73-68-67-64=272) -6(64) $201,000 F
Billy Mayfair -7 (67-72-66-68=273) -2(68) $156,000 F
Justin Rose -7 (69-68-68-68=273) -2(68) $156,000 F
Kevin Na -7 (70-67-69-67=273) -3(67) $156,000 F
B.J. Staten -7 (67-71-69-66=273) -4(66) $156,000 F
J.J. Henry -6 (68-73-69-64=274) -6(64) $120,000 F
Steve Marino -6 (68-67-71-68=274) -2(68) $120,000 F
Chad Campbell -5 (69-70-70-66=275) -4(66) $90,000 F
Jerry Kelly -5 (69-68-68-70=275)   E(70) $90,000 F
Shigeki Maruyama -5 (67-69-73-66=275) -4(66) $90,000 F
Kenny Perry -5 (65-71-70-69=275) -1(69) $90,000 F
Mathew Goggin -5 (69-71-67-68=275) -2(68) $90,000 F
Steve Allan -5 (66-75-67-67=275) -3(67) $90,000 F
Carl Pettersson -5 (65-72-72-66=275) -4(66) $90,000 F
Billy Andrade -4 (66-71-71-68=276) -2(68) $54,086 F
Olin Browne -4 (67-67-72-70=276)   E(70) $54,086 F
Tom Pernice, Jr. -4 (68-70-68-70=276)   E(70) $54,086 F
Heath Slocum -4 (68-68-70-70=276)   E(70) $54,086 F
Joe Ogilvie -4 (71-68-69-68=276) -2(68) $54,086 F
Charles Warren -4 (67-67-73-69=276) -1(69) $54,086 F
Eric Axley -4 (67-70-69-70=276)   E(70) $54,086 F
Kevin Sutherland -3 (68-71-73-65=277) -5(65) $39,900 F
Peter Lonard -3 (68-69-73-67=277) -3(67) $39,900 F
Arjun Atwal -3 (68-71-74-64=277) -6(64) $39,900 F
Bill Haas -3 (72-68-68-69=277) -1(69) $39,900 F
Brad Faxon -2 (65-74-70-69=278) -1(69) $33,900 F
Tim Petrovic -2 (71-68-68-71=278) +1(71) $33,900 F
Ryan Moore -2 (66-71-69-72=278) +2(72) $33,900 F
Corey Pavin -1 (70-66-77-66=279) -4(66) $27,043 F
Joey Sindelar -1 (66-70-72-71=279) +1(71) $27,043 F
Bob Tway -1 (71-70-69-69=279) -1(69) $27,043 F
Rod Pampling -1 (66-71-72-70=279)   E(70) $27,043 F
Pat Perez -1 (69-68-66-76=279) +6(76) $27,043 F
Craig Bowden -1 (71-69-71-68=279) -2(68) $27,043 F
Michael Sim -1 (65-70-78-66=279) -4(66) $27,043 F
Woody Austin E (66-73-71-70=280)   E(70) $21,000 F
Brian Davis E (71-69-74-66=280) -4(66) $21,000 F
Doug LaBelle II E (68-73-71-68=280) -2(68) $21,000 F
Chris DiMarco +1 (64-70-74-73=281) +3(73) $15,810 F
Brent Geiberger +1 (73-68-70-70=281)   E(70) $15,810 F
Jason Gore +1 (68-70-72-71=281) +1(71) $15,810 F
Cliff Kresge +1 (71-70-69-71=281) +1(71) $15,810 F
Andrew Buckle +1 (71-70-72-68=281) -2(68) $15,810 F
Michael Allen +1 (66-69-76-70=281)   E(70) $15,810 F
J.B. Holmes +1 (72-69-71-69=281) -1(69) $15,810 F
Steve Wheatcroft +1 (68-71-74-68=281) -2(68) $15,810 F
Mark Calcavecchia +2 (71-70-71-70=282)   E(70) $13,560 F
Tim Herron +2 (71-70-74-67=282) -3(67) $13,560 F
Padraig Harrington +2 (71-68-74-69=282) -1(69) $13,560 F
Ben Curtis +2 (69-71-73-69=282) -1(69) $13,560 F
Kevin Stadler +2 (68-70-75-69=282) -1(69) $13,560 F
Ryan Armour +2 (67-74-68-73=282) +3(73) $13,560 F
Jeff Overton +2 (69-71-72-70=282)   E(70) $13,560 F
Cameron Beckman +3 (75-65-74-69=283) -1(69) $12,900 F
Frank Lickliter II +3 (69-71-75-68=283) -2(68) $12,900 F
Bob Heintz +3 (65-72-76-70=283)   E(70) $12,900 F
Daisuke Maruyama +3 (68-72-75-68=283) -2(68) $12,900 F
Jesper Parnevik +4 (72-69-78-65=284) -5(65) $12,540 F
David Branshaw +4 (70-71-69-74=284) +4(74) $12,540 F
Steve Flesch +5 (71-69-72-73=285) +3(73) $12,180 F
Robert Gamez +5 (70-69-73-73=285) +3(73) $12,180 F
Brett Wetterich +5 (70-70-80-65=285) -5(65) $12,180 F
Jason Dufner +5 (71-70-70-74=285) +4(74) $12,180 F
Alex Cejka +6 (68-71-77-70=286)   E(70) $11,880 F
Glen Day +8 (69-70-76-73=288) +3(73) $11,640 F
Will MacKenzie +8 (67-74-75-72=288) +2(72) $11,640 F
John Mallinger +8 (71-69-75-73=288) +3(73) $11,640 F
Stewart Cink +9 (68-70-75-76=289) +6(76) $11,340 F
Craig Kanada +9 (68-71-75-75=289) +5(75) $11,340 F
Tripp Isenhour +10 (72-68-73-77=290) +7(77) $11,160 F
Mark Brooks +11 (70-70-78-73=291) +3(73) $11,040 F
Scott Gutschewski +16 (72-69-77-78=296) +8(78) $10,920 F
 
Failed to qualify
Player Score     Hole
Steve Elkington +2 (70-72=142) +2(72)   F
Paul Stankowski +2 (70-72=142) +2(72)   F
Duffy Waldorf +2 (72-70=142)   E(70)   F
Tag Ridings +2 (71-71=142) +1(71)   F
Michael Putnam +2 (72-70=142)   E(70)   F
Stuart Deane +2 (71-71=142) +1(71)   F
Stuart Appleby +3 (69-74=143) +4(74)   F
Freddie Jacobson +3 (70-73=143) +3(73)   F
Greg Owen +3 (70-73=143) +3(73)   F
Tom Byrum +3 (71-72=143) +2(72)   F
Paul Sheehan +3 (67-76=143) +6(76)   F
D.J. Trahan +3 (71-72=143) +2(72)   F
Johnson Wagner +3 (71-72=143) +2(72)   F
Nick Watney +3 (70-73=143) +3(73)   F
Tommy Armour III +4 (72-72=144) +2(72)   F
Jeff Brehaut +4 (67-77=144) +7(77)   F
Marco Dawson +4 (69-75=144) +5(75)   F
D.J. Brigman +4 (70-74=144) +4(74)   F
Jaco Van Zyl +4 (73-71=144) +1(71)   F
Brian Bateman +4 (73-71=144) +1(71)   F
Charley Hoffman +4 (68-76=144) +6(76)   F
George McNeill +4 (71-73=144) +3(73)   F
Vaughn Taylor +4 (72-72=144) +2(72)   F
Michael Boyd +4 (72-72=144) +2(72)   F
Rich Beem +5 (73-72=145) +2(72)   F
Kirk Triplett +5 (70-75=145) +5(75)   F
Jeff Gove +5 (69-76=145) +6(76)   F
Paul Azinger +5 (72-73=145) +3(73)   F
Jason Schultz +5 (74-71=145) +1(71)   F
Brad Adamonis +5 (75-70=145)   E(70)   F
Craig Lile +5 (68-77=145) +7(77)   F
Charlie Wi +5 (73-72=145) +2(72)   F
Mark Hensby +5 (70-75=145) +5(75)   F
Jeff Quinney +5 (69-76=145) +6(76)   F
Kris Cox +5 (73-72=145) +2(72)   F
Zach Johnson +5 (71-74=145) +4(74)   F
Briny Baird +6 (73-73=146) +3(73)   F
Joe Durant +6 (74-72=146) +2(72)   F
Paul Gow +6 (74-72=146) +2(72)   F
Darren Clarke +6 (72-74=146) +4(74)   F
Brendon de Jonge +6 (72-74=146) +4(74)   F
John Cook +7 (70-77=147) +7(77)   F
Jerry Smith +7 (72-75=147) +5(75)   F
Stephen Leaney +7 (72-75=147) +5(75)   F
Luke List +7 (72-75=147) +5(75)   F
Matt Hendrix +7 (72-75=147) +5(75)   F
Jarrod Lyle +7 (70-77=147) +7(77)   F
Notah Begay III +8 (74-74=148) +4(74)   F
Jonathan Byrd +8 (73-75=148) +5(75)   F
Rich Barcelo +8 (76-72=148) +2(72)   F
Gavin Coles +8 (72-76=148) +6(76)   F
Darron Stiles +8 (70-78=148) +8(78)   F
Vance Veazey +8 (75-73=148) +3(73)   F
Parker McLachlin +8 (79-69=148) -1(69)   F
Jim St. Pierre +8 (73-75=148) +5(75)   F
Kent Jones +9 (71-78=149) +8(78)   F
Dicky Pride +9 (74-75=149) +5(75)   F
John Rollins +9 (73-76=149) +6(76)   F
Chris Tidland +9 (74-75=149) +5(75)   F
Stephen Sokol +9 (77-72=149) +2(72)   F
Lee Janzen +10 (78-72=150) +2(72)   F
Craig Perks +10 (74-76=150) +6(76)   F
Scott Piercy +10 (75-75=150) +5(75)   F
Bubba Dickerson +10 (74-76=150) +6(76)   F
Matt Every +10 (74-76=150) +6(76)   F
Robert Garrigus +11 (75-76=151) +6(76)   F
Bryce Molder +11 (74-77=151) +7(77)   F
Steve Lowery +12 (76-76=152) +6(76)   F
Jim Rutledge +13 (73-80=153) +10(80)   F
John Merrick +13 (74-79=153) +9(79)   F
Tom Johnson +14 (79-75=154) +5(75)   F
 
Withdrew/Disqualified
Player Score     Hole
Mathias Gronberg WD (77)     ---   -
Arron Oberholser WD (73)     ---   -
Daniel Chopra WD (69)     ---   -
Chris Stroud WD (76)     ---   -
Chris Couch DQ (75)     ---   -
Kyle Reifers DQ (75)     ---   -
 
 
NOTES
Hunter Mahan birdied the 18th hole twice on Sunday, once in regulation and once in a playoff, to beat Jay Williamson for his first PGA Tour win...Williamson was also seeking his first victory on the PGA Tour...Next week`s event is the Buick Open.