PGA Tour
$7,000,000 U.S. Open Championship
Oakmont Country Club
Par 70 - 7230 Yards
Oakmont, Pennsylvania
Jun 14 - Jun 17, 2007
 
Sunday's final round (complete)
As of May 25, 2013, at 03:20 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Angel Cabrera +5 (69-71-76-69=285) -1(69) $1,260,000 F
Tiger Woods +6 (71-74-69-72=286) +2(72) $611,336 F
Jim Furyk +6 (71-75-70-70=286)   E(70) $611,336 F
Niclas Fasth +7 (71-71-75-70=287)   E(70) $325,923 F
David Toms +9 (72-72-73-72=289) +2(72) $248,948 F
Bubba Watson +9 (70-71-74-74=289) +4(74) $248,948 F
Jerry Kelly +10 (74-71-73-72=290) +2(72) $194,245 F
Scott Verplank +10 (73-71-74-72=290) +2(72) $194,245 F
Nick Dougherty +10 (68-77-74-71=290) +1(71) $194,245 F
Stephen Ames +11 (73-69-73-76=291) +6(76) $154,093 F
Paul Casey +11 (77-66-72-76=291) +6(76) $154,093 F
Justin Rose +11 (71-71-73-76=291) +6(76) $154,093 F
Lee Janzen +12 (73-73-73-73=292) +3(73) $124,706 F
Steve Stricker +12 (75-73-68-76=292) +6(76) $124,706 F
Aaron Baddeley +12 (72-70-70-80=292) +10(80) $124,706 F
Hunter Mahan +12 (73-74-72-73=292) +3(73) $124,706 F
Jeff Brehaut +13 (73-75-70-75=293) +5(75) $102,536 F
Tim Clark +13 (72-76-71-74=293) +4(74) $102,536 F
Carl Pettersson +13 (72-72-75-74=293) +4(74) $102,536 F
Vijay Singh +14 (71-77-70-76=294) +6(76) $86,200 F
Mike Weir +14 (74-72-73-75=294) +5(75) $86,200 F
Anthony Kim +14 (74-73-80-67=294) -3(67) $86,200 F
Nick O'Hern +15 (76-74-71-74=295) +4(74) $71,905 F
Ken Duke +15 (74-75-73-73=295) +3(73) $71,905 F
Brandt Snedeker +15 (71-73-77-74=295) +4(74) $71,905 F
Stuart Appleby +16 (74-72-71-79=296) +9(79) $57,026 F
J.J. Henry +16 (71-78-75-72=296) +2(72) $57,026 F
Boo Weekley +16 (72-75-77-72=296) +2(72) $57,026 F
Camilo Villegas +16 (73-77-75-71=296) +1(71) $57,026 F
Fred Funk +17 (71-78-74-74=297) +4(74) $45,313 F
Peter Hanson +17 (71-74-78-74=297) +4(74) $45,313 F
D.J. Brigman +17 (74-74-74-75=297) +5(75) $45,313 F
Charl Schwartzel +17 (75-73-73-76=297) +6(76) $45,313 F
Graeme McDowell +17 (73-72-75-77=297) +7(77) $45,313 F
Pablo Martin +17 (71-76-77-73=297) +3(73) $45,313 F
Tom Pernice, Jr. +18 (72-72-75-79=298) +9(79) $37,159 F
Mathew Goggin +18 (77-73-74-74=298) +4(74) $37,159 F
Shingo Katayama +18 (72-74-79-73=298) +3(73) $37,159 F
Ian Poulter +18 (72-77-72-77=298) +7(77) $37,159 F
Jeev Milkha Singh +18 (75-75-73-75=298) +5(75) $37,159 F
Lee Westwood +18 (72-75-79-72=298) +2(72) $37,159 F
Geoff Ogilvy* +19 (71-75-78-75=299) +5(75) $31,084 F
John Rollins +19 (75-74-74-76=299) +6(76) $31,084 F
Kenneth Ferrie +19 (74-76-77-72=299) +2(72) $31,084 F
Olin Browne +20 (71-75-80-74=300) +4(74) $25,016 F
Chris DiMarco +20 (76-73-73-78=300) +8(78) $25,016 F
Jose Maria Olazabal +20 (70-78-78-74=300) +4(74) $25,016 F
Ben Curtis +20 (71-77-78-74=300) +4(74) $25,016 F
Marcus Fraser +20 (72-78-77-73=300) +3(73) $25,016 F
Zach Johnson +20 (76-74-76-74=300) +4(74) $25,016 F
Charles Howell III +21 (76-73-77-75=301) +5(75) $20,282 F
Rory Sabbatini +21 (73-77-78-73=301) +3(73) $20,282 F
Ernie Els +21 (73-76-74-78=301) +8(78) $20,282 F
Dean Wilson +21 (76-74-76-75=301) +5(75) $20,282 F
Anders Hansen +22 (71-79-79-73=302) +3(73) $18,829 F
Michael Putnam +22 (73-74-72-83=302) +13(83) $18,829 F
Chad Campbell +23 (73-72-77-81=303) +11(81) $18,184 F
Bob Estes +24 (75-75-77-77=304) +7(77) $17,371 F
Harrison Frazar +24 (74-74-74-82=304) +12(82) $17,371 F
Kevin Sutherland +24 (74-76-79-75=304) +5(75) $17,371 F
Michael Campbell +24 (73-77-75-79=304) +9(79) $17,371 F
Jason Dufner +25 (71-75-79-80=305) +10(80) $16,647 F
George McNeill +26 (72-76-77-81=306) +11(81) $16,363 F
 
Failed to qualify
Player Score     Hole
Woody Austin +11 (74-77=151) +7(77)   F
Joe Durant +11 (75-76=151) +6(76)   F
Justin Leonard +11 (75-76=151) +6(76)   F
Phil Mickelson +11 (74-77=151) +7(77)   F
Joey Sindelar +11 (73-78=151) +8(78)   F
Kirk Triplett +11 (73-78=151) +8(78)   F
Luke Donald +11 (74-77=151) +7(77)   F
Paul Goydos +11 (78-73=151) +3(73)   F
Tripp Isenhour +11 (74-77=151) +7(77)   F
Shaun Micheel +11 (78-73=151) +3(73)   F
Thomas Bjorn +11 (75-76=151) +6(76)   F
Soren Kjeldsen +11 (76-75=151) +5(75)   F
Jon Mills +11 (73-78=151) +8(78)   F
Lucas Glover +11 (71-80=151) +10(80)   F
Ryan Moore +11 (78-73=151) +3(73)   F
Johan Edfors +11 (75-76=151) +6(76)   F
Nick Watney +11 (79-72=151) +2(72)   F
Eric Axley +11 (79-72=151) +2(72)   F
Mark Harrell +11 (75-76=151) +6(76)   F
K.J. Choi +12 (77-75=152) +5(75)   F
Stewart Cink +12 (72-80=152) +10(80)   F
Jeff Sluman +12 (74-78=152) +8(78)   F
Brett Wetterich +12 (77-75=152) +5(75)   F
Trevor Immelman +12 (73-79=152) +9(79)   F
Ryuji Imada +12 (74-78=152) +8(78)   F
Tom Byrum +12 (73-79=152) +9(79)   F
Vaughn Taylor +12 (74-78=152) +8(78)   F
Richie Ramsay +12 (78-74=152) +4(74)   F
Retief Goosen +13 (76-77=153) +7(77)   F
Kaname Yokoo +13 (78-75=153) +5(75)   F
Toru Taniguchi +13 (78-75=153) +5(75)   F
Padraig Harrington +13 (73-80=153) +10(80)   F
Joe Daley +13 (77-76=153) +6(76)   F
Sean O'Hair +13 (73-80=153) +10(80)   F
Nobuhiro Masuda +13 (76-77=153) +7(77)   F
Robert Allenby +14 (75-79=154) +9(79)   F
Sergio Garcia +14 (79-75=154) +5(75)   F
Pat Perez +14 (76-78=154) +8(78)   F
Anthony Wall +14 (73-81=154) +11(81)   F
Arron Oberholser +14 (73-81=154) +11(81)   F
Darron Stiles +14 (74-80=154) +10(80)   F
Andrew Buckle +14 (73-81=154) +11(81)   F
Warren Pineo +14 (82-72=154) +2(72)   F
Davis Love III +15 (75-80=155) +10(80)   F
Henrik Stenson +15 (79-76=155) +6(76)   F
Tom Gillis +15 (77-78=155) +8(78)   F
Ricky Barnes +15 (76-79=155) +9(79)   F
Martin Laird +15 (76-79=155) +9(79)   F
Chris Stroud +15 (80-75=155) +5(75)   F
Kyle Dobbs +15 (77-78=155) +8(78)   F
Rod Pampling +16 (81-75=156) +5(75)   F
Darren Fichardt +16 (75-81=156) +11(81)   F
Nathan Green +16 (74-82=156) +12(82)   F
Adam Speirs +16 (78-78=156) +8(78)   F
Geoffrey Sisk +16 (77-79=156) +9(79)   F
Luke List +16 (77-79=156) +9(79)   F
Michael Berg +16 (81-75=156) +5(75)   F
Michael Block +16 (79-77=156) +7(77)   F
Jason Kokrak +16 (76-80=156) +10(80)   F
Tim Petrovic +17 (78-79=157) +9(79)   F
Craig Kanada +17 (72-85=157) +15(85)   F
Steve Marino +17 (79-78=157) +8(78)   F
Rhys Davies +17 (74-83=157) +13(83)   F
Rich Beem +18 (73-85=158) +15(85)   F
Colin Montgomerie +18 (76-82=158) +12(82)   F
Robert Karlsson +18 (77-81=158) +11(81)   F
Adam Scott +18 (76-82=158) +12(82)   F
Todd Fischer +18 (79-79=158) +9(79)   F
Todd Hamilton +18 (81-77=158) +7(77)   F
Frank Bensel +18 (79-79=158) +9(79)   F
Lee Williams +18 (80-78=158) +8(78)   F
John Koskinen +18 (78-80=158) +10(80)   F
John M. Kelly +18 (74-84=158) +14(84)   F
Trip Kuehne (a) +19 (79-80=159) +10(80)   F
Johnson Wagner +20 (77-83=160) +13(83)   F
Andy Matthews +20 (79-81=160) +11(81)   F
Miguel Angel Rodriguez +20 (84-76=160) +6(76)   F
Jeff Golden (a) +20 (82-78=160) +8(78)   F
Jason Allen +21 (80-81=161) +11(81)   F
Chris Condello (a) +22 (79-83=162) +13(83)   F
Steve Elkington +23 (84-79=163) +9(79)   F
Christian Cevaer +23 (78-85=163) +15(85)   F
Mike Small +23 (86-77=163) +7(77)   F
Philip Pettitt, Jr. +23 (81-82=163) +12(82)   F
Alex Prugh +23 (82-81=163) +11(81)   F
Martin Ureta +23 (80-83=163) +13(83)   F
Brett Quigley +24 (78-86=164) +16(86)   F
Todd Rossetti +25 (78-87=165) +17(87)   F
Allen Doyle +27 (81-86=167) +16(86)   F
Sam Walker +27 (78-89=167) +19(89)   F
Ryan Palmer +28 (84-84=168) +14(84)   F
Jacob Rogers +28 (85-83=168) +13(83)   F
 
Withdrew/Disqualified
Player Score     Hole
Richard H. Lee WD (79)     ---   -
* - Defending Champion
 
 
NOTES
Angel Cabrera claimed Argentina`s first-ever U.S. Open win...The 37 year old from Cordoba, Argentina, had 15 international wins, but none on the PGA Tour until Sunday...Tiger Woods began the day two shots back of Aaron Baddeley and still has never won a major coming from behind...Woods made just one birdie on his last 32 holes...This was the eighth U.S. Open hosted by Oakmont.