PGA Tour
$6,300,000 EDS Byron Nelson Championship
Tournament Players Club-Four Seasons Resort
Par 70 - 7022 Yards
Cottonwood Valley Golf Course
Par 70 - 7030 Yards
Irving, Texas
Apr 26 - Apr 29, 2007
 
Sunday's final round (complete)
As of June 19, 2013, at 09:12 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Scott Verplank -13 (67-68-66-66=267) -4(66) $1,134,000 F
Luke Donald -12 (67-66-67-68=268) -2(68) $680,400 F
Jerry Kelly -10 (69-70-67-64=270) -6(64) $302,400 F
Phil Mickelson -10 (69-70-66-65=270) -5(65) $302,400 F
Rory Sabbatini -10 (70-69-67-64=270) -6(64) $302,400 F
Ian Poulter -10 (70-69-65-66=270) -4(66) $302,400 F
Freddie Jacobson -9 (67-67-71-66=271) -4(66) $203,175 F
Ken Duke -9 (68-73-64-66=271) -4(66) $203,175 F
Ryuji Imada -8 (70-68-67-67=272) -3(67) $182,700 F
Rod Pampling -7 (68-70-69-66=273) -4(66) $157,500 F
Brett Wetterich* -7 (66-68-72-67=273) -3(67) $157,500 F
Steve Marino -7 (69-67-70-67=273) -3(67) $157,500 F
Chad Campbell -6 (73-65-69-67=274) -3(67) $111,300 F
J.J. Henry -6 (72-69-67-66=274) -4(66) $111,300 F
Vijay Singh -6 (69-67-69-69=274) -1(69) $111,300 F
Bob Tway -6 (71-67-69-67=274) -3(67) $111,300 F
Bo Van Pelt -6 (68-72-68-66=274) -4(66) $111,300 F
John Merrick -6 (68-69-70-67=274) -3(67) $111,300 F
Mike Weir -5 (70-68-69-68=275) -2(68) $73,710 F
Shaun Micheel -5 (69-71-67-68=275) -2(68) $73,710 F
John Rollins -5 (70-71-66-68=275) -2(68) $73,710 F
Steve Allan -5 (69-68-71-67=275) -3(67) $73,710 F
Carl Pettersson -5 (73-68-67-67=275) -3(67) $73,710 F
Michael Allen -5 (69-69-64-73=275) +3(73) $73,710 F
Tommy Armour III -4 (72-69-67-68=276) -2(68) $50,243 F
Jonathan Byrd -4 (69-69-68-70=276)   E(70) $50,243 F
Ben Crane -4 (70-68-73-65=276) -5(65) $50,243 F
Sean O'Hair -4 (65-69-74-68=276) -2(68) $50,243 F
Kevin Sutherland -3 (75-65-69-68=277) -2(68) $36,729 F
Kent Jones -3 (69-66-71-71=277) +1(71) $36,729 F
Stephen Leaney -3 (70-68-70-69=277) -1(69) $36,729 F
Craig Bowden -3 (70-70-70-67=277) -3(67) $36,729 F
Arron Oberholser -3 (71-69-69-68=277) -2(68) $36,729 F
Darron Stiles -3 (70-70-70-67=277) -3(67) $36,729 F
Nathan Green -3 (67-70-73-67=277) -3(67) $36,729 F
Doug LaBelle II -3 (68-71-71-67=277) -3(67) $36,729 F
Kris Cox -3 (70-71-69-67=277) -3(67) $36,729 F
Troy Matteson -3 (69-72-71-65=277) -5(65) $36,729 F
Robert Allenby -2 (68-70-69-71=278) +1(71) $25,830 F
Matt Kuchar -2 (72-68-69-69=278) -1(69) $25,830 F
Billy Mayfair -2 (72-67-70-69=278) -1(69) $25,830 F
John Senden -2 (67-69-71-71=278) +1(71) $25,830 F
Daniel Chopra -2 (73-66-72-67=278) -3(67) $25,830 F
Steve Elkington -1 (70-70-70-69=279) -1(69) $18,594 F
Dudley Hart -1 (71-70-70-68=279) -2(68) $18,594 F
Shigeki Maruyama -1 (71-66-70-72=279) +2(72) $18,594 F
Anders Hansen -1 (66-73-69-71=279) +1(71) $18,594 F
Robert Karlsson -1 (70-70-68-71=279) +1(71) $18,594 F
Gavin Coles -1 (70-69-71-69=279) -1(69) $18,594 F
Jason Gore -1 (71-66-73-69=279) -1(69) $18,594 F
Justin Leonard E (71-70-71-68=280) -2(68) $15,026 F
Jeff Gove E (70-68-71-71=280) +1(71) $15,026 F
Brendon de Jonge E (70-69-69-72=280) +2(72) $15,026 F
Anthony Kim E (70-66-77-67=280) -3(67) $15,026 F
Tim Petrovic +1 (69-72-66-74=281) +4(74) $14,238 F
Mathias Gronberg +1 (71-70-69-71=281) +1(71) $14,238 F
Craig Kanada +1 (69-70-73-69=281) -1(69) $14,238 F
Jason Schultz +1 (71-70-67-73=281) +3(73) $14,238 F
D.J. Trahan +1 (73-67-69-72=281) +2(72) $14,238 F
Rich Barcelo +2 (73-67-72-70=282)   E(70) $13,797 F
Brandt Snedeker +2 (69-71-74-68=282) -2(68) $13,797 F
Bernhard Langer +3 (70-69-72-72=283) +2(72) $13,419 F
Joe Ogilvie +3 (69-72-70-72=283) +2(72) $13,419 F
Robert Garrigus +3 (72-67-70-74=283) +4(74) $13,419 F
Cliff Kresge +3 (68-71-70-74=283) +4(74) $13,419 F
Glen Day +4 (69-67-71-77=284) +7(77) $13,104 F
J.L. Lewis +6 (71-70-75-70=286)   E(70) $12,915 F
Pat Perez +6 (68-73-70-75=286) +5(75) $12,915 F
Colt Knost +6 (74-64-74-74=286) +4(74)   F
Sergio Garcia +7 (71-70-71-75=287) +5(75) $12,726 F
Charlie Wi +8 (69-68-79-72=288) +2(72) $12,600 F
Marco Dawson +10 (70-69-77-74=290) +4(74) $12,411 F
Parker McLachlin +10 (71-69-73-77=290) +7(77) $12,411 F
 
Failed to qualify
Player Score     Hole
Briny Baird +2 (71-71=142) +1(71)   F
Bob Estes +2 (69-73=142) +3(73)   F
Harrison Frazar +2 (72-70=142)   E(70)   F
Jesper Parnevik +2 (68-74=142) +4(74)   F
Mathew Goggin +2 (72-70=142)   E(70)   F
Greg Owen +2 (73-69=142) -1(69)   F
D.J. Brigman +2 (72-70=142)   E(70)   F
Craig Lile +2 (70-72=142) +2(72)   F
Alex Cejka +2 (71-72=143) +2(72)   F
Charley Hoffman +2 (73-69=142) -1(69)   F
Michael Sim +2 (68-74=142) +4(74)   F
Bill Haas +2 (71-71=142) +1(71)   F
Ryan Armour +2 (70-72=142) +2(72)   F
Michael Putnam +2 (72-70=142)   E(70)   F
Billy Andrade +3 (70-73=143) +3(73)   F
Stuart Appleby +3 (72-71=143) +1(71)   F
Carlos Franco +3 (72-71=143) +1(71)   F
Brian Gay +3 (71-72=143) +2(72)   F
Corey Pavin +3 (72-71=143) +1(71)   F
Nick O'Hern +3 (73-70=143)   E(70)   F
Tag Ridings +3 (77-66=143) -4(66)   F
Mark Wilson +3 (71-72=143) +2(72)   F
Ryan Moore +3 (72-71=143) +1(71)   F
John Mallinger +3 (73-70=143)   E(70)   F
Nick Watney +3 (72-71=143) +1(71)   F
K.J. Choi +4 (73-71=144) +1(71)   F
John Cook +4 (71-73=144) +3(73)   F
Robert Damron +4 (74-70=144)   E(70)   F
J.P. Hayes +4 (71-73=144) +3(73)   F
Tim Herron +4 (75-69=144) -1(69)   F
Charles Howell III +4 (75-69=144) -1(69)   F
Frank Lickliter II +4 (76-68=144) -2(68)   F
Craig Perks +4 (72-72=144) +2(72)   F
Bob Heintz +4 (68-76=144) +6(76)   F
Tripp Isenhour +4 (73-71=144) +1(71)   F
Dicky Pride +4 (72-72=144) +2(72)   F
Chris Couch +4 (72-72=144) +2(72)   F
David Branshaw +4 (73-71=144) +1(71)   F
Tom Byrum +4 (71-73=144) +3(73)   F
Todd Hamilton +4 (71-73=144) +3(73)   F
Ron Philo, Jr. +4 (70-74=144) +4(74)   F
Chris Stroud +4 (68-76=144) +6(76)   F
Scott Abbott +4 (71-73=144) +3(73)   F
Tom Lehman +5 (75-70=145)   E(70)   F
Kenny Perry +5 (73-72=145) +2(72)   F
Paul Stankowski +5 (73-72=145) +2(72)   F
Peter Lonard +5 (75-70=145)   E(70)   F
Brian Davis +5 (73-72=145) +2(72)   F
Jeev Milkha Singh +5 (75-70=145)   E(70)   F
Jim Rutledge +5 (73-72=145) +2(72)   F
Dean Wilson +5 (74-71=145) +1(71)   F
Ted Purdy +5 (73-72=145) +2(72)   F
Daisuke Maruyama +5 (74-71=145) +1(71)   F
Hunter Mahan +5 (74-71=145) +1(71)   F
Richard S. Johnson +5 (75-70=145)   E(70)   F
Eric Axley +5 (73-72=145) +2(72)   F
Rich Beem +6 (74-72=146) +2(72)   F
Jeff Sluman +6 (74-72=146) +2(72)   F
Paul Goydos +6 (73-73=146) +3(73)   F
Jason Dufner +6 (72-74=146) +4(74)   F
Kevin Stadler +6 (74-72=146) +2(72)   F
Matt Hendrix +6 (70-76=146) +6(76)   F
Steve Flesch +7 (73-74=147) +4(74)   F
Robert Gamez +7 (80-67=147) -3(67)   F
Jason Bohn +7 (75-72=147) +2(72)   F
Hank Kuehne +7 (74-73=147) +3(73)   F
Johnson Wagner +7 (73-74=147) +4(74)   F
J.B. Holmes +7 (73-74=147) +4(74)   F
Vince Jewell +7 (76-71=147) +1(71)   F
Tom Johnson +7 (71-76=147) +6(76)   F
Jarrod Lyle +7 (71-76=147) +6(76)   F
Jeff Quinney +9 (75-74=149) +4(74)   F
Paul Gow +11 (74-77=151) +7(77)   F
Ryan Palmer +11 (76-75=151) +5(75)   F
Kyle Reifers +11 (75-76=151) +6(76)   F
Cameron Doan +12 (74-78=152) +8(78)   F
Perry Arthur +12 (74-78=152) +8(78)   F
Craig Pullen +16 (81-75=156) +5(75)   F
 
Withdrew/Disqualified
Player Score     Hole
Cameron Beckman WD (80)     ---   -
Brandt Jobe WD     ---   -
Wes Short WD (74)     ---   -
Mark Hensby WD (76)     ---   -
George McNeill WD (76)     ---   -
* - Defending Champion
 
 
NOTES
Scott Verplank collected his fifth PGA Tour victory on Sunday...His last win came at the 2001 Canadian Open...Next week, the PGA Tour moves to North Carolina for the Wachovia Championship, where Jim Furyk won last year.