PGA Tour
$5,400,000 Verizon Heritage
Harbour Town Golf Links
Par 71 - 6973 Yards
Hilton Head Island, South Carolina
Apr 12 - Apr 16, 2007
 
Monday's final round (complete)
As of May 19, 2013, at 09:35 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Boo Weekley -14 (67-69-66-68=270) -3(68) $972,000 F
Ernie Els -13 (65-65-71-70=271) -1(70) $583,200 F
Stephen Leaney -12 (66-68-70-68=272) -3(68) $367,200 F
Kevin Na -10 (67-68-66-73=274) +2(73) $237,600 F
Vaughn Taylor -10 (71-66-67-70=274) -1(70) $237,600 F
Zach Johnson -9 (70-68-66-71=275)   E(71) $194,400 F
Sean O'Hair -8 (69-66-69-72=276) +1(72) $180,900 F
Jerry Kelly -7 (63-70-67-77=277) +6(77) $162,000 F
Carl Pettersson -7 (71-68-67-71=277)   E(71) $162,000 F
Tom Pernice, Jr. -6 (74-67-65-72=278) +1(72) $124,200 F
Aaron Baddeley* -6 (70-66-70-72=278) +1(72) $124,200 F
Dean Wilson -6 (69-68-68-73=278) +2(73) $124,200 F
Ken Duke -6 (71-67-67-73=278) +2(73) $124,200 F
Bo Van Pelt -6 (71-67-70-70=278) -1(70) $124,200 F
Jesper Parnevik -5 (71-67-69-72=279) +1(72) $97,200 F
Brian Gay -4 (70-70-67-73=280) +2(73) $81,000 F
Justin Leonard -4 (69-72-70-69=280) -2(69) $81,000 F
Rod Pampling -4 (69-67-69-75=280) +4(75) $81,000 F
Jason Bohn -4 (70-68-68-74=280) +3(74) $81,000 F
Brandt Snedeker -4 (71-67-69-73=280) +2(73) $81,000 F
Stephen Ames -3 (72-68-64-77=281) +6(77) $62,640 F
Fred Funk -3 (67-67-72-75=281) +4(75) $62,640 F
Mark Calcavecchia -2 (69-71-70-72=282) +1(72) $49,680 F
Joe Durant -2 (72-69-66-75=282) +4(75) $49,680 F
Ben Crane -2 (71-67-68-76=282) +5(76) $49,680 F
Nick O'Hern -2 (69-71-66-76=282) +5(76) $49,680 F
Jonathan Byrd -1 (76-67-68-72=283) +1(72) $40,770 F
Robert Garrigus -1 (74-69-68-72=283) +1(72) $40,770 F
Briny Baird E (72-69-69-74=284) +3(74) $33,596 F
Jose Coceres E (66-72-72-74=284) +3(74) $33,596 F
Glen Day E (71-72-69-72=284) +1(72) $33,596 F
J.P. Hayes E (67-72-66-79=284) +8(79) $33,596 F
Mathew Goggin E (76-67-68-73=284) +2(73) $33,596 F
Mark Hensby E (71-70-70-73=284) +2(73) $33,596 F
Camilo Villegas E (74-67-67-76=284) +5(76) $33,596 F
John Daly +1 (73-70-70-72=285) +1(72) $23,794 F
Steve Elkington +1 (71-71-69-74=285) +3(74) $23,794 F
Davis Love III +1 (74-69-73-69=285) -2(69) $23,794 F
Peter Lonard +1 (70-70-70-75=285) +4(75) $23,794 F
Mark Wilson +1 (72-70-69-74=285) +3(74) $23,794 F
Ryan Palmer +1 (73-67-71-74=285) +3(74) $23,794 F
J.B. Holmes +1 (70-73-68-74=285) +3(74) $23,794 F
Anthony Kim +1 (69-72-70-74=285) +3(74) $23,794 F
Jeff Gove +2 (71-71-70-74=286) +3(74) $16,326 F
Kent Jones +2 (73-65-72-76=286) +5(76) $16,326 F
Charles Warren +2 (70-72-73-71=286)   E(71) $16,326 F
Nathan Green +2 (71-66-71-78=286) +7(78) $16,326 F
Hunter Mahan +2 (72-70-69-75=286) +4(75) $16,326 F
Kelly Mitchum +2 (72-70-68-76=286) +5(76) $16,326 F
Jeff Maggert +3 (72-70-71-74=287) +3(74) $12,924 F
Stewart Cink +3 (67-75-71-74=287) +3(74) $12,924 F
Tim Herron +3 (69-73-72-73=287) +2(73) $12,924 F
Geoff Ogilvy +3 (70-73-70-74=287) +3(74) $12,924 F
Jason Gore +3 (70-72-72-73=287) +2(73) $12,924 F
Will MacKenzie +3 (72-70-71-74=287) +3(74) $12,924 F
Ryan Moore +4 (69-73-73-73=288) +2(73) $12,258 F
D.J. Trahan +4 (70-70-71-77=288) +6(77) $12,258 F
Doug LaBelle II +5 (70-70-74-75=289) +4(75) $12,096 F
Scott Verplank +6 (71-72-73-74=290) +3(74) $11,934 F
Greg Owen +6 (70-71-74-75=290) +4(75) $11,934 F
Matt Kuchar +7 (74-69-74-74=291) +3(74) $11,664 F
Heath Slocum +7 (74-68-74-75=291) +4(75) $11,664 F
Ben Curtis +7 (72-70-74-75=291) +4(75) $11,664 F
Kirk Triplett +8 (72-70-79-71=292)   E(71) $11,394 F
Eric Axley +8 (71-69-78-74=292) +3(74) $11,394 F
Ryan Armour +9 (69-71-72-81=293) +10(81) $11,232 F
David Branshaw +10 (70-72-75-77=294) +6(77) $11,124 F
Brandt Jobe +11 (70-72-74-79=295) +8(79) $11,016 F
Brian Bateman +13 (72-70-73-82=297) +11(82) $10,908 F
Tim Petrovic +14 (72-71-76-79=298) +8(79) $10,800 F
 
Failed to qualify
Player Score     Hole
Cameron Beckman +2 (71-73=144) +2(73)   F
Chad Campbell +2 (71-73=144) +2(73)   F
Jim Furyk +2 (71-73=144) +2(73)   F
Steve Jones +2 (71-73=144) +2(73)   F
Tom Lehman +2 (72-72=144) +1(72)   F
Tripp Isenhour +2 (73-71=144)   E(71)   F
Joe Ogilvie +2 (75-69=144) -2(69)   F
Ryuji Imada +2 (74-70=144) -1(70)   F
Wes Short +2 (73-71=144)   E(71)   F
Jeff Quinney +2 (73-71=144)   E(71)   F
Bill Haas +2 (74-70=144) -1(70)   F
Jonathan Moore +2 (76-68=144) -3(68)   F
Mark Brooks +3 (71-74=145) +3(74)   F
Bernhard Langer +3 (73-72=145) +1(72)   F
Loren Roberts +3 (71-74=145) +3(74)   F
Joey Sindelar +3 (73-72=145) +1(72)   F
Bob Tway +3 (76-69=145) -2(69)   F
Tim Clark +3 (70-75=145) +4(75)   F
Robert Gamez +3 (71-74=145) +3(74)   F
John Senden +3 (73-72=145) +1(72)   F
Jeev Milkha Singh +3 (71-74=145) +3(74)   F
Craig Kanada +3 (73-72=145) +1(72)   F
Cliff Kresge +3 (73-72=145) +1(72)   F
Y.E. Yang +3 (73-72=145) +1(72)   F
Richie Ramsay +3 (75-70=145) -1(70)   F
Chris DiMarco +4 (75-71=146)   E(71)   F
Harrison Frazar +4 (75-71=146)   E(71)   F
Mathias Gronberg +4 (72-74=146) +3(74)   F
Freddie Jacobson +4 (75-71=146)   E(71)   F
Chris Couch +4 (72-74=146) +3(74)   F
Gavin Coles +4 (73-73=146) +2(73)   F
Bart Bryant +4 (71-75=146) +4(75)   F
Daisuke Maruyama +4 (75-71=146)   E(71)   F
John Mallinger +4 (74-72=146) +1(72)   F
Woody Austin +5 (74-73=147) +2(73)   F
Lee Janzen +5 (74-73=147) +2(73)   F
Corey Pavin +5 (73-74=147) +3(74)   F
Matt Hendrix +5 (74-73=147) +2(73)   F
Bob Estes +6 (74-74=148) +3(74)   F
Brad Faxon +7 (75-74=149) +3(74)   F
Dudley Hart +7 (77-72=149) +1(72)   F
Frank Lickliter II +7 (76-73=149) +2(73)   F
Billy Mayfair +7 (76-73=149) +2(73)   F
Jason Dufner +7 (77-72=149) +1(72)   F
Bubba Watson +7 (75-74=149) +3(74)   F
Johnson Wagner +7 (75-74=149) +3(74)   F
Troy Matteson +7 (72-77=149) +6(77)   F
Billy Andrade +8 (77-73=150) +2(73)   F
Brett Wetterich +8 (74-76=150) +5(76)   F
Lucas Glover +8 (75-75=150) +4(75)   F
Richard S. Johnson +8 (73-77=150) +6(77)   F
Todd Hamilton +10 (78-74=152) +3(74)   F
Jeff Sluman +11 (77-76=153) +5(76)   F
Kevin King +11 (74-79=153) +8(79)   F
Michael Smith +14 (84-72=156) +1(72)   F
Mike Lawrence +15 (77-80=157) +9(80)   F
Parker McLachlin +17 (81-78=159) +7(78)   F
 
Withdrew/Disqualified
Player Score     Hole
Rich Beem WD (79)     ---   -
Kenny Perry WD (72-71-73)     ---   -
Pat Perez WD (81)     ---   -
Daniel Chopra DQ (70)     ---   -
Ted Purdy DQ (76)     ---   -
* - Defending Champion
 
 
NOTES
Boo Weekley claimed his first PGA Tour win...The final round was completed Monday after play was suspended Sunday due to heavy wins...The tour moves to Louisiana next week for the Zurich Classic of New Orleans, where Chris Couch chipped in to save par at the last and win the title last year.