PGA Tour
$6,000,000 AT&T National
Congressional Country Club (Blue Course)
Par 70 - 7204 Yards
Bethesda, Maryland
Jul 5 - Jul 8, 2007
 
Sunday's final round (complete)
As of June 19, 2013, at 09:20 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
K.J. Choi -9 (66-67-70-68=271) -2(68) $1,080,000 F
Steve Stricker -6 (67-70-67-70=274)   E(70) $648,000 F
Stuart Appleby -3 (66-67-68-76=277) +6(76) $312,000 F
Jim Furyk -3 (66-74-68-69=277) -1(69) $312,000 F
Pat Perez -3 (71-70-69-67=277) -3(67) $312,000 F
Tiger Woods -2 (73-66-69-70=278)   E(70) $208,500 F
Robert Allenby -2 (70-71-69-68=278) -2(68) $208,500 F
Rocco Mediate -1 (75-68-70-66=279) -4(66) $168,000 F
Mike Weir -1 (72-66-67-74=279) +4(74) $168,000 F
Hunter Mahan -1 (70-74-70-65=279) -5(65) $168,000 F
Brandt Snedeker -1 (69-72-70-68=279) -2(68) $168,000 F
Geoff Ogilvy E (69-75-68-68=280) -2(68) $110,571 F
Vijay Singh E (66-71-73-70=280)   E(70) $110,571 F
Mathew Goggin E (73-69-67-71=280) +1(71) $110,571 F
Boo Weekley E (70-72-67-71=280) +1(71) $110,571 F
Craig Kanada E (69-67-74-70=280)   E(70) $110,571 F
Jeff Quinney E (67-75-69-69=280) -1(69) $110,571 F
Lucas Glover E (71-69-66-74=280) +4(74) $110,571 F
Billy Andrade +1 (68-68-73-72=281) +2(72) $70,200 F
Shigeki Maruyama +1 (72-70-65-74=281) +4(74) $70,200 F
Jesper Parnevik +1 (70-68-73-70=281)   E(70) $70,200 F
Chris Riley +1 (70-71-70-70=281)   E(70) $70,200 F
Rod Pampling +1 (70-70-69-72=281) +2(72) $70,200 F
Charley Hoffman +1 (71-69-67-74=281) +4(74) $70,200 F
Justin Leonard +2 (73-70-71-68=282) -2(68) $46,800 F
Corey Pavin +2 (67-73-75-67=282) -3(67) $46,800 F
Ryan Moore +2 (74-70-66-72=282) +2(72) $46,800 F
Sean O'Hair +2 (71-70-73-68=282) -2(68) $46,800 F
Anthony Kim +2 (71-69-69-73=282) +3(73) $46,800 F
Briny Baird +3 (70-73-68-72=283) +2(72) $33,420 F
Olin Browne +3 (70-73-70-70=283)   E(70) $33,420 F
Brian Gay +3 (71-70-69-73=283) +3(73) $33,420 F
Kent Jones +3 (71-70-70-72=283) +2(72) $33,420 F
Brian Davis +3 (69-70-70-74=283) +4(74) $33,420 F
Stephen Leaney +3 (71-71-70-71=283) +1(71) $33,420 F
Justin Rose +3 (69-69-70-75=283) +5(75) $33,420 F
Robert Garrigus +3 (69-67-73-74=283) +4(74) $33,420 F
D.J. Trahan +3 (71-72-71-69=283) -1(69) $33,420 F
Bill Haas +3 (69-72-71-71=283) +1(71) $33,420 F
Chris DiMarco +4 (72-72-70-70=284)   E(70) $23,400 F
Brett Quigley +4 (72-70-70-72=284) +2(72) $23,400 F
John Senden +4 (70-74-73-67=284) -3(67) $23,400 F
Freddie Jacobson +4 (68-69-76-71=284) +1(71) $23,400 F
Kevin Stadler +4 (69-70-69-76=284) +6(76) $23,400 F
Rich Beem +5 (67-77-70-71=285) +1(71) $16,515 F
Jerry Kelly +5 (71-68-73-73=285) +3(73) $16,515 F
Frank Lickliter II +5 (71-72-72-70=285)   E(70) $16,515 F
Joe Ogilvie +5 (66-77-72-70=285)   E(70) $16,515 F
Mathias Gronberg +5 (71-72-68-74=285) +4(74) $16,515 F
Charles Warren +5 (68-73-68-76=285) +6(76) $16,515 F
Cliff Kresge +5 (69-70-70-76=285) +6(76) $16,515 F
Arron Oberholser +5 (74-68-69-74=285) +4(74) $16,515 F
Jamie Lovemark +5 (67-74-73-71=285) +1(71)   F
Craig Barlow +6 (70-74-69-73=286) +3(73) $13,635 F
Notah Begay III +6 (73-70-71-72=286) +2(72) $13,635 F
Tim Herron +6 (71-73-72-70=286)   E(70) $13,635 F
Billy Mayfair +6 (72-71-71-72=286) +2(72) $13,635 F
Peter Lonard +6 (75-69-70-72=286) +2(72) $13,635 F
Will MacKenzie +6 (72-70-75-69=286) -1(69) $13,635 F
Bo Van Pelt +6 (70-71-72-73=286) +3(73) $13,635 F
Michael Putnam +6 (69-75-75-67=286) -3(67) $13,635 F
Fred Funk +7 (67-77-74-69=287) -1(69) $12,900 F
Greg Owen +7 (67-74-75-71=287) +1(71) $12,900 F
Chris Couch +7 (68-72-77-70=287)   E(70) $12,900 F
Mark Wilson +7 (71-72-72-72=287) +2(72) $12,900 F
Tommy Armour III +9 (70-72-74-73=289) +3(73) $12,480 F
Jason Bohn +9 (73-69-71-76=289) +6(76) $12,480 F
Jason Gore +9 (71-73-73-72=289) +2(72) $12,480 F
Joe Durant +10 (73-71-71-75=290) +5(75) $12,120 F
Aaron Baddeley +10 (74-69-68-79=290) +9(79) $12,120 F
Ryuji Imada +10 (73-71-78-68=290) -2(68) $12,120 F
Vaughn Taylor +11 (72-68-78-73=291) +3(73) $11,880 F
Todd Hamilton +12 (69-70-77-76=292) +6(76) $11,760 F
Brad Faxon +13 (69-74-73-77=293) +7(77) $11,640 F
 
Failed to qualify
Player Score     Hole
Harrison Frazar +5 (74-71=145) +1(71)   F
Jeff Gove +5 (72-73=145) +3(73)   F
Dean Wilson +5 (74-71=145) +1(71)   F
Bubba Watson +5 (73-72=145) +2(72)   F
Eric Axley +5 (73-72=145) +2(72)   F
Chad Campbell +6 (72-74=146) +4(74)   F
J.P. Hayes +6 (74-72=146) +2(72)   F
Joey Sindelar +6 (74-72=146) +2(72)   F
Brett Wetterich +6 (70-76=146) +6(76)   F
Kevin Na +6 (71-75=146) +5(75)   F
Steve Marino +6 (74-72=146) +2(72)   F
Pablo Martin +6 (73-73=146) +3(73)   F
J.B. Holmes +6 (75-71=146) +1(71)   F
Camilo Villegas +6 (72-74=146) +4(74)   F
Jeff Maggert +7 (76-71=147) +1(71)   F
Phil Mickelson +7 (74-73=147) +3(73)   F
Tom Pernice, Jr. +7 (72-75=147) +5(75)   F
Heath Slocum +7 (70-77=147) +7(77)   F
Kevin Sutherland +7 (75-72=147) +2(72)   F
Daniel Chopra +7 (73-74=147) +4(74)   F
Mark Hensby +7 (74-73=147) +3(73)   F
Richard S. Johnson +7 (73-74=147) +4(74)   F
Ryan Armour +7 (74-73=147) +3(73)   F
Steve Flesch +8 (73-75=148) +5(75)   F
Lee Janzen +8 (73-75=148) +5(75)   F
Matt Kuchar +8 (75-73=148) +3(73)   F
Davis Love III +8 (72-76=148) +6(76)   F
Jonathan Byrd +8 (75-73=148) +3(73)   F
Adam Scott +8 (72-76=148) +6(76)   F
Daisuke Maruyama +8 (76-72=148) +2(72)   F
Andrew Buckle +8 (70-78=148) +8(78)   F
Jose Coceres +9 (74-75=149) +5(75)   F
Steve Lowery +9 (74-75=149) +5(75)   F
Kirk Triplett +9 (70-79=149) +9(79)   F
Ben Curtis +9 (75-74=149) +4(74)   F
Ken Duke +9 (76-73=149) +3(73)   F
Ryan Palmer +9 (74-75=149) +5(75)   F
Johnson Wagner +9 (73-76=149) +6(76)   F
Woody Austin +10 (74-76=150) +6(76)   F
Charles Howell III +10 (73-77=150) +7(77)   F
John Daly +11 (74-77=151) +7(77)   F
Bob Estes +11 (71-80=151) +10(80)   F
Nick O'Hern +12 (75-77=152) +7(77)   F
David Branshaw +12 (77-75=152) +5(75)   F
Tim Petrovic +13 (72-81=153) +11(81)   F
 
Withdrew/Disqualified
Player Score     Hole
Shaun Micheel WD (71)     ---   -
 
 
NOTES
K.J. Choi collected his second win this season and sixth win on the PGA Tour...Choi won the Memorial earlier this season and has won every year since 2005... Next week is the John Deere Classic, where John Senden won last year. Michelle Wie has withdrawn from the event.