*** 2013 Canadian Tour Money Leaders ***
(Complete Through Times Colonist Island Savings Open - June 09, 2013)
From The Sports Network
Rank Player Tournaments (Won) Money
---- ------ ----------------- -----
1 Stephen Gangluff 1 (1) $27,000
2 Tyler Aldridge 1 16,200
3 Riley Wheeldon 1 10,200
4 Devin Carrey 1 5,906
4 Matt Marshall 1 5,906
4 Nick Taylor 1 5,906
7 Cory Renfrew 1 4,050
8 Wes Homan 1 2,900
8 Adam Cornelson 1 2,900
8 Dan Buchner 1 2,900
11 John Ellis 1 2,325
11 Micah Burke 1 2,325
11 Kent Eger 1 2,325
11 Darren Griff 1 2,325
15 Steele DeWald 1 1,522
15 Garrett Sapp 1 1,522
15 Josh Persons 1 1,522
15 Joe Panzeri 1 1,522
15 Trey Denton 1 1,522
20 Scott Petersen 1 1,080
20 Michael McCabe 1 1,080
20 Brady Schnell 1 1,080
23 Creighton Honeck 1 919
23 Sejun Yoon 1 919
25 Mark Hubbard 1 804
25 Brock Mackenzie 1 804
25 Kevin Stinson 1 804
25 Brandon Harkins 1 804
29 Eugene Wong 1 735
29 Sean Shahi 1 735
31 Josh Habig 1 675
31 Michael Gligic 1 675
31 Brian Unk 1 675
31 Zachary Bixler 1 675
35 Brad Boyle 1 638
36 Mike Grob 1 626
37 Tyler Mancini 1 611
38 Roger Furrer 1 596
Tournament Winners: Gangluff (Times Colonist Island Savings Open).
06/10 11:18:31 ET

|