|
CANADIAN - Canadian Tour Players Cup Preview
From The Sports Network
| DATES: Thursday, July 16th through Sunday, July 19th |
| SITE: Pine Ridge Golf Club, Winnipeg, Manitoba, Canada |
| COURSE ARCHITECT: Donald Ross (1912) |
| Hole-By-Hole: | 1 - Par 4 337 Yds | 10 - Par 3 208 Yds | |
| 2 - Par 5 509 Yds | 11 - Par 4 453 Yds | |
| 3 - Par 4 341 Yds | 12 - Par 5 499 Yds | |
| 4 - Par 5 548 Yds | 13 - Par 4 309 Yds | |
| 5 - Par 4 411 Yds | 14 - Par 3 184 Yds | |
| 6 - Par 4 311 Yds | 15 - Par 5 567 Yds | |
| 7 - Par 3 148 Yds | 16 - Par 3 174 Yds | |
| 8 - Par 5 506 Yds | 17 - Par 4 425 Yds | |
| 9 - Par 3 231 Yds | 18 - Par 4 461 Yds | |
| ------------- | ------------- | |
| 37 3,342 Yds | 35 3,280 Yds | |
| Annual: | 12th |
| Television: | None |
| Defending Champion: | Wes Heffernan |
| Runner-Up: | Dustin Risdon, John Ellis |
| Tournament Record: | 266 (Kenneth Staton, 2001) |
| Course Record: | 62 (Wes Martin, Mark Slawter, 2001; Michael Walton, |
| | Dustin Risdon, 2008) |
| Total Purse: | $200,000 (Canadian) |
| Prize Breakdown: | 1st Place - $36,000; 2nd - $24,000; 3rd - $16,000 |
| 2008 Finish |
| Player | Score | Player | Score |
| Wes Heffernan | 270 | Rob Grube | 273 |
| Dustin Risdon | 271 | Michael Walton | 274 |
| John Ellis | 271 | Joseph Lanza | 274 |
| Mark Leon | 272 | Four players at | 275 |
| Richard Scott | 273 | | |
| Past Canadian Tour Players Cup Winners |
| Year | Winner (Score) -- Runners-Up |
| 2008 | Wes Heffernan (270) -- Dustin Risdon, John Ellis |
| 2007 | Mike Mezei (271) -- Derek Gillespie |
| 2006 | Josh Habig (271) -- Darren Griff |
| 2005 | Lee Williamson (276) -- Jaime Gomez |
| 2004 | Erik Compton (267) -- David Hearn |
| 2003 | Jon Mills (275) -- Bryan DeCorso |
| 2002 | Alex Quiroz (272) -- Aaron Barber, Andy Johnson |
| 2001 | Kenneth Staton (266) -- Mark Slawter |
| 2000 | Ben Ferguson (267) -- Mark Brown, Rob McMillan |
| 1999 | Neale Smith (272) -- Arden Knoll |
| 1998 | Perry Parker (281) -- Don Fardon |
| 1997 | Mark Wurtz (276) |
| 1996 | Rob McMillan (274) |
| 1995 | Trevor Dodds (279) |
| 1994 | Scott Dunlap (276) |
| 1993 | Frank Edmonds (270) |
| 1992 | Chris Patton (265) |
| 1991 | Kelly Gibson (267) |
| 1990 | Jeff Bloom (264) |
| 1989 | Stu Hendley (265) |
| 1988 | Dave Barr (270) |
| 1987 | Dave Barr (266) |
| 1986 | Bob Panasik (204) |
| 1985 | Robbie Phillips (137) |
| 1984 | Dan Halldorson (208) |
| 1983 | Dan Halldorson (208) |
| 1982 | Kelly Murray (218) |
| 1981 | Dan Croonquist (207) |
| 1980 | Bob Cox (210) |
| 1979 | Jerry Anderson (212) |
| 1978 | Dan Halldorson (213) |
| 1977 | Dan Halldorson (208) |
| 1976 | R.Ehrmanntraut (211) |
| 1975 | Ed Byman (208) |
| 1974 | Bill Tape (211) |
| 1973 | Gar Hamilton (212) |
| 1972 | Wilf Homenuik (211) |
| 1971 | John Elliot Jr (210) |
| 1970 | Gary Pitchford (211) |
| 1969 | Mike Reasor (209) |
| 1968 | Alvie Thompson (213) |
| 1967 | Moe Norman (201) |
| 1966 | Moe Norman (212) |
| 1965 | Moe Norman (208) |
| 1964 | Alvie Thompson (212) |
| 1963 | Dayton Olson (213) |
| 1962 | Alvie Thompson (217) |
| 1961 | Wilf Homenuik (211) |
| 1960 | George Knudson (210) |
| 1959 | George Knudson (211) |
| 1958 | George Knudson (210) |
| 1957 | Joe Tachan (213) |
| 1956 | Ev Stuart (284) |
| 1955 | Harold Eidsvig (221) |
| 1954 | Len Harvey (220) |
| 1953 | Len Harvey (226) |
| 1952 | Harold Eidsvig (221) |
| 1951 | Joe Tachan (219) |
| 1950 | R.J. Reith (218) |
| 1949 | Harold Eidsvig (142) |
| 1948 | Allan Boes (149) |
| 1947 | Harold Eidsvig (147) |
| 1946 | Joe Tachan (70) |
| 1945 | Claude Shackell (75) |
| 1944 | Allan Boes (143) |
| 1943 | Allan Boes (149) |
| 1942 | G.Kennedy (141) |
| 1941 | Allan Boes (1460 |
| 1940 | Arthur Land (149) |
| 1939 | Kas Zebowski (141) |
| 1938 | Kas Zebowski (138) |
| 1937 | Arthur Land (151) |
| 1936 | Kas Zebowski (142) |
| 1935 | R.J. Reith (152) |
| 1934 | R.J. Reith (142) |
| 1933 | Bud Donovan (146) |
| 1932 | R.J. Reith (NA) |
| 1931 | Eric Bannister (NA) |
| Note:Formerly called Manitoba Open (1931-1997), MTS Classic (1998-2006), |
|
Free Press Manitoba Classic (2007).
|
| Top Contenders in the Field |
| Player | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | | | | |
| Wes Heffernan | T-6 | T-42 | T-51 | 6th | T-27 | Won | | | | |
| John Ellis | --- | --- | mc | T-17 | T-22 | T-2 | | | | |
| Mark Leon | --- | --- | --- | --- | T-48 | 4th | | | | |
| Rob Grube | --- | --- | --- | --- | --- | T-5 | | | | |
| Josh Habig | T-18 | T-31 | --- | Won | T-15 | T-9 | | | | |
| Mike Grob | --- | --- | T-7 | T-37 | mc | T-19 | | | | |
| Daniel Im | --- | --- | --- | --- | --- | T-34 | | | | |
| Stuart Anderson | mc | T-5 | T-15 | mc | T-9 | T-41 | | | | |
| James Hahn | --- | --- | --- | --- | --- | T-41 | | | | |
| Derek Gillespie | --- | T-23 | 6th | --- | 2nd | T-46 | | | | |
| Mike Mezei | --- | --- | mc | T-50 | Won | T-52 | | | | |
| Alan McLean | --- | --- | --- | T-37 | T-6 | mc | | | | |
| Scott Gibson | --- | --- | T-33 | --- | T-19 | mc | | | | |
| Byron Smith | --- | --- | T-54 | T-11 | T-27 | mc | | | | |
| Chris Wall | T-48 | T-11 | 62nd | T-3 | mc | mc | | | | |
| Graham DeLaet | --- | --- | --- | --- | mc | mc | | | | |
| Lee Williamson | 3rd | T-54 | Won | T-22 | --- | --- | | | | |
| George Coetzee | --- | --- | --- | --- | --- | --- | | | | |
| Rafael Gomez | --- | --- | --- | --- | --- | --- | | | | |
| Andres Gonzales | --- | --- | --- | --- | --- | --- | | | | |
| Hugo Leon | --- | --- | --- | --- | --- | --- | | | | |
| Mauricio Molina | --- | --- | --- | --- | --- | --- | | | | |
| Sports Network Selections |
| Pick to Win - George Coetzee |
| Darkhorse - Brent Schwarzrock |
| |
| Last Week's Pick to Win (Richard Scott) - Finished tied for 29th |
| Last Week's Darkhorse (Scott Gibson) - Finished tied for 2nd |
| |
| NOTES: |
|
The Canadian Tour heads to Winnipeg this week for the Canadian Tour Players
Cup. The top four players on the money list will be in action this week:
Mauricio Molina, Byron Smith, Graham DeLaet and Mike Grob. Molina is the only
two-time winner on the tour this season. This event dates back to 1931, with
past champions such as George Knudson, Moe Norman and Dan Halldorson.
This is a big week for the members of the Canadian Tour. The winner of the
Canadian Tour Players Cup and the top five on the Canadian Tour Order of Merit
following this event will earn exemptions into the RBC Canadian Open next
week.
Last year, Wes Heffernan shot a 66 in the final round to capture the Canadian
Tour Players Cup by one stroke over John Ellis and Dustin Risdon. Heffernan
finished the event at 14-under-par 270 to win his fourth Canadian Tour title.
In 2007, Mike Mezei birdied the 17th hole and shot a three-under 68 in the
final round to win the Canadian Tour Players Cup. Mezei finished at 13-under
271, fending off a final-round challenge from Derek Gillespie at Pine Ridge
Golf & Country Club to claim the title. The win didn't come easy. Mezei heard
the crowd roar when Gillespie chipped in for a birdie at the 18th hole to pull
even, leaving Mezei with just two holes to regain his lead. He knocked a
132-yard wedge shot within about a foot at the 17th to set up a birdie to take
the lead back, then two-putted for par at the 18th to preserve it.
For the 10th straight year, Pine Ridge Golf Club will be hosting the Canadian
Tour Players Cup. The signature hole at Pine Ridge is the 231-yard, par-three
ninth, as intimidating and unique a hole as you will find on the Canadian Tour
circuit. Hitting uphill to a domed green, players have to literally hit a
perfect tee shot in order to stay on the dance floor. Elmhurst Golf and
Country Club served as the host venue the first two years of the tournament.
The Canadian Tour travels to Ontario next week for the RBC Canadian Open on
the PGA Tour, where Chez Reavie will defend his title. In three weeks, the
Canadian Tour will remain in Ontario for the Jane Rogers Championship, where
Alex Coe captured the 2008 event.
07/15 11:36:00 ET
|
As of July 15, 2009, at 11:36 AM ET

|