Canadian Golf Tour
$125,000 Costa Rica Classic
Reserva Conchal Golf Club
Par 71 - 6956 Yards
Guanacaste, Costa Rica
Dec 11 - Dec 14, 2008
 
Sunday's final round (complete)
As of May 23, 2013, at 01:14 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Mauricio Molina -9 (71-65-71-68=275) -3(68) $20,000 F
Rob Grube -6 (66-74-66-72=278) +1(72) $12,000 F
Bobby Gates -5 (69-71-70-69=279) -2(69) $7,500 F
Sebastian Saavedra -4 (67-72-75-66=280) -5(66) $6,000 F
Chris Baryla -3 (67-74-70-70=281) -1(70) $4,542 F
Byron Smith -3 (72-69-69-71=281)   E(71) $4,542 F
Paulo Pinto -3 (73-68-70-70=281) -1(70) $4,542 F
Hugo Leon -2 (71-70-69-72=282) +1(72) $3,750 F
Clark Burroughs -2 (69-70-74-69=282) -2(69) $3,750 F
Josh McCumber E (69-74-71-70=284) -1(70) $3,250 F
Diego Larrazabal E (69-69-71-75=284) +4(75) $3,250 F
Stuart Anderson +1 (72-70-73-70=285) -1(70) $2,626 F
Jon McLean +1 (75-71-70-69=285) -2(69) $2,626 F
Ramon Bescansa +1 (71-71-73-70=285) -1(70) $2,626 F
Juan Ignacio Gil +2 (68-75-69-74=286) +3(74) $2,250 F
Erik Compton +4 (73-76-70-69=288) -2(69) $2,125 F
Matt Johnston +5 (72-70-75-72=289) +1(72) $1,938 F
Lucas Lee +5 (70-71-76-72=289) +1(72) $1,938 F
Rafael Ponce +6 (71-71-76-72=290) +1(72) $1,609 F
Kris Wasylowich +6 (68-74-78-70=290) -1(70) $1,609 F
Brian Benedictson +6 (77-67-72-74=290) +3(74) $1,609 F
Victor Ciesielski +6 (72-74-69-75=290) +4(75) $1,609 F
Chris Wall +7 (74-74-72-71=291)   E(71) $1,239 F
Clodomiro Carranza +7 (74-77-70-70=291) -1(70) $1,239 F
Richard Gilkey +7 (74-70-75-72=291) +1(72) $1,239 F
Hoyt McGarity +7 (72-76-70-73=291) +2(73) $1,239 F
Martin Ureta +7 (67-75-76-73=291) +2(73) $1,239 F
Mitch Gillis +7 (73-66-76-76=291) +5(76) $1,239 F
Fernando Figueroa +7 (70-79-70-72=291) +1(72) $1,239 F
Christoph Guenther +7 (70-72-70-79=291) +8(79) $1,239 F
Alvaro Ortiz (a) +7 (76-74-72-69=291) -2(69)   F
Marcel Haremza +8 (69-74-72-77=292) +6(77) $1,002 F
Bryan Novoa +8 (70-76-76-70=292) -1(70) $1,002 F
Liam Dodd +8 (69-75-76-72=292) +1(72) $1,002 F
Jim Seki +9 (73-74-77-69=293) -2(69) $922 F
Alex Coe +9 (70-76-72-75=293) +4(75) $922 F
Pierre Relecom +10 (78-73-69-74=294) +3(74) $859 F
Ben McClung +10 (70-74-72-78=294) +7(78) $859 F
Rafael Gomez +11 (73-73-71-78=295) +7(78) $797 F
Stephen Reed +11 (71-76-73-75=295) +4(75) $797 F
Vincent Covello +13 (75-66-77-79=297) +8(79) $718 F
Alan Wagner +13 (83-68-70-76=297) +5(76) $718 F
Otto Solis +13 (75-74-73-75=297) +4(75) $718 F
Kent Fukushima +14 (72-74-79-73=298) +2(73) $627 F
Victor Leoni +14 (73-74-77-74=298) +3(74) $627 F
Charles Wyatt +14 (76-75-72-75=298) +4(75) $627 F
Daniel Escalera +15 (68-78-75-78=299) +7(78) $553 F
Todd Halpen +15 (71-76-79-73=299) +2(73) $553 F
Luis Graf +15 (75-71-75-78=299) +7(78) $553 F
Denis Meneghini +15 (72-77-72-78=299) +7(78) $553 F
Andrew Jensen +16 (76-74-76-74=300) +3(74) $499 F
Clayton Gamber +16 (72-78-72-78=300) +7(78) $499 F
Alejandro Duque +16 (76-75-77-72=300) +1(72) $499 F
Sebastian Salem +17 (77-70-78-76=301) +5(76) $475 F
Dale Vallely +19 (74-77-74-78=303) +7(78) $456 F
Edgar Gomez +19 (73-80-78-72=303) +1(72) $456 F
Ramon Herrero +19 (78-75-74-76=303) +5(76)   F
Eric West +20 (76-71-80-77=304) +6(77) $440 F
Rami Asayag +21 (75-78-76-76=305) +5(76) $430 F
Brandon Lawson +22 (82-71-73-80=306) +9(80) $420 F
James Muir +24 (77-73-78-80=308) +9(80) $410 F
Juan Marin +25 (74-73-85-77=309) +6(77) $400 F
Gerardo Loroima +37 (79-74-83-85=321) +14(85) $300 F
 
Failed to qualify
Player Score     Hole
Martin Muscarsel +12 (76-78=154) +7(78)   F
Wesley Horne +13 (79-76=155) +5(76)   F
Ian Schneider +13 (78-77=155) +6(77)   F
Anthony Schumacher +13 (83-72=155) +1(72)   F
Manuel Jimenez (a) +13 (75-80=155) +9(80)   F
Wesley Burton +14 (75-81=156) +10(81)   F
Eddy Martin +14 (73-83=156) +12(83)   F
Roy Vargas +14 (82-74=156) +3(74)   F
Christian Morera +16 (78-80=158) +9(80)   F
Pan Singhaseni +17 (77-82=159) +11(82)   F
Robert Twine +17 (78-81=159) +10(81)   F
Randol Viquez +19 (80-81=161) +10(81)   F
Matias Gramajo +22 (84-80=164) +9(80)   F
Todd Killingsworth +24 (79-87=166) +16(87)   F
Bob Tracy +24 (82-84=166) +13(84)   F
 
Withdrew/Disqualified
Player Score     Hole
Miguel Martinez WD     ---   -
Peter Laws DQ (81-72-77)     ---   -
Phil Auerbach (a) DQ     ---   -
 
 
NOTES
Mauricio Molina collected his first Canadian Tour victory...The Canadian Tour returns to action in April with the Spring International.