*** Final 2012-2013 NCAA Division I Men's Ice Hockey Individual Stats ***
(Complete through Saturday, April 13th)
From The Sports Network
POINTS PER GAME Cl Games Goals Assists Points Avg.
--------------- -- ----- ----- ------- ------ ----
1 Johnny Gaudreau, Boston College So. 35 21 30 51 1.46
2 Erik Haula, Minnesota Jr. 37 16 35 51 1.38
3 Kyle Flanagan, St. Lawrence Sr. 35 15 32 47 1.34
4 Greg Carey, St. Lawrence Jr. 38 28 23 51 1.34
5 Ryan Walters, Nebraska Omaha Jr. 39 22 30 52 1.33
6 Danny Kristo, North Dakota Sr. 40 26 26 52 1.30
7 Rylan Schwartz, Colorado College Sr. 41 20 33 53 1.29
8 Andrew Calof, Princeton Jr. 31 14 24 38 1.23
9 Corban Knight, North Dakota Sr. 41 16 33 49 1.20
10 Drew LeBlanc, St. Cloud State Sr. 42 13 37 50 1.19
11 Steven Whitney, Boston College Sr. 38 26 19 45 1.18
12 Kevin Roy, Northeastern Fr. 29 17 17 34 1.17
13 Matt Leitner, Minnesota State So. 41 17 30 47 1.15
14 Brett Gensler, Bentley Jr. 35 16 24 40 1.14
15 Pat Mullane, Boston College Sr. 38 16 27 43 1.13
16 Andrew Miller, Yale Sr. 37 18 23 41 1.11
Kenny Agostino, Yale Jr. 37 17 24 41 1.11
18 Kevin Goumas, New Hampshire Jr. 38 10 32 42 1.11
19 Adam Brace, Robert Morris Sr. 38 14 27 41 1.08
20 Matt Thurber, Northern Michigan Sr. 30 6 26 32 1.07
21 Nic Kerdiles, Wisconsin Fr. 32 11 22 33 1.03
22 Matt Lorito, Brown So. 36 22 15 37 1.03
23 Kyle Gibbons, Canisius Jr. 42 21 22 43 1.02
A. Krushelnyski, Colorado College Jr. 42 15 28 43 1.02
25 Greg Miller, Cornell Sr. 33 14 19 33 1.00
Branden Gracel, Massachusetts Jr. 34 14 20 34 1.00
Mike Collins, Merrimack Jr. 38 17 21 38 1.00
Kyle Rau, Minnesota So. 40 15 25 40 1.00
Ryan Murphy, Niagara Jr. 36 15 21 36 1.00
Casey Bailey, Penn State Fr. 27 14 13 27 1.00
GOALS PER GAME Cl Games Goals Avg.
-------------- -- ----- ----- ----
1 Greg Carey, St. Lawrence Jr. 38 28 0.74
2 Steven Whitney, Boston College Sr. 38 26 0.68
3 Danny Kristo, North Dakota Sr. 40 26 0.65
4 Matt Lorito, Brown So. 36 22 0.61
5 Johnny Gaudreau, Boston College So. 35 21 0.60
6 David Glen, Penn State Fr. 27 16 0.59
7 Kevin Roy, Northeastern Fr. 29 17 0.59
8 Ryan Walters, Nebraska Omaha Jr. 39 22 0.56
9 Cody Wydo, Robert Morris So. 38 21 0.55
10 Brandon Nunn, Holy Cross Sr. 29 16 0.55
11 Michael Mersch, Wisconsin Jr. 42 23 0.55
12 Nick Bjugstad, Minnesota Jr. 40 21 0.53
13 Jonny Brodzinski, St. Cloud State Fr. 42 22 0.52
14 Casey Bailey, Penn State Fr. 27 14 0.52
15 Kyle De Laurell, Air Force Sr. 37 19 0.51
Kyle Bonis, Ferris State Sr. 37 19 0.51
17 Domenic Monardo, Lake Superior Sr. 39 20 0.51
18 Kyle Gibbons, Canisius Jr. 42 21 0.50
19 Rylan Schwartz, Colorado College Sr. 41 20 0.49
Eriah Hayes, Minnesota State Sr. 41 20 0.49
Anders Lee, Notre Dame Jr. 41 20 0.49
22 Josh Archibald, Nebraska Omaha So. 39 19 0.49
23 Andrew Miller, Yale Sr. 37 18 0.49
24 Matt Nieto, Boston University Jr. 39 18 0.46
25 Ben Hanowski, St. Cloud State Sr. 37 17 0.46
Kenny Agostino, Yale Jr. 37 17 0.46
27 Brett Gensler, Bentley Jr. 35 16 0.46
28 Andrew Calof, Princeton Jr. 31 14 0.45
29 Chris Bodo, Mercyhurst So. 40 18 0.45
30 Bill Arnold, Boston College Jr. 38 17 0.45
Mike Collins, Merrimack Jr. 38 17 0.45
Mike Seidel, Minnesota Duluth Sr. 38 17 0.45
ASSISTS PER GAME Cl Games Assists Avg.
---------------- -- ----- ------- ----
1 Erik Haula, Minnesota Jr. 37 35 0.95
2 Kyle Flanagan, St. Lawrence Sr. 35 32 0.91
3 Drew LeBlanc, St. Cloud State Sr. 42 37 0.88
4 Matt Thurber, Northern Michigan Sr. 30 26 0.87
5 Johnny Gaudreau, Boston College So. 35 30 0.86
6 Kevin Goumas, New Hampshire Jr. 38 32 0.84
George Hughes, St. Lawrence Sr. 38 32 0.84
8 Rylan Schwartz, Colorado College Sr. 41 33 0.80
Corban Knight, North Dakota Sr. 41 33 0.80
10 Andrew Calof, Princeton Jr. 31 24 0.77
11 Ryan Walters, Nebraska Omaha Jr. 39 30 0.77
12 Matt Leitner, Minnesota State So. 41 30 0.73
13 Pat Mullane, Boston College Sr. 38 27 0.71
Adam Brace, Robert Morris Sr. 38 27 0.71
15 Max Gardiner, Penn State So. 27 19 0.70
16 Nic Kerdiles, Wisconsin Fr. 32 22 0.69
17 Brett Gensler, Bentley Jr. 35 24 0.69
18 A. Krushelnyski, Colorado College Jr. 42 28 0.67
19 Danny Kristo, North Dakota Sr. 40 26 0.65
Tanner Fritz, Ohio State So. 40 26 0.65
21 Kenny Agostino, Yale Jr. 37 24 0.65
22 Vinny Saponari, Northeastern Sr. 34 22 0.65
Matt Neal, Rensselaer So. 34 22 0.65
24 Nick Jensen, St. Cloud State Jr. 42 27 0.64
25 Trevor van Riemsdyk, New Hampshire So. 39 25 0.64
26 Mark Zengerle, Wisconsin Jr. 36 23 0.64
27 Matthew Zay, Mercyhurst So. 41 26 0.63
Jean-P. Lafontaine, Minnesota St. So. 41 26 0.63
29 Kyle Rau, Minnesota So. 40 25 0.62
30 Andrew Miller, Yale Sr. 37 23 0.62
POWER PLAY GOALS Cl Games PPG
---------------- -- ----- ---
1 Greg Carey, St. Lawrence Jr. 38 14
2 Eriah Hayes, Minnesota State Sr. 41 13
3 Nick Bjugstad, Minnesota Jr. 40 11
4 Brandon Nunn, Holy Cross Sr. 29 10
Chris Bodo, Mercyhurst So. 40 10
6 Mike Seidel, Minnesota Duluth Sr. 38 9
Kyle Gibbons, Canisius Jr. 42 9
8 Michael Colavecchia, RIT Jr. 32 8
Matt Lorito, Brown So. 36 8
Kyle Bonis, Ferris State Sr. 37 8
Steven Whitney, Boston College Sr. 38 8
Danny O'Regan, Boston University Fr. 39 8
13 Cody Ferriero, Northeastern Jr. 34 7
Jacob Laliberte, Rensselaer So. 34 7
Alex Grieve, Bentley So. 35 7
Nick Bailen, Rensselaer Sr. 35 7
David Morley, St. Cloud State Fr. 35 7
Kyle Baun, Colgate Fr. 36 7
Tylor Spink, Colgate Fr. 36 7
Austin Farley, Minnesota Duluth Fr. 36 7
Jacob Trouba, Michigan Fr. 37 7
Andrew Miller, Yale Sr. 37 7
Tony Cameranesi, Minnesota Duluth Fr. 38 7
Mike Boivin, Colorado College Sr. 42 7
Jordan Samuels-Thomas, Quinnipiac Sr. 43 7
26 Nick Saracino, Providence Fr. 28 6
Adam McKenzie, Air Force Jr. 30 6
Jesse Root, Yale Jr. 34 6
Adam Pleskach, American Int'l Sr. 35 6
Aaron McLeod, Bemidji State Sr. 36 6
Michael Matheson, Boston College Fr. 36 6
Jacob Fallon, Vermont So. 36 6
Brant Harris, Connecticut Jr. 37 6
Alex Petan, Michigan Tech Fr. 37 6
Connor Jones, Quinnipiac Jr. 37 6
Antoine Laganiere, Yale Sr. 37 6
Greg Noyes, RIT Jr. 38 6
Jeremy Wick, St. Lawrence Jr. 38 6
Dane Walters, Western Michigan Sr. 38 6
Chase Balisy, Western Michigan Jr. 38 6
Kenney Morrison, Western Michigan Fr. 38 6
Matt Nieto, Boston University Jr. 39 6
Joey LaLeggia, Denver So. 39 6
Domenic Monardo, Lake Superior Sr. 39 6
Austin Block, New Hampshire Sr. 39 6
Wayne Simpson, Union Sr. 39 6
Kyle Rau, Minnesota So. 40 6
Danny Kristo, North Dakota Sr. 40 6
Daniel Carr, Union Jr. 40 6
Ryan Carpenter, Bowling Green So. 41 6
Scott Wilson, UMass Lowell So. 41 6
Ryan Misiak, Mercyhurst So. 41 6
Matt Leitner, Minnesota State So. 41 6
Michael Mersch, Wisconsin Jr. 42 6
SHORT HANDED GOALS Cl Games SHG
------------------ -- ----- ---
1 Austin Czarnik, Miami So. 42 4
2 Wade Megan, Boston University Sr. 38 3
Grayson Downing, New Hampshire So. 38 3
Adam Brace, Robert Morris Sr. 38 3
Cody Wydo, Robert Morris So. 38 3
Derek DeBlois, Michigan Jr. 39 3
Daniel O'Donoghue, Mercyhurst Jr. 41 3
A. Krushelnyski, Colorado College Jr. 42 3
Preston Shupe, Canisius Sr. 43 3
10 Giancarlo Iuorio, Niagara Sr. 27 2
Michael Pereira, Massachusetts Jr. 32 2
Mike Voran, Notre Dame Jr. 32 2
Joey Diamond, Maine Sr. 33 2
Jon Puskar, American Int'l Jr. 34 2
Tyler Sikura, Dartmouth So. 34 2
Matt White, Vermont Jr. 34 2
Adam Chapie, UMass Lowell Fr. 35 2
Tyler Morley, Alaska Fr. 37 2
Cory Kane, Ferris State Jr. 37 2
Dennis Rix, Michigan Tech Jr. 37 2
Evan Rodrigues, Boston University So. 38 2
Christian Folin, UMass Lowell Fr. 38 2
Andrew Copp, Michigan Fr. 38 2
Scott Macaulay, Northern Michigan Sr. 38 2
Zach Hervato, Robert Morris Sr. 38 2
Kyle Essery, St. Lawrence Jr. 38 2
Patrick Doherty, St. Lawrence So. 38 2
Chase Balisy, Western Michigan Jr. 38 2
Brent Gwidt, Nebraska Omaha Sr. 39 2
Matthew Peca, Quinnipiac So. 39 2
Danny Kristo, North Dakota Sr. 40 2
Kyle Bodie, Union Sr. 40 2
Rylan Schwartz, Colorado College Sr. 41 2
Mark MacMillan, North Dakota So. 42 2
Jefferson Dahl, Wisconsin Jr. 42 2
GAME WINNING GOALS Cl Games GWG
------------------ -- ----- ---
1 Wayne Simpson, Union Sr. 39 7
Kyle Rau, Minnesota So. 40 7
3 Johnny Gaudreau, Boston College So. 35 6
Sean Ambrosie, Connecticut Sr. 37 6
Steven Whitney, Boston College Sr. 38 6
Greg Carey, St. Lawrence Jr. 38 6
Danny Kristo, North Dakota Sr. 40 6
8 Adam Schmidt, Holy Cross Jr. 37 5
Connor Jones, Quinnipiac Jr. 37 5
Cody Wydo, Robert Morris So. 38 5
Domenic Monardo, Lake Superior Sr. 39 5
Curtis McKenzie, Miami Sr. 39 5
Dominic Zombo, Nebraska Omaha So. 39 5
Matthew Peca, Quinnipiac So. 39 5
Nick Bjugstad, Minnesota Jr. 40 5
Scott Wilson, UMass Lowell So. 41 5
Grant Blakey, Mercyhurst Sr. 41 5
Johnny McInnis, Minnesota State Jr. 41 5
Nic Dowd, St. Cloud State Jr. 42 5
John Ramage, Wisconsin Sr. 42 5
Jordan Samuels-Thomas, Quinnipiac Sr. 43 5
22 Eric Robinson, Dartmouth Jr. 31 4
Andrew Calof, Princeton Jr. 31 4
Andrew Gladiuk, Bentley Fr. 32 4
Greg Miller, Cornell Sr. 33 4
Russell Goodman, Quinnipiac Sr. 33 4
Jesse Root, Yale Jr. 34 4
Ryan Murphy, Niagara Jr. 36 4
Kyle De Laurell, Air Force Sr. 37 4
Andy Taranto, Alaska Sr. 37 4
Wade Megan, Boston University Sr. 38 4
Shawn Ostrow, Denver Sr. 38 4
Mike Seidel, Minnesota Duluth Sr. 38 4
Danny O'Regan, Boston University Fr. 39 4
Nick Shore, Denver Jr. 39 4
Blake Coleman, Miami So. 40 4
Josh Holmstrom, UMass Lowell Jr. 41 4
Derek Arnold, UMass Lowell Jr. 41 4
Chase Grant, Minnesota State So. 41 4
T.J. Tynan, Notre Dame Jr. 41 4
Bryan Rust, Notre Dame Jr. 41 4
Archie Skalbeck, Colorado College Jr. 42 4
Michael Mersch, Wisconsin Jr. 42 4
Preston Shupe, Canisius Sr. 43 4
GOALS AGAINST AVERAGE Cl Mins. GA GAA
--------------------- -- ----- -- ---
1 Connor Hellebuyck, UMass Lowell Fr. 1397:11 32 1.37
2 Ryan McKay, Miami Fr. 1299:28 30 1.39
3 Eric Hartzell, Quinnipiac Sr. 2522:02 66 1.57
4 Jason Kasdorf, Rensselaer Fr. 1329:43 36 1.62
5 Anthony Borelli, Brown Sr. 1596:53 49 1.84
6 Adam Wilcox, Minnesota Fr. 2331:00 73 1.88
7 Carsen Chubak, Niagara Jr. 2100:46 67 1.91
8 Matt Grogan, Connecticut Sr. 1274:35 41 1.93
9 Jay Williams, Miami Fr. 1235:20 40 1.94
10 Joel Rumpel, Wisconsin So. 1716:20 56 1.96
11 Frank Slubowski, Western Michigan So. 2194:02 73 2.00
12 Stephon Williams, Minnesota State Fr. 2043:29 68 2.00
13 Brady Hjelle, Ohio State Sr. 2006:34 67 2.00
14 Steven Summerhays, Notre Dame Jr. 2085:35 70 2.01
15 Jon Gillies, Providence Fr. 2105:24 73 2.08
16 Troy Grosenick, Union Jr. 1928:41 68 2.12
17 Cab Morris, Dartmouth Jr. 1091:54 39 2.14
18 C.J. Motte, Ferris State So. 2086:20 76 2.19
19 Casey DeSmith, New Hampshire So. 2204:06 82 2.23
20 Jeff Malcolm, Yale Sr. 1711:26 64 2.24
21 Ryan Faragher, St. Cloud State So. 2295:42 87 2.27
22 Sam Marotta, Merrimack Jr. 1603:21 61 2.28
23 Clarke Saunders, North Dakota Jr. 1542:26 59 2.30
24 John Keeney, Alaska Fr. 1622:54 63 2.33
25 Jake Hildebrand, Michigan State Fr. 1659:39 65 2.35
26 Juho Olkinuora, Denver So. 1427:51 56 2.35
27 Jason Torf, Air Force Jr. 2213:11 87 2.36
28 Andy Iles, Cornell Jr. 2066:09 82 2.38
29 Tony Capobianco, Canisius Jr. 2402:44 96 2.40
30 Martin Ouellette, Maine Jr. 1757:16 71 2.42
SAVE PERCENTAGE Cl Saves GA Pct.
--------------- -- ----- -- ----
1 Connor Hellebuyck, UMass Lowell Fr. 628 32 .952
2 Ryan McKay, Miami Fr. 530 30 .946
3 Anthony Borelli, Brown Sr. 790 49 .942
4 Carsen Chubak, Niagara Jr. 1028 67 .939
5 Matt Grogan, Connecticut Sr. 610 41 .937
6 Brady Hjelle, Ohio State Sr. 971 67 .935
7 Jason Kasdorf, Rensselaer Fr. 521 36 .935
8 Eric Hartzell, Quinnipiac Sr. 920 66 .933
9 Jon Gillies, Providence Fr. 992 73 .931
10 Kevin Murdock, Lake Superior Jr. 677 51 .930
11 Joel Rumpel, Wisconsin So. 734 56 .929
12 Tony Capobianco, Canisius Jr. 1256 96 .929
13 Eric Levine, Robert Morris Sr. 1148 88 .929
14 Jake Hildebrand, Michigan State Fr. 843 65 .928
15 Juho Olkinuora, Denver So. 714 56 .927
16 C.J. Motte, Ferris State So. 965 76 .927
17 Sean Maguire, Boston University Fr. 653 52 .926
18 Troy Grosenick, Union Jr. 845 68 .926
19 Jordan Tibbett, Mercyhurst Jr. 470 38 .925
20 Sam Marotta, Merrimack Jr. 752 61 .925
21 Casey DeSmith, New Hampshire So. 1000 82 .924
22 Stephon William, Minnesota State Fr. 826 68 .924
23 Jay Williams, Miami Fr. 483 40 .924
24 Mike Condon, Princeton Sr. 668 56 .923
25 Ben Meisner, American Int'l Sr. 1109 93 .923
26 Adam Wilcox, Minnesota Fr. 855 73 .921
27 Matthew Skoff, Penn State Fr. 513 44 .921
28 Max Strang, Mercyhurst Sr. 734 63 .921
29 Zane Gothberg, North Dakota Fr. 473 41 .920
30 Jeff Malcolm, Yale Sr. 729 64 .919
GOALIE WINNING PERCENTAGE Cl Won Loss Tied Pct.
------------------------- -- --- ---- ---- ----
1 Connor Hellebuyck, UMass Lowell Fr. 20 3 0 .870
2 Eric Hartzell, Quinnipiac Sr. 30 7 5 .774
3 Jeff Malcolm, Yale Sr. 20 6 2 .750
4 Matt Grogan, Connecticut Sr. 14 4 3 .738
5 Carsen Chubak, Niagara Jr. 23 7 5 .729
6 Adam Wilcox, Minnesota Fr. 25 8 5 .724
7 Jason Kasdorf, Rensselaer Fr. 14 5 2 .714
8 Jay Williams, Miami Fr. 12 5 3 .675
9 Zane Gothberg, North Dakota Fr. 9 4 3 .656
10 Parker Milner, Boston College Sr. 22 11 4 .649
11 Juho Olkinuora, Denver So. 13 6 5 .646
12 Steve Racine, Michigan Fr. 12 6 3 .643
13 Ryan McKay, Miami Fr. 13 7 2 .636
14 Stephon Williams, Minnesota State Fr. 21 12 2 .629
Steven Summerhays, Notre Dame Jr. 21 12 2 .629
16 Ryan Faragher, St. Cloud State So. 24 14 1 .628
17 Casey DeSmith, New Hampshire So. 19 10 7 .625
18 Joel Rumpel, Wisconsin So. 16 9 4 .621
19 Sean Maguire, Boston University Fr. 13 8 0 .619
20 Troy Grosenick, Union Jr. 17 10 5 .609
21 John Faulkner, Nebraska Omaha Sr. 16 10 2 .607
22 Frank Slubowski, Western Michigan So. 19 11 8 .605
23 Eric Levine, Robert Morris Sr. 19 12 4 .600
24 Anthony Borelli, Brown Sr. 14 9 5 .589
25 Matt Ginn, Holy Cross So. 19 13 3 .586
26 Clarke Saunders, North Dakota Jr. 13 9 4 .577
27 Jon Gillies, Providence Fr. 17 12 6 .571
28 Jason Torf, Air Force Jr. 17 13 7 .554
29 Max Strang, Mercyhurst Sr. 12 10 3 .540
30 John Keeney, Alaska Fr. 13 11 3 .537
04/15 15:32:07 ET

|