| Final Team Statistics |
|---|
| | Monmouth | Cent Conn St |
|---|
| TOTAL FIRST DOWNS | 21 | 16 |
| By Rushing | 9 | 9 |
| By Passing | 11 | 6 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 7-13-54.0 | 10-19-53.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 2-2-100 |
| TOTAL NET YARDS | 386 | 267 |
| Total Off. Plays (inc. times thrown passing) | 66 | 68 |
| Avg. gain per offensive play | 5.8 | 3.9 |
| NET YARDS RUSHING | 191 | 119 |
| Total Rushing Plays | 39 | 36 |
| Avg. gain per rushing play | 4.9 | 3.3 |
| NET YARDS PASSING | 195 | 148 |
| Times Thrown - yards lost attempting to pass | 1-2 | 1-6 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-21-0 | 32-15-1 |
| Avg. gain per pass play (inc. # thrown passing) | 7.2 | 4.6 |
| PUNTS Number and average | 3-36.7 | 5-44.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 14 | 0 |
| No. and Yards Punt Returns | 4-14 | 0-0 |
| No. and Yards Kickoff Returns | 2-30 | 6-116 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES No. and Yards | 3-34 | 4-22 |
| FUMBLES No. and Lost | 3-1 | 2-2 |
| TOUCHDOWNS | 3 | 1 |
| Rushing | 2 | 1 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 1-1 |
| FIELD GOALS Made-Attempts | 1-1 | 1-1 |
| SAFETIES | 0 | 1 |
| FINAL SCORE | 24 | 12 |
| TIME OF POSSESSION | 31:25 | 28:35 |
| Final Individual Statistics |
|---|
| Monmouth | Cent Conn St |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| K.Frazier | 27 | 21 | 195 | 1 | 1 | 32 | 0 | | Total | 27 | 21 | 195 | 1 | 1 | 32 | 0 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| G.Jespersen | 32 | 15 | 148 | 1 | 0 | 23 | 1 | | Total | 32 | 15 | 148 | 1 | 0 | 23 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| P.Gray | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Mohr | 2 | 82 | 41.0 | 2 | 48 | | K.Frazier | 1 | 28 | 28.0 | 1 | 28 | | Total | 3 | 110 | 36.7 | 3 | 48 |
| |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| E.Spillane | 1/1 | 100.0 | 41 | 3/3 | 6 | | Total | 1/1 | 100.0 | 41 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Duque | 1/1 | 100.0 | 26 | 1/1 | 4 | | Total | 1/1 | 100.0 | 26 | 1/1 | 4 |
|