Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
Chattanooga Mocs Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 209 173
     Rushing 117 98
     Passing 83 69
     Penalty 9 6
     3rd Down:  Made/Attempts 72/166 53/150
     3rd Down Pct. 43.4 35.3
     4th Down:  Made/Attempts 8/13 10/19
     4th Down Pct. 61.5 52.6
POSSESSION AVERAGE 31:59 27:10
TOTAL NET YARDS 3843 3399
     Average Per Game 349.4 309.0
     Total Plays 763 684
     Average Per Play 5.0 5.0
NET YARDS RUSHING 1830 1573
     Average Per Game 166.4 143.0
     Total Rushes 461 412
NET YARDS PASSING 2013 1826
     Average Per Game 183.0 166.0
     Sacked/Yards Lost 25/121 22/124
     Gross Yards 2134 1950
     Attempts/Completions 302/198 272/172
     Completion Pct. 65.6 63.2
     Had Intercepted 5 8
PUNTS/AVERAGE 55/41.5 58/40.2
NET PUNTING AVERAGE 55/38.2 58/36.9
PENALTIES/YARDS 48/411 49/410
FUMBLES/BALL LOST 9/4 18/9
TOUCHDOWNS 35 27
     Rushing 20 14
     Passing 15 10
     Returns 0 3
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 54 67 77 73 10 281
OPPONENTS 54 72 23 54 21 224
 
 
2-Pt. Conversions:  TEAM 2-3, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
J.Huesman 196 909 4.6 62 7
K.Huitt 57 288 5.1 74 3
T.Robinson 52 222 4.3 21 3
K.Williams 50 150 3.0 18 3
J.Jackson 55 149 2.7 24 1
M.Green 24 126 5.3 15 3
T.Tyson 6 22 3.7 7 0
T.Hudson 1 13 13.0 13 0
C.Awuah 2 8 4.0 5 0
E.Poe 1 1 1.0 1 0
R.Moore 1 -8 -8.0 0 0
N.Pollard 2 -9 -4.5 3 0
Team 14 -41 -2.9 0 0
TEAM 461 1830 4.0 74 20
OPPONENTS 412 1573 3.8 55 14
 
RECEIVING No. Yards Avg Long TD
T.Robinson 40 489 12.2 67 5
F.Shafaat 37 290 7.8 28 5
T.Hudson 31 304 9.8 55 0
J.Jackson 21 232 11.0 35 0
M.Green 15 137 9.1 26 1
M.Anthony 11 101 9.2 15 1
T.James 11 89 8.1 33 1
R.Moore 10 163 16.3 51 2
J.Huesman 8 70 8.8 16 0
K.Huitt 4 42 10.5 27 0
B.Belew 3 29 9.7 18 0
J.Burns 3 16 5.3 9 0
T.Tyson 2 35 17.5 25 0
T.Dye 1 9 9.0 9 0
J.Coleman 1 7 7.0 7 0
TEAM 198 2013 10.2 67 15
OPPONENTS 172 1826 10.6 57 10
 
INTERCEPTIONS No. Yards Avg Long TD
D.Key 2 57 28.5 43 0
G.Miller 2 42 21.0 25 0
K.Wise 2 4 2.0 4 0
C.Moore 1 42 42.0 42 0
W.Dothard 1 6 6.0 6 0
TEAM 8 151 18.9 43 0
OPPONENTS 5 82 16.4 70 1
 
PUNTING No. Yards Avg IN20 Long
N.Pollard 55 2283 41.5 23 58
TEAM 55 2283 41.5 23 58
OPPONENTS 58 2333 40.2 15 58
 
PUNT RETURNS Ret Yards Avg Long TD
T.Hudson 15 78 5.2 23 0
R.Moore 1 12 12.0 0 0
C.Moore 1 1 1.0 1 0
TEAM 17 91 5.4 23 0
OPPONENTS 18 121 6.7 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
C.Moore 15 303 20.2 48 0
J.Jackson 4 79 19.8 25 0
C.Awuah 3 54 18.0 27 0
B.Hawkins 2 41 20.5 25 0
R.Moore 2 22 11.0 15 0
M.Green 1 24 24.0 20 0
TEAM 27 523 19.4 48 0
OPPONENTS 40 892 22.3 45 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
N.Pollard 0/0 3/4 6/7 0/3 0/1
H.Ribeiro 0/0 1/2 1/1 1/2 0/0
TEAM 0/0 4/6 7/8 1/5 0/1
OPPONENTS 0/0 3/4 6/6 2/5 1/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
J.Huesman 254 166 1706 65.4 6.7 13 5.1 5 2.0 67 19 93.4
T.Robinson 46 31 297 67.4 6.5 2 4.3 0 0.0 51 6 99.6
C.Awuah 1 1 10 100.0 10.0 0 0.0 0 0.0 10 0 108.3
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 302 198 2013 65.6 6.7 15 5.0 5 1.7 67 25 94.2
OPPONENTS 272 172 1950 63.2 7.2 10 3.7 8 2.9 57 22 84.7