**** Final 2012 Independent Football Statistics ****
(Complete through Monday, January 7th)
From The Sports Network
Overall Record
School W L PF PA Home Away Neut Pct.
------ - - -- -- ---- ---- ---- ----
Notre Dame 12 1 335 166 6-0 4-0 2-1 .923
Navy 8 5 325 334 4-1 3-2 1-2 .615
BYU 8 5 373 182 5-1 2-4 1-0 .615
Army 2 10 291 424 2-5 0-4 0-1 .167
Bowl Game Results
-----------------
SAN DIEGO CREDIT UNION POINSETTIA BOWL
--------------------------------------
BYU 23, San Diego State 6
KRAFT FIGHT HUNGER BOWL
-----------------------
Arizona State 62, Navy 28
BCS NATIONAL CHAMPIONSHIP GAME
------------------------------
Alabama 42, Notre Dame 14
CONFERENCE STATISTICAL LEADERS - THROUGH SATURDAY, JANUARY 5TH
--------------------------------------------------------------
ALL-PURPOSE RUNNING
Rank Player Gm Net Rec PR Kor Yards Yds/gm
1. Raymond Maples, Army 12 1215 108 0 0 1323 110.25
2. Gee Gee Greene, Navy 13 877 309 0 187 1373 105.62
3. Trent Steelman, Army 12 1248 4 0 0 1252 104.33
4. Cody Hoffman, BYU 13 0 124 0 72 1320 101.54
5. Theo Riddick, Notre Dame 13 917 370 0 0 1287 99.00
6. Larry Dixon, Army 11 839 20 0 76 935 85.00
7. Jamaal Williams, BYU 13 775 315 0 0 1090 83.85
8. JD Falslev, BYU 13 109 274 247 286 916 70.46
9. Cierre Wood, Notre Dame 11 742 25 0 0 767 69.73
10. George Atkinson III, Notre Dame 12 361 4 0 441 806 67.17
FIELD GOALS
Rank Player Gm Fga Fgm Avg FgPgm
1. Kyle Brindza, Notre Dame 13 31 23 .742 1.77
2. Daniel Grochowski, Army 10 16 10 .625 1.00
3. Nick Sloan, Navy 12 15 10 .667 .83
4. Justin Sorensen, BYU 13 12 6 .500 .46
5. Riley Stephenson, BYU 13 6 4 .667 .31
6. Eric Osteen, Army 12 4 3 .750 .25
INTERCEPTIONS
Rank Player Gm Int Yds TD IntPg
1. Manti Te'o, Notre Dame 13 7 35 0 .54
2. Bennett Jackson, Notre Dame 13 4 57 0 .31
3. Daniel Sorensen, BYU 13 3 27 0 .23
3. Matt Warrick, Navy 13 3 12 1 .23
5. Justin Trimble, Army 11 2 0 0 .18
6. Kyle Van Noy, BYU 13 2 26 1 .15
6. KeiVarae Russell, Notre Dame 13 2 31 0 .15
6. Parrish Gaines, Navy 13 2 5 0 .15
9. Tyler Dickson, Army 9 1 1 0 .11
10. Nate Combs, Army 10 1 15 0 .10
10. Quincy Adams, Navy 10 1 0 0 .10
KICKOFF RETURN
Rank Player Gm KRet Yds TD Avg RetGm
1. Marcus Thomas, Navy 12 21 483 0 23.00 1.75
2. George Atkinson III, Notre Dame 12 22 441 0 20.05 1.83
3. Julian Crockett, Army 9 26 498 0 19.15 2.89
PASSING EFFICIENCY
Rank Player Gm Att Cmp CPct Int PYds YdsAtt TD Rating
1. Everett Golson, Notre Dame 12 318 187 58.81 6 2405 7.56 12 131.01
2. Riley Nelson, BYU 10 308 181 58.77 13 2011 6.53 13 119.10
PUNTING
Rank Player Gm Punt Yds Avg PuntGm
1. Riley Stephenson, BYU 13 59 2681 45.44 4.54
2. Ben Turk, Notre Dame 13 53 2161 40.77 4.08
PUNT RETURN
Rank Player Gm Ret Yds TD Avg RetGm
1. JD Falslev, BYU 13 26 247 0 9.50 2.00
2. Davonte' Neal, Notre Dame 13 21 46 0 2.19 1.62
RECEPTIONS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat YdsGm
1. Cody Hoffman, BYU 13 100 1248 11 7.69 12.48 96.00
2. TJ Jones, Notre Dame 13 50 649 4 3.85 12.98 49.92
2. Tyler Eifert, Notre Dame 13 50 685 4 3.85 13.70 52.69
4. JD Falslev, BYU 13 37 274 2 2.85 7.41 21.08
5. Davaris Daniels, Notre Dame 11 31 490 0 2.82 15.81 44.55
6. Theo Riddick, Notre Dame 13 36 370 2 2.77 10.28 28.46
7. Ross Apo, BYU 12 31 311 1 2.58 10.03 25.92
8. Kaneakua Friel, BYU 13 30 308 5 2.31 10.27 23.69
9. Jamaal Williams, BYU 13 27 315 1 2.08 11.67 24.23
10. Robby Toma, Notre Dame 13 24 252 0 1.85 10.50 19.38
RECEIVING YARDS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Cody Hoffman, BYU 13 100 1248 11 7.69 12.48 96.00
2. Tyler Eifert, Notre Dame 13 50 685 4 3.85 13.70 52.69
3. TJ Jones, Notre Dame 13 50 649 4 3.85 12.98 49.92
4. Davaris Daniels, Notre Dame 11 31 490 0 2.82 15.81 44.55
5. Chevaughn Lawrence, Army 12 21 357 0 1.75 17.00 29.75
6. Theo Riddick, Notre Dame 13 36 370 2 2.77 10.28 28.46
7. Brandon Turner, Navy 12 22 321 4 1.83 14.59 26.75
8. Ross Apo, BYU 12 31 311 1 2.58 10.03 25.92
9. Jamaal Williams, BYU 13 27 315 1 2.08 11.67 24.23
10. Gee Gee Greene, Navy 13 18 309 2 1.38 17.17 23.77
TOTAL RECEIVING YARDS
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Cody Hoffman, BYU 13 100 1248 11 7.69 12.48 96.00
2. Tyler Eifert, Notre Dame 13 50 685 4 3.85 13.70 52.69
3. TJ Jones, Notre Dame 13 50 649 4 3.85 12.98 49.92
4. Davaris Daniels, Notre Dame 11 31 490 0 2.82 15.81 44.55
5. Theo Riddick, Notre Dame 13 36 370 2 2.77 10.28 28.46
6. Chevaughn Lawrence, Army 12 21 357 0 1.75 17.00 29.75
7. Brandon Turner, Navy 12 22 321 4 1.83 14.59 26.75
8. Jamaal Williams, BYU 13 27 315 1 2.08 11.67 24.23
9. Ross Apo, BYU 12 31 311 1 2.58 10.03 25.92
10. Gee Gee Greene, Navy 13 18 309 2 1.38 17.17 23.77
RUSHING
Rank Player Gm Rush Yds TD Yds/gm
1. Trent Steelman, Army 12 241 1248 17 104.00
2. Raymond Maples, Army 12 223 1215 2 101.25
3. Larry Dixon, Army 11 140 839 6 76.27
4. Theo Riddick, Notre Dame 13 190 917 5 70.54
5. Gee Gee Greene, Navy 13 120 877 3 67.46
6. Cierre Wood, Notre Dame 11 114 742 4 67.45
7. Jamaal Williams, BYU 13 166 775 12 59.62
8. Noah Copeland, Navy 13 162 738 5 56.77
9. Keenan Reynolds, Navy 13 162 649 10 49.92
10. Malcolm Brown, Army 11 61 441 4 40.09
SCORING
Rank Player Gm TD Okm Oka FGM FGA Pts PtsGm
1. Trent Steelman, Army 12 17 0 0 0 0 106 8.83
2. Kyle Brindza, Notre Dame 13 0 28 29 23 31 97 7.46
3. Jamaal Williams, BYU 13 13 0 0 0 0 78 6.00
4. Nick Sloan, Navy 12 0 41 41 10 15 71 5.92
5. Daniel Grochowski, Army 10 0 24 27 10 16 54 5.40
6. Cody Hoffman, BYU 13 11 0 0 0 0 66 5.08
7. Keenan Reynolds, Navy 13 10 0 0 0 0 60 4.62
8. Justin Sorensen, BYU 13 0 27 30 6 12 45 3.46
9. Larry Dixon, Army 11 6 0 0 0 0 36 3.27
10. Theo Riddick, Notre Dame 13 7 0 0 0 0 42 3.23
TOTAL OFFENSE
Rank Player Gm Rush Net Pyd Pl TotYd YdsPl YdsGm
1. Everett Golson, Notre Dame 12 94 298 2405 412 2703 6.56 225.25
2. Riley Nelson, BYU 10 86 196 2011 394 2207 5.60 220.70
3. Trent Steelman, Army 12 241 1248 667 331 1915 5.79 159.58
4. Keenan Reynolds, Navy 13 162 649 898 270 1547 5.73 119.00
5. Raymond Maples, Army 12 223 1215 0 223 1215 5.45 101.25
6. Larry Dixon, Army 11 140 839 0 140 839 5.99 76.27
7. Theo Riddick, Notre Dame 13 190 917 0 190 917 4.83 70.54
8. Gee Gee Greene, Navy 13 120 877 0 120 877 7.31 67.46
9. Cierre Wood, Notre Dame 11 114 742 0 114 742 6.51 67.45
10. Jamaal Williams, BYU 13 166 775 0 166 775 4.67 59.62
PASS EFFICIENCY DEFENSE
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TDPct Rating
1. Notre Dame 13 434 261 60.14 16 2597 5.98 11 2.53 111.36
2. BYU 13 378 214 56.61 12 2329 6.16 12 3.17 112.48
3. Navy 13 356 246 69.10 8 2798 7.86 16 4.49 145.46
4. Army 12 254 162 63.78 7 2340 9.21 19 7.48 160.36
KICKOFF RETURNS
Rank Team Gm Ret Yds TD Avg
1. BYU 13 26 616 0 23.69
2. Navy 13 44 1034 1 23.50
3. Army 12 46 916 0 19.91
4. Notre Dame 13 30 588 0 19.60
NET PUNTING
Rank Team Punt Avg Ret RYds NetAvg TotYd
1. BYU 60 45 20 132 41.00 2712
2. Notre Dame 53 40 11 74 38.62 2161
3. Navy 44 43 12 135 37.82 1919
4. Army 34 38 11 88 33.76 1296
PASSING OFFENSE
Rank Team Gm Att Cmp Int PPct Yds YdAtt TD YdsGm YdsCmp
1. BYU 13 498 296 17 59.44 3214 6.45 25 247.23 10.86
2. Notre Dame 13 388 226 8 58.25 2896 7.46 14 222.77 12.81
3. Navy 13 172 99 5 57.56 1362 7.92 11 104.77 13.76
4. Army 12 115 51 2 44.35 797 6.93 3 66.42 15.63
PASS DEFENSE
Rank Team Gm Att Cmp PPct YdsCmp Int Yds YdAtt TD YdsGm
1. BYU 13 378 214 56.61 10.88 12 2329 6.16 12 179.15
2. Army 12 254 162 63.78 14.44 7 2340 9.21 19 195.00
3. Notre Dame 13 434 261 60.14 9.95 16 2597 5.98 11 199.77
4. Navy 13 356 246 69.10 11.37 8 2798 7.86 16 215.23
PASSING EFFICIENCY
Rank Team Gm Att Cmp PPct Int IPct Yds YdAtt TD TPct Rating
1. Navy 13 172 99 57.56 5 2.91 1362 7.92 11 6.40 139.41
2. Notre Dame 13 388 226 58.25 8 2.06 2896 7.46 14 3.61 128.68
3. BYU 13 498 296 59.44 17 3.41 3214 6.45 25 5.02 123.35
4. Army 12 115 51 44.35 2 1.74 797 6.93 3 2.61 107.65
PUNT RETURNS
Rank Team Gm Ret Yds Tds Avg
1. Navy 13 12 105 0 8.75
2. BYU 13 30 258 0 8.60
3. Army 12 12 58 0 4.83
4. Notre Dame 13 21 46 0 2.19
RUSHING OFFENSE
Rank Team Gm Rush Net Avg Tds YdsGm
1. Army 12 806 4438 5.51 32 369.83
2. Navy 13 700 3620 5.17 28 278.46
3. Notre Dame 13 506 2462 4.87 23 189.38
4. BYU 13 505 1991 3.94 22 153.15
RUSHING DEFENSE
Rank Team Gm Rush Net Avg TD YdsGm
1. BYU 13 412 1130 2.74 5 86.92
2. Notre Dame 13 396 1374 3.47 4 105.69
3. Navy 13 522 2517 4.82 23 193.62
4. Army 12 509 2788 5.48 35 232.33
SCORING DEFENSE
Rank Team Gm Pts PtGm TD Kxp Oxp Dkxp Doxp FG Sf
1. Notre Dame 13 166 12.77 16 16 0 0 0 18 0
2. BYU 13 182 14.00 22 20 0 0 0 10 0
3. Navy 13 334 25.69 41 37 0 0 0 17 0
4. Army 12 424 35.33 56 55 0 0 0 11 0
SCORING OFFENSE
Rank Team Gm Yds TD Pts Avg Kxp Oxp Dkxp Doxp FG Sf
1. BYU 13 5205 50 373 28.69 43 0 0 0 10 0
2. Notre Dame 13 5358 38 335 25.77 33 1 0 0 24 0
3. Navy 13 4982 42 325 25.00 41 1 0 0 10 0
4. Army 12 5235 36 291 24.25 26 4 0 0 13 1
TOTAL DEFENSE
Rank Team Gm Avg Plays Yds TD YdsGm
1. BYU 13 4.38 790 3459 22 266.08
2. Notre Dame 13 4.78 830 3971 16 305.46
3. Navy 13 6.05 878 5315 41 408.85
4. Army 12 6.72 763 5128 56 427.33
TOTAL OFFENSE
Rank Team Gm Pl Yds Avg TD YdsGm
1. Army 12 921 5235 5.68 36 436.25
2. Notre Dame 13 894 5358 5.99 38 412.15
3. BYU 13 1003 5205 5.19 50 400.38
4. Navy 13 872 4982 5.71 42 383.23
TURNOVER MARGIN
Rank Team Gm FGa IGa Gtot FLo ILo Ltot Mrgn
1. Notre Dame 13 7 16 23 7 8 15 .62
2. Navy 13 11 8 19 14 5 19 .00
3. BYU 13 10 12 22 8 17 25 -.23
4. Army 12 7 7 14 20 2 22 -.67
01/08 12:22:09 ET

|