|
| 4th Quarter |
|
| Toledo at 15:00 |
| 1st and 10 at TOLEDO 25 | 4th quarter under way. |
| 1st and 10 at TOLEDO 25 | Adonis Thomas rushed to the Toledo 19 for -6 yards. |
| 2nd and 16 at TOLEDO 19 | Terrance Owens pass to Adonis Thomas to the Toledo 36 for 17 yards. |
| 1st and 10 at TOLEDO 36 | Adonis Thomas rushed to the Toledo 45 for 9 yards. |
| 2nd and 1 at TOLEDO 45 | Adonis Thomas rushed to the 50 for 5 yards. |
| 1st and 10 at the 50 | Adonis Thomas rushed for 2 yards. |
| 2nd and 8 at AIRFORCE 48 | Terrance Owens pass to Eric Page to the Air Force 48 for no gain. |
| 3rd and 8 at AIRFORCE 48 | Terrance Owens rushed for no gain. |
| 4th and 8 at AIRFORCE 48 | Vince Penza punted the ball 44 yards, out of bounds at the Air Force 4. |
| Air Force at 10:39 |
| 1st and 10 at AIRFORCE 3 | Wes Cobb rushed for 4 yards. |
| 2nd and 6 at AIRFORCE 7 | Tim Jefferson Jr pass incomplete to Zack Kauth. |
| 3rd and 6 at AIRFORCE 7 | Tim Jefferson Jr rushed for -2 yards. Tim Jefferson Jr fumble self recovered at the Air Force 5 returned for no gain. |
| 4th and 8 at AIRFORCE 5 | David Baska punted 32 yards from the Air Force 5 to the Air Force 37 for a fair catch by Eric Page. |
| Toledo at 9:13 |
| 1st and 10 at AIRFORCE 37 | Adonis Thomas rushed for -4 yards. |
| 2nd and 14 at AIRFORCE 41 | Terrance Owens pass to Adonis Thomas to the Air Force 48 for -7 yards. |
| 3rd and 21 at AIRFORCE 48 | Terrance Owens pass to Eric Page to the Air Force 41 for 7 yards. |
| 4th and 14 at AIRFORCE 41 | Vince Penza punt downed by kicking team at the Air Force 3 for 38 yards. |
| Air Force at 7:23 |
| 1st and 10 at AIRFORCE 3 | Wes Cobb rushed for 2 yards. |
| 2nd and 8 at AIRFORCE 5 | Wes Cobb rushed for 2 yards. |
| 3rd and 6 at AIRFORCE 7 | Tim Jefferson Jr pass to Asher Clark to the Air Force 10 for 3 yards. |
| 4th and 3 at AIRFORCE 10 | David Baska punt downed by kicking team at the Air Force 37 for 27 yards. |
| Toledo at 5:52 |
| 1st and 10 at AIRFORCE 37 | Terrance Owens pass to Eric Page to the Air Force 31 for 6 yards. |
| 2nd and 4 at AIRFORCE 31 | Adonis Thomas rushed for 3 yards. |
| 3rd and 1 at AIRFORCE 28 | Offensive penalty on Toledo, John Morookian, False Start, 5 yards, enforced at the Air Force 28. |
| 3rd and 6 at AIRFORCE 33 | 33-yard pass from Terrance Owens to Bernard Reedy. |
| | Ryan Casano extra point is good. |
| | Jeremiah Detmer kicked off 67 yards from the Toledo 30 to the Air Force 3. Jonathan Lee to the Air Force 22 for 19 yards. |
| Air Force at 4:47 |
| 1st and 10 at AIRFORCE 22 | Tim Jefferson Jr pass to Zack Kauth to the Air Force 35 for 13 yards. |
| 1st and 10 at AIRFORCE 35 | Tim Jefferson Jr pass incomplete to Zack Kauth. |
| 2nd and 10 at AIRFORCE 35 | Tim Jefferson Jr rushed for no gain. |
| 3rd and 10 at AIRFORCE 35 | Tim Jefferson Jr pass to Zack Kauth to the Air Force 47 for 12 yards. |
| 1st and 10 at AIRFORCE 47 | Tim Jefferson Jr pass incomplete to Zack Kauth. |
| 2nd and 10 at AIRFORCE 47 | Mike DeWitt rushed for 3 yards. |
| 3rd and 7 at the 50 | Tim Jefferson Jr rushed to the Toledo 49 for 1 yard. |
| 4th and 6 at TOLEDO 49 | Tim Jefferson Jr pass to Jonathan Warzeka to the Toledo 40 for 9 yards. |
| 1st and 10 at TOLEDO 40 | Tim Jefferson Jr pass incomplete to Zack Kauth. |
| 2nd and 10 at TOLEDO 40 | Mike DeWitt rushed to the Toledo 39 for 1 yard. |
| 3rd and 9 at TOLEDO 39 | Tim Jefferson Jr pass to Brandon Hirneise to the Toledo 33 for 6 yards. |
| 4th and 3 at TOLEDO 33 | 33-yard pass from Tim Jefferson Jr. to Zack Kauth. |
| 1st and 3 at TOLEDO 3 | David Baska rushed, two-point conversion failed. |
| | Erik Soderberg onside kick attempt failed. Eric Page recovered for Toledo at the Air Force 41 for no gain. |
| Toledo at 0:46 |
| 1st and 10 at AIRFORCE 41 | Adonis Thomas rushed for 4 yards. |
| 2nd and 6 at AIRFORCE 37 | Adonis Thomas rushed for 6 yards. |
| 1st and 10 at AIRFORCE 31 | Team Team kneels for -1 yards. |
| 2nd and 11 at AIRFORCE 32 | Team Team kneels for -1 yards. |