|
| 4th Quarter |
|
| Bowling Green at 15:00 |
| 1st and 10 at WVIRGINIA 19 | 4th quarter under way. |
| 1st and 10 at WVIRGINIA 19 | Jamel Martin rushed for -1 yards. |
| 2nd and 11 at WVIRGINIA 20 | Matt Schilz rushed for no gain. |
| 3rd and 11 at WVIRGINIA 20 | Matt Schilz pass to Alex Bayer to the West Virginia 10 for 10 yards. |
| 4th and 1 at WVIRGINIA 10 | Jamel Martin rushed for 1 yard. |
| 1st and 9 at WVIRGINIA 9 | Jamel Martin rushed for 1 yard. |
| 2nd and 8 at WVIRGINIA 8 | Matt Schilz pass to Ray Hutson to the West Virginia 3 for 5 yards. |
| 3rd and 3 at WVIRGINIA 3 | Jamel Martin rushed for -2 yards. |
| 4th and 5 at WVIRGINIA 5 | Matt Schilz sacked by Julian Miller for -7 yards. Matt Schilz fumble recovered by Darwin Cook at the West Virginia 16 returned for no gain. |
| West Virginia at 10:00 |
| 1st and 10 at WVIRGINIA 16 | Paul Millard pass to Stedman Bailey to the Bowling Green 39 for 45 yards. |
| 1st and 10 at BOWLINGGRN 39 | Dustin Garrison rushed to the Bowling Green 31 for 8 yards. |
| 2nd and 2 at BOWLINGGRN 31 | Dustin Garrison rushed to the Bowling Green 25 for 6 yards. |
| 1st and 10 at BOWLINGGRN 25 | Paul Millard pass incomplete to Ryan Nehlen. |
| 2nd and 10 at BOWLINGGRN 25 | Dustin Garrison rushed to the Bowling Green 8 for 17 yards. Dustin Garrison fumble recovered by West Virginia at the Bowling Green 8 returned for no gain. |
| 1st and 8 at BOWLINGGRN 8 | 8-yard run by Shawne Alston. |
| | Tyler Bitancurt extra point is good. |
| | Corey Smith kicked off 49 yards from the West Virginia 30 to the Bowling Green 21. Heath Jackson to the Bowling Green 26 for 5 yards. |
| Bowling Green at 7:15 |
| 1st and 10 at BOWLINGGRN 26 | Erique Geiger rushed to the Bowling Green 28 for 2 yards. |
| 2nd and 8 at BOWLINGGRN 28 | Erique Geiger rushed to the Bowling Green 24 for -4 yards. |
| 3rd and 12 at BOWLINGGRN 24 | Trent Hurley rushed to the Bowling Green 23 for -1 yards. Trent Hurley fumble self recovered at the Bowling Green 23 returned for no gain. |
| 4th and 13 at BOWLINGGRN 23 | Brian Schmiedebusch punted 51 yards from the Bowling Green 23 to the West Virginia 26. Tavon Austin returned to the West Virginia 37 for 11 yards. |
| West Virginia at 5:00 |
| 1st and 10 at WVIRGINIA 37 | Vernard Roberts rushed for 4 yards. |
| 2nd and 6 at WVIRGINIA 41 | Vernard Roberts rushed for 9 yards. |
| 1st and 10 at the 50 | Vernard Roberts rushed to the Bowling Green 44 for 6 yards. |
| 2nd and 4 at BOWLINGGRN 44 | Shawne Alston rushed to the Bowling Green 41 for 3 yards. |
| 3rd and 1 at BOWLINGGRN 41 | Paul Millard pass incomplete to Brad Starks. |
| 4th and 1 at BOWLINGGRN 41 | Shawne Alston rushed to the Bowling Green 42 for -1 yards. |
| Bowling Green at 2:30 |
| 1st and 10 at BOWLINGGRN 42 | Erique Geiger rushed to the Bowling Green 46 for 4 yards. |
| 2nd and 6 at BOWLINGGRN 46 | Erique Geiger rushed for no gain. |
| 3rd and 6 at BOWLINGGRN 46 | Erique Geiger rushed to the Bowling Green 48 for 2 yards. |
| 4th and 4 at BOWLINGGRN 48 | Brian Schmiedebusch punted into the end zone for a touchback. |
| West Virginia at 0:00 |
| 1st and 10 at WVIRGINIA 20 | Paul Millard kneels for -2 yards. |