|
| 4th Quarter |
|
| North Carolina at 15:00 |
| 1st and 10 at GATECH 20 | 4th quarter under way. |
| 1st and 10 at GATECH 20 | 20-yard pass from Bryn Renner to Eric Ebron. |
| | Thomas Moore extra point is good. |
| | Trase Jones kicked off 66 yards from the North Carolina 30 to the Georgia Tech 4. Stephen Hill to the Georgia Tech 31 for 27 yards. |
| Georgia Tech at 14:19 |
| 1st and 10 at GATECH 31 | David Sims up the middle for 11 yards. |
| 1st and 10 at GATECH 42 | Roddy Jones rushed wide right for -2 yards. |
| 2nd and 12 at GATECH 40 | Tevin Washington rushed wide right for 7 yards. |
| 3rd and 5 at GATECH 47 | Tevin Washington pass to Roddy Jones to the Georgia Tech 47 for no gain. |
| 4th and 5 at GATECH 47 | Sean Poole punt downed by kicking team at the North Carolina 39 for 14 yards. |
| North Carolina at 11:55 |
| 1st and 10 at NCAROLINA 39 | Bryn Renner pass intercepted by Rod Sweeting at the Georgia Tech 43 returned for no gain. |
| Georgia Tech at 11:29 |
| 1st and 10 at GATECH 43 | David Sims rushed for 3 yards. |
| 2nd and 7 at GATECH 46 | Tevin Washington pass incomplete to Stephen Hill. |
| 3rd and 7 at GATECH 46 | Tevin Washington pass to Tyler Melton to the North Carolina 48 for 6 yards. |
| 4th and 1 at NCAROLINA 48 | Sean Poole punted into the end zone for a touchback. |
| North Carolina at 9:40 |
| 1st and 10 at NCAROLINA 20 | Giovani Bernard rushed left to the North Carolina 21 for 1 yard. |
| 2nd and 9 at NCAROLINA 21 | Bryn Renner sacked by Jemea Thomas for -6 yards. |
| 3rd and 15 at NCAROLINA 15 | Bryn Renner pass to Giovani Bernard to the North Carolina 36 for 21 yards. |
| 1st and 10 at NCAROLINA 36 | Giovani Bernard rushed wide right for no gain. |
| 2nd and 10 at NCAROLINA 36 | Bryn Renner scrambled to the North Carolina 46 for 10 yards. |
| 1st and 10 at NCAROLINA 45 | 55-yard run by Giovani Bernard. |
| | Thomas Moore extra point is good. |
| | Trase Jones kicked off 59 yards from the North Carolina 30 to the Georgia Tech 11. Orwin Smith to the Georgia Tech 39 for 28 yards. |
| Georgia Tech at 6:40 |
| 1st and 10 at GATECH 39 | Tevin Washington rushed wide right for 4 yards. |
| 2nd and 6 at GATECH 43 | Roddy Jones rushed wide left to the North Carolina 9 for 48 yards. |
| 1st and 9 at NCAROLINA 9 | Tevin Washington rushed wide left to the North Carolina 5 for 4 yards. |
| 2nd and 5 at NCAROLINA 5 | 5-yard run by Tevin Washington. |
| | Justin Moore extra point is good. |
| | Justin Moore kicked off 55 yards from the Georgia Tech 30 to the North Carolina 15. Charles Brown to the North Carolina 34 for 19 yards. |
| North Carolina at 4:45 |
| 1st and 10 at NCAROLINA 34 | Bryn Renner pass to Dwight Jones to the North Carolina 34 for no gain. |
| 2nd and 10 at NCAROLINA 34 | Giovani Bernard rushed right to the North Carolina 47 for 13 yards. |
| 1st and 10 at NCAROLINA 47 | Bryn Renner sacked by Steven Sylvester for -7 yards. |
| 2nd and 17 at NCAROLINA 40 | Giovani Bernard up the middle to the North Carolina 35 for -5 yards. |
| 3rd and 22 at NCAROLINA 35 | Bryn Renner pass incomplete to Dwight Jones. |
| 4th and 22 at NCAROLINA 35 | Offensive penalty on North Carolina, Delay of Game, 5 yards, enforced at the North Carolina 35. |
| 4th and 27 at NCAROLINA 30 | Thomas Hibbard punted 38 yards from the North Carolina 30 to the Georgia Tech 32. Zach Laskey returned to the Georgia Tech 32 for no gain. |
| Georgia Tech at 3:07 |
| 1st and 10 at GATECH 32 | Defensive penalty on North Carolina, fair catch interference, 13 yards, enforced at the Georgia Tech 32. |
| 1st and 10 at GATECH 45 | Tevin Washington rushed right for 4 yards. |
| 2nd and 6 at GATECH 49 | Tevin Washington rushed wide right to the North Carolina 44 for 7 yards. |
| 1st and 10 at NCAROLINA 44 | David Sims up the middle to the North Carolina 41 for 3 yards. |
| 2nd and 7 at NCAROLINA 41 | Tevin Washington rushed wide left to the North Carolina 47 for -6 yards. |
| 3rd and 13 at NCAROLINA 47 | David Sims up the middle to the North Carolina 45 for 2 yards. |
| 4th and 11 at NCAROLINA 45 | Sean Poole punted the ball 29 yards, out of bounds at the North Carolina 16. |
| North Carolina at 1:20 |
| 1st and 10 at NCAROLINA 16 | Bryn Renner pass to Jheranie Boyd to the North Carolina 20 for 4 yards. |
| 2nd and 6 at NCAROLINA 20 | Bryn Renner sacked by Emmanuel Dieke for -3 yards. |
| 3rd and 9 at NCAROLINA 17 | Bryn Renner pass to Eric Ebron to the North Carolina 41 for 24 yards. |
| 1st and 10 at NCAROLINA 41 | Bryn Renner pass to Giovani Bernard to the North Carolina 49 for 8 yards. |
| 2nd and 2 at NCAROLINA 49 | Bryn Renner sacked by Jeremiah Attaochu for -4 yards. |
| 3rd and 6 at NCAROLINA 45 | Offensive penalty on North Carolina, Illegal Motion, 5 yards, enforced at the North Carolina 45. 10 second run off. game final |