|
| 4th Quarter |
|
| Miami-Florida at 15:00 |
| 1st and 10 at GATECH 16 | 4th quarter under way. |
| 1st and 10 at GATECH 16 | Lamar Miller rushed to the Georgia Tech 22 for -6 yards. |
| 2nd and 16 at GATECH 22 | Jacory Harris pass incomplete. |
| 3rd and 15 at GATECH 22 | Jacory Harris pass incomplete. |
| 4th and 15 at GATECH 22 | 39-yarder by Jake Wieclaw. |
| | Jake Wieclaw kicked off 70 yards from the Miami-Florida 30 into the end zone. Orwin Smith to the Georgia Tech 13 for 13 yards. |
| Georgia Tech at 13:39 |
| 1st and 10 at GATECH 13 | Synjyn Days pass incomplete to Stephen Hill. |
| 2nd and 10 at GATECH 13 | Synjyn Days pass to Tyler Melton to the Georgia Tech 24 for 11 yards. |
| 1st and 10 at GATECH 28 | Synjyn Days sacked by Darius Smith for -5 yards. |
| 2nd and 15 at GATECH 23 | Synjyn Days rushed to the Georgia Tech 30 for 7 yards. Synjyn Days fumble recovered by Anthony Chickillo at the Georgia Tech 30 returned for no gain. |
| Miami-Florida at 12:14 |
| 1st and 10 at GATECH 29 | Lamar Miller rushed for no gain. |
| 2nd and 10 at GATECH 29 | Jacory Harris pass intercepted by Jeremiah Attaochu at the Georgia Tech 25 returned to the Georgia Tech 29 for 4 yards. |
| Georgia Tech at 11:20 |
| 1st and 10 at GATECH 29 | Tevin Washington pass to Orwin Smith to the Georgia Tech 30 for 1 yard. |
| 2nd and 9 at GATECH 30 | David Sims up the middle to the Georgia Tech 32 for 2 yards. |
| 3rd and 7 at GATECH 32 | Tevin Washington pass incomplete. |
| 4th and 7 at GATECH 32 | Chandler Anderson punted 33 yards from the Georgia Tech 32 to the Miami-Florida 35 for a fair catch by Phillip Dorsett. |
| Miami-Florida at 10:08 |
| 1st and 10 at MIAFLA 35 | Lamar Miller up the middle for 8 yards. |
| 2nd and 2 at MIAFLA 43 | Lamar Miller rushed left for 1 yard. |
| 3rd and 1 at MIAFLA 44 | Mike James up the middle for 5 yards. |
| 1st and 10 at MIAFLA 49 | Mike James rushed to the 50 for 1 yard. |
| 2nd and 8 at the 50 | Lamar Miller rushed right to the Georgia Tech 45 for 5 yards. |
| 3rd and 3 at GATECH 45 | Lamar Miller rushed to the Georgia Tech 32 for 13 yards. |
| 1st and 10 at GATECH 32 | Lamar Miller up the middle to the Georgia Tech 29 for 3 yards. |
| 2nd and 7 at GATECH 29 | Jacory Harris pass to Travis Benjamin to the Georgia Tech 28 for 1 yard. |
| 3rd and 6 at GATECH 28 | Lamar Miller up the middle to the Georgia Tech 24 for 4 yards. |
| 4th and 2 at GATECH 24 | Lamar Miller rushed left to the Georgia Tech 21 for 3 yards. |
| 1st and 10 at GATECH 21 | Lamar Miller rushed right for no gain. |
| 2nd and 10 at GATECH 21 | Mike James rushed right to the Georgia Tech 19 for 2 yards. |
| 3rd and 8 at GATECH 19 | Jacory Harris rushed to the Georgia Tech 21 for -2 yards. |
| 4th and 10 at GATECH 21 | Jacory Harris pass incomplete. |
| Georgia Tech at 3:03 |
| 1st and 10 at GATECH 22 | Offensive penalty on Georgia Tech, Ray Beno, False Start, 5 yards, enforced at the Georgia Tech 22. |
| 1st and 15 at GATECH 17 | Tevin Washington rushed to the Georgia Tech 16 for -1 yards. |
| 2nd and 16 at GATECH 16 | Tevin Washington pass incomplete. |
| 3rd and 16 at GATECH 16 | Tevin Washington pass incomplete. |
| 4th and 16 at GATECH 16 | Sean Poole punted 47 yards from the Georgia Tech 16 to the Miami-Florida 37 for a fair catch by Travis Benjamin. |
| Miami-Florida at 1:40 |
| 1st and 10 at MIAFLA 37 | Mike James rushed for 1 yard. |
| 2nd and 9 at MIAFLA 38 | Mike James up the middle to the Georgia Tech 46 for 16 yards. |
| 1st and 10 at GATECH 46 | Jacory Harris kneels to the Georgia Tech 47 for -1 yards. |
| 2nd and 11 at GATECH 47 | Jacory Harris kneels to the Georgia Tech 48 for -1 yards. |